Your time is valuable. The Appplied Organizational Technology Department at the University of Toledo recognizes this and has developed a FastTrack associate degree program. The FastTrack Business Management program allows students to obtain an associate’s degree in as few as 14 months. Classes are taken via the Internet—so it offers 24-hours-a-day, 7-days-a-week access.
The Business Management FastTrack program is perfect for busy people who wish to achieve a degree at their convenience. It’s also ideal for students who are interested in receiving marketable skills in a short period of time.
In order to be eligible for admission to the program students must:
The associate degree in Business Management is designed to give participants a solid foundation in the skills necessary to manage or own a service or manufacturing business. It covers all aspects of management including human resources, computer technology, marketing, accounting, and workplace diversity.
Upon completion of the associate degree, coursework may be applied toward earning a bachelor’s degree.
| COURSE TITLE | SEMESTER | DESCRIPTION |
|---|---|---|
| College Composition I | Spring | Full Semester |
| Social Science | Spring | Full Semester |
| Humanities | Spring | Full Semester |
| ACTG:1040 Principles of Financial Accounting | Spring | Full Semester |
| CMPT:1420 Database Management Systems | Spring | 8 Wks (1st half of semester) |
| BMGT:2030 Supervision | Spring | 8 Wks (2nd half of semester) |
| Social Science | Summer | Session I |
| ACTG:1050 Principles of Managerial Accounting | Summer | Session I |
| BMGT:2310 Legal Environment of Business | Summer | Session I |
| MARS:1010 Marketing Principles | Summer | Session I |
| BMGT:2700 Management Diversity in the Workplace | Summer | Session I |
| BMGT:1010 Business Principles | Fall | Full Semester |
| BMGT:1500 Workplace Communication and Presentations | Fall | Full Semester |
| CMPT:1100 Computer Information Technology | Fall | Full Semester |
| Humanities | Fall | Full Semester |
| College Composition II | Spring | Full Semester |
| MATH:1180 Math for Liberal Arts | Spring | Full Semester |
| CMPT:1410 Electronic Spreadsheet Applications | Spring | 8 Wks (1st half of semester) |
| BMGT:2110 Managing in a Global Economy | Spring | 8 Wks (1st half of semester) |
| BMGT:1540 Organizational Behavior | Spring | 8 Wks (1st half of semester) |
| BMGT:2010 Workplace Management | Spring | 8 Wks (2nd half of semester) |
| BMGT:2020 Human Resource Development | Spring | 8 Wks (2nd half of semester) |
If you would like more information about this program, we encourage you to:
Contact Pam Pullella, Academic Adviser
Department of Applied Organizational Technology
phone: 419.530.3246
pamela.pullella@utoledo.edu