The Department of Appplied Organizational Technology offers an associate degree in Pre-Business Administration. This program is designed to allow students to study in University College during their first two years—with the opportunity to take on-campus courses with small class sizes or courses via the Internet—then transfer into the College of Business Administration to complete a bachelor’s degree.
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ENGL:1100 or 1110 | College Composition I | 3.0 |
| ENGL:1130, 1140, 1150 or 2960 | College Composition II | 3.0 |
| MATH:1260 | Modern Business Math I | 3.0 |
| MATH:1270 | Modern Business Math II | 3.0 |
| Humanities/Fine Arts Elective | 6.0 | |
| Social Science Electives | 6.0 | |
| Natural Sciences | 6.0 | |
| Non-Western Multicultural | 3.0 | |
| BMGT:2700 | Managing Diversity in the Workplace | 3.0 |
| BMGT:1000 | Business Technology College Orientation | 1.0 |
| BMGT:1010 | Business Principles | 3.0 |
| BMGT:2110 | Managing in a Global Economy | 3.0 |
| CMPT:1100 | Computer Information Applications | 3.0 |
| ACTG:1040 | Principles of Financial Accounting | 3.0 |
| ACTG:1050 | Principles of Management Accounting | 3.0 |
| ECON:1150 | Principles of Macroeconomics | 3.0 |
| ECON:1200 | Principles of Microeconomics | 3.0 |
| BUAD:2060 | Data Analysis for Business | 3.0 |
| BUAD:2070 | Application of Statistics in Business Decision Making | 3.0 |
If you would like more information about this program, we encourage you to:
Contact Pam Pullella, Academic Adviser
Department of Applied Organizational Technology
phone: 419.530.3246
pamela.pullella@utoledo.edu
Download the online Pre-Business Administration description
(PDF format, 60K)
If you download a PDF document, you will need Adobe Reader, a free download from Adobe Systems. Most computers have this installed already, but if not, just click on the image below to install it.