| The University of Toledo-Fee Schedule Fall 2010 & Spring 2011* | ||||||
| Technology Fees assessed per credit hour | Orientation Fees | |||||
| Assessed by matriculation, No max | Rocket Launch/Transition (Undergraduate) | $130.00 | ||||
| Arts & Sciences | $3.70 | Graduate Orientation (international) | $50.00 | |||
| Business | $9.00 | Graduate Orientation (domestic) | $45.00 | |||
| Education | $8.00 | |||||
| Engineering | $15.50 | Installment Payment Plan Fees | ||||
| HSHS(not incl. occupational & physical therapy) | $10.15 | Fall/Spring 5 payments | $60.00 | |||
| HSHS Occupational Therapy | $7.58 | Summer 3 payments | $40.00 | |||
| HSHS Physical Therapy | $7.94 | First term only graduate student | $60.00 | |||
| Nursing | $10.15 | |||||
| Pharmacy | $4.70 | Distance Learning Course Fee | ||||
| Per course | $25.00 | |||||
| Residential Technology (Residence Halls) | Facility Fee (all students) | |||||
| Flat Fee per year/assessed in Fall | $80.00 | Per credit hour | $5.20 | |||
| Max 12 hours per semester | $62.40 | |||||
| Professional Course & Upper Division Program Fees | ||||||
| Pharmacy - assessed by course level | Miscellaneous Semester (flat rate fees) | |||||
| Per credit hour | $139.34 | Rocket ID/New | $32.00 | |||
| Max 12 hours per semester | $1,672.08 | Rocket ID/Replacement | $37.00 | |||
| New Student Registration Fee (Matric) | $30.00 | |||||
| HSHS-Respiratory Therapy- assessed by course enroll. | ||||||
| Per credit hour/no maximum | $50.00 | Special Service per semester | $6.50 | |||
| Legal Service per semester | $10.00 | |||||
| College of Business - assessed by course enrollment | ||||||
| Per credit hour | $26.00 | Health Insurance - ALL STUDENT LEVELS | ||||
| Max 12 hours per semester | $312.00 | Registered for 6 or more on-campus courses | ||||
| Tier 2/Default Assessment | ||||||
| Fall 2010 | $922.00 | |||||
| College of Nursing - assessed by course enrollment | Spring 2011 & Summer 2011 | $1,351.00 | ||||
| Per credit hour/no maximum | $50.00 | Summer 2011 | $542.00 | |||
| Tier 1 | ||||||
| Fees based on Major or Program Concentration | Fall 2010 | $706.00 | ||||
| Spring 2011 & Summer 2011 | $1,036.00 | |||||
| Communications Major | $50.00 | Summer 2011 | $415.00 | |||
| Pre-medical | $100.00 | Tier 3 | ||||
| Pre-dental | $100.00 | Fall 2010 | $1,086.00 | |||
| Spring 2011 & Summer 2011 | $1,592.00 | |||||
| Engineering Infrastructure Fee | Summer 2011 | $639.00 | ||||
| Sophomore - Senior undergraduate students | **The Spring fee covers a student through the | |||||
| Per credit hour | $18.00 | summer term, even if they are not reg. for summer. | ||||
| Max 12 hours per semester | $216.00 | |||||
| Parking Permits per semester | ||||||
| Pharmacy Special Program Fees | Flat fee for everyone! | |||||
| PharmD Clkshp | Fall & Spring | $1,261.83 | Regardless of student or enrollment level | $125.00 | ||
| Pharm Practicum | $616.00 | |||||
| Residence Halls- Living Learning Community Fee | ||||||
| Wall Street Journal (Flat fee Fall/Spring) | ||||||
| Enrolled in one undergrad business course | $19.00 | Engineering | $50.00 | |||
| Health Professions | $75.00 | |||||
| Library Information Resource Fee | Arts | $100.00 | ||||
| Undergrad, per credit hour, no cap | $3.00 | Environmental Sustainability | $50.00 | |||
| Undergraduate begins at the sophomore level | ||||||
| Graduate, per credit hour, no cap | $5.00 | Failure to Unregister Fee | $500.00 | |||
| Law Library (by matric) | (See Finance Brochure for details) | |||||
| Per credit hour | $12.35 | |||||
| Max 12 hours per semester | $148.20 | Monthly Late Fee (past due balances) | $50.00 | |||
*Fees are subject to change without notice; other fees may apply; for more information call 866.886.5336.
7/16/10
Contact Webmaster