/eduhshs/depts/rehab_sciences/ot/
Welcome
- Home
- Key Features of the OTD Program
- Admission Requirements
- Accreditation
- Program Curriculum Sequence
- Program Description
- OT Students
- Melville-Nelson Evaulation System
- Faculty
- Contact Information
- Fieldwork Education
- Department Overview (pdf)
Related Links
Contact Us
Main Campus
Health and Human Services Building
Room 2001A
Phone: 419-530-6690
Fax: 419-530-4780
OT Program
- Introduction & Setting
- Program Mission
- Program Philosophy
- Program Curriculum Design Statement
- Program Goals and Related Curricular Objectives
- Program Technical Standards
- Program Admission Criteria
- Retention
- Graduation Requirements
- Fieldwork Component and Capstone Experience
- Research Component
- Course Delivery Model
- Program Curriculum Sequence
- Course Descriptions
- Accreditation Status & Licensing Information
- Program Costs & Financial Aid
- Scholarships
- Nondiscrimination Policy
- Faculty and Staff
Program Curriculum Sequence
| Semester | Number |
Cr. | Course Title |
| Fall I | OCCT7000 | 3 | Conceptual Framework of Therapeutic Occupation |
| OCCT7010 | 5 | Occupational Therapy Models of Practice I | |
| OCCT7110 | 4 | Research in Occupational Therapy I | |
| OCCT7210 | 2 | Occupational Therapy Advocacy I | |
| OCCT7310 | 1 | Fieldwork and Professional Development Seminar I | |
| Spring I | OCCT7020 | 5 | Occupational Therapy Models of Practice II |
| OCCT7030 | 4 | Occupational Therapy Models of Practice III | |
| OCCT8120 | 3 | Research in Occupational Therapy II | |
| OCCT7400 | 2 | Conditions in Occupational Therapy | |
| OCCT7320 | 1 | Fieldwork and Professional Development Seminar II | |
| Summer I | OCCT7040 | 5 | Occupational Therapy Models of Practice IV |
| OCCT7220 | 2 | Occupational Therapy Advocacy II | |
| OCCT7330 | 1 | Fieldwork and Professional Development Seminar III | |
| Yr. 1 Total = | 38 | ||
| Fall II | OCCT8050 | 5 | Occupational Therapy Models of Practice V |
| OCCT8060 | 4 | Occupational Therapy Models of Practice VI | |
| OCCT8230 | 2 | Occupational Therapy Advocacy III | |
| OCCT8340 | 1 | Fieldwork and Professional Development Seminar IV | |
| OCCT8130 | 3 | Research in Occupational Therapy III | |
| Spring II | OCCT8070 | 4 | Occupational Therapy Models of Practice VII |
| OCCT8080 | 3 | Occupational Therapy Models of Practice VIII | |
| OCCT8240 | 3 | Occupational Therapy Advocacy IV | |
| OCCT8350 | 3 | Fieldwork and Professional Development Seminar V | |
| Summer II | OCCT8360 | 3 | Fieldwork Level II |
| OCCT8400 | 2 | Physical Agent Modalities and other Non-occupational Methods | |
| Yr. II Total = | 33 | ||
| Fall III | OCCT8360 | 3 | Fieldwork Level II (continued) |
| OCCT8370 | 6 | Fieldwork Level II | |
| Spring III | OCCT8140 | 3 | Research In Occupational Therapy IV |
| OCCT8380 | 6 | Capstone Practicum | |
| OCCT8900 | 3 | Mentored Capstone Dissemination | |
| OCCT8910 | 3 | Mentored Studies in Capstone Area | |
| or | |||
| 3 | Elective in Capstone Area | ||
| Yr. III Total = | 24 | ||
| Grand Total = | 95 |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital