Welcome
- College of Engineering Home
- Bioengineering
- Chemical Engineering
- Civil Engineering
- Electrical Engineering and Computer Science
- Engineering Technology
- Mechanical, Industrial, and Manufacturing Engineering
- Admission Home
- Apply
Civil Engineering
Civil Engineering
|
Suggested Curriculum*
|
|
|
|
|
| CIVE 1000 Freshman Civil Eng Exp | 1 |
| CIVE 1100 Civil Eng Measurements | 3 |
| CIVE 1110 CAD for Civil Engineers | 1 |
| MATH 1850 Single Variable Calculus I | 4 |
| CHEM 1230 General Chemistry I | 4 |
| ENGL 1110 College Composition I | 3 |
| Total | 16 hrs. |
|
|
|
| CIVE 2000 Professional Development | 1 |
| MATH 1860 Single Variable Calculus II | 4 |
| PHYS 2130 Engineering Physics I | 5 |
| ENGL 2950 or 2960 Report Writing | 3 |
| Hum/Soc Sci/Multicultural Elective | 3 |
| Total | 16 hrs. |
|
|
|
|
|
| MATH 2890 Num Meth & Linear Alg | 3 |
| MATH 2850 Elem Multivariable Calc | 4 |
| PHYS 2140 Engineering Physics II | 5 |
| CIVE 1150 Engineering Statics | 3 |
| Science Elective | 3 |
| Total | 18 hrs. |
|
|
|
| CIVE 3940-001 Co-Op Experience (I) | |
|
|
|
| MATH 3860 Differential Equations | 3 |
| CIVE 1160 Mechanics of Materials | 3 |
| MIME 2300 Engineering Dynamics | 3 |
| Hum/Soc Sci/Multicultural Elective | 6 |
| Total | 15 hrs. |
|
|
|
|
|
| CIVE 3940-002 Co-Op Experience (II) | |
|
|
|
| CIVE 2110 Civil Engr Materials with Lab | 3 |
| CIVE 3120 Civil Engr Systems Analysis | 3 |
| CIVE 3310 Structural Analysis | 3 |
| CIVE 1170 Fluid Mech for Civil Engineers | 3 |
| CIVE 3620 Air Pollution Engineering I | 3 |
| Fundamentals of Engineering Elective | 3 |
| Total | 18 hrs. |
|
|
|
| CIVE 3940-003 Co-Op Experience (III) | |
|
|
|
|
|
| CIVE 3210 Soil Mechanics | 3 |
| CIVE 3510 Transportation Engineering | 3 |
| CIVE 3420 Reinforced Concrete Des I | 3 |
| CIVE 3610 Water Supply and Treatment | 3 |
| CIVE 3630 Wastewater Engineering | 3 |
| Total | 15 hrs. |
|
|
|
| CIVE 3950-004 Optional Co-Op (IV) | |
|
|
|
| CIVE 3220 Foundation Engineering | 3 |
| CIVE 3410 Steel Design I | 3 |
| CIVE 3520 Transportation Eng II | 3 |
| MIME 4000 Engineering Statistics | 3 |
| Hum/Soc Sci/Multicultural Elective | 3 |
| Total | 15 hrs. |
|
|
|
|
|
| CIVE 4750 Senior Design Project | 3 |
| MIME 2600 Engineering Economics | 3 |
| Technical Electives | 6 |
| Hum/Soc Sci/Multicultural Electives | 3 |
| Total | 15 hrs. |
|
*Suggested curriculum is subject to change. Please consult the department for up-to-date information. For more detailed program requirements go to catalog.utoledo.edu |
For more information, please contact: Mail Stop 307 Department of Civil Engineering The University of Toledo Toledo, OH 43606-3390 419.530.8120 eng.utoledo.edu/civil |
UT Virtual View Book
UT Rockets
Let Us Share More About UT!
UTMC Named Regions #1 Hospital
