Electrical Engineering and Computer Science

Enrollment and Graduation Data

BSEE Degree Program  

Academic Year Graduated Senior Junior Sophomore Freshman
2018-19 42 106 52 59 54
2017-18 42 100 58 40 61
2016-17 55 101 58 41 60
2015-16 41 98 56 45 46
2014-15 40 81 54 39 48

 

BSCSE Degree Program

Academic Year Graduated Senior Junior Sophomore Freshman
2018-19 46 114 53 60 116
2017-18 46 104 43 55 84
2016-17 53 86 62 44 86
2015-16 45 102 35 62 78
2014-15 33 86 37 50 84

 

Last Updated: 6/27/22