Stranahan Arboretum

Stranahan Arboretum Trees

The Stranahan Arboretum is currently working on a new tree identification system for the entire catalog of trees.  This new system will allow visitors to easily locate a specific genus and species within the 47-acre collection as well as reasearch project sites and other noteable points within the grounds of the Arboretum.  Students from the University of Toledo's Geography & Planning Department have volunteered their GPS expertise to help with the actual mapping of grounds and its components.

The majority of the trees at the Stranahan Arboretum have a tag ID. This system allows a visitor to use the Tree ID and/or GPS coordinates  to locate a tree of interest.

This is an ongoing project, but below is our progress, so far:

(Listed in alphabetical order by common name).

 Database Listing:

GPS Location NORTH GPS Location WEST Common Name Scientific Name DBH (cm) ID
41.69115 83.66739 Adams Crabapple Malus x 'adams' 35.0 233
41.69118 83.66737 Adams Crabapple Malus x 'adams' 31.7 234
41.69410 83.67133 Alexander Saucer Magnolia Magnolia x soulangiana 'alexandrina' 33.5 404
41.69219 83.67062 Allegany Serviceberry Amelanchier laevis 23.3 547
41.69223 83.67056 Allegany Serviceberry Amelanchier laevis 18.5 548
41.69225 83.67048 Allegany Serviceberry Amelanchier laevis 13.7 549
41.69228 83.66988 American Hornbeam Carpinus caroliniana 30.9 511
41.69266 83.66814 American Linden Tilia americana 61.8 389
41.69241 83.66830 American Linden Tilia americana 47.2 390
41.69241 83.66715 American or Eastern Larch Larix laricina   360
41.69171 83.66539 American Yellowwood or Virgilia Cladrastis lutea 14.5 331
41.69124 83.66673 Amur Corktree Phellodendron amurense 32.4 245
41.69117 83.66667 Amur Corktree Phellodendron amurense 29.9 281
41.69117 83.66663 Amur Corktree Phellodendron amurense 19.2 282
41.69117 83.66662 Amur Corktree Phellodendron amurense 32.8 283
41.69113 83.66656 Amur Corktree Phellodendron amurense 38.5 284
41.69181 83.66961 Amur Maple Acer ginnala 32.0 587
41.69382 83.67088 Amur tree Maackia amurensis 20.8 714
41.69376 83.67077 Amur Tree Maackia amurensis 39.7 789
41.69378 83.67075 Amur tree Maackia amurensis 23.4 790
41.69233 83.67084 Apple Serviceberry Amelanchier grandiflora 32.0 539
41.69240 83.67066 Apple Serviceberry Amelanchier grandiflora 18.8 541
41.69213 83.66856 Armstrong Red Maple Acer rubrum 'armstrong' 59.0 176
41.69212 83.66856 Armstrong Red Maple Acer rubrum 'armstrong' 57.0 177
41.69274 83.67105 Atlantic White Cedar Chamaecyparis thyoides 21.7 563
41.69246 83.67072 Atlantic White Cedar Chamaecyparis thyoides 23.7 564
41.69233 83.67094 Atlantic White Cedar Chamaecyparis thyoides 20.7 565
41.69242 83.67089 Atlantic White Cedar Chamaecyparis thyoides 26.8 566
41.69134 83.66936 Bird's Nest Spruce Picea abies nidiformis   146
41.69430 83.67038 Black Cherry Prunus serotina 43.5 437
41.69294 83.67081 Black Gum Nyssa sylvatica 21.4 478
41.69301 83.67088 Black Gum Nyssa sylvatica 39.5 479
41.69320 83.67087 Black Gum Nyssa sylvatica 23.2 480
41.69347 83.67100 Black Gum Nyssa sylvatica 28.5 788
41.69460 83.67091 Black Locust Robina pseudoacacia 46.8 420
41.69434 83.67069 Black Locust Robina pseudoacacia 49.1 421
41.69440 83.67071 Black Locust Robina pseudoacacia 40.1 422
41.69217 83.67039 Black Locust Robina pseudoacacia 26.2 553
41.69206 83.67040 Black Locust Robina pseudoacacia 23.3 554
41.69177 83.66911 Black Maple Acer nigrum 32.6 102
41.69336 83.66992 Black Oak Quercus velutina 48.0 463
41.69306 83.66994 Black Oak Quercus velutina 41.8 464
41.69307 83.97002 Black Oak Quercus velutina 43.8 465
41.69202 83.66990 Black Oak Quercus velutina 46.8 517
41.69238 83.67027 Black Oak Quercus velutina 56.3 731
41.69230 83.67020 Black Oak Quercus velutina 47.3 732
41.69233 83.66998 Black Oak Quercus velutina 40.2 733
41.69233 83.66998 Black Oak Quercus velutina 46.0 734
41.69253 83.67003 Black Oak Quercus velutina 52.5 737
41.69200 83.66703 Black Walnut Juglans nigra 38.0 363
41.69446 83.67022 Black Walnut Juglans nigra 44.9 432
41.69445 83.67009 Black Walnut Juglans nigra 28.0 433
41.69445 83.67009 Black Walnut Juglans nigra 29.6 434
41.69456 83.66998 Black Walnut Juglans nigra 41.8 435
41.69451 83.67023 Black Walnut Juglans nigra 52.4 436
41.69408 83.67033 Black Walnut Juglans nigra 40.8 441
41.69406 83.67017 Black Walnut Juglans nigra 27.7 442
41.69413 83.67009 Black Walnut Juglans nigra 39.7 443
41.69407 83.67001 Black Walnut Juglans nigra 32.5 444
41.69391 83.66985 Black Walnut Juglans nigra 21.7 446
41.69399 83.66969 Black Walnut Juglans nigra 16.0 447
41.69203 83.67023 Black Walnut Juglans nigra 33.2 573
41.69130 83.66610 Bob White Crabapple Malus 'bobwhite' 45.6 315
41.69193 83.66869 Bowhall Red Maple Acer rubrum 'bowhall' 38.4 191
41.69205 83.66778 Boxelder Acer negundo 29.1 369
41.69230 83.66769 Bradford Callery Pear Pyrus calleryana 'Bradford' 38.0 375
41.69238 83.66772 Bradford Callery Pear Pyrus calleryana 'Bradford' 36.3 376
41.69198 83.66615 Brandywine Crabapple Malus x 'Branzam (Brandywine)' 10.1 350
41.69131 83.66917 Bristlecone Pine Pinus aristata 3.9 144
41.69126 83.66924 Bristlecone Pine Pinus aristata 6.0 145
41.69284 83.67016 Bur Oak Quercus macrocarpa 49.2 470
41.69238 83.67012 Bur Oak Quercus macrocarpa 49.4 528
41.69207 83.67010 Bur Oak Quercus macrocarpa 42.1 529
41.69186 83.67028 Bur Oak Quercus macrocarpa 44.4 530
41.69287 83.67011 Bur Oak Quercus macrocarpa 39.7 746
41.69285 83.67021 Bur Oak Quercus macrocarpa 47.7 747
41.69162 83.66927 Burning Bush Euonymus alatus 6 142
41.69132 83.66489 Carmine Crabapple Malus atrosanguinea 32.5 324
41.69232 83.66599 Cedar of Lebanon Cedrus libani 39.5 345
41.69116 83.66502 Cedar of Lebanon Cedrus libani stenocoma 46.0 323
41.69297 83.66991 Cherokee Princess Flowering Dogwwod Cornus florida cherokee princess 20.5 466
41.69290 83.67012 Cherokee Princess Flowering Dogwwod Cornus florida cherokee princess 13.8 467
41.69289 83.67001 Cherokee Princess Flowering Dogwwod Cornus florida cherokee princess 18.7 468
41.69300 83.66992 Cherokee Princess Flowering Dogwwod Cornus florida cherokee princess 11.8 469
41.69304 83.67033 Chinese Chestnut Castenea mollissima 14.7 482
41.69159 83.66889 Chinese Elm Ulmus parvifolia   106
41.69118 83.66637 Chinese White Crabapple Malus spectabilis alba 45.2 286
41.69125 83.66674 Chonosuki Crabapple Malus tschonoskii 53.2 239
41.69271 83.67081 Coast White Cedar Chamaecyparis thyoides 23.7 492
41.69262 83.67081 Coast White Cedar Chamaecyparis thyoides 24.8 493
41.69169 83.66953 Colorado Spruce Picea pungens 33.6 112
41.69161 83.66936 Colorado Spruce Picea pungens 34.7 113
41.69147 83.66955 Colorado Spruce Picea pungens 26.7 114
41.69146 83.66959 Colorado Spruce Picea pungens 45.5 115
41.69163 83.66946 Colorado Spruce Picea pungens 32.1 111
41.69170 83.66678 Columnar Norway Maple Acer platanoides columare 19.0 302
41.69182 83.66718 Columnar Norway Maple Acer platanoides columare 28.7 306
41.69184 83.66867 Columnar Red Maple Acer rubrum 'columnare' 40.3 190
41.69299 83.66612 Common Alder Alnus glutinosa 33.1 353
41.69236 83.66782 Common Horse Chestnut Aesculus hippocastanum 51.8 379
41.69261 83.66695 Common/European Beech Fagus sylvatica 51.5 357
41.69250 83.66693 Common/European Beech Fagus sylvatica 47.2 358
41.69263 83.66704 Common/European Beech Fagus sylvatica 46.1 359
41.69256 83.66762 Common/European Beech Fagus sylvatica 22.5 384
41.69165 83.66660 Crabapple Malus 33.3 300
41.69158 83.66519 Crabapple Malus 43.6 328
41.69300 83.67079 Crimson Cloud/Superb English Hawthorn Crataegus laevigata 'Superba' 24.0 475
41.69308 83.67083 Crimson Cloud/Superb English Hawthorn Crataegus laevigata 'Superba' 24.7 476
41.69283 83.67071 Crimson Cloud/Superb English Hawthorn Crataegus laevigata 'Superba' 25.5 477
41.69168 83.66769 Crimson King Norway Maple Acer platanoides crimson king 37.9 266
41.69165 83.66766 Crimson King Norway Maple Acer platanoides crimson king 46.5 267
41.69167 83.66761 Crimson King Norway Maple Acer platanoides crimson king 44.0 268
41.69173 83.66765 Crimson King Norway Maple Acer platanoides crimson king 51.3 269
41.69161 83.66808 Dawn Redwood Metasequoia glyptostroboides 57.4 197
41.69211 83.66703 Dawn Redwood Metasequoia glyptostroboides 35.2 364
41.69220 83.66740 Dawn Redwood Metasequoia glyptostroboides 31.5 365
41.69220 83.66744 Dawn Redwood Metasequoia glyptostroboides 36.5 366
41.69209 83.66759 Dawn Redwood Metasequoia glyptostroboides 47.5 367
41.69211 83.66769 Dawn Redwood Metasequoia glyptostroboides 30.0 368
41.69234 83.66766 Dawn Redwood Metasequoia glyptostroboides 22.4 374
41.69378 83.67000 Dawn Redwood Metasequoia glyptostroboides 38.6 450
41.69147 83.66874 Doric Red Maple Acer rubrum 'doric' 49.4 209
41.69262 83.67090 Double White English Hawthorn Crataegus laevigata 'Double White' / 'Plena' 33.2 494
41.69134 83.66886 Douglas Fir Pseudotsuga menziesii 40.5 132
41.69125 83.66875 Douglas Fir Pseudotsuga menziesii 28.0 133
41.69261 83.67075 Downy Hawthorn Crataegus millis 32.1 495
41.69266 83.67078 Downy Hawthorn Crataegus millis 26.3 496
41.69270 83.67066 Downy Hawthorn Crataegus millis 34.1 497
41.69179 83.67013 Eastern Hemlock Tsuga canadensis 17.7 522
41.69197 83.67007 Eastern Hemlock Tsuga canadensis 15.8 519
41.69172 83.67020 Eastern Hemlock Tsuga canadensis 26.8 520
41.69197 83.67007 Eastern Hemlock Tsuga canadensis  18.4 518
41.69208 83.67019 Eastern Hemlock Tsuga canadensis  10.2 524
41.69171 83.67016 Eastern Hemlock Tsuga canadensis  25.3 525
41.69183 83.67022 Eastern Hemlock Tsuga canadensis  22.4 526
41.69208 83.67019 Eastern Hemlock Tsuga canadensis  22.2 527
41.69331 83.67095 Eastern Redbud Cercis canadensis 33.8 702
41.69343 83.67095 Eastern Redbud Cercis canadensis 13.5 787
41.69331 83.67101 Eastern Redbud Cercis canadensis 22.9 793
41.69234 83.66991 English Oak Quercus robur 58.6 735
41.69275 83.67004 English Oak Quercus robur 51.6 736
41.69212 83.66698 English or Persian Walnut Juglans regia 32.9 362
41.69256 83.67095 Ericoides Hinoki False Cypress Chamaecyparis obtusa 'ericoides' 18.3 557
41.69233 83.67044 European Larch Larix decidua 43.5 542
41.69210 83.67049 European Larch Larix decidua 49.0 552
41.69116 83.66542 Fir Abies          31.0 321
41.69251 83.67065 Flowering Dogwood Cornus florida 11.5 500
41.69237 83.67075 Flowering Dogwood Cornus florida 10.5 501
41.69221 83.67056 Flowering Dogwood Cornus florida 10.1 567
41.69223 83.67069 Flowering Dogwood Cornus florida 10.5 568
41.69217 83.67058 Flowering Dogwood Cornus florida 7.0 569
41.69215 83.67043 Flowering Dogwood Cornus florida 15.3 570
41.69199 83.67035 Flowering Dogwood Cornus florida 11.0 571
41.69231 83.66977 Flowering Dogwood Cornus florida 12.8 574
41.69233 83.66972 Flowering Dogwood Cornus florida 20.3 575
41.69246 83.67072 Flowering Dogwood Cornus florida    16.3 499
41.69174 83.66947 Franklin Tree Franklinia alatamaha 12.0 588
41.69134 83.66948 Fringe Tree Chionathus virginicus 8.9 116
41.69125 83.66918 Fullmoon Maple Acer japonicum 29.8 103
41.69343 83.67133 Gray Birch Betula populifolia 25.6 601
41.69358 83.67142 Gray Birch Betula populifolia 22.8 673
41.69318 83.67156 Gray Birch Betula populifolia 22.0 681
41.69358 83.67142 Gray Birch Betula populifolia 28.9 682
41.69318 83.67156 Gray Birch Betula populifolia 35.5 688
41.69358 83.67142 Gray Birch Betula populifolia 25.7 689
41.69364 83.67153 Gray Birch Betula populifolia 24.2 690
41.69364 83.67153 Gray Birch Betula populifolia 33.0 693
41.69353 83.67135 Gray Birch Betula populifolia 34.0 696
41.69343 83.67133 Gray Birch Betula populifolia 26.7 697
41.69343 83.67133 Gray Birch Betula populifolia 25.0 796
41.69378 83.67136 Grey Birch Betula populifolia 44.1 774
41.69371 83.67136 Grey Birch Betula populifolia 24.4 775
41.69371 83.67136 Grey Birch Betula populifolia 13.7 776
41.69371 83.67131 Grey Birch Betula populifolia 18.2 777
41.69371 83.67131 Grey Birch Betula populifolia 23.0 778
41.69371 83.67131 Grey Birch Betula populifolia 26.7 779
41.69371 83.67131 Grey Birch Betula populifolia 13.2 780
41.69126 83.66869 Hardy Rubber Tree Eucommia ulmoides 28.5 212
41.69270 83.67075 Hawthorne Crataegus sp. 30.5 473
41.69296 83.67097 Hawthorne Crataegus sp. 33.0 474
41.69189 83.66912 Hedge Maple Acer campestre 35.2 101
41.69191 83.66929 Hedge Maple Acer campestre   110
41.69204 83.67034 Hedge Maple Acer campestre 28.3 558
41.69183 83.67039 Hedge Maple Acer campestre 24.0 559
41.69181 83.67023 Hedge Maple Acer campestre 16.7 560
41.69195 83.67011 Hedge Maple Acer campestre 11.6 561
41.69189 83.67010 Hedge Maple Acer campestre 55.3 562
41.69391 83.67068 Himalayan Pine Pinus Wallichiana 35.5 455
41.69203 83.66664 Honey Locust Gleditsia triacanthos 47.7 347
41.69151 83.66629 Honey Locust Gleditsia triacanthos 44.3 293
41.69151 83.66636 Honey Locust Gleditsia triacanthos 51.0 294
41.69272 83.67150 Hook's Hawthorn Crataegus crus-galli 'Hooks' 26.1 451
41.69292 83.67113 Hook's Hawthorn Crataegus crus-galli 'Hooks'   453
41.69196 83.66621 Imperial Honey Locust Gleditsia triacanthos 'Imperial' 37.0 349
41.69152 83.66537 Jackii Crabapple Malus baccata 'Jackii' 29.0 332
41.69169 83.66631 Japanese Black Pine Pinus thunbergii 38.5 299
41.69230 83.67072 Japanese Cedar Cryptomeria japonica 22.7 543
41.69241 83.67030 Kousa Dogwood/Japanese         dogwood Cornus kousa 7.1 730
41.69268 83.67010 Kousa Dogwood/Japanese dogwood Cornus kousa 9.1 744
41.69275 83.67005 Kousa Dogwood/Japanese dogwood Cornus kousa 15.1 745
41.69118 83.66575 Japanese Flowering Crabapple Malus floribunda 39.2 318
41.69372 83.67061 Japanese Maple Acer palmatum 9.2 460
41.69281 83.67080 Japanese Pagoda Sophora japonica 30.8 488
41.69235 83.67055 Japanese Snowbell Styrax japonicum 8.5 538
41.69254 83.67020 Japanese Stewartia Stewartia psuedo-camellia 16.5 507
41.69226 83.66991 Japanese Tree Lilac Syringa reticulata 27.0 512
41.69124 83.66679 Japanese Zelkova Zelkova serrata var. Village Green 37.2 243
41.69277 83.67099 Katsura Cercidiphyllum japonicum    21.1 487
41.69194 83.66916 Kentucky Coffee Tree Gymnocladus dioica 27.4 148
41.69193 83.66907 Kentucky Coffee Tree Gymnocladus dioica 23.4 149
41.69199 83.66906 Kentucky Coffee Tree Gymnocladus dioica 25.4 150
41.69200 83.66908 Kentucky Coffee Tree Gymnocladus dioica 21.0 151
41.69196 83.66916 Kentucky Coffee Tree Gymnocladus dioica 27.1 152
41.69191 83.66917 Kentucky Coffee Tree Gymnocladus dioica 13.9 153
41.69202 83.66920 Kentucky Coffee Tree Gymnocladus dioica 24.2 154
41.69202 83.66910 Kentucky Coffee Tree Gymnocladus dioica 22.1 155
41.69194 83.66901 Kentucky Coffee Tree Gymnocladus dioica 32.4 156
41.69195 83.66896 Kentucky Coffee Tree Gymnocladus dioica 27.5 157
41.69204 83.66895 Kentucky Coffee Tree Gymnocladus dioica 29.1 158
41.69203 83.66902 Kentucky Coffee Tree Gymnocladus dioica 24.0 159
41.69203 83.66902 Kentucky Coffee Tree Gymnocladus dioica 18.4 160
41.69206 83.66900 Kentucky Coffee Tree Gymnocladus dioica 31.5 161
41.69202 83.66904 Kentucky Coffee Tree Gymnocladus dioica 26.0 162
41.69204 83.66908 Kentucky Coffee Tree Gymnocladus dioica 22.9 163
41.69207 83.66908 Kentucky Coffee Tree Gymnocladus dioica 30.8 164
41.69192 83.66879 Kentucky Coffee Tree Gymnocladus dioica 30.0 166
41.69182 83.66588 Kentucky Coffee Tree Gymnocladus dioica 32.2 339
41.69287 83.67126 Korean Fir Abies koreana 13.3 485
41.69286 83.67054 Korean Mountain Ash Sorbus alnifolia 26.0 724
41.69261 83.66972 Korean Stewartia Stewartia koreana 17.0 506
41.69284 83.66742 Kousa Dogwood Cornus kousa 13.2 388
41.69284 83.67101 Lavalle Hawthorn Crataegus lavallei 23.4 471
41.69286 83.67094 Lavalle Hawthorn Crataegus lavallei 22.0 472
41.69447 83.67053 Lilac/Sensation Lilac Syringa vulgaris 'Sensation' 9.3 427
41.69437 83.67046 Lilac/Sensation Lilac Syringa vulgaris 'Sensation' 5.8 428
41.69440 83.67046 Lilac/Sensation Lilac Syringa vulgaris 'Sensation' 4.7 429
41.69453 83.67044 Lilac/Sensation Lilac Syringa vulgaris 'Sensation' 6.5 430
41.69214 83.66809 Little-leaf Linden Tilia cordata 55.0 371
41.69240 83.66795 Little-leaf Linden Tilia cordata 53.8 372
41.69235 83.66767 Little-leaf Linden Tilia cordata 56.0 373
41.69228 83.66772 Little-leaf Linden Tilia cordata 60.0 377
41.69390 83.67190 Maidenhair Tree (Ginko) Ginko biloba 27.2 602
41.69348 83.67068 Maidenhair Tree (Ginko) Ginko biloba 26.8 675
41.69349 83.67072 Maidenhair Tree (Ginko) Ginko biloba 32.9 684
41.69351 83.67068 Maidenhair Tree (Ginko) Ginko biloba 30.2 692
41.69361 83.67063 Maidenhair Tree (Ginko) Ginko biloba 27.5 695
41.69369 83.67068 Maidenhair Tree (Ginko) Ginko biloba 33.0 794
41.69119 83.66718 Manchurian Crabapple Malus baccata var. mandshurica 49.9 235
41.69144 83.66884 Maple Acer 21.4 105
41.69152 83.66492 Maple Acer 46.7 325
41.69134 83.66561 Marshall Oyama Crabapple Malus 'Marshall Oyama'/ Malus hybrida 40.0 337
41.69308 83.66959 Mountain Stewartia Stewartia ovata 11.6 505
41.69397 83.66998 Nanking Cherry Prunus tomentosa 23.5 458
41.69441 83.67015 Nannyberry Vibernum Viburnum lentago 7.5 438
41.69152 83.66740 Nikko Fir Abies homolepis 11.4 264
41.69151 83.66748 Nikko Fir Abies homolepis 36.7 265
41.69206 83.66816 Norway Maple Acer platanoides 22.8 187
41.69180 83.66782 Norway Maple Acer platanoides 33.8 270
41.69180 83.66751 Norway Maple Acer platanoides 29.3 271
41.69181 83.66765 Norway Maple Acer platanoides 42.2 272
41.69188 83.66777 Norway Maple Acer platanoides 44.8 273
41.69188 83.66718 Norway Maple Acer platanoides 32.0 307
41.69188 83.66713 Norway Maple Acer platanoides 30.4 308
41.69188 83.66708 Norway Maple Acer platanoides 29.8 309
41.69176 83.66709 Norway Maple Acer platanoides 28.3 310
41.69175 83.66714 Norway Maple Acer platanoides 35.7 311
41.69171 83.66725 Norway Maple Acer platanoides 30.9 312
41.69176 83.66971 Norway Spruce Picea abies 62.0 591
41.69153 83.67022 Norway Spruce Picea abies 62.5 593
41.69150 83.66897 October Glory Red Maple Acer rubrum 'october glory' 54.0 211
41.69210 83.66779 Ohio Buckeye Aesculus glabra 34.5 378
41.69242 83.66790 Ohio Buckeye Aesculus glabra 29.1 381
41.69205 83.67028 Ohio Buckeye Aesculus glabra 19.9 572
41.69170 83.66714 Olmsted Norway Maple Acer platanoides olmsted 34.4 304
41.69366 83.67152 Paper Birch Betula paperifera 28.3 694
41.69366 83.67152 Paper Birch Betula paperifera 18.3 748
41.69368 83.67149 Paper Birch Betula paperifera 30.6 749
41.69368 83.67149 Paper Birch Betula paperifera 26.0 750
41.69370 83.67165 Paper Birch Betula paperifera 22.8 754
41.69370 83.67165 Paper Birch Betula paperifera 37.1 755
41.69373 83.67168 Paper Birch Betula paperifera 21.4 756
41.69373 83.67168 Paper Birch Betula paperifera 31.5 757
41.69373 83.67168 Paper Birch Betula paperifera 8.9 758
41.69379 83.67172 Paper Birch Betula paperifera 22.0 759
41.69379 83.67172 Paper Birch Betula paperifera 25.0 760
41.69381 83.67172 Paper Birch Betula paperifera 15.2 761
41.69381 83.67172 Paper Birch Betula paperifera 28.2 762
41.69381 83.67146 Paper Birch Betula paperifera 34.2 763
41.69384 83.67197 Paper Birch Betula paperifera 21.2 764
41.69383 83.67185 Paper Birch Betula paperifera 27.2 765
41.69393 83.67175 Paper Birch Betula paperifera 17.9 766
41.69393 83.67175 Paper Birch Betula paperifera 25.0 767
41.69398 83.67176 Paper Birch Betula paperifera 35.0 768
41.69398 83.67176 Paper Birch Betula paperifera 24.7 769
41.69397 83.67175 Paper Birch Betula paperifera 21.4 770
41.69411 83.67171 Paper Birch Betula paperifera 36.3 771
41.69389 83.67164 Paper Birch Betula paperifera 14.5 772
41.69214 83.66890 Paperbark Maple Acer griseum 11.4 178
41.69225 83.66876 Paperbark Maple Acer griseum 28.9 179
41.69223 83.66874 Paperbark Maple Acer griseum 22.8 180
41.69214 83.66877 Paperbark Maple Acer griseum 21.0 181
41.69226 83.66882 Paperbark Maple Acer griseum 23.0 182
41.69226 83.66854 Paperbark Maple Acer griseum 9.5 183
41.69144 83.66628 Parkman Crabapple Malus halliana var. parkmanii 9.6 290
41.69122 83.66856 Pin Oak Quercus palustris  56.0 213
41.69194 83.66563 Pin Oak Quercus palustris 78.5 340
41.69224 83.66995 Pin Oak Quercus palustris  55.9 535
41.69232 83.66688 Pine Pinus 10.4 361
41.69157 83.66579 Post Oak Quercus stellata 64.5 335
41.69136 83.66579 Post Oak Quercus stellata 73.0 336
41.69262 83.66670 Pyramidal Contorted White Pine Pinus strobus 'contorta' 27.2 356
41.69110 83.66550 Pyramidal Crabapple Malus strathmore 31.2 320
41.69205 83.67027 Pyramidal European Hornbeam Carpinus betulus fastigiata 38.4 514
41.69215 83.67000 Pyramidal European Hornbeam Carpinus betulus fastigiata 55.2 515
41.69165 83.66549 Pyramidal White Pine Pinus strobus fastigiata 51.0 333
41.69121 83.66570 Radiant Crabapple Malus 'radiant' 36.5 319
41.69459 83.67059 Red Buckeye Aesculus pavia 18.5 423
41.69453 83.67075 Red Buckeye Aesculus pavia 9.3 424
41.69453 83.67075 Red Buckeye Aesculus pavia 6.2 425
41.69442 83.67072 Red Buckeye Aesculus pavia 17.0 426
41.69222 83.66998 Red Flowering Dogwood Cornus florida rubra 17.3 513
41.69132 83.66615 Red Jade Crabapple Malus x 'red jade' 14.0 314
41.69188 83.66885 Red Maple Acer rubrum 43.7 104
41.69167 83.66870 Red Maple Acer rubrum   109
41.69194 83.66908 Red Maple Acer rubrum 42.2 168
41.69211 83.66841 Red Maple Acer rubrum 63.5 185
41.69210 83.66844 Red Maple Acer rubrum 25.1 186
41.69183 83.66856 Red Maple Acer rubrum 45.5 189
41.69183 83.66869 Red Maple Acer rubrum 36.9 192
41.69202 83.66854 Red Maple Acer rubrum 64.2 193
41.69166 83.66853 Red Maple Acer rubrum 39.2 202
41.69166 83.66863 Red Maple Acer rubrum 56.5 203
41.69164 83.66876 Red Maple Acer rubrum 29.1 204
41.69164 83.66868 Red Maple Acer rubrum 40.1 205
41.69154 83.66880 Red Maple Acer rubrum 43.1 206
41.69153 83.66871 Red Maple Acer rubrum 41.7 207
41.69149 83.66870 Red Maple Acer rubrum 31.7 208
41.69144 83.66866 Red Maple Acer rubrum 56.3 210
41.69133 83.66834 Red Maple Acer rubrum 59.2 215
41.69130 83.66830 Red Maple Acer rubrum 37.2 216
41.69179 83.66787 Red Maple Acer rubrum 30.4 274
41.69292 83.66613 Red Maple Acer rubrum 27.8 352
41.69268 83.67075 Willow Oak Quercus phellos 56.2 498
41.69184 83.66836 Red Pine Pinus resinosa 56.4 198
41.69167 83.66839 Red Pine Pinus resinosa 57.1 199
41.69161 83.66833 Red Pine Pinus resinosa 63.5 200
41.69173 83.66844 Red Pine Pinus resinosa 39.7 201
41.69375 83.67143 Red Pine Pinus resinosa 59.9 672
41.69394 83.67123 Red Pine Pinus resinosa 36.1 676
41.69365 83.67116 Red Pine Pinus resinosa 25.6 686
41.69366 83.67108 Red Pine Pinus resinosa 50.2 701
41.69321 83.67094 Red Pine Pinus resinosa 30.0 703
41.69365 83.67116 Red Pine Pinus resinosa 53.3 704
41.69361 83.67113 Red Pine Pinus resinosa 47.5 705
41.69344 83.67130 Red Pine Pinus resinosa 37.7 706
41.69342 83.67140 Red Pine Pinus resinosa 35.1 707
41.69336 83.67132 Red Pine Pinus resinosa 40.5 708
41.69346 83.67155 Red Pine Pinus resinosa 41.0 709
41.69335 83.67107 Red Pine Pinus resinosa 29.0 710
41.69353 83.67118 Red Pine Pinus resinosa 43.7 711
41.69366 83.67123 Red Pine Pinus resinosa 35.4 712
41.69363 83.67095 Red Pine Pinus resinosa 36.8 713
41.69348 83.67128 Red Pine Pinus resinosa 46.1 791
41.69358 83.67094 Red Pine Pinus resinosa 58.7 792
41.69338 83.67107 Red Pine Pinus resinosa 39.4 795
41.69153 83.66513 Red Silver Crabapple Malus x 'red silver' 43.7 327
41.69217 83.66797 Redbud Cercis canadensis 14.0 370
41.69126 83.66541 Redbud Crabapple Malus x zumi var. calocarpa 26.3 322
41.69282 83.67059 Redspire Callery Pear Pyrus redspire 24.3 489
41.69279 83.67065 Redspire Callery Pear Pyrus redspire 19.9 490
41.69274 83.67077 Redspire Callery Pear Pyrus redspire 20.9 491
41.69406 83.67140 River Birch Betula nigra 68.0 410
41.69411 83.67146 River Birch Betula nigra 81.5 411
41.69411 83.67133 River Birch Betula nigra 49.4 412
41.69151 83.66646 Ruby Lace Thornless Honey Locust Gleditsia triacanthos var. inermis 'ruby lace' 29.0 295
41.69124 83.66837 Russian Olive Elaeagnus angustifolia 24.1 214
41.69119 83.66830 Russian Olive Elaeagnus angustifolia 14.0 217
41.69226 83.67075 Saskatoon Serviceberry Amelanchier ainifolia 15.2 544
41.69226 83.67070 Saskatoon Serviceberry Amelanchier ainifolia 10.4 545
41.69239 83.67056 Saskatoon Serviceberry Amelanchier ainifolia 9.7 546
41.69223 83.67033 Saskatoon Serviceberry Amelanchier ainifolia 9.7 551
41.69409 83.67017 Sassafras Sassafras albidum 40.4 439
41.69436 83.67095 Saucer Magnolia Magnolia x soulangiana 7.5 417
41.69436 83.67095 Saucer Magnolia Magnolia x soulangiana 6.7 416
41.69191 83.66605 Saw Tooth Oak Quercus acutissima 36.1 350
41.69273 83.67030 Saw Tooth Oak Quercus acutissima 32.9 725
41.69271 83.67000 Saw Tooth Oak Quercus acutissima 47.1 738
41.69165 83.66574 Scheidecker Crabapple Malus scheideckerii 15.2 338
41.69292 83.66613 Schlesinger Red Maple Acer rubrum schlesingeri 27.8 344
41.69178 83.66706 Schwedler Norway Maple Acer platanoides schwedleri 34.2 305
41.69287 83.66640 Scotch Elm Ulmus glabra 'camperdownii' 9.5 354
41.69141 83.66520 Scotch Pine Pinus sylvestris 45.7 326
41.69148 83.66979 Serbian Spruce Picea omorika 32.0 590
41.69145 83.66966 Serbian Spruce Picea omorika 25.0 592
41.69137 83.66956 Serbian Spruce Picea omorika 25.6 594
41.69219 83.67026 Serviceberry Amelanchier arborea 8.0 556
41.69400 83.66974 Shagbark Hickory Carya ovata 68.4 445
41.69272 83.66975 Shingle Oak Quercus imbricaria 44.6 739
41.69281 83.66987 Shingle Oak Quercus imbricaria 36.9 740
41.69288 83.66988 Shingle Oak Quercus imbricaria 40.8 741
41.69278 83.66986 Shingle Oak Quercus imbricaria 48.4 742
41.69279 83.66985 Shingle Oak Quercus imbricaria 46.7 743
41.69410 83.66964 Shortleaf English Yew Taxus baccata adpressa foyile 12.3 448
