Payroll

Payroll Schedules

Pay Day Schedules (For schedule of what days are included in each paycheck)

Main Campus - Faculty and Salary 2024

Pay Period followed by Pay Day

  • 12/30/2023 - 01/12/2024: 1/12/2024
  • 1/13/2024 ‐ 1/26/2024: 1/26/2024
  • 1/27/2024 ‐ 2/9/2024: 2/9/2024
  • 2/10/2024 ‐ 2/23/2024: 2/23/2024
  • 2/24/2024 ‐ 3/8/2024: 3/8/2024
  • 3/9/2024 ‐ 3/22/2024: 3/22/2024
  • 3/23/2024 ‐ 4/5/2024: 4/5/2024
  • 4/6/2024 ‐ 4/19/2024: 4/19/2024
  • 4/20/2024 ‐ 5/3/2024: 5/3/2024
  • 5/4/2024 ‐ 5/17/2024: 5/17/2024
  • 5/18/2024 ‐ 5/31/2024: 5/31/2024
  • 6/1/2024 ‐ 6/14/2024: 6/14/2024
  • 6/15/2024 ‐ 6/28/2024: 6/28/2024
  • 6/29/2024 ‐ 7/12/2024: 7/12/2024
  • 7/13/2024 ‐ 7/26/2024: 7/26/2024
  • 7/27/2024 ‐ 8/9/2024: 8/9/2024
  • 8/10/2024 ‐ 8/23/2024: 8/23/2024
  • 8/24/2024 ‐ 9/6/2024: 9/6/2024
  • 9/7/2024 ‐ 9/20/2024: 9/20/2024
  • 9/21/2024 ‐ 10/4/2024: 10/4/2024
  • 10/5/2024 ‐ 10/18/2024: 10/18/2024
  • 10/19/2024 ‐ 11/1/2024: 11/1/2024
  • 11/2/2024 ‐ 11/15/2024: 11/15/2024
  • 11/16/2024 ‐ 11/29/2024: 11/29/2024
  • 11/30/2024 ‐ 12/13/2024: 12/13/2024
  • 12/14/2024 ‐ 12/27/2024: 12/27/2024

Main Campus - CWA, UTPPA, Hourly, Students 2024

Pay Period followed by Pay Day

  • 12/23/2023 ‐ 1/5/2024: 1/12/2024
  • 1/6/2024 - 1/19/2024: 1/26/2024
  • 1/20/2024 ‐ 2/2/2024: 2/9/2024
  • 2/3/2024 - 2/16/2024: 2/23/2024
  • 2/17/2024 ‐ 3/1/2024: 3/8/2024
  • 3/2/2024 - 3/15/2024: 3/22/2024
  • 3/16/2024 ‐ 3/29/2024: 4/5/2024
  • 3/30/2024 - 4/12/2024: 4/19/2024
  • 4/13/2024 ‐ 4/26/2024: 5/3/2024
  • 4/27/2024 - 5/10/2024: 5/17/2024
  • 5/11/2024 ‐ 5/24/2024: 5/31/2024
  • 5/25/2024 - 6/7/2024: 6/14/2024
  • 6/8/2024 ‐ 6/21/2024: 6/28/2024
  • 6/22/2024 - 7/5/2024: 7/12/2024
  • 7/6/2024 - 7/19/2024: 7/26/2024
  • 7/20/2024 - 8/2/2024: 8/09/2024
  • 8/3/2024 ‐ 8/16/2024: 8/23/2024
  • 8/17/2024 - 8/30/2024: 9/6/2024
  • 8/31/2024 ‐ 9/13/2024: 9/20/2024
  • 9/14/2024 - 9/27/2024: 10/4/2024
  • 9/28/2024 ‐ 10/11/2024: 10/18/2024
  • 10/12/2024 - 10/25/2024: 11/1/2024
  • 10/26/2024 ‐ 11/8/2024: 11/15/2024
  • 11/9/2024 - 11/22/2024: 11/29/2024
  • 11/23/2024 ‐ 12/6/2024: 12/13/2024
  • 12/7/2024 - 12/20/2024: 12/27/2024

Health Science Campus 2024

Pay Period followed by Pay Day 

  • 12/17/2023‐ 12/30/2023: 1/12/2024
  • 12/31/2023 ‐ 1/13/2024: 1/26/2024
  • 1/14/2024 ‐ 1/27/2024: 2/9/2024
  • 1/28/2024 ‐ 2/10/2024: 2/23/2024
  • 2/11/2024 ‐ 2/24/2024: 3/8/2024
  • 2/25/2024 ‐ 3/9/2024: 3/22/2024
  • 3/10/2024 ‐ 3/23/2024: 4/5/2024
  • 3/24/2024 ‐ 4/6/2024: 4/19/2024
  • 4/7/2024 ‐ 4/20/2024: 5/3/2024
  • 4/21/2024 ‐ 5/4/2024: 5/17/2024
  • 5/5/2024 ‐ 5/18/2024: 5/31/2024
  • 5/19/2024 ‐ 6/1/2024: 6/14/2024
  • 6/2/2024 ‐ 6/15/2024: 6/28/2024
  • 6/16/2024 ‐ 6/29/2024: 7/12/2024
  • 6/30/2024 ‐ 7/13/2024: 7/26/2024
  • 7/14/2024 ‐ 7/27/2024: 8/9/2024
  • 7/28/2024 ‐ 8/10/2024: 8/23/2024
  • 8/11/2024 ‐ 8/24/2024: 9/6/2024
  • 8/25/2024 ‐ 9/7/2024: 9/20/2024
  • 9/8/2024 ‐ 9/21/2024: 10/4/2024
  • 9/22/2024 ‐ 10/5/2024: 10/18/2024
  • 10/6/2024 ‐ 10/19/2024: 11/1/2024
  • 10/20/2024 ‐ 11/2/2024: 11/15/2024
  • 11/3/2024 ‐ 11/16/2024: 11/29/2024
  • 11/17/2024 ‐ 11/30/2024: 12/13/2024
  • 12/1/2024 ‐ 12/14/2024: 12/27/2024

Payroll Processing Schedule (Due dates and processing schedule)

Holiday Schedule

 

 

If you do not have Acrobat Reader on your computer, download your free copy here.

Last Updated: 2/1/24