Physics and Astronomy: People
Below is the directory of all of our staff, faculty, graduate students, visiting/research faculty, postdoctoral associates, and emeritus and adjunct faculty and their contact information. For information about our location, mailing address and directions, please see the department contact information.
Administrative Faculty & Staff
Position | Name | Phone | Office | |
---|---|---|---|---|
Department Chair | Podraza, Nikolas | 419.530.4905 | MH 2025 | nikolas.podraza@utoledo.edu |
Associate Chair | Chandar, Rupali | 419.530.4957 | RO 2050 | rupali.chandar@utoledo.edu |
Director of Ritter Observatory | Bjorkman, Jon | 419.530.8535 | RO 1020 | jon.bjorkman@utoledo.edu |
Director of Ritter Planetarium | Cushing, Michael | 419.530.2637 | RO 1060 | michael.cushing@utoledo.edu |
Administrative Assistant | Selmek, Lisa | 419.530.2241 | MH 2019 | lisa.selmek@utoledo.edu |
Fiscal Specialist | Soekarmoen, Reagan | 419.530.4623 | MH 2023 | reagan.soekarmoen@utoledo.edu |
Graduate Advisor | Cheng, Song | 419.530.4788 | MH 4015 | song.cheng@utoledo.edu |
Graduate Admissions Officer | Chandar, Rupali | 419.530.4957 | RO 2050 | rupali.chandar@utoledo.edu |
Undergraduate Advisor | Advisor Info | 419.530.2241 | MH 2017 | office |
Department Staff
Name | Phone | Office | Title | |
---|---|---|---|---|
Brown, Mike | x2981 x2588 |
MH 2020 RO 033 |
michael.brown1 | Physics & Observatory Technician |
Kuchta, Heidi | x4641 | RO 31 | heidi.kuchta | Associate Planetarium Director |
Faculty
Name | Phone | Office | Field | |
---|---|---|---|---|
Amar, Jacques | 419.530.2259 | MH5006 | jacques.amar | Condensed Matter Theory |
Andaloro, Richard | 419.530.5162 | MH4004 | richard.andaloro | Lecturer |
Bjorkman, Jon Director, Ritter Observatory |
419.530.8535 | RO1020 | jon.bjorkman | Astrophysics/Stellar Disks and Winds (theory) |
Bjorkman, Karen | 419.530.2613 | RO201 | karen.bjorkman |
Astrophysics/Circumstellar Disks/Polarimetry |
Bornak, Jillian | 419.530.2226 | MH 4008 | Jillian.Bornak | Lecturer |
Chandar, Rupali | 419.530.4957 | RO2050 | rupali.chandar | Astrophysics/Extragalactic |
Cheng, Song | 419.530.4788 | MH4015 | song.cheng | Atomic Physics (exp) |
Collins, Robert | 419.530.2195 419.530.3843 |
MH5019 R1 210 |
robert.collins | NEG Endowed Chair |
Cushing, Michael Director, Ritter Planetarium |
419.530.2637 | RO1060 | michael.cushing |
|
Deng, Xunming | 419.530.4782 | MH5002 | xunming.deng | Condensed Matter (exp) |
Ellingson, Randy | 419.530.2648 419.530.3874 |
MH3007 R1 210 |
randy.ellingson | Condensed Matter (exp) |
Gao, Bo | 419.530.4628 | MH4021 | bo.gao | Theoretical Physics |
Heben, Michael PVIC Endowed Chair and Distinguished University Professor |
419.530.3870 419.530.5332 |
MH3005 R1 210 |
michael.heben |
|
Karpov, Victor | 419.530.4622 | MH5012 | victor.karpov | Theoretical Physics |
Khare, Sanjay | 419.530.2292 | MH5010 | sanjay.khare | Condensed Matter Theory |
Medling, Anne | 419.530.2659 | RO 1050 | Anne.Medling | Astrophysics |
Megeath, S. Thomas Distinguished University Professor |
419.530.7812 | RO 2040 | s.megeath |
|
Podraza, Nikolas Chair, Department of Physics & Astronomy |
419.530.4905 419.530.3708 |
MH 2025 R12100E |
nikolas.podraza | Photovoltaics |
Ray, Aniruddha | 419.530.4787 | MH 4017 | Aniruddha.Ray | Biophysics |
Seigar, Marc |
419.530.7840 | WO 2246 | marcus.seigar@utoledo.edu |
|
Shan, Kathy | 419.530.5334 | MH 4025 | kathy.shan | Lecturer |
Smith, JD | 419.530.8528 | RO 300A | jd.smith |
|
Visbal, Eli | 419.530.4957 | RO 2050 | Elijah.Visbal |
Theoretical Astrophysics |
Yan, Yanfa | 419.530.5335 419.530.3918 |
MH4002 R12100D |
yanfa.yan | Ohio Research Scholar Chair |
Post-Doctoral Research Associates
Name | Phone | Office | Field | |
---|---|---|---|---|
Du, Maria | x4904 | MH 5007 | Ningyi.Du | Physics |
Lamarche, Cody | x4643 | RO 3010 | cody.lamarche | Astronomy |
Li, Chongwen | x3531 | R1 | Chongwen.Li | Photovoltaics |
Li, Dengbing | 419-320-8831 | R1 2100P | dengbing.li | Physics |
Nath, Peuli | x2241 | MH 5015 | peuli.nath | Physics |
Pokhrel, Riwaj | x4643 | RO 3010 | riwaj.pokhrel | Astronomy |
Ramanujam, Balaji | x2241 | R1 | balaji.ramanujam | Physics |
Sperling, Nicholas | x2147 | MH 4004 | nicholas.sperling | Medical Physics |
Subedi, Biwas | x2654 | MH 5015 | Biwas.Subedi | Physics |
Subedi, Indra | R1 | Indra.Subedi | Photovoltaics | |
Wang, Xiaoming | x2241 | R1 | xiaoming.wang | Physics |
Graduate Students Directory
Name | Phone | Office | Field | |
---|---|---|---|---|
Adhikari, Alisha | x2241 | R1 | Alisha.Adhikari | Photovoltaics |
Adhikari, Namuna | x2241 | MH 1006 | Namuna.Adhikari | Biophysics |
Agostino, James | x2241 | RO 4010 | James.Agostino | Astronomy |
Akbari, Fatemeh | x4797 | MH 4019 | Fatemeh.Akbari | Physics |
AL-Bayati, Ahmed | x4903 | MH 5009 | Ahmed.Albayati | Renewable energy |
Allaire, Daniel | x2533 | MH 2014 | Daniel.Allaire | PV |
Almutawah, Zahrah | x4729 | MH 2024 | zahrah.almutawah | Physics |
Ambrose, Abigail | x2241 | RO 1030 | Astronomy | |
Atnatulov, Prabhani | x2533 | RO 4040 | Prabhani.Rajakaruna | Astronomy |
Awni, Rasha | x3918 | R1 | Rasha.Awni | Physics |
Barone, Victor | x2533 | MH 2014 | Victor.Barone | Condensed Matter |
Bastola, Ebin | x3874 | R1 | Ebin.Bastola | Physics |
Beiler, Samuel | x2241 | MH 2014 | Samuel.Beiler | Astronomy |
Bista, Sandip | x2654 | MH 5015 | Sandip.Bista | Physics |
Bogue, Jonathan N | x2147 | MH 4004 | Jonathan.Bogue | Medical Physics |
Bordovalos, Alexander | x2533 | MH 2014 | Alexander.Bordovalos | Photovoltaics |
Brau, Tyler | x2241 | MH 5008 | Tyler.Brau | Condensed Matter |
Caputo, Miranda | x2533 | MH 2014 | Miranda.Caputo | Photovoltaics |
Charchi, Negar | x2241 | MH 5017 | Negar.Charchi | Physics |
Chen, Lei | x2533 | R1 | Lei.Chen | Physics |
Davis, Matthew | x2637 | R1 | Matthew.Davis | Photovoltaics |
Dolia, Kshitiz | x2241 | R1 | Kshitiz.Dolia | Photovoltaics |
Donnelly, Grant | x4990 | RO 3020 | Grant.Donnelly | Astronomy |
Du, Ningy | x4904 | MH 5007 | Ningy.Du | Physics |
Dulal, Prabin | x2241 | MH 2014 | Prabin.Dulal | Condense Matter |
Dumre, Bishal | x4904 | MH 5007 | BishalBabu.Dumre | Physics |
Duval, Sara | x2241 | MH 2024 | Sara.Duval | Astronomy |
Feathers,Colton | x2241 | RO 404 | Colton.Feathers | Astronomy |
Federman,Samuel | x2533 | RO 3050 | Samuel.Federman | Astrophysics |
Floyd, Matthew | x2654 | RO 2040 | Matthew.Floyd | Astronomy |
Fodor, Antoniu | x2533 | RO 4020 | Antoniu.Fodor | Physics |
Friedl, Jared | x2241 | MH 2014 | Jared.Friedl | Condense Matter |
Frye, Bailey | x2241 | R1 | Bailey.Frye | Condensed Matter |
Kuczek, Caroline | x2241 | MH2014 | Caroline.Kuczek | Astronomy |
Ghimire, Kiran | x2533 | MH 2014 | Kiran.Ghimire | Photovoltaics |
Glass, Ian | x2241 | R1 | Ian.Glass | Condensed Matter |
Grice, Corey | x3531 | R1 | corey.grice | Photovoltaics |
Habel, Nolan | x4644 | RO 4010 | Nolan.Habel | Astrophysics |
Hamadna, Sameer | x2533 | MH 2014 | Sameer.Hamadna | Physics |
Hazlett, Ryan | x2241 | RO 2040 | Ryan.Hazlett | Physics |
Hussain, Zulkifl | x2533 | R1 | Zulkifl.Hussain | Photovoltaics |
Idowu, Steve | x2241 | MH 2014 | Steve.Idowu | Condensed Matter |
Jamarkattel, Manoj | x7774 | MH 1006 | Manoj.Jamarkattel | Physics |
Jayswal,Niva | x7774 | MH 1006 | Niva.Jayswal | Physics |
Johnston, Victor | x4645 | RO 4020 | Victor.Johnston | Astronomy |
Jones, Tasha | x2241 | MH 2014 | Natasha.Jones | Astronomy |
Kabir, Md Alamgir | x2241 | MH 1006 | Mdalamgir.Kabir | Biophysics |
Kothari, Harshill | x2241 | RO 4050 | Harshil.Kothari | Astronomy |
Kaluarachchi, Prabodika | x2241 | R1 | Prabodika.Kaluarachchi | Condensed Matter |
Kandel, Shreedhar | x4903 | MH 5009 | Shreedhar.Kandel | Physics |
Katakumbura, Nadeesha | x2241 | MH 2014 | Nadeesha.Katakumbura | Condensed Matter |
Khatri, Indiras | x5336 | MH 5005 | Indiras.Khatri | Physics |
Li, You | x2241 | R1 | You.Li | Condensed Matter |
Liyanage, Geethika Kaushalya | x4729 | R1 | Geethika.Liyanage | Photovoltaics |
Mainali, Madan | x4797 | MH 4019 | madan.mainali | Medical Physics |
Mahtaba, Kazi Ridita | x2241 | MH 2014 | Kaziridita.Mahtaba | Condensed Matter |
Miller, Emily | x4797 | R1 | Emily.Miller | Physics |
Mishra, Ashish | x2533 | RO 3050 | Ashish.Mishra | Physics |
Monnin, Ryan | x2241 | MH 2014 | Ryan.Monnin | Photovoltaics |
Neupane, Sabin | x2533 | R1 | Sabin.Neupane | Physics |
Oliveira, Savio Barros | x2241 | MH 2014 | Savio.Oliveira | Astronomy |
Patel, Aesha | x2241 | R1 | Aesha.Patel | Photovoltaics |
Pokhrel, Dipendra | x2533 | MH 2014 | Dipendra.Pokhrel | Astronomy |
Quader, Gazi | x2533 | MH 2014 | Abdul.Quader | Astronomy |
Rabbani, Zulkifl Hussain | x2241 | R1 | Zulkifl.Hussain | Photovoltaics |
Rabbani, Zun Nun Hussain | x2241 | MH 2014 | Condensed Matter | |
Razooqi, Mohammed | x2241 | MH 2014 | Mohammed.Razooqi | Physics |
Rijal, Suman | x2533 | MH 2014 | Rijal.Suman | Physics |
Salari, Elahheh | x4797 | MH 4019 | Elahheh.Salari | Medical Physics |
Sapkota, Dhurba | x3843 | MH 4004 | DhurbaRaj.Sapkota | Photovoltaics |
Shrestha, Bishal | x2241 | MH 2014 | Bishal.Shrestha | Condensed Matter |
Stiller, Robert | x2533 | MH 2014 | Robert.Stiller | Physics |
Subedi, Kamala | x7774 | MH 1006 | Kamala.KhanalSubedi | Photovoltaics |
Taghizadehghahremanloo, Somayeh | x7774 | MH 1006 | Somayeh.Taghizadehghahremanloo | Physics |
Tamanna, Daisy (Mariam) | x4904 | MH 5007 | Mariam.Tamanna | Physics |
Tumusange, Marie | x7774 | MH 1006 | Marie.Tumusange | Physics |
Xie, Kanru | x2533 | MH2014 | Kanru.Xie | Medical Physics |
Emeritus and Adjunct Faculty
Name | Phone | Office | Title | |
---|---|---|---|---|
Anderson-Huang, Lawrence | x5332 | MH3005 | lawrence.anderson | Professor of Astronomy Emeritus |
Bagley, Brian | x4633 | MH4027A | bgb | Professor of Physics Emeritus |
Bohn, Randy | x2407 | MH4027A | randy.bohn | Professor of Physics Emeritus |
Bopp, Bernard | bernard.bopp | Professor of Astronomy Emeritus | ||
Compaan, Alvin | x4787 | MH4017 | alvin.compaan | Distinguished Professor of Physics Emeritus |
Curtis, Larry | x2341 | MH4027A | larry.curtis | Distinguished Professor of Physics Emeritus |
Deck, Robert | x2653 | MH4027A | rdeck | Professor of Physics Emeritus |
Ellis, David | x4634 | MH4027A | david.ellis | Professor of Physics Emeritus |
Federman, Steven | x2652 | RO 1030 | steven.federman | Astrophysics/Interstellar Chemistry |
Irving, Rick | x2589 | MH2010 | richard.irving | Atomic Physics (exp) |
James, Philip | Distinguished Professor of Astronomy Emeritus | |||
Kvale, Thomas | x2980 x2983 |
MH4023 RH1830 |
thomas.kvale | Professor of Physics Emeritus |
Lee, Scott | x4779 | MH3003 | scott.lee | Biophysics (exp) |
Morrison, Nancy | x2241 | nancy.morrison | Professor of Astronomy and Planetarium Director Emerita | |
Palmer, James | x5339 | MH4027 | james.palmer | Professor of Physics Emeritus |
Schectman, Richard | x2241 | rschect | Professor of Physics Emeritus | |
Simon, H. John | x2241 | jsimon | Professor of Physics Emeritus | |
Theodosiou, Constantine | x2241 | cet | Professor of Physics Emeritus | |
Williamson, Jr., W. | x2241 | bill.williamson | Professor of Physics Emeritus | |
Witt, Adolf | x2709 | RO2020 | adolf.witt | Distinguished Professor of Astronomy Emeritus |
Visiting/Research
Name | Phone | Office | Title | |
---|---|---|---|---|
Ambalanath, Shan | x4717 | R1 | ambalanath.shan | Research Assistant Professor |
Irving, Richard | x2589 | MH 2010 | richard.irving | Research Professor |
Phillips, Adam | x3884 | R1 | adam.phillips | Research Professor |
Shim, Yunsic | x4902 | MH 5011 | yunsic.shim | Visiting Professor |
Song, Zhaoning | x3785 | R1 2100D | zhaoning.song | Research Professor |
Notes
- Phone Extensions
- xYYYY = 419-530-YYYY
- Offices
- MH = McMaster Hall, RO=Ritter Observatory, R1 = Research and Technology Complex 1
Department Mailing Lists