Physics and Astronomy: People
Below is the directory of our administrative faculty/staff, faculty, graduate students, visiting/research faculty, postdoctoral associates and emeritus and adjunct faculty and their contact information. For information about our location, mailing address and directions, please see the main department contact information.
Administrative Faculty & Staff
Position | Name | Phone | Office | |
---|---|---|---|---|
Department Chair | Dr. Nikolas Podraza | 419.530.4905 | MH 2025 | nikolas.podraza@utoledo.edu |
Associate Chair | Dr. Rupali Chandar | 419.530.4957 | RO 2050 | rupali.chandar@utoledo.edu |
Director, Ritter Observatory | Dr. Jon Bjorkman | 419.530.8535 | RO 1020 | jon.bjorkman@utoledo.edu |
Director, Ritter Planetarium | Dr. Michael Cushing | 419.530.2637 | RO 1060 | michael.cushing@utoledo.edu |
Administrative Assistant | Lisa Selmek | 419.530.5165 | MH 2019 | lisa.selmek@utoledo.edu |
Fiscal Specialist | Bradley Miller | 419.530.4623 | MH 2023 | bradley.miller6@utoledo.edu |
Graduate Advisor | Dr. Song Cheng | 419.530.4788 | MH 4015 | song.cheng@utoledo.edu |
Graduate Admissions Officer | Dr. Rupali Chandar | 419.530.4957 | RO 2050 | rupali.chandar@utoledo.edu |
Undergraduate Advisor | Advisor Info | 419.530.2241 | MH 2017 | office email |
Department Staff
Name | Phone/Office | ||
---|---|---|---|
Mike Brown Physics & Observatory Technician |
419.530.2981 | MH 2020 419.530.2588 | RO 033 |
michael.brown1@utoledo.edu | |
Heidi Westrick Associate Planetarium Director |
419.530.4641 RO 31 |
heidi.kuchta@utoledo.edu |
Faculty
Name | Phone/Office | Field | ||
---|---|---|---|---|
Bjorkman, Jon Professor and Director, Ritter Observatory |
419.530.8535 RO 1020 |
jon.bjorkman@utoledo.edu | Astrophysics/Stellar Disks and Winds (theory) | |
Bjorkman, Karen Distinguished University Professor |
419.530.2613 RO 201 |
karen.bjorkman@utoledo.edu |
Astrophysics/Circumstellar Disks/Polarimetry |
|
Bornak, Jillian Distinguished University Lecturer |
419.530.2226 MH 4008 |
jillian.bornak@utoledo.edu | Astronomy/Astrophysics | |
Chandar, Rupali Professor and Associate Chair |
419.530.4957 RO 2050 |
rupali.chandar@utoledo.edu | Astrophysics/Extragalactic | |
Cheng, Song Associate Professor |
419.530.4788 MH 4015 |
song.cheng@utoledo.edu | Atomic Physics (exp) | |
Cushing, Michael Professor and Director, Ritter Planetarium |
419.530.2637 RO 1060 |
michael.cushing@utoledo.edu |
|
|
Deng, Xunming Professor |
419.530.4782 MH 5002 |
xunming.deng@utoledo.edu | Condensed Matter (exp) | |
Ellingson, Randy Professor and PVIC Endowed Chair |
419.530.2648 MH 3007 419.530.3874 R1 210 |
randy.ellingson@utoledo.edu | Condensed Matter (exp) | |
Gao, Bo Professor |
419.530.4628 MH 4021 |
bo.gao@utoledo.edu | Theoretical Physics | |
Heben, Michael Distinguished University Professor and McMaster Chair |
419.530.3870 MH 3005 419.530.5332 R1 210 |
michael.heben@utoledo.edu |
|
|
Karpov, Victor Professor |
419.530.4622 MH 5012 |
victor.karpov@utoledo.edu | Theoretical Physics | |
Khare, Sanjay Professor |
419.530.2292 MH 5010 |
sanjay.khare@utoledo.edu | Condensed Matter Theory | |
Medling, Anne Assistant Professor |
419.530.2659 RO 1050 |
anne.medling@utoledo.edu | Astrophysics | |
Megeath, S. Thomas Distinguished University Professor |
419.530.7812 RO 2040 |
s.megeath@utoledo.edu |
|
|
Podraza, Nikolas Professor and Chair |
419.530.4905 MH 2025 419.530.3708 R1 2100E |
nikolas.podraza@utoledo.edu | Photovoltaics | |
Ray, Aniruddha Assistant Professor |
419.530.4787 MH 4017 |
aniruddha.ray@utoledo.edu | Biophysics | |
|
Seigar, Marc |
419.530.7840 WO 2246 |
marcus.seigar@utoledo.edu |
|
Shan, Kathy Distinguished University Lecturer |
419.530.5334 MH 4025 |
kathy.shan@utoledo.edu | Physics and astronomy education | |
Smith, JD Professor |
419.530.8528 RO 300A |
jd.smith@utoledo.edu |
|
|
Visbal, Eli Assistant Professor |
419.530.4957 RO 2050 |
elijah.visbal@utoledo.edu |
Theoretical Astrophysics |
|
Yan, Yanfa Distinguished University Professor and Ohio Research Scholar Chair |
419.530.5335 MH 4002 419.530.3918 R1 2100D |
yanfa.yan@utoledo.edu |
Post-Doctoral Research Associates
Name | Phone | Office | Field | ||
---|---|---|---|---|---|
Awni, Rasha | x3918 | R1 | Rasha.Awni | Physics | |
Du, Maria | x4904 | MH 5007 | Ningyi.Du | Physics | |
Lamarche, Cody | x4643 | RO 3010 | cody.lamarche | Astronomy | |
Li, Chongwen | x3531 | R1 | Chongwen.Li | Photovoltaics | |
Li, Dengbing | 419-320-8831 | R1 2100P | dengbing.li | Physics | |
Nath, Peuli | x2241 | MH 5015 | peuli.nath | Physics | |
Pokhrel, Riwaj | x4643 | RO 3010 | riwaj.pokhrel | Astronomy | |
Ramanujam, Balaji | x2241 | R1 | balaji.ramanujam | Physics | |
Razooqi, Mohammed | x2241 | MH 2014 | Mohammed.Razooqi | Physics | |
Subedi, Biwas | x2654 | MH 5015 | Biwas.Subedi | Physics | |
Subedi, Indra | R1 | Indra.Subedi | Photovoltaics | ||
Wang, Xiaoming | x2241 | R1 | xiaoming.wang | Physics |
Graduate Students Directory
Name | Field | ||
---|---|---|---|
Adhikari, Alisha | Alisha.Adhikari | Photovoltaics | |
Adhikari, Namuna | Namuna.Adhikari | Biophysics | |
Agostino, James | James.Agostino | Astronomy | |
Aimaiti, Nijat | Astronomy | ||
Allaire, Daniel | Daniel.Allaire | PV | |
Amar Sitaula, Mahendra |
|
Physics | |
Ambrose, Abigail | Astronomy | ||
de Amorim, Tajan Henrique | Astronomy | ||
Atnatulov, Prabhani | Prabhani.Rajakaruna | Astronomy | |
Banks, Libby | Astronomy | ||
Barone, Victor | Victor.Barone | Condensed Matter | |
Basnet, Arun | Condensed Matter | ||
Beavon, Jacob | Astronomy | ||
Beiler, Samuel | Samuel.Beiler | Astronomy | |
Blodgett, Joel | Condensed Matter | ||
Bordovalos, Alexander | Alexander.Bordovalos | Photovoltaics | |
Brau, Tyler | Tyler.Brau | Condensed Matter | |
Budhathoki, Sanjeeb | Condensed Matter | ||
Caputo, Miranda | Miranda.Caputo | Photovoltaics | |
Charchi, Negar | Negar.Charchi | Physics | |
Chaulagain, Suresh | Condensed Matter | ||
Chen, Lei | Lei.Chen | Physics | |
Dixit, Aparajita | Condensed Matter | ||
Dolia, Kshitiz | Kshitiz.Dolia | Photovoltaics | |
Donnelly, Grant | Grant.Donnelly | Astronomy | |
Dulal, Prabin | Prabin.Dulal | Physics | |
Duval, Sara | Sara.Duval | Astronomy | |
Feathers, Colton | Colton.Feathers | Astronomy | |
Federman, Samuel | Samuel.Federman | Astrophysics | |
Floyd, Matthew | Matthew.Floyd | Astronomy | |
Fodor, Antoniu | Antoniu.Fodor | Physics | |
Friedl, Jared | Jared.Friedl | Photovoltaics | |
Frye, Bailey | Bailey.Frye | Condensed Matter | |
Glass, Ian | Ian.Glass | Condensed Matter | |
Hamadna, Sameer | Sameer.Hamadna | Physics | |
Hazlett, Ryan | Ryan.Hazlett | Astronomy | |
Higgins, Mae | Astronomy | ||
Idowu, Steve | Steve.Idowu | Condensed Matter | |
Johnston, Victor | Victor.Johnston | Astronomy | |
Jones, Tasha | Natasha.Jones | Astronomy | |
Kabir, Md Alamgir | Mdalamgir.Kabir | Biophysics | |
Kaluarachchi, Prabodika | Prabodika.Kaluarachchi | Condensed Matter | |
Kandel, Shreedhar | Shreedhar.Kandel | Physics | |
Katakumbura, Nadeesha | Nadeesha.Katakumbura | Photovoltaics | |
KC, Bhupendra | Physics | ||
Khoubafarin, Somaiyeh | Physics | ||
Kothari, Harshill | Astronomy | ||
Kuczek, Caroline | |||
Lambright, Scott | Condensed Matter | ||
Lamichhane, Kiran | Condensed Matter | ||
Li, You | You.Li | Condensed Matter | |
Mahtaba, Kazi Ridita | Condensed Matter | ||
Mainali, Madan | madan.mainali | Photovoltaics | |
Mariam, Daisy | Physics | ||
Miller, Emily | Emily.Miller | Condensed Matter | |
Monnin, Ryan | Ryan.Monnin | Photovoltaics | |
Neupane, Sabin | Sabin.Neupane | Physics | |
Oliveira, Savio Barros | Savio.Oliveira | Astronomy | |
Patel, Aesha | Aesha.Patel | Photovoltaics | |
Pokhrel, Dipendra | Physics | ||
Quader, Gazi Abdul | Abdul.Quader | Photovoltaics | |
Rabbani, Zulkifl Hussain | Zulkifl.Hussain | Photovoltaics | |
Rabbani, Zun Nun Hussain | Condensed Matter | ||
Rabiu, Abdulai | Condensed Matter | ||
Rahimi, Amirhossein | Photovoltaics | ||
Rajakaruna, Manoj | Photovolatics | ||
Saeed, Muhammad Mohsin | Physics | ||
Sapkota, Dhurba Raj | Physics | ||
Shamma, Abeda Sultana | Photovoltaics | ||
Sharif, Hamim | Condensed Matter | ||
Shrestha, Bishal | Bishal.Shrestha | Condensed Matter | |
Sreelekha, Ananya | Astronomy | ||
Stiller, Robert | Robert.Stiller | Astronomy | |
Taghizadehghahremanloo, Somayeh | Somayeh.Taghizadehghahremanloo | Medical Physics | |
Thakur, Divya | Condensed Matter | ||
Tumusange, Marie Solange | Marie.Tumusange | Photovoltaics | |
Wenner, Scott | Condensed Matter | ||
Whitcomb, Cory | Astronomy | ||
Xian, Yeming | Physics |
Emeritus and Adjunct Faculty
Name | Phone | Office | Title | |
---|---|---|---|---|
Amar, Jacques | jacques.amar@utoledo.edu | Professor of Physics | ||
Anderson-Huang, Lawrence | x5332 | MH3005 | lawrence.anderson | Professor of Astronomy Emeritus |
Bagley, Brian | x4633 | MH4027A | bgb | Professor of Physics Emeritus |
Bohn, Randy | x2407 | MH4027A | randy.bohn | Professor of Physics Emeritus |
Bopp, Bernard | bernard.bopp | Professor of Astronomy Emeritus | ||
Collins, Robert | robert.collins@utoledo.edu | Distinguished University Professor of Physics and NEG Chair in Silicate and Materials Science | ||
Compaan, Alvin | x4787 | MH4017 | alvin.compaan | Distinguished Professor of Physics Emeritus |
Curtis, Larry | x2341 | MH4027A | larry.curtis | Distinguished Professor of Physics Emeritus |
Deck, Robert | x2653 | MH4027A | rdeck | Professor of Physics Emeritus |
Ellis, David | x4634 | MH4027A | david.ellis | Professor of Physics Emeritus |
Federman, Steven | x2652 | RO 1030 | steven.federman | Astrophysics/Interstellar Chemistry |
James, Philip | Distinguished Professor of Astronomy Emeritus | |||
Kvale, Thomas | x2980 x2983 |
MH4023 RH1830 |
thomas.kvale | Professor of Physics Emeritus |
Lee, Scott | x4779 | MH3003 | scott.lee | Biophysics (exp) |
Morrison, Nancy | x2241 | nancy.morrison | Professor of Astronomy and Planetarium Director Emerita | |
Palmer, James | x5339 | MH4027 | james.palmer | Professor of Physics Emeritus |
Schectman, Richard | x2241 | rschect | Professor of Physics Emeritus | |
Simon, H. John | x2241 | jsimon | Professor of Physics Emeritus | |
Theodosiou, Constantine | x2241 | cet | Professor of Physics Emeritus | |
Williamson, Jr., W. | x2241 | bill.williamson | Professor of Physics Emeritus | |
Witt, Adolf | x2709 | RO2020 | adolf.witt | Distinguished Professor of Astronomy Emeritus |
Visiting/Research
Name | Phone | Office | Title | |
---|---|---|---|---|
Ambalanath, Shan | x4717 | R1 | ambalanath.shan | Research Assistant Professor |
Irving, Richard | x2589 | MH 2010 | richard.irving | Research Professor |
Phillips, Adam | x3884 | R1 | adam.phillips | Research Professor |
Shim, Yunsic | x4902 | MH 5011 | yunsic.shim | Visiting Professor |
Song, Zhaoning | x3785 | R1 2100D | zhaoning.song | Research Professor |
Notes
- Offices
- MH = McMaster Hall, RO=Ritter Observatory, R1 = Research and Technology Complex 1
Department Mailing Lists