Accounting and Reporting

Grant Funds Crosswalk: IFIS to FRS

GRANT FUNDS SORTED BY IFIS ORG#    
    RESTRICTED & OTHER RESTRICTED FUNDS    
    UPDATED: 06/24/99    
         
IFIS IFIS   FRS FRS
Acctnum Fund # Org New A/C # G/L MAP
  3039 ATHLETIC DEPT SPEC-RECEIV   48300
  7059 DIRECT STUDENT LOAN   51480
  7051 DIRECT STUDENT LOAN   51481
  7052 DIRECT STUDENT LOAN FY 99   51482
  7053 DIRECT STUDENT LOAN FY 2000   51483
200858 8003 RES CHAL FY 98-99 480209 48190
200860 8003 RES CHAL FY 98-99 OCARNET 480218 48190
200861 8003 RES CHAL FY 98-99 ANIMAL 480190 48190
200862 8003 RES CHAL FY 98-99 LK ERIE 480191 48190
200863 8003 RES CHAL FY 98-99 480192 48190
200864 8003 RES CHAL FY 98-99 EQUIP 480193 48190
200865 8003 RES CHAL FY 98-99 480194 48190
200866 8003 RES CHAL FY 98-99 480195 48190
200867 8003 RES CHAL FY 98-99 480196 48190
200868 8003 RES CHAL FY 98-99 ENGIN PROJ 480197 48190
200869 8003 RES CHAL FY 98-99 CZAJKO 480198 48190
200870 8003 RES CHAL FY 98-99 PIZZA 480199 48190
200871 8003 RES CHAL FY 98-99 MOORHEAD 480203 48190
200872 8003 RES CHAL FY 98/99-COLEMAN 480201 48190
200873 8003 RES CHAL FY 98-99-SCHALL 480202 48190
200874 8003 RES CHAL FY 98-99-MASON 480204 48190
200875 8003 RES CHAL FY 98-99 MCCARTHY 480205 48190
200876 8003 RES CHAL FY 98-99 MOORHEAD 480206 48190
200877 8003 RES CHAL FY 98-99 SPONGBERG 480207 48190
200878 8003 RES CHAL FY 98-99 FUNK 480208 48190
200879 8003 RES CHAL FY 98-99 WALL 480219 48190
201050 1059 TECH CHAL FY 99 SUBSIDY 480225 48225
201570 1579 REDUCE BINGE DRINKING 580020 58020
201599 3229 ADSF--WOMEN SWIMMING 400003 40003
201609 3229 ADSF--DEVELOPMENT 400004 40003
201610 1619 EMPOWERMENT-HIST,MUSI,ART 560007 56007
201629 3229 ADSF--TRAINING ROOM 400005 40003
201639 3229 ADSF--EQUIPMENT & LAUNDRY 400006 40003
201649 3229 ADSF--BASEBALL 400007 40003
201659 3229 ADSF--BASKETBALL 400008 40003
201669 3229 ADSF--BASKETBALL-WOMEN 400009 40003
201689 3229 ADSF--FOOTBALL 400010 40003
201699 3229 ADSF--GOLF 400011 40003
201709 3229 ADSF--SWIMMING 400012 40003
201719 3229 ADSF--SOFTBALL 400013 40003
201729 3229 ADSF--TENNIS 400014 40003
201739 3229 ADSF--TENNIS-WOMEN 400015 40003
201749 3229 ADSF--VOLLEYBALL-WOMEN 400016 40003
201759 3229 ADSF--TRACK/CROSS COUNTRY 400017 40003
201769 3229 ADSF--TRACK/C C WOMEN 400018 40003
201779 3229 ADSF--BASEBALL DUGOUT CLUB 400019 40003
201789 3229 ADSF--ATHLETIC EQUIPMENT 400020 40003
201799 3229 ADSF--ATHLETIC WEIGHT ROOM 400021 40003
201819 3229 ADSF--ROCKET FAMILY BOOSTER 400022 40003
201839 3229 ADSF--WOMEN'S SOCCER 400023 40003
201849 3229 GLASS BOWL RENOVATIONS 400024 40003
201859 3229 LARIMER BUILDING 400025 40003
201869 3229 WOMEN'S GOLF 400026 40003
201879 3229 ADSF--MNS BSKTBAL EDITING 400027 40003
201880 1889 BINGE DRINKING - ODADAS 530012 53012
201881 1880 BINGE DRINKING - ODADAS FY 99 530011 53011
202059 2059 FRIENDS OF UT LIBRARY 410007 41007
202069 2069 DW HENRY LIB MEMORIAL 410008 41008
202079 2079 E CORNELL WALBRIDGE MEM 410009 41009
202080 2089 ACADEMIC AFFAIRS - GIFTS 410010 41010
202099 2099 AMY GRACE MAHER LIBRARY 410011 41011
202119 2119 J HOWARD KRAEMER LIBRARY 410012 41012
202159 2159 PLACEMENT OFFICE GIFTS 440000 44000
202269 2269 SPECIAL EVENTS 400001 40001
202439 2439 MID AMERICAN CONFERENCE 400002 40002
202539 2539 HOW I GOT OVER CONFERENCE 410033 41033
202569 2569 RINDERKNECHT-LIB BK-MUSIC 410034 41034
202609 2609 FRIEDA CORINNE KRAFT TRUST 470042 47042
202689 2689 UT CORP--CANADAY CTR 410041 41041
202699 2949 LIBR-UNDERGRAD BOOK FUND 410052 41052
202719 2719 CRIME PREVENTION PROGRAM 420000 42000
202740 2749 FORFEITURE DRUG ARRESTS 420001 42001
203169 3169 GENL LIBRARY MEMORIAL 410061 41061
203179 3179 CANADAY CTR(RARE BK ROOM) 410062 41062
203229 3229 ATHLETIC DEPT SPEC 400028 40003
203237 6001 EQ. 96-98/A-V SVCS 480126 48075
203259 3229 DOWNTOWN COACHES-ATHLET 400029 40003
203319 3319 GIFTS STUDENT AFFAIRS 440001 44001
203739 3229 CHEERLEADERS 400030 40003
203769 3769 BILLSTEIN BEQUEST/CONVO 400031 40031
203810 3819 ALUMNI COLLEG.LICENSE PLT 470000 47000
203949 3949 CTR FOR WOMEN-MATCHING 440002 44002
203996 3995 GEOG.PLAN.INTERNS.96/97 580033 58033
203997 3996 GEOG.PLAN.INTERNS.97/98 580034 58034
203998 3997 GRADUATE INTERNSHIP-UT GIS 490004 49004
204050 4059 MU PHI EPSILON ANL AWARDS 470001 47001
204069 4069 UT-CORP/LIBRARY 410085 41085
204090 4099 GENERAL SCHOLARSHIP FUND 470002 47002
204100 4109 COL BUS ADMIN SHLSP 470003 47003
204101 4100 TIER TWO SCHOLARSHIP 470048 47048
204110 4119 CARGILL SALES SCHOLARSHIP 470004 47004
204120 4129 C O MINIGER MEM FUND 470043 47043
204157 4156 SP ED INTERNS FY9798 580010 58010
204158 4157 GRADUATE INTERNSHIPS 490008 49008
204159 4158 GRADUATE INTERNSHIPS 490009 49009
204160 4169 WK KELLOGG SCHOLARSHIP 470049 47049
204180 4189 SAMUEL RASKIN SCHOLARSHIP 470005 47005
204190 4199 ISAAC HAUSMAN MEMORIAL 470044 47044
204200 4209 RAYMOND C REESE SCHOLAR 470045 47045
204260 4269 NEWMAN GUILD SCHOLARSHIP 470006 47006
204280 4289 NW OHIO SCTY/MED TECH 470007 47007
204290 4299 MUSIC AWARD FUND 470008 47008
204300 4309 MILDRED ROUSE SCHOLARSHIP 470009 47009
204340 4349 KAPPA KAPPA GAMMA ALUM AN 470010 47010
204370 4379 A&S SCHOLARSHIP 470011 47011
204380 4389 AMER INST INDUST ENGR 470012 47012
204410 4419 UT FOUNDATION HONOR SCHLR 470013 47013
204430 4439 HONORS PROG-SCHOLARSHIP 470014 47014
204440 4449 MBA SCHOLARSHIP FUND 470015 47015
204469 4469 M C GOLDSTEIN MEMORIAL 410086 41086
204510 4519 J L WOLCOTT SCHOLARSHIP 470016 47016
204520 4529 DANCE SCHOLARSHIP FUND 470017 47017
204530 4539 UNIV OF TOLEDO TENNIS 470018 47018
204550 4559 SCHOLARSHIP CONSOLIDATION 470019 47019
204570 4579 T GREENE MEMORIAL SCHLSP 470020 47020
204580 4589 TOLEDO BAR ASSOCIATION 470021 47021
204609 4608 HPHP INTERNSHIPS FY 97-98 580027 58027
204650 4659 M BRUNNER MEMORIAL AWARD 470022 47022
204660 4669 BERNHOLDT MEMOR-PHYS ED 470023 47023
204730 4739 OHIO LAW OPPORTUNITY FUND 470024 47024
204750 4759 UT FOUNDATION SCHOLARSHIP 470025 47025
204751 4759 UT FOUND-ALTSCHULER 470026 47025
204752 4759 UT FOUND-BLOCK FOUNDATION 470027 47025
204753 4759 UT FOUNDATION-LEVIS 470028 47025
204754 4759 UT FOUNDATION-MACDANIEL 470029 47025
204755 4759 UT FOUNDATION-MADDOCK 470030 47025
204756 4759 UT FOUND-MISCELLANEOUS 470031 47025
204757 4759 UT FOUND FRESHMAN SCHOLAR 470032 47025
204758 4759 UT FOUNDATION SCHOLARSHIP 470033 47025
204800 4809 O E HASSENSALL SCHLSP 470034 47034
204810 4819 SCHOLARSHIP FUND, INC. 470035 47035
204830 4839 GEO E PANKRATZ MEM SHLSP 470036 47036
204860 4869 UT-TPS MINORITY JT ACAD-BLK 470047 47047
204880 4889 WILLIAM GILMORE MEMORIAL 470037 47037
204940 4949 DISPLACED HOMEMAKER PROG 480022 48022
204960 4969 TOL COM FDN SHLSP-ENGR 470040 47040
204979 4979 CHINESE ASSN GT TOL-GRAD 430001 43001
204990 4999 THEATRE SCHOLARSHIP 470041 47041
205535 5597 PAE 96-98/DUP/ACADEMIC AF 480023 48023
205536 5597 PAE 96-98/DUP/EDWARDS 480024 48023
205537 5597 PAE 96-98/DUP/WITT 480025 48023
205538 5597 PAE 96-98/DUP/CURTIS 480026 48023
205540 5597 PAE 96-98/DUP/BACHMANN 480027 48023
205541 5597 PAE 96-98/DIST LECT/PINKE 480028 48023
205542 5597 PAE 96-98/DIST LECT/MENNI 480029 48023
205543 5597 PAE 96-98/DIST LECT/WITT 480030 48023
205544 5597 PAE 96-98/DIST LECT/HOTTE 480031 48023
205545 5597 PAE 96-98/DIST LECT/SHOWA 480032 48023
205546 5597 PAE 96-98/DIST LECT/BACHE 480033 48023
205547 5597 PAE 96-98/KUHN, WILLIAMS 480034 48023
205548 5597 PAE 96-98/MULLIN 480035 48023
205550 5597 PAE 96-98/FEDERMAN, JAMES 480036 48023
205551 5597 PAE 96-98/ORLOFF 480037 48023
205552 5597 PAE 96-98/BOWYER 480038 48023
205553 5597 PAE 96-98/WENDT 480039 48023
205554 5597 PAE 96-98/PESECKIS 480040 48023
205555 5597 PAE 96-98/MOON 480041 48023
205556 5597 PAE 96-98 GRISWOLD 480042 48023
205557 5597 PAE 96-98/HUMPHRYS, GRISW 480043 48023
205558 5597 PAE 96-98/EWIS 480044 48023
205560 5597 PAE 96-98/HOCH 480045 48023
205561 5597 PAE 96-98/LINDSLEY 480046 48023
205562 5597 PAE 96-98/HOSS 480047 48023
205563 5597 PAE 96-98/ELLIOTT/PSYCH 480048 48023
205565 5598 PAE 97-99 DIS VIST LECTRS 480049 48049
205566 5598 PAE 97-99 DIST VIST LECTRS 480050 48049
205567 5598 PAE 97-99 DIS VIST LECTRS 480051 48049
205568 5598 PAE 97-99 DIS VIST LECTRS 480052 48049
205571 5598 PAE 97-99 DIS VIST LECTRS 480053 48049
205572 5598 PAE 97-99 DIS VIST LECTRS 480054 48049
205573 5598 PAE 97-99 DIS VIST LECTRS 480055 48049
205574 5598 PAE 97-99 ACDEMC PROG DEV 480056 48049
205575 5598 PAE 97-99 ACADMC PROG DEV 480057 48049
205576 5598 PAE 97-99 ACADMC PROG DEV 480058 48049
205577 5598 PAE 97-99 ACADMC PROG DEV 480059 48049
205578 5598 PAE 97-99 ACADMC PROG DEV 480060 48049
205580 5598 PAE 97-99 ACADMC PROG DEV 480061 48049
205581 5598 PAE 97-99 ACADMC PROG DEV 480062 48049
205582 5598 PAE 97-99 ACADMC PROG DEV 480063 48049
205583 5598 PAE 97-99 P FACULTY GRNT 480064 48049
205584 5598 PAE - SPEC FACULTY GRNTS 480065 48049
205585 5598 PAE - HONORS PROG DEV 480066 48049
205586 5598 PAE 97-99 DICSRTNARY ACTV 480067 48049
205587 5598 PAE 97-99 DIST UNIV PROF 480068 48049
205588 5598 PAE 97-99 DIST UNIV PROF 480069 48049
205590 5598 PAE 97-99 DIST UNIV PROF 480070 48049
205591 5598 PAE-DIST UNIV PROF 97-99 480071 48049
205592 5598 PAE 97-99 DIST UNIV PROF 480072 48049
205593 5598 PAE 97-99 OUT RES AWRD 480073 48049
205594 5598 PAE 97-99 DIS VIST LECTRS 480074 48049
205600 5599 PAE 98-99 DIST LECTURE 480167 48167
205601 5599 PAE 98-99 ACADEMIC PROG DEV 480168 48167
205602 5599 PAE 98-99 DIST LECTURER 480169 48167
205603 5599 PAE 98-99 DIST LECTURE 480170 48167
205604 5599 PAE 98-99 FACULTY GRANT 480171 48167
205605 5599 PAE 98-99 DIST LECTURER 480172 48167
205606 5599 PAE 98-99 ACAD PROGR DEV 480173 48167
205607 5599 PAE 98-99 DIST LECTURER 480174 48167
205608 5599 PAE 98-99 FACULTY GRANT 480175 48167
205610 5599 PAE 98-99 DIST LECTURER 480176 48167
205611 5599 PAE 98-99 ACAD PROG DEV 480177 48167
205612 5599 PAE 98-99 DIST LECTURER 480178 48167
205613 5599 PAE 98-99 FACULTY GRANT 480179 48167
205614 5599 PAE 98-99 HONORS PROG 480180 48167
205615 5599 PAE 98-00 DISCRETIONARY ACTV 480181 48167
205616 5599 PAE 98-00 DIST UNIV PROF 480182 48167
205617 5599 PAE 98-00 DIST UNIV PROF 480183 48167
205618 5599 PAE 98-00 DIST UNIV PROF 480184 48167
205620 5599 PAE 98-00 OUT RES AWARD 480185 48167
206130 6139 PREP-TECH SUMMER PROGRAM 410097 41097
206140 6149 TOLEDO EXCEL #2 410098 41098
206180 6001 OBOR EQ 94-96/THEATRE 480075 48075
206181 6001 OBOR EQ 96-98/COMMUNICATI 480076 48075
206182 6001 OBOR EQ 94-96/CHEMISTRY 480077 48075
206183 6001 OBOR EQ 96-98/MATHEMATICS 480078 48075
206184 6001 OBOR EQ 96-98/ART 480079 48075
206185 6001 OBOR EQ 96-98/BIOLOGY 480080 48075
206186 6001 OBOR EQ 96-98/ART 480081 48075
206187 6001 OBOR EQ 96-98/GEOLOGY 480082 48075
206188 6001 OBOR EQ 94-96/MUSIC 480083 48075
206190 6001 OBOR EQ 96-98/SOCIOLOGY 480084 48075
206191 6001 OBOR IN EQP 9698-BUS PC 480085 48075
206192 6001 OBOR IN EQP 9698-BUS MULT 480086 48075
206193 6001 OBOR EQ 96-98/SPECIAL ED 480087 48075
206194 6001 OBOR EQ 96-98/HPHP 480088 48075
206195 6001 OBOR EQ 96-98/EDUC.GENERL 480089 48075
206196 6001 OBOR EQ 96-98/HPHP 480090 48075
206197 6001 OBOR EQ 96-98/HPHP 480091 48075
206198 6001 OBOR EQ 96-98/EDUC.GENERL 480092 48075
206200 6001 OBOR EQ 96-98/SPECIAL ED 480093 48075
206201 6001 OBOR EQ 96-98/MIME 480094 48075
206202 6001 OBOR EQ.96-98/CIVIL ENGIN 480095 48075
206203 6001 OBOR EQ 96-98/ ELECTRICA 480096 48075
206204 6001 OBOR EQ 96-98/ENGIN TECH 480097 48075
206205 6001 OBOR EQ 96-98/CHEM &ENVIRO 480098 48075
206206 6001 OBOR EQ 96-98/BIOENGINEER 480099 48075
206207 6001 OBOR EQ 96-98/BIOENGINEE 480100 48075
206208 6001 OBOR EQ 96-98/MIME 480101 48075
206210 6001 OBOR EQ 96-98/CIVIL ENGIN 480102 48075
206211 6001 OBOR EQ 96-98/ENGIN TECH 480103 48075
206212 6001 OBOR EQ 96-98/ENGIN TECH 480104 48075
206213 6001 OBOR EQ 96-98/LAW-GENERAL 480105 48075
206214 6001 OBOR EQ 96-98/LAW-LIBRAR 480106 48075
206215 6001 OBOR EQ 96-98/LAW-LIBRARY 480107 48075
206216 6001 OBOR EQ 96-98/LAW-GENERAL 480108 48075
206217 6001 OBOR EQ 96-98/PHARMACOLOGY 480109 48075
206218 6001 OBOR EQ 96-98/MED CHEM 480110 48075
206220 6001 OBOR EQ 96-98/PHARM PRACT 480111 48075
206221 6001 OBOR EQ 96-98/PHARM PRACT 480112 48075
206222 6001 OBOR EQ 96-98/MED CHEM 480113 48075
206223 6001 OBOR EQ 96-98/MED CHEM 480114 48075
206224 6001 OBER EQ 96-98/PHARM COLL 480115 48075
206225 6001 OBOR EQ 96-98/HUMANITIES 480116 48075
206226 6001 OBOR EQ 96-98/PHYS SCIENCE 480117 48075
206227 6001 OBOR EQ 96-98/PHYS SCIENCE 480118 48075
206228 6001 OBOR EQ 96-98/MED ASSIST 480119 48075
206230 6001 OBOR EQ 96-98/CARDIO TECH 480120 48075
206231 6001 OBOR EQ 96-98 MED SVCS 480186 48075
206232 6001 OBOR EQ 96-98/RESP CARE 480121 48075
206233 6001 OBOR EQ 96-98/LEARNING CTR 480122 48075
206234 6001 OBOR EQ 96-98/ANAT & PHYS 480123 48075
206235 6001 OBOR EQ 96-98/A-V SVCS 480124 48075
206236 6001 OBOR EQ 96-98/A-V SVCS 480125 48075
206237 6001 OBOR EQ 96-98/A-V SVCS 480187 48075
206238 6001 OBOR EQ 96-98 LEARN RES CTR 480127 48075
206240 6001 OBOR EQ 96-98 LEARN RES CTR 480128 48075
206241 6001 OBOR EQ 96-98 LEARN RES CTR 480129 48075
206242 6001 OBOR EQ 96-98 LEARN RES CTR 480130 48075
206243 6001 OBOR EQ 96-98 LEARN RES CTR 480131 48075
206244 6001 OBOR EQ 96-98/SEAGATE 480132 48075
206245 6001 OBOR EQ 96-98/OFF CAMPUS 480133 48075
206246 6001 OBOR EQ 96-98/OFF CAMPUS 480134 48075
206247 6001 OBOR EQ 96-98/GENL HONORS 480135 48075
206248 6001 OBOR EQ 96-98/OPEP 480136 48075
206250 6001 OBOR EQ 96-98/COMP SVCS/IT 480137 48075
206251 6001 OBOR EQ 96-98/MCO GENERAL 480138 48075
206252 6001 OBOR EQ 96-98/ACAD AFFAIRS 480139 48075
206255 6001 OBOR EQUIP 96-98 BUS TECH 480224 48075
206360 6369 ALCOHOL & DRUGS 535018 53518
206900 6900 OBOR INVEST FUND-KEITH 480140 48140
206901 6901 OBOR INVEST FUND-DEWITT 480141 48141
206903 6901 OBOR INVEST FUND-RANDALL 480142 48141
206904 6901 OBOR INVEST FUND-KIRCHOFF 480143 48141
206905 6901 OBOR INVEST FUND-SLAMA 480144 48141
206906 6902 NW OHIO PLANT BIOTECH CON 480145 48145
206907 6903 OBOR INVEST FUND-OCARNET 480146 48146
207015 7096 CWS FY97-TOLEDO MUNICIPAL 514010 51400
207016 7097 CWS FY98-TOLEDO MINICIPAL 514011 51401
207047 7096 CWS FY97-TOLEDO LEGAL AID 514008 51400
207048 7096 CWS FY98-TOLEDO LEGAL AID 514009 51400
207049 7098 CWS-OFF CAMPUS LEG AID 514016 51413
207066 7096 FWS/JLD PROGRAM FY'97 514006 51400
207067 7097 FWS/JLD PROGRAM FY'98 514007 51401
207068 7098 JOB LOCATION & DEVELOPMENT 514014 51413
207089 7080 FCWS FY 2000 514021 51421
207090 7097 CWS98-OFFCAMPUS-LEGAL SVS 514012 51401
207091 7098 CWS OFF CAM 99 SE MI LEGAL 514013 51413
207097 7096 FCWS PROGRAM FY97 514000 51400
207098 7097 FCWS PROGRAM FY98 514001 51401
207099 7098 FEDERAL COLLEGE WORK STUDY 514015 51413
207120 7129 FSEOG 514017 51417
207121 7120 FSEOG FY 2000 514019 51419
207128 7127 FSEOG FY97 514002 51402
207129 7128 FSEOG FY98 514003 51403
207390 7399 UPWARD BOUND '97 513000 51300
207391 7390 UPWARD BOUND FY98 513001 51301
207392 7391 UPWARD BOUND FY 99 513014 51314
207400 7409 TOL METRO NETWORK 565004 56504
207500 7509 SEXUAL ASSAULT EDU/PREV 535016 53516
207501 7500 SEXUAL ASSAULT EDU/PREV 535009 53509
207550 7559 UPWARD BOUND-ST OH-FOOD 480147 48147
207551 7550 NYSP-FOOD SUB (NGRANT) 480188 48188
207552 7551 CGCS FOOD SUB (NGRANT) 480189 48189
207760 7769 PELL GRANT 514018 51418
207761 7760 PELL GRANT FY 2000 514020 51420
207768 7767 PELL GRANT FY'97 514004 51404
207769 7768 PELL GRANT FY'98 514005 51405
207950 7959 FULBRIGHT-HAY GROUP PRJ 513002 51302
208840 8849 COPS PROGRAM 515000 51500
209120 9129 LOCAL PUBL DOCUMENTS ROOM 511000 51100
209170 9179 STARS 540000 54000
209171 9170 STARS FY 99 580066 58066
209440 9449 FY98SUBSIDY-CAP COMPONENT 480151 48151
209800 9809 CELB HEALTH IN DIVERSITY 530017 53017
209919 9919 KOHLER INTERNATIONAL/CISP 410107 41107
210010 1609 OBOR PROG EX-HISTORY 480013 48013
211350 1359 PHOTOVOLTAIC MATERIAL 575012 57512
211370 1379 HUMAN SERV-LUCAS COUNTY 560001 56001
211400 1409 CENTRL MECH - TINNITUS 585030 58530
211420 1429 REDLINING:AV OF REPL COST 580013 58013
211490 1499 FARM FAMILIES IN SANDUSKY 585002 58502
211510 1519 SEMIEMIRICAL STUDIES-98 501000 50100
211511 1510 SEMIEMPHERICAL STUDIES 501003 50103
211590 1599 NEMATODE SEROTONIN RECEPT 570007 57007
211620 1629 CRYSTAL OF HH DNA PROTEIN 580001 58001
211690 1699 BEST PROTEIN CRYSTALS 506000 50600
211729 1729 MIDWEST PLAYWRIGHTS FESTV 410001 41001
211740 1749 BLDG INVENTORY & DATA BASE 580014 58014
211780 1789 EVOLUTION INTRSTELLAR GAS 503000 50300
211840 1849 CRYSTAL STRUCTURE PROTEIN A 508000 50800
212130 2139 ACGT CLASSICAL GUITAR 580006 58006
212179 2179 UNIV ARCHAELOGY PROGRAM 430000 43000
212189 2189 UT ARCHAEOLOGY RES PROG 410013 41013
212209 2209 O-I GRAD ASSIST-PHYSICS 410014 41014
212219 2219 STRAN.ARBORETM/ACTIVITIES 410015 41015
212240 2249 THERMOCHEMICAL & MECHANIS 580002 58002
212290 2299 NATURAL LEGACY 585052 58552
212350 2359 FORD FOUNDATION FELLOWSHIP 580019 58019
212379 2379 ELECTOPCHEM GEN ELECT 410020 41020
212429 2429 BRSG MATCH/UT FOUND/FUNK 480227 48227
212579 2579 CHEMICAL INSTRUMENTATION 410035 41035
212589 2589 CHEM RESEARCH EQUIP 410036 41036
212700 2709 INTERACTION OF PORE SIZE 585025 58525
212779 2779 SPEC GIFTS-GEOLOGY DEPT 410043 41043
212780 2789 MARTIAN POLAR 503009 50309
212790 2799 RESIDENT LECTURE/HISTORY 410044 41044
212879 2879 SOCIAL RES PROG-SOCIOLOGY 410048 41048
212880 2889 GIFT/FRNDS OF PLANETARIUM 410049 41049
212910 2919 SOCIAL CONSTRUCTION 585021 58521
212961 2960 CROSS-MODAL NEUROPLASTICI 580032 58032
212962 2961 CROSS MODAL NEURO YR 3 580065 58065
213009 3010 YASANTHA STARTUP/UT-CORP 410053 41053
213019 3019 MCMASTER HALL-UT CORP 410054 41054
213029 3029 HIST-DEPART-MISC. GIFTS 410055 41055
213049 3049 SPECIAL GIFTS - BIOLOGY 410056 41056
213139 3139 CHEM DEPT-GENL DONATIONS 410059 41059
213359 3359 READERS DIGEST FDN-COMMUN 410069 41069
213419 3419 CONCERT CHORALE 410109 41109
213429 3429 MUSIC DEPT GIFTS 410070 41070
213430 3439 THE 11B/10B RATION/INTEREST 585045 58545
213449 3449 PROF DVLMT-GEOGAPHY/PLNG 410071 41071
213500 3509 98 LANDER/POLAR REGIONS 585037 58537
213529 3529 POLITICAL SCIENCE GIFTS 410074 41074
213579 3579 BROOKS OBSERVATORY EQUIP 410075 41075
213629 3629 RITTER OBSERVATORY PUBL 410076 41076
213650 3659 CVD MATERIALS 570065 57065
213660 3669 NATIVE PLANT DATABASE 580063 58063
213670 3679 DIAMOND-LIKE-CARBON 570056 57056
213700 3709 EVALUATING CHOLINERGIC TOX 507009 50709
213740 3749 WHEN JURIES DISOBEY LAW 585046 58546
213820 3829 GENDER & SOCIETY PUBLIC. 580024 58024
213830 3839 GLOBAL CHANGE IN LOCAL PL 585003 58503
213859 3859 HUMANITIES INSTITUTE-GIFT 410081 41081
213882 3881 SYNOPTIC MONITORING/MARS 585020 58520
213919 3919 SPEC GIFTS-COMM DEPT 410083 41083
213950 3959 WORKSHOP - BRAD WALLER 560008 56008
214130 4139 PSYCOLOGY EXTERNSHIP 580018 58018
214131 4130 EXTERN-MENTAL HEALTH 580059 58059
214132 4131 INTERNSHIP/EXTERNSHIP 490005 49005
214133 4132 INTERNSHIP/EXTERNSHIP 490006 49006
214134 4133 INTERNSHIP 490007 49007
214135 4134 EXTERNSHIP-HARBOR BEHAV 490028 49028
214136 4135 INTERNSHIP-ST ANTHONY VILLA 490031 49031
214350 4359 UND/SUM RES PROG 570052 57052
214420 4429 JAMES G SOUTHWORTH FUND 470046 47046
214504 4503 INTERN - BRYAN MEDICAL 490010 49010
214670 4679 TRSPT PROCESSES IN MATTER 508001 50801
214690 4699 CADHERINS IN BREAST CARCI 510000 51000
214719 4719 HUMANITIES 2000 PROJECT 410087 41087
214910 4919 CHINESE ASSN GT TOL-ASIAN 470038 47038
215030 5039 ADHESION MOLECULES 585029 58529
215050 5059 SOIL - OAK OPENINGS 580078 58078
215080 5089 ORGANOINDIUM PRECURSORS 570012 57012
215081 5080 ORGANOIDIUM PRECURSORS 570047 57047
215090 5099 COLL OF ARTS & SCI./GIFTS 410089 41089
215180 5189 JOB SEARCH,MOBILITY,GENDE 580036 58036
215190 5199 HERBICIDE AND CROP VIRUS 585017 58517
215279 5279 DEPT CHEM/MCO COL PR-GANO 410091 41091
215369 5369 ANALYTICAL CHEM WORKSHOP 410092 41092
215380 5389 GEOLOGY MINIS/FOSSILS COL 410093 41093
215490 5499 CLEANING ES-202 NETWORK 580011 58011
215540 5549 RESEARCH EXPERIENCE PHYS 508027 50827
215560 5569 CATNET 580069 58069
215620 5629 CHEMICAL DECOMPOSITION 570061 57061
215640 5649 DUKE PRO OF SCEINTIFIC RE 585007 58507
215699 5699 BIOLOGICAL TESTING 410094 41094
215710 5719 COMMUNITIES INQUIRING 580075 58075
215770 5779 RESPONSE OF MICROBIAL COM 585008 58508
215789 5789 DEMOGRAPHIC/REAL EST RES 410095 41095
215830 5839 STUDY PAI-1 BACTERIAL TOXIN 570032 57032
215840 5849 CADHERINS IN ORAL SQUAMON 507011 50711
215920 5929 IRON(III) BASED MR CONTRA 570022 57022
215990 5999 ATMOSPHERIC CO2 512002 51202
216040 6049 MULTIDIMENSIONAL DYNAMICS 580003 58003
216080 6089 UNDERGRAD INT'L STUDIES 513013 51313
216150 6159 GRAD INTERN - LMHA 490013 49013
216151 6150 LMHA INTERNSHIP 490011 49011
216152 6151 BENEFITS INTERNSHIP 490012 49012
216180 6189 DISTRIB. RESOURCES 508002 50802
216230 6239 FEXOFENADINE FCI 570066 57066
216300 6309 POSITIONING & MAPPING INS 508003 50803
216310 6319 YOUNG INVESTIGATOR AWD 94 508004 50804
216320 6329 RESEARCH EXPERIENCES/PHYS 508005 50805
216330 6339 PHOTODISSOCIATION DYNAMIC 508006 50806
216390 6399 RICHFIELD TWP TRUSTEES 560013 56013
216450 6459 U.S.-HUNGRY MATHEMATICS 508007 50807
216470 6479 OHIO K-12 TEACHERS 530022 53022
216520 6529 LAKE ERIE MARSHES 570058 57058
216550 6559 PHOTO-FENTON REAGENTS - PDT 575016 57516
216600 6609 PRE-MAIN-SEQUENCE 503010 50310
216610 6619 DATA STORAGE RITTER OBSERV 580048 58048
216640 6649 PRLM TEST POTNL--HELMINTH 580023 58023
216660 6669 SOIL COLLEMBELA IN NW OHIO 580057 58057
216670 6679 TOUSSAINT RIVER IMPROVEMENT 565006 56506
216700 6709 MUSSEL EMBROYO LARVAE 535010 53510
216780 6789 LASER SCRIBING & OPTICAL 575011 57511
216844 1258 DEARCE 97/98-PLENEFISCH 480000 48000
216845 1258 DEARCE 97/98-R KOMUNIECKI 480001 48000
216846 1258 DEARCE 97/98-R KOMUNIECKI 480002 48000
216847 1258 DEARCE 97/98-P KOMUNIECKI 480003 48000
216848 1258 DEARCE 97/98-BORGSTAHL 480004 48000
216856 1258 DEARCE 97/98-KEN HUTSON 480005 48000
216857 1258 DEARCE 97/98-PLENEFISCH 480006 48000
216860 1260 DEARCE 1998-MAX FUNK 480155 48155
