2023-24 Housing and Meal Plans
All students who live in the residence halls are required to be on a meal plan except students who live in McComas Village. Meal plans are prepaid each semester as part of the housing fee and offers UT students the assurance of being able to eat without having to carry cash.
For additional information and explanation of meal plans, visit the Dining Services website.
For additional information on living on campus, visit the Residence Life website.
Cohort 2023
First-time undergraduate students in Fall 2023 or Spring 2024
Double room assignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
Gold 7 All Access | $7,175 |
Rocket 14 Weekly | $6,967 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,975 |
Rocket 14 Weekly | $7,767 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $7,600 |
Rocket 14 Weekly | $7,392 |
Cohort 2022
First-time undergraduate students in Fall 2022 or Spring 2023
Double room assignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
Gold 7 All Access | $6,973 |
Rocket 14 Weekly | $6,781 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,733 |
Rocket 14 Weekly | $7,541 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $7,308 |
Rocket 14 Weekly | $7,116 |
Cohort 2021
First-time undergraduate students in Fall 2021 or Spring 2022
Double room assignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
Gold 7 All Access | $6,809 |
Rocket 14 Weekly | $6,633 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,604 |
Rocket 14 Weekly | $7,428 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $7,009 |
Rocket 14 Weekly | $6,833 |
Cohort 2020
First-time undergraduate students in Fall 2020 or Spring 2021
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,656 |
Rocket 14 Weekly | $6,495 |
Rocket 10 Weekly | $6,065 |
Rocket 5 Weekly | $5,220 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,436 |
Rocket 14 Weekly | $6,275 |
Rocket 10 Weekly | $5,845 |
Rocket 5 Weekly | $5,000 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,521 |
Rocket 14 Weekly | $7,360 |
Rocket 10 Weekly | $6,930 |
Rocket 5 Weekly | $6,085 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $6,926 |
Rocket 14 Weekly | $6,765 |
Rocket 10 Weekly | $6,335 |
Rocket 5 Weekly | $5,490 |
Cohort 2019
First-time undergraduate students in Fall 2019 or Spring 2020
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,470 |
Rocket 14 Weekly | $6,350 |
Rocket 10 Weekly | $5,885 |
Rocket 5 Weekly | $5,100 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,080 |
Rocket 14 Weekly | $5,960 |
Rocket 10 Weekly | $5,495 |
Rocket 5 Weekly | $4,710 |
Double room assignment in McComas | Per Semester |
Gold 7 All Access | $5,220 |
Rocket 14 Weekly | $5,100 |
Rocket 10 Weekly | $4,635 |
Rocket 5 Weekly | $3,850 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,335 |
Rocket 14 Weekly | $7,215 |
Rocket 10 Weekly | $6,750 |
Rocket 5 Weekly | $5,965 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $6,740 |
Rocket 14 Weekly | $6,620 |
Rocket 10 Weekly | $6,155 |
Rocket 5 Weekly | $5,370 |
Cohort 2018
Returning undergraduate students enrolled in Fall 2018 or Spring 2019
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,320 |
Rocket 14 Weekly | $6,205 |
Rocket 10 Weekly | $5,790 |
Rocket 5 Weekly | $5,005 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $5,835 |
Rocket 14 Weekly |
$5,720 |
Rocket 10 Weekly | $5,305 |
Rocket 5 Weekly | $4,520 |
Double room assignment in McComas | Per Semester |
Gold 7 All Access | $5,050 |
Rocket 14 Weekly | $4,935 |
Rocket 10 Weekly | $4,520 |
Rocket 5 Weekly | $3,735 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,165 |
Rocket 14 Weekly | $7,050 |
Rocket 10 Weekly | $6,635 |
Rocket 5 Weekly | $5,850 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $6,585 |
Blue 5 All Access | $6,470 |
Rocket 200 | $6,055 |
Rocket 5 Weekly | $5,270 |
Traditional
All undergraduate students enrolled prior to Fall 2018
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,803 |
Rocket 14 Weekly | $6,891 |
Rocket 10 Weekly | $6,421 |
Rocket 5 Weekly | $5,528 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $7,083 |
Rocket 14 Weekly | $6,891 |
Rocket 10 Weekly | $6,421 |
Rocket 5 Weekly | $5,528 |
Double room assignment in McComas | Per Semester |
Gold 7 All Access | $5,908 |
Rocket 14 Weekly | $5,716 |
Rocket 10 Weekly | $5,246 |
Rocket 5 Weekly | $4,353 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,883 |
Rocket 14 Weekly | $7,691 |
Rocket 10 Weekly | $7,221 |
Rocket 5 Weekly | $6,328 |
Single room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
Gold 7 All Access | $7,458 |
Rocket 14 Weekly | $7,266 |
Rocket 10 Weekly | $6,796 |
Rocket 5 Weekly | $5,903 |
Room only
Available to undergraduate students enrolled prior to Fall 2018
McComas | Per Semester |
$3,550 |
Available to qualified students enrolled first time Fall 2018 or Spring 2019.
McComas | Per Semester |
$2,985 |
Available to qualified students enrolled first time Fall 2019 or Spring 2020.
McComas | Per Semester |
$3,100 |
Available to qualified students enrolled first time Fall 2020 or Spring 2021.
McComas | Per Semester |
$3,220 |
Available to qualified students enrolled first time Fall 2021 or Spring 2022.
McComas | Per Semester |
$3,350 |
Available to qualified students enrolled first time Fall 2022 or Spring 2023.
McComas | Per Semester |
$3,450 |
Available to qualified students enrolled first time Fall 2023 or Spring 2024.
McComas | Per Semester |
$3,550 |