Welcome
- Prospective Students
- P1 Class Profiles
- Current Students
- Offices and Departments
- Centers
- Residency Programs
- Two Campuses, One Future
- New Cosmetic Science major
Connect With Us
Resources and Links
- Assessment
- Blackboard/WebCT Login
- College Catalog
- Career Series Bulletin
- Commencement
- Drug Information Resources
- Employment
- Experiential Education
- Honors Program
- Library/Learning Resources
- P1 Orientation
- Research Opportunities for CPPS Students
- Student Affairs
- Student Organizations
Contact Us
Main and Health Science Campuses
Wolfe Hall 1227 (MC)Phone: 419.530.2010
Frederic and Mary Wolfe Center 155 (HSC)
Phone: 419.383.1904 pharmacy@utoledo.edu
UT CPPS Faculty and Staff Phone Directory
| Name | Phone Number | HEB/WO Room # |
| AbouAlaiwi, Wissam | 419.383.1949 | HEB 282C |
| Adebiyi, Ashley | 419.530.1531 | WO 1227 |
| Ahmed, Salah Uddin | 419.383.1913 | HEB 282F |
| Alexander, Ken | 419.383.1988 | HEB 114K |
| Baki, Gabrielle | 419.383.1973 | |
| Barton, Jeff | 419.530.5413 | Driscoll Center |
| Beamer, Maria | 419.383.1530 | HEB 283B |
| Bearss, Nicole | 419.383.1929 | HEB 013B |
| Bechtol, Bob | 419.383.1956 | HEB 115E |
| Boddu, Sai | 419.383.1959 | HEB 114G |
| Borden, Mary Jo | 419.383.1948 | HEB 155J |
| Borovicka, Mary | 419.383.1985 | HEB 114H |
| Bretz, Jim | 419.383.1926 | HEB 282A |
| Bryant-Friedrich, Amanda | 419.530.1940 | WO 2217, 2219 |
| Busdeker, Denise | 419.383.1982 | HEB 141C, 145 |
| Cappelletty, Diane | 419.383.1957 | HEB 114C |
| Churchwell, Mariann | 419.383.1567 | HEB 114E |
| Early, Johnnie (dean) | 419.383.1997 | HEB 145E |
| Erhardt, Paul | 419.383.2167 | HEB 294D / WO 2206B |
| Gail, Christopher | 419.383.1981 | HEB 015A / WO 1259B |
| Gilis, Angie | 419.383.1960 | HEB 137A |
| Gundrum, Todd | 419.383.3875 | HEB 135J |
| Haar, Donna | 419.383.1934 | HEB 145H |
| Hassoun, Ezdihar | 419.383.1917 | HEB 284B |
| Helminski, Holly | 419.383.1910 | HEB 274D |
| Hennen, Pam | 419.383.1904 | HEB 155 |
| Hinko, Christine | 419.383.1915 | HEB 155E / WO 1227 |
| Hobbs, Doug | 419.530.1903 | WO 2212 |
| Holiday-Goodman, Monica | 419.383.1968 | HEB 115F |
| Jung, Rose | 419.383.1961 | HEB 114D |
| Kall, Amy | 419.530.1902 | WO 1227 |
| Kamcza, Kristin | 419.383.1951 | HEB 141C |
| Kamm, Gayle | 419.383.1932 | HEB 135C |
| Kankam, Kwabena (KK) | 419.383.1936 | HEB 145C |
| Kaun, Megan | 419.383.1579 | HEB 137E |
| Lengel, Aaron | 419.383.1924 | HEB 135B |
| LePla, Dawn | 419.530.2010 | WO 1227 |
| Liu, Ming-cheh | 419.383.1918 | HEB 294C |
| Mangan, Michelle | 419.383.1908 | HEB 137C |
| Martin, Steve | 419.383.1964 | HEB 135F |
| Mauro, Laurie | 419.383.1953 | HEB 135D |
| Mauro, Vincent | 419.383.1952 | HEB 141F |
| McInerney, Marcia | 419.530.1981 | HEB 284/017C / BO 2830 |
| McPherson, Linda | 419.383.1511 | HEB 274D |
| McPherson, Linda | 419.530.2902 | BO 2830 |
| Mell, Blair | 419.383.1933 | HEB 281D |
| Messer, William | 419.383.1958 | HEB 274C |
| Meyer, Jing | 419.383.1916 | HEB 155F |
| Mockensturm, Karen | 419.383.1944 | HEB 141B |
| Montgomery, Charisse | 419.383.1927 | HEB 145B |
| Montgomery, Richard | 419.530.5191 | HEB 155H / WO 1259C |
| Mueller, Kylie | 419.383.5267 | HEB 114A |
| Murphy, Julie | 419.383.1901 | HEB 135A |
| Nada, Shadia | 419.383.1914 | HEB 292B |
| Nauli, Surya | 419.383.1504 | HEB 282D |
| Nesamony, Jerry | 419.383.1938 | HEB 114J |
| Nonekowski, Susanne | 419.530.1979 | BO 2831 |
| Ohlinger, Martin | 419.383.1535 | HEB 137F |
| Oyarce, Ana Maria | 419.383.1919 | HEB 280C |
| Peeters, Michael | 419.383.1946 | HEB 135E |
| Peseckis, Steve | 419.530.1944 | BO 2837 |
| Pinto, Sharrel | 419.383.1906 | HEB 115C |
| Powers, Mary | 419.383.1954 | HEB 137B |
| Puffer, Cindy | 419.383.1506 | HEB 115B |
| Pulcini, Patricia | 419.530.4012 | HEB 133 / WO 1259B |
| Ruiz, Linda | 419.383.1566 | HEB 141 |
| Sahloff, Eric | 419.383.1962 | HEB 114B |
| Sari, Youssef | 419.383.1507 | HEB 282G |
| Sarver, Jeff | 419.383.1920 | HEB 013D |
| Schmude, Kim | 419.383.1972 | HEB 135K |
| Serres, Michelle | 419.383.1979 | HEB 137D |
| Shah, Zahoor | 419.383.1587 | HEB 294A |
| Shinde, Kamlesh | 419.383.1923 | HEB 013B |
| Slama, James | 419.383.1925 | HEB 274E |
| Slotterbeck, Brandon | 419.383.1928 | HEB 017D |
| Smith, Russell | 419.383.3859 | HSC Pharmacy |
| Sobczak, Deb | 419.530.1995 | WO 1227B |
| Soncrant, Cindy | 419.383.1931 | HEB 145G |
| Steinmiller, Caren | 419.383.1912 | HEB 280B |
| Stonehill-Ridner, Anita | 419.383.5236 | HEB 135E |
| Takahashi, Maki | 419.383.1921 | HEB 279B |
| Taylor, Crystal | 419.383.1578 | HEB 155G |
| Tillekeratne, L.M.V. | 419.530.1983 | WO 2023 |
| Trendel, Jill | 419.383.1536 | HEB 013B |
| Treviño, José | 419.383.1992 | HEB 155D |
| Vaidya, Varun | 419.383.1516 | HEB 115D |
| vonGrafenstein, Hermann | 419.530.1920 | WO 2257A |
| Wall, Kathy | 419.383.1943 | HEB 294B |
| Williams, Fred | 419.383.1991 | HEB 284D |
| Zember, Kathy | 419.383.1922 | HEB 141C |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital