Council for the Accreditation of Educator Preparation
- Educator Quality Dashboard
- Measure 1: Completer Effectiveness and Impact on P-12 Learning and Development
- Measure 2: Satisfaction of Employers and Stakeholder Involvement
- Measure 2: Candidate Competency at Program Completion
- Measure 4: Ability of Completers to be Hired in Education Positions
- College Accreditation Agencies
Contact Us
Office of the Dean
University Hall
Third Floor, Room 3160
Mail Stop 906
419.530.2164
University Hall
Third Floor, Room 3160
Mail Stop 906
419.530.2164
Candidate Quality, Recruitment, and Selectivity
Licensure Exam Results
Ohio Assessments for Educators 2022-23 Pass Rates
Program | # Taking OAE | # Passing OAE | UT Pass Rate | Ohio Pass Rate |
Adolescent/Young Adult (7-12) | ||||
Integrated Language Arts | ||||
English Language Arts #020 | 5 | N<5 | - | 84% |
Integrated Mathematics | ||||
Mathematics #027 | 10 | 9 | 90% | 74% |
Science | ||||
Biology #007 | N<5 | N<5 | - | 79% |
Chemistry #009 | N<5 | N<5 | - | 74% |
Integrated Science #024 | N<5 | N<5 | - | 87% |
Physics #035 | N/A | N/A | - | 94% |
Integrated Social Studies | ||||
Integrated Social Studies #025 | 8 | 6 | 75% | 85% |
Early Childhood (PK-3) | ||||
Early Childhood #012 | 43 | 41 | 95% | 89% |
Early Childhood Generalist 4-5 Endorsement | ||||
Elementary Ed Subtest I #018 | 29 | 25 | 86% | 82% |
Elementary Ed Subtest II #019 | 31 | 23 | 74% | 75% |
Educational Administration | ||||
Educational Leadership #015 | 8 | 7 | 88% | 91% |
Middle Childhood (4-9) | ||||
Middle Grades English Language Arts #028 | 8 | 6 | 75% | 93% |
Middle Grades Mathematics #030 | 8 | 7 | 88% | 84% |
Middle Grades Science #029 | 7 | 7 | 100% | 92% |
Middle Grades Social Studies #031 | 6 | 5 | 83% | 87% |
Intervention Specialist - Special Education (K-12) | ||||
Special Education #043 | 23 | 21 | 91% | 88% |
Multi-Age (PK-12) | ||||
Music #032 | N<5 | N<5 | - | 89% |
Art #006 | N/A | N/A | - | 95% |
OAE Pedagogy Assessment |
||||
Professional Knowledge PK-3 #001 | 45 | 42 | 93% | 91% |
Professional Knowledge Middle 4-9 #002 | 11 | 12 | 86% | 90% |
Professional Knowledge AYA 7-12 #003 | 29 | 28 | 97% | 97% |
Professional Knowledge Multi-Age PK-12 #004 | 31 | 29 | 94% | 95% |
Prekindergarten Special Needs Endorsement | ||||
Early Childhood Special Education #013 | N<5 | N<5 | - | 85% |
Reading K-12 Endorsement | ||||
Reading Subtest I #038 | N<5 | N<5 | - | 96% |
Reading Subtest II #039 | N<5 | N<5 | - | 96% |
Early Childhood, Middle Childhood, Intervention Specialist | ||||
Foundations of Reading #090 | 21 | 17 | 81% | 73% |
(This table reflects data reported by Pearson ResultsAnalyzer)