Salary Survey
NALP SALARY SURVEY:Median Starting Salaries by Firm Size 1994-2008
Year | FIRM SIZE (Number of Attorneys) | ||||||||
All Sizes | 2-10 | 11-25 | 26-50 | 51-100 | 101-250 | 251-500 | 501+ | ||
1994 | $50,000 | $32,000 | $40,000 | $48,000 | $55,000 | $60,080 | $70,000 | $70,000 | |
1995 | 50,000 | 32,500 | 40,000 | 48,000 | 55,000 | 62,000 | 72,000 | 72,000 | |
1996 | 50,000 | 34,000 | 40,000 | 49,000 | 55,000 | 62,000 | 74,000 | 77,000 | |
1997 | 55,000 | 35,000 | 42,000 | 50,000 | 58,000 | 67,000 | 79,000 | 80,000 | |
1998 | 60,000 | 37,000 | 43,500 | 52,000 | 62,000 | 72,000 | 85,000 | 90,000 | |
1999 | 70,000 | 40,000 | 46,000 | 55,000 | 70,000 | 80,000 | 92,000 | 97,000 | |
2000 | 80,000 | 40,000 | 50,000 | 60,000 | 76,000 | 99,500 | 125,000* | 125,000* | |
2001 | 90,000 | 43,000 | 52,000 | 62,000 | 80,000 | 100,000 | 125,000* | 125,000* | |
2002 | 90,000 | 45,000 | 52,500 | 65,000 | 80,000 | 100,000 | 125,000* | 125,000* | |
2003 | 80,000 | 45,000 | 55,000 | 65,000 | 80,000 | 95,000 | 125,000* | 125,000* | |
2004 | 80,000 | 48,000 | 55,000 | 65,000 | 76,000 | 100,000 | 116,000 | 125,000* | |
2005 | 85,000 | 50,000 | 60,000 | 70,000 | 80,000 | 100,000 | 125,000* | 125,000* | |
2006 | 95,000 | 50,000 | 62,000 | 73,000 | 85,000 | 105,000 | 125,000* | 135,000* | |
2007 | 108,500 | 52,800 | 65,000 | 75,000 | 90,000 | 115,000 | 140,000 | 160,000* | |
2008 | 125,000 | 55,000 | 65,000 | 77,000 | 95,000 | 120,000 | 160,000* | 160,000* | |
% Change, 1994-2008 |
150% | 72% | 63% | 60% | 73% | 100% | 129% | 129% |
* The median for these categories is as shown. However, because so many salaries were
reported at this level, the concept of a modal, or prevailing, salary is more useful.
Source: Employment Report & Salary Survey reports/Jobs & J.D.'s reports for the Classes of 1994-2008.
http://www.nalp.org/aug09newlawyersal
If you would like further information, please contact Law Office of Professional Development.