2024-25 Housing and Meal Plans
All students who live in the residence halls are required to be on a meal plan except students who live in McComas Village. Meal plans are prepaid each semester as part of the housing fee and offers UT students the assurance of being able to eat without having to carry cash.
For additional information and explanation of meal plans, visit the Dining Services website.
For additional information on living on campus, visit the Residence Life website.
Cohort 2024
First-time undergraduate students in Fall 2024 or Spring 2025
Double room assignment in Presidents Hall, Ottawa House, Parks Tower | Per Semester |
Diamond | $7,985 |
Platinum | $7,410 |
Gold | $7,190 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,810 |
Platinum | $8,235 |
Gold | $8,015 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $8,370 |
Platinum | $7,795 |
Gold | $7,575 |
Cohort 2023
First-time undergraduate students in Fall 2023 or Spring 2024
Double room assignment in Presidents Hall, Ottawa House, Parks Tower | Per Semester |
Diamond | $7,845 |
Platinum | $7,175 |
Gold | $6,967 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,645 |
Platinum | $7,975 |
Gold | $7,767 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $8,220 |
Platinum | $7,550 |
Gold | $7,342 |
Cohort 2022
First-time undergraduate students in Fall 2022 or Spring 2023
Double room assignment in Presidents Hall, Ottawa House, Parks Tower | Per Semester |
Diamond | $7,735 |
Platinum | $6,973 |
Gold | $6,781 |
Silver | $6,275 |
Bronze | $5,418 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,495 |
Platinum | $7,733 |
Gold | $7,541 |
Silver | $7,035 |
Bronze | $6,178 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $8,070 |
Platinum | $7,308 |
Gold | $7,116 |
Silver | $6,610 |
Bronze | $5,753 |
Cohort 2021
First-time undergraduate students in Fall 2021 or Spring 2022
Double room assignment in Presidents Hall, Ottawa House, Parks Tower | Per Semester |
Diamond | $7,660 |
Platinum | $6,809 |
Gold | $6,633 |
Silver | $6,200 |
Bronze | $5,315 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,455 |
Platinum | $7,604 |
Gold | $7,428 |
Silver | $6,995 |
Bronze | $6,110 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $7,860 |
Platinum | $7,009 |
Gold | $6,833 |
Silver | $6,400 |
Bronze | $5,515 |
Cohort 2020
First-time undergraduate students in Fall 2020 or Spring 2021
Double room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $7,590 |
Platinum | $6,656 |
Gold | $6,495 |
Silver | $6,130 |
Bronze | $5,220 |
Double room assignment in Parks Tower | Per Semester |
Diamond | $7,370 |
Platinum | $6,436 |
Gold | $6,275 |
Silver | $5,910 |
Bronze | $5,000 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,455 |
Platinum | $7,521 |
Gold | $7,360 |
Silver | $6,995 |
Bronze | $6,085 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $7,860 |
Platinum | $6,926 |
Gold | $6,765 |
Silver | $6,400 |
Bronze | $5,490 |
Cohort 2019
First-time undergraduate students in Fall 2019 or Spring 2020
Double room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $7,470 |
Platinum | $6,470 |
Gold | $6,350 |
Silver | $6,010 |
Bronze | $5,100 |
Double room assignment in Parks Tower | Per Semester |
Diamond | $7,080 |
Platinum | $6,080 |
Gold | $5,960 |
Silver | $5,620 |
Bronze | $4,710 |
Double room assignment in McComas | Per Semester |
Diamond | $6,220 |
Platinum | $5,220 |
Gold | $5,100 |
Silver | $4,760 |
Bronze | $3,850 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,335 |
Platinum | $7,335 |
Gold | $7,215 |
Silver | $6,875 |
Bronze | $5,965 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $7,740 |
Platinum | $6,740 |
Gold | $6,620 |
Silver | $6,280 |
Bronze | $5,370 |
Traditional
Double room assignment in Parks Tower | Per Semester |
Diamond | $7,985 |
Platinum | $7,410 |
Gold | $7,190 |
Silver | $6,555 |
Bronze | $5,730 |
Double room assignment in McComas | Per Semester |
Diamond | $6,790 |
Platinum | $6,215 |
Gold | $5,995 |
Silver | $5,360 |
Bronze | $4,535 |
Single room assignment in Presidents Hall, Ottawa House | Per Semester |
Diamond | $8,810 |
Platinum | $8,235 |
Gold | $8,015 |
Silver | $7,380 |
Bronze | $6,555 |
Single room assignment in Parks Tower | Per Semester |
Diamond | $8,370 |
Platinum | $7,795 |
Gold | $7,575 |
Silver | $6,940 |
Bronze | $6,115 |
Room only
Available to qualified students enrolled first time Fall 2019 or Spring 2020.
McComas | Per Semester |
$3,100 |
Available to qualified students enrolled first time Fall 2020 or Spring 2021.
McComas | Per Semester |
$3,220 |
Available to qualified students enrolled first time Fall 2021 or Spring 2022.
McComas | Per Semester |
$3,350 |
Available to qualified students enrolled first time Fall 2022 or Spring 2023.
McComas | Per Semester |
$3,450 |
Available to qualified students enrolled first time Fall 2023 or Spring 2024.
McComas | Per Semester |
$3,570 |
Available to qualified students enrolled first time Fall 2024 or Spring 2025.
McComas | Per Semester |
$3,670 |