Welcome
- Home
- Contact Us
- Bulletins
- Community Awareness
- Crime Awareness - Community Policing
- Night Watch
- Healthy Boundaries
- RAD Program - Police Services
- Patrol
- Detectives
- Team Policing
- Bike Patrol
- Security Officers
- Communications - Administrative
- Lost and Found
- Job Opportunities
- Administration - Important Information
- Crime Logs
- Daily Case Log
- Student Right To Know
- Timely Warnings
- Keeping UT Safe (video)
- Metro Toledo Crime Map
Right to Know/Clery Act
Quick Links
Daily Case Logs
This is a log of all incidents (both criminal and non-criminal) reported to UTPD. The logs are listed from newest to oldest:
2012 05 18 to 05 21-No Reports
2012 05 17 to 05 18 Daily Case Log
2012 05 16 to 05 17 Daily Case Log
2012 05 15 to 05 16 Daily Case Log
2012 05 14 to 05 15 Daily Case Log
2012 05 11 to 05 14 Daily Case Log
2012 05 10 to 05 11 Daily Case Log
2012 05 09 to 05 10 Daily Case Log
2012 05 08 to 05 09 Daily Case Log
2012 05 07 to 05 08 Daily Case Log
2012 05 04 to 05 07 Daily Case Log
2012 05 03 to 05 04 Daily Case Log
2012 05 01 to 05 03 Daily Case Log
2012 04 26 to 05 01 Daily Case Log
2012 04 25 to 04 26 Daily Case Log
2012 04 24 to 04 25 Daily Case Log
2012 04 20 to 04 24 Daily Case Log
2012 04 19 to 04 20 Daily Case Log
2012 04 18 to 04 19 Daily Case Log
2012 04 14 to 04 18 Daily Case Log
2012 04 13 to 04 14 Daily Case Log
2012 04 12 to 04 13 Daily Case Log
2012 04 11 to 04 12 Daily Case Log
2012 04 10 to 04 11 Daily Case Log
2012 04 07 to 04 10 Daily Case Log
2012 04 06 to 04 07 Daily Case Log
2012 04 04 to 04 06 Daily Case Log
2012 04 03 to 04 04 Daily Case Log
2012 03 31 to 04 03 Daily Case Log
2012 03 28 to 03 31 Daily Case Log
2012 03 27 to 03 28 Daily Case Log
2012 03 23 to 03 27 Daily Case Log
2012 03 22 to 03 23 Daily Case Log
2012 03 21 to 03 22 Daily Case Log
2012 03 20 to 03 21 Daily Case Log
2012 03 15 to 03 20 Daily Case Log
2012 03 14 to 03 15 Daily Case Log
2012 03 13 to 03 14 Daily Case Log
2012 03 09 to 03 13 Daily Case Log
2012 03 08 to 03 09 Daily Case Log
2012 03 07 to 03 08 Daily Case Log
2012 03 03 to 03 07 Daily Case Log
2012 03 02 to 03 03 Daily Case Log
2012 03 01 to 03 02 Daily Case Log
2012 02 29 to 03 01 Daily Case Log
2012 02 28 to 02 29 Daily Case Log
2012 02 24 to 02 28 Daily Case Log
2012 02 23 to 02 24 Daily Case Log
2012 02 22 to 02 23 Daily Case Log
2012 02 21 to 02 22 Daily Case Log
2012 02 17 to 02 21 Daily Case Log
2012 02 16 to 02 17 Daily Case Log
2012 02 15 to 02 16 Daily Case Log
2012 02 14 to 02 15 Daily Case Log
2012 02 11 to 02 14 Daily Case Log
2012 02 10 to 02 11 Daily Case Log
2012 02 09 to 02 10 Daily Case Log
2012 02 07 to 02 09 Daily Case Log
2012 02 04 to 02 07 Daily Case Log
2012 02 03 to 02 04 Daily Case Log
2012 02 01 to 02 03 Daily Case Log
2012 01 31 to 02 01 Daily Case Log
2012 01 27 to 01 31 Daily Case Log
2012 01 26 to 01 27 Daily Case Log
2012 01 25 to 01 26 Daily Case Log
2012 01 24 to 01 25 Daily Case Log
2012 01 21 to 01 24 Daily Case Log
2012 01 20 to 01 21 Daily Case Log
2012 01 19 to 01 20 Daily Case Log
2012 01 18 to 01 19 Daily Case Log
2012 01 17 to 01 18 Daily Case Log
2012 01 14 to 01 17 Daily Case Log
2012 01 13 to 01 14 Daily Case Log
2012 01 12 to 01 13 Daily Case Log
2012 01 11 to 01 12 Daily Case Log
2012 01 10 to 01 11 Daily Case Log
2012 01 09 to 01 10 Daily Case Log
2012 01 06 to 01 09 Daily Case Log
2012 01 05 to 01 06 Daily Case Log
2012 01 04 to 01 05 Daily Case Log
2012 01 03 to 01 04-No Reports
2012 01 01 to 01 03 Daily Case Log
2011 12 30 to 12 31 Daily Case Log
2011 12 27 to 12 30 Daily Case Log
2011 12 15 to 12 27 Daily Case Log
2011 12 14 to 12 15 Daily Case Log
2011 12 13 to 12 14 Daily Case Log
2011 12 10 to 12 13 Daily Case Log
2011 12 09 to 12 10 Daily Case Log
2011 12 08 to 12 09 Daily Case Log
2011 12 07 to 12 08 Daily Case Log
2011 12 06 to 12 07 Daily Case Log
2011 12 01 to 12 06 Daily Case Log
2011 11 30 to 12 01 Daily Case Log
2011 11 29 to 11 30 Daily Case Log
2011 11 23 to 11 29 Daily Case Log
2011 11 22 to 11 23-No Reports
2011 11 18 to 11 22 Daily Case Log
2011 11 17 to 11 18 Daily Case Log
2011 11 16 to 11 17 Daily Case Log
2011 11 15 to 11 16 Daily Case Log
2011 11 11 to 11 15 Daily Case Log
2011 11 10 to 11 11 Daily Case Log
2011 11 09 to 11 10 Daily Case Log
2011 11 08 to 11 09 Daily Case Log
2011 11 07 to 11 08 Daily Case Log
2011 11 05 to 11 07 Daily Case Log
2011 11 04 to 11 05 Daily Case Log
2011 11 03 to 11 04 Daily Case Log
2011 11 02 to 11 03 Daily Case Log
2011 10 31 to 11 02 Daily Case Log
2011 10 28 to 10 31 Daily Case Log
2011 10 27 to 10 28 Daily Case Log
2011 10 26 to 10 27 Daily Case Log
2011 10 25 to 10 26 Daily Case Log
2011 10 22 to 10 25 Daily Case Log
2011 10 20 to 10 22 Daily Case Log
2011 10 14 to 10 20 Daily Case Log
2011 10 12 to 10 14 Daily Case Log
2011 10 11 to 10 12 Daily Case Log
2011 10 07 to 10 11 Daily Case Log
2011 10 06 to 10 07 Daily Case Log
2011 10 05 to 10 06 Daily Case Log
2011 10 04 to 10 05 Daily Case Log
2011 10 03 to 10 04 Daily Case Log
2011 09 29 to 10 03 Daily Case Log
2011 09 28 to 09 29 Daily Case Log
2011 09 27 to 09 28 Daily Case Log
2011 09 24 to 09 27 Daily Case Log
2011 09 23 to 09 24 Daily Case Log
2011 09 22 to 09 23 Daily Case Log
2011 09 21 to 09 22 Daily Case Log
2011 09 20 to 09 21 Daily Case Log
2011 09 19 to 09 20 Daily Case Log
2011 09 16 to 09 19 Daily Case Log
2011 09 16 to 09 17 Daily Case Log
2011 09 15 to 09 16 Daily Case Log
2011 09 14 to 09 15 Daily Case Log
2011 09 13 to 09 14 Daily Case Log
2011 09 12 to 09 13 Daily Case Log
2011 09 09 to 09 12 Daily Case Log
2011 09 08 to 09 09 Daily Case Log
2011 09 07 to 09 08 Daily Case Log
2011 09 01 to 09 07 Daily Case Log
2011 09 01 to 09 02 Daily Case Log
2011 08 31 to 09 01 Daily Case Log
2011 08 30 to 08 31 Daily Case Log
2011 08 26 to 08 30 Daily Case Log
2011 08 25 to 08 26 Daily Case Log
2011 08 24 to 08 25 Daily Case Log
2011 08 23 to 08 24 Daily Case Log
2011 08 22 to 08 23 Daily Case Log
2011 08 19 to 08 22 Daily Case Log
2011 08 18 to 08 19 Daily Case Log
2011 08 16 to 08 18 Daily Case Log
2011 08 15 to 08 16 Daily Case Log
2011 08 12 to 08 15 Daily Case Log
2011 08 11 to 08 12 Daily Case Log
2011 08 10 to 08 11 Daily Case Log
2011 08 09 to 08 10 Daily Case Log
2011 08 05 to 08 09 Daily Case Log
2011 08 04 to 08 05 Daily Case Log
2011 08 03 to 08 04 Daily Case Log
2011 08 02 to 08 03 Daily Case Log
2011 07 28 to 08 02 Daily Case Log
2011 07 27 to 07 28 Daily Case Log
2011 07 26 to 07 27 Daily Case Log
2011 07 25 to 07 26 Daily Case Log
2011 07 22 to 07 25 Daily Case Log
2011 07 21 to 07 22 Daily Case Log
2011 07 20 to 07 21 Daily Case Log
2011 07 19 to 07 20 Daily Case Log
2011 07 18 to 07 19 Daily Case Log
2011 07 14 to 07 18 Daily Case Log
2011 07 12 to 07 14 Daily Case Log
2011 07 11 to 07 12 Daily Case Log
2011 07 07 to 07 11 Daily Case Log
2011 06 24 to 07 07 Daily Case Log
2011 05 06 to 06 24 Daily Case Log
2011 04 08 to 05 06 Daily Case Log
2011 04 07 to 04 08 Daily Case Log
2011 04 06 to 04 07 Daily Case Log
2011 04 05 to 04 06 Daily Case Log
2011 04 01 to 04 05 Daily Case Log
2011 03 31 to 04 01 Daily Case Log
2011 03 30 to 03 31 Daily Case Log
2011 03 29 to 03 30 Daily Case Log
2011 03 28 to 03 29 Daily Case Log
2011 03 24 to 03 28 Daily Case Log
2011 03 23 to 03 24 Daily Case Log
2011 03 22 to 03 23 Daily Case Log
2011 03 18 to 03 22 Daily Case Log
2011 03 17 to 03 18 Daily Case Log
2011 03 16 to 03 17 Daily Case Log
2011 03 15 to 03 16 Daily Case Log
2011 03 11 to 03 15 Daily Case Log
2011 03 10 to 03 11 Daily Case Log
2011 03 09 to 03 10 Daily Case Log
2011 03 08 to 03 09 Daily Case Log
2011 03 04 to 03 08 Daily Case Log
2011 03 03 to 03 04 Daily Case Log
2011 03 02 to 03 03 Daily Case Log
2011 03 01 to 03 02 Daily Case Log
2011 02 25 to 03 01 Daily Case Log
2011 02 24 to 02 25 Daily Case Log
2011 02 23 to 02 24 Daily Case Log
2011 02 22 to 02 23 Daily Case Log
2011 02 19 to 02 22 Daily Case Log
2011 02 18 to 02 19 Daily Case Log
2011 02 17 to 02 18 Daily Case Log
2011 02 16 to 02 17 Daily Case Log
2011 02 15 to 02 16 Daily Case Log
2011 02 11 to 02 15 Daily Case Log
2011 02 10 to 02 11 Daily Case Log
2011 02 09 to 02 10 Daily Case Log
2011 02 03 to 02 09 Daily Case Log
2011 02 01 to 02 03 Daily Case Log
2011 01 27 to 02 01 Daily Case Log
2011 01 26 to 01 27 Daily Case Log
2011 01 25 to 01 26 Daily Case Log
2011 01 24 to 01 25 Daily Case Log
2011 01 21 to 01 24 Daily Case Log
2011 01 20 to 01 21 Daily Case Log
2011 01 19 to 01 20 Daily Case Log
2011 01 15 to 01 19 Daily Case Log
2011 01 14 to 01 15 Daily Case Log
2011 01 13 to 01 14 Daily Case Log
2011 01 12 to 01 13 Daily Case Log
2011 01 11 to 01 12 Daily Case Log
2011 01 10 to 01 11 Daily Case Log
2011 01 07 to 01 10 Daily Case Log
2011 01 06 to 01 07 Daily Case Log
2011 01 05 to 01 06 Daily Case Log
2011 01 04 to 01 05 Daily Case Log
2011 01 01 to 01 04 -- No Reports
2010 12 30 to 12 31 Daily Case Log
2010 12 29 to 12 30 Daily Case Log
2010 12 28 to 12 29 Daily Case Log
2010 12 23 to 12 28 Daily Case Log
2010 12 22 to 12 23 Daily Case Log
2010 12 21 to 12 22 Daily Case Log
2010 12 20 to 12 21 Daily Case Log
2010 12 17 to 12 20 Daily Case Log
2010 12 16 to 12 17 Daily Case Log
2010 12 15 to 12 16 Daily Case Log
2010 10 14 to 10 15 Daily Case Log
2010 12 13 to 12 14 Daily Case Log
2010 12 10 to 12 13 Daily Case Log
2010 12 09 to 12 10 Daily Case Log
2010 12 08 to 12 09 Daily Case Log
2010 12 04 to 12 08 Daily Case Log
2010 12 03 to 12 04 Daily Case Log
2010 12 01 to 12 03 Daily Case Log
2010 11 30 to 12 01 Daily Case Log
2010 11 22 to 11 30 Daily Case Log
2010 11 18 to 11 22 Daily Case Log
2010 11 17 to 11 18 Daily Case Log
2010 11 16 to 11 17 Daily Case Log
2010 11 15 to 11 16 Daily Case Log
2010 11 13 to 11 15 Daily Case Log
2010 11 11 to 11 13 Daily Case Log
2010 11 10 to 11 11 Daily Case Log
2010 11 09 to 11 10 Daily Case Log
2010 11 08 to 11 09 Daily Case Log
2010 11 06 to 11 08 Daily Case Log
2010 11 05 to 11 06 Daily Case Log
2010 11 04 to 11 05 Daily Case Log
2010 11 03 to 11 04 Daily Case Log
2010 11 02 to 11 03 Daily Case Log
2010 10 30 to 11 02 Daily Case Log
2010 10 29 to 10 30 Daily Case Log
2010 10 28 to 10 29 Daily Case Log
2010 10 26 to 10 27 Daily Case Log
2010 10 22 to 10 26 Daily Case Log
2010 10 21 to 10 22 Daily Case Log
2010 10 20 to 10 21 Daily Case Log
2010 10 19 to 10 20 Daily Case Log
2010 10 18 to 10 19 Daily Case Log
2010 10 15 to 10 18 Daily Case Log
2010 10 14 to 10 15 Daily Case Log
2010 10 13 to 10 14 Daily Case Log
2010 10 12 to 10 13 Daily Case Log
2010 10 07 to 10 12 Daily Case Log
2010 10 06 to 10 07 Daily Case Log
2010 10 05 to 10 06 Daily Case Log
2010 10 04 to 10 05 Daily Case Log
2010 10 02 to 10 04 Daily Case Log
2010 10 01 to 10 02 Daily Case Log
2010 09 30 to 10 01 Daily Case Log
2010 09 29 to 09 30 Daily Case Log
2010 09 28 to 09 29 Daily Case Log
2010 09 27 to 09 28 Daily Case Log
2010 09 24 to 09 27 Daily Case Log
2010 09 23 to 09 24 Daily Case Log
2010 09 22 to 09 23 Daily Case Log
2010 09 21 to 09 22 Daily Case Log
2010 09 20 to 09 21 Daily Case Log
2010 09 17 to 09 20 Daily Case Log
2010 09 16 to 09 17 Daily Case Log
2010 09 14 to 09 16 Daily Case Log
2010 09 10 to 09 14 Daily Case Log
2010 09 09 to 09 10 Daily Case Log
2010 09 08 to 09 09 Daily Case Log
2010 09 03 to 09 08 Daily Case Log
2010 09 02 to 09 03 Daily Case Log
2010 09 01 to 09 02 Daily Case Log
2010 08 31 to 09 01 Daily Case Log
2010 08 30 to 08 31 Daily Case Log
2010 08 27 to 08 30 Daily Case Log
2010 08 26 to 08 27 Daily Case Log
2010 08 25 to 08 26 Daily Case Log
2010 08 24 to 08 25 Daily Case Log
2010 08 23 to 08 24 Daily Case Log
2010 08 20 to 08 23 Daily Case Log
2010 08 19 to 08 20 Daily Case Log
2010 08 18 to 08 19 Daily Case Log
2010 08 17 to 08 18 -- No Reports
2010 08 16 to 08 17 Daily Case Log
2010 08 13 to 08 16 Daily Case Log
2010 08 12 to 08 13 Daily Case Log
2010 08 11 to 08 12 Daily Case Log
2010 08 10 to 08 11 Daily Case Log
2010 08 09 to 08 10 Daily Case Log
2010 08 06 to 08 09 Daily Case Log
2010 08 04 to 08 05 Daily Case Log
2010 08 03 to 08 04 Daily Case Log
2010 08 02 to 08 03 Daily Case Log
2010 08 01 to 08 02 Daily Case Log
Prior years:
2010
UT Virtual View Book
UT Rockets
Let Us Share More About UT!
UTMC Named Regions #1 Hospital