Candidate Quality, Recruitment, and Selectivity
Licensure Exam Results
Ohio Assessments for Educators 2020-21 Pass Rates
UToledo cohort means score consistently exceed the total score passing threshold by approximately 25 points or more. Additionally, UToledo's cohort pass rates by licensure exam remain consistent or higher the the State pass rates compared over time.Program | # Taking OAE | # Passing OAE | UT Pass Rate | Ohio Pass Rate |
Adolescent/Young Adult (7-12) | ||||
Integrated Language Arts | ||||
English Language Arts #020 | 20 | 20 | 100% | 85% |
Integrated Mathematics | ||||
Mathematics #027 | 10 | 10 | 100% | 67% |
Science | ||||
Biology #007 | Low N | Low N | 75% | 63% |
Chemistry #009 | N/A | N/A | N/A | 88% |
Integrated Science #024 | Low N | Low N | 100% | 86% |
Physics #035 | N/A | N/A | N/A | 71% |
Integrated Social Studies | ||||
Integrated Social Studies #025 | 29 | 22 | 76% | 80% |
Early Childhood (PK-3) | ||||
Early Childhood #012 | 57 | 57 | 100% | 92% |
Early Childhood Generalist 4-5 Endorsement | ||||
Elementary Ed Subtest I #018 | 46 | 41 | 89% | 85% |
Elementary Ed Subtest II #019 | 49 | 39 | 80% | 75% |
Educational Administration | ||||
Educational Leadership #015 | Low N | Low N | 100% | 91% |
Middle Childhood (4-9) | ||||
Middle Grades English Language Arts #028 | 13 | 13 | 100% | 94% |
Middle Grades Mathematics #030 | 9 | 9 | 100% | 85% |
Middle Grades Science #029 | 17 | 15 | 88% | 86% |
Middle Grades Social Studies #031 | 18 | 14 | 78% | 80% |
Intervention Specialist - Special Education (K-12) | ||||
Special Education #043 | 31 | 27 | 87% | 86% |
Multi-Age (PK-12) | ||||
Music #032 | Low N | Low N | N/A | 89% |
Art #006 | 6 | Low N | 50% | 87% |
OAE Pedagogy Assessment |
||||
Professional Knowledge PK-3 #001 | 57 | 56 | 98% | 92% |
Professional Knowledge Middle 4-9 #002 | 30 | 30 | 100% | 89% |
Professional Knowledge AYA 7-12 #003 | 47 | 46 | 98% | 96% |
Professional Knowledge Multi-Age PK-12 #004 | 39 | 35 | 90% | 92% |
Prekindergarten Special Needs Endorsement | ||||
Early Childhood Special Education #013 | Low N | Low N | 100% | 86% |
Reading K-12 Endorsement | ||||
Reading Subtest I #038 | Low N | Low N | 75% | 96% |
Reading Subtest II #039 | Low N | Low N | 100% | 96% |
Early Childhood, Middle Childhood, Intervention Specialist | ||||
Foundations of Reading #090 | 120 | 108 | 90% | 85% |