Inclusive Access - Textbook Options
The University of Toledo continually strives to reduce the cost of your education
while also ensuring you have the materials you need to succeed. As part of that effort,
the University has teamed up with the bookstore and publishers to provide you with
a convenient and affordable option for textbooks, called "Inclusive Access."
UToledo's Inclusive Access program provides you with a digital course content option
that can replace traditional print textbooks, offering many advantages to enhance
your learning while also reducing fees.
Please review the Frequently Asked Questions below to learn more about the University's
Inclusive Access program.
FAQs
What is Inclusive Access (IA)?
Inclusive Access also known as Digital Course Content Access (DCCA), provides course
material in a digital version of a printed textbook. This digital content may include
additional educational resources such as workbooks, problem sets, tutorials, videos,
simulations and interactive software to help you learn.
What are the benefits of Inclusive Access?
Digital textbooks have many features that enable you to interact with course content
beyond what a printed textbook can. Depending on the specific course materials used,
special features may include highlighting, annotation, search functions and multimedia
links that support your learning experience. These benefits can enhance your understanding
of course materials.
Additionally, the University offers Inclusive Access because it also can significantly
lower traditional textbook fees.
How do I receive my required course materials through Inclusive Access?
Once the course is opened by your instructor (usually on the first day of class),
you may access your digital course materials through Blackboard. First-time users will need to create an account with the publisher providing the
course material. Please ensure your pop-up blocker is disabled within your browser.
How much does Inclusive Access cost?
Prices are negotiated and vary depending on the course materials chosen by your instructor.
However, they always cost less than competitive rates for printed textbooks. To view
the most current list of Inclusive Access Fee, select your student level (e.g., undergraduate or graduate) on the Tuition and Fee
website.
How do I pay for Inclusive Access?
The cost of Inclusive Access course materials is automatically added to your tuition
and fees, listed on your student account as "Inclusive Access fee." The fee is only
applicable to courses that are part of UToledo's Inclusive Access program.
Can I opt out of Inclusive Access if I prefer printed textbooks?
Yes, as long as you make that selection by the deadline. If you do not wish to purchase
the required course materials through the Inclusive Access program, you have until
the end of the 100% tuition refund period to opt out.
If you choose to opt out by this deadline, you must still complete all coursework
assigned by your instructor. Once you opt out, access to the online content will
be turned off and the cost will not appear on your student account.
Below is a chart to help you determine your opt out options:
Course Name and Number | Author and Book Title | Opt-Out (Option 1) ISBN # (This bundle option contains printed book plus an access code) |
Opt-Out (Option 1) Price before tax |
Opt-Out (Option 2) Course Ware # (This bundle option contains an eBook plus access code) |
Opt-Out (Option 2) Price before tax |
ACCT 3100 | Richardson, Data Analytics for Accounting | see bookstore | $904.75 | see bookstore | $970.34 |
ACCT 3110 | Spiceland, Intermediate Accounting | 9781260904642 | $348.60 | 9781260481938 | $373.87 |
ACCT 3210 | Spilker, Taxation of Individuals and Business Entities | 9781266299285 | $280.71 | 9781264368877 | $301.06 |
ACCT 4130 | Christensen, Advanced Fin. Acct. w/Connect | 9781266268298 | $252.14 | 9781264071807 | $271.68 |
ACCT 4410 | Reck, Acct. for Govt & Nonprofit w/access | 9781265568955 | $252.15 | 9781264071166 | $270.43 |
ACCT 4420 | Johnstone, Auditing w/Mindtap | 9781119786047 | $170.00 | 978119786016 | $182.33 |
ACCT 5110 | Spiceland, Intermediate Accounting | 9781266309496 | $378.34 | 9781264387137 | $407.66 |
ACCT 5420 | Johnstone, Auditing w/Mindtap | 9781119786047 | $170.00 | 9781119786016 | $182.33 |
ACCT 6130 | Christensen, Advanced Fin. Acct. w/Connect | 9781266268298 | $252.14 | 9781264071807 | $271.68 |
ACCT 6410 | Reck, Acct. for Govt & Nonprofit w/access | 9781265568955 | $252.15 | 9781264071166 | $270.43 |
ACTG 1040 | Thomas & Tietz, Financial Accounting plus MyLab | 9780134833132 | $364.30 | 9780134727677 | $390.71 |
ACTG 1050 | Braun & Tietz, Managerial Accounting 5th ed. | 9780134641805 | $378.55 | N/A | $405.99 |
ARTH 2050 | Gardner, Art through the Ages | 9781337088183 | $133.20 | 9781337696869 | $142.86 |
ARTH 2060 | Gardner, Art through the Ages | 9781337088183 | $133.20 | 9781337696869 | $142.86 |
BIOL 2010 | Phelan, CF Achieve for What Is Life? | 9781319446581 | $242.39 | 9781319372835 | $260.54 |
BIOL 2150 | Morris, How Life Works w/access | 9781319100896 | $142.80 | 9781319257910 | $153.15 |
BIOL 2170 | Morris, How Life Works vol.2 w/access | 9781319097042 | $153.35 | 9781319257910 | $164.47 |
BMGT 1500 | Locker, Business Communication | 9781265391751 | $186.43 | 9781260244953 | $178.50 |
BUAD 2030 | Floyd, Business and Professional Communication | 978120691788 | $216.43 | 9781264096916 | $306.41 |
BUAD 2040 | Edmonds, Intro Financial Accounting for Business | 9781264162376 | $285.70 | 9781264096916 | $306.41 |
BUAD 2050 | Edmonds, Fund Managerial Acctg. Concepts | 978260696226 | $285.70 | 9781260433814 | $306.41 |
BUAD 2060 | Anderson, Essentials of Business Statistics w/access | 9780357418963 | $293.20 | N/A | $314.46 |
BUAD 2070 | Anderson, Essentials of Business Statistics w/access | 9780357418963 | $293.20 | N/A | $314.46 |
BUAD 2080 | Wild, International Business: The Challenges of Globalization | 9780134890494 | $235.70 | 9780135913116 | $252.79 |
BUAD 3020 | Jacobs, Operations & Supply Chain Management: The Core | 9781265072995 | $241.43 | 9781265407735 | $258.93 |
BUAD 6100 | Williams, Financial and Managerial Accounting | 9781264094288 | $314.30 | 9781260706338 | $337.09 |
CHEM 1090 | Aleks, ALEKS for Chemistry 180 day | N/A | N/A | 9781260993899 | N/A |
CHEM 1100 | ACS, Chemistry in Context 10th ed. | 9781264091355 | $182.85 | 9781260497045 | $196.11 |
CHEM 1110 | Denniston, Gen. Org. & Bio. Chem. | 9781264517961 | $246.79 | 9781266746413 |
$264.68 |
CHEM 1120 | Denniston, Gen. Org. & Bio. Chem. | 9781264517961 | $246.79 | 9781266746413 | $264.68 |
CHEM 1230 | Burdge, Chemistry | 9781265546328 | $274.64 | 9781264491681 | $294.55 |
CHEM 1240 | Burdge, Chemistry | 9781265546328 | $274.64 | 9781264491681 | $294.55 |
CHEM 2410 | Vollhardt, Sapling plus for Org. Chem 12mos | N/A | $114.30 | 9781319240899 | $122.59 |
CHEM 2420 | Vollhardt, Org. Chem LL w/flyer | N/A | $114.30 | 9781319240899 | $122.59 |
ECON 1010 | Mankiw, Essentials of Economics 9th Edition | 9780357530689 | $328.95 | 9780357133675 | $352.80 |
ECON 1150 | Baumol, Macroeconomics | 9780357252543 | $189.30 | 9781337912440 | $203.02 |
ECON 1200 | Mankiw, Microeconomics w/access | 9780357530443 | $189.30 | N/A | $203.02 |
EEES 2150 | Urry, Campbell Biology | 9780134454665 | $214.30 | 9780134446523 | $229.84 |
EXSC 1560 | Welsh, Hole's Essentials of Anatomy & Physiology | 9781264080007 | $237.15 | 9781260425802 | $254.34 |
EXSC 2510 | McKinley, Human Anatomy | 9781264136537 | $260.00 | 9781260443783 | $278.85 |
EXSC 2560 | McKinley, A&P:an integrative approach | 9781266364051 | $248.55 | 9781264265398 | $277.83 |
EXSC 2570 | McKinley, A&P:an integrative approach | 9781266364051 | $248.55 | 9781260162455 | $277.83 |
EXSC 2590 | Anderson, Nester's Microbiology | 9781260262858 | $230.00 | 9781260161946 | $246.68 |
FINA 4080 | Ross, Corporate Finance | 9781265045739 | $241.43 | 9781264250059 | $258.93 |
FINA 6750 | Triad, Simnet Exclusive Access | N/A | N/A | 9781260818680 | N/A |
MATH 1180 | Bennett, Using and Understanding Math with MyLab | 978163545440 | N/A | 978163545440 | N/A |
MATH 1200 | Blitzer, Algebra for College Students plus MyLab | 9780134188416 | $271.40 | 9781269647441 | $291.08 |
MATH 1320 | Miller, College Algebra | 9781259822001 | $345.70 | 9781259722189 | $370.76 |
MATH 1330 | Miller, Precalculus | 9781635452440 | N/A | 9781635452440 | N/A |
MATH 1340 | Miller, Precalculus | 9781259822148 | $374.75 | 9781259723322 | $401.92 |
MATH 1730 | Bittinger, Calculus & Its Applications plus MyLab | 9780133795561 | $264.30 | 9780331199911 | $283.46 |
MATH 1750 | Neuhauser, Calculus for Biology + Medicine-mymathlab | 9780136208174 | $271.40 | 9780134782898 | $291.08 |
MATH 1760 | Neuhauser, Calculus for Biology + Medicine-mymathlab | 9780136208174 | $271.40 | 9780134782898 | $291.08 |
MATH 2600 | Bock, Intro to Stats plus MyLab | 9780134210230 | $271.40 | 9780135910528 | $291.08 |
MKTG 3130 | Bowersox, Supply Chain Mgmt | 9781260849271 | $304.75 | 9781259715099 | $326.84 |
MKTG 4540 | Hutt, Business Marketing Management | 9781337496483 | $142.85 | 9781305503816 | $153.21 |
OSCM 3340 | Evans, Managing Quality Performance Excellence | 9781305662544 | $325.00 | N/A | $348.56 |
OSCM 5520 | Jacobs, Operations & Supply Chain Management | 9781264091676 | $304.75 | 9781260706390 | $326.84 |
SPAN 2150 | Foerster, Punto Y Aparte | 9781260693263 | $253.35 | 9781260267365 | $271.72 |
How do I opt out?
To opt out of Inclusive Access materials, you must fill out the online form by the 100% tuition refund deadline. The cost will then be credited to your student account.
Do I need to opt out if I drop a course?
No, as long as you meet the deadline for dropping a class. Students who drop a course
before the end of the add/drop period will automatically be opted out of Inclusive
Access. However, fee credits will not be issued after the add/drop deadline.
Will I be charged if I did not opt out, yet never registered my access nor used the
online platform?
Yes. All students enrolled in a course having an Inclusive Access fee are automatically
considered part of the program and will be assessed the fee unless they opt out by the 100% tuition refund deadline.
Can I receive a credit if I forgot to opt out and missed the deadline?
No. Once the cost of the required course materials are applied to your student account
and the 100% tuition refund deadline has passed, you are unable to receive a fee credit.
Can I opt in if I opt out by mistake and now need access to digital content?
Yes, but only if it is before the 100% tuition refund deadline. To opt back in, complete the online form Inclusive Access Opt Out, Opt In.
Whom should I contact if I have questions about Inclusive Access?
Please contact the following if you need assistance:
- To gain access to your Inclusive Access material, please contact your instructor.
- To inquire about Inclusive Access fees and your student account, please contact
Rocket Solution Central (RSC), Rocket Hall 1200 or call 419-530-8700.