REPORTING SCHEDULE
Federal Required Reporting:
| Survey | Requester | Submission Date | Release Date | 
| IPEDS Student Financial Aid | U.S. Department of Education | February | N/A | 
| IPEDS Graduation Rates | U.S. Department of Education | February | N/A | 
| IPEDS 200% Graduation Rates | U.S. Department of Education | February | N/A | 
| IPEDS Admissions | U.S. Department of Education | February | N/A | 
| IPEDS Outcome Measures | U.S. Department of Education | February | N/A | 
| IPEDS Fall Enrollment | U.S. Department of Education | April | N/A | 
| IPEDS Human Resources | U.S. Department of Education | April | N/A | 
| IPEDS Finance | U.S. Department of Education | April | N/A | 
| IPEDS Academic Libraries | U.S. Department of Education | April | N/A | 
| Affirmative Action Planning Report | Office of Federal Contract Compliance Programs | April | N/A | 
| National Postsecondary Student Aid Survey (NPSAS) | U.S. Department of Education | July (odd years) | N/A | 
| IPEDS Institutional Characteristics Header | U.S. Department of Education | August | N/A | 
| IPEDS Institutional Characteristics | U.S. Department of Education | October | N/A | 
| IPEDS Completions (Degress Awarded) | U.S. Department of Education | October | N/A | 
| IPEDS 12-Month Enrollment | U.S. Department of Education | October | N/A | 
State REQUIRED REPORTING:
| Survey | Requester | Submission Date | Release Date | 
| CCP - student data and alternate funding files | Higher Education Information System (CCP) | January | N/A | 
| Faculty - Staff Annual files | Higher Education Information System (HEI) | January | N/A | 
| Financial - all except Budget data | Higher Education Information System (HEI) | January | N/A | 
| Facilities | Higher Education Information System (HEI) | February | N/A | 
| Enrollments Area Files -Fall term | Higher Education Information System (HEI) | February | N/A | 
| Degree & FTE projections for SSI | Ohio Department of Higher Education (ODHE) | March | N/A | 
| Fees Inventory file | Higher Education Information System (HEI) | June-July | N/A | 
| CCP College Readiness Assessment File - CRAF | Higher Education Information System (CCP) | June | N/A | 
| Choose Ohio First | Ohio Department of Higher Education (ODHE) | June/July | N/A | 
| Enrollments Area Files - Spring term | Higher Education Information System (HEI) | August | N/A | 
| Academic Programs File - AP | Higher Education Information System (HEI) | September | N/A | 
| Enrollments Area Files - Summer term | Higher Education Information System (HEI) | September | N/A | 
| Degree Completions DC | Higher Education Information System (HEI) | September | N/A | 
| Financial Budget Data | Higher Education Information System (HEI) | September | N/A | 
| Preliminary Fall Enrollment Headcount | Ohio Department of Higher Education (ODHE) | September | N/A | 
| CCP - student data and alternate funding files | Higher Education Information System (CCP) | September | N/A | 
| University Remediation Report | Ohio Department of Higher Education (ODHE) | December | N/A | 
| University Completion Plan | Ohio Department of Higher Education (ODHE) | December (even years) | June-July | 
Consortium Reporting:
| Survey | Requester | Submission Date | Release Date | 
| Faculty Compensation Survey | College & University Professional Association (CUPA) | January | N/A | 
| Faculty Compensation Survey | American Association of University Professors (AAUP) | January | N/A | 
| Annual survey of colleges | College Board | February | N/A | 
| Graduate Enrollment & Degrees | Council of Graduate Schools (CGS) | February | N/A | 
| Annual Institutional Data Update | Higher Learning Commission (HLC) | March | N/A | 
| Graduate Student Survey (GSS) | National Science Foundation (NSF) | March | N/A | 
| Enrollment Report | National Council for State Authorization Reciprocity Agreements (NC-SARA) | April | N/A | 
| Student Athlete Enrollment & Graduation Rate | National Collegiate Athletic Association (NCAA) | May | N/A | 
| Common Data Set (CDS) | Common Data Set Initiative | January-May | End of May | 
| International Survey | Council of Graduate Schools (CGS) | November | N/A | 
Media and Other Reporting:
| Survey | Requester | Submission Date | Release Date | 
| Moody's Non-Traditional Headcount & FTE | Moody's | January | N/A | 
| Delaware cost of instruction | University of Delaware | January | August /September | 
| University Information survey | Wintergreen Orchard House | March | N/A | 
| Annual Undergraduate survey | Peterson's | March | N/A | 
| World University Rankings | Times Higher Education | March | September | 
| Main Survey | U.S. News & World Report (Best Colleges) | May | September | 
| Financial Aid Survey | U.S. News & World Report | May | September | 
| Annual survey of Undergraduate Financial Aid | Peterson's | May | N/A | 
| Institutional Data Questionnaire | ACT | May | N/A | 
| Best for Vets | Military Times | July | N/A | 
| Online Bachelor's Programs | U.S. News & World Report | October | January | 
| Online Graduate Programs | U.S. News & World Report | October | January | 
| Moody's Annual Tuition Survey | Moody's | October | N/A | 
| Annual Distance Learning Survey | Peterson's | November | N/A | 
| Graduate Program Surveys | U.S. News & World Report | December | March | 
Institutional Research Office Reporting:
| Reports/ Dashboards | Requester | Updates | 
| Facts at a Glance | Institutional | February | 
| Institutional Data Report | Institutional | September | 
| Delaware Dashboard updates | Institutional | September | 
| Program-level Data Dasboards | Institutional | September/OCtober | 
| Census Enrollment Dashboards | Institutional | 1 week after Census Day | 
| DFW Dashboards | Institutional | 30 days after EOT | 
| Retention and Graduation Rate dashboards | Institutional | 1 week after Fall Census Day | 
| Tuition Reasonableness Report | Institutional | September | 
| Tuition and Fees rate Report | Institutional | September | 
| BOT Dashboard update | Institutional | September | 
| US News Best Colleges Pre-Release Report | Institutional | September | 
 Back Home
 Back Home