Baccalaureate Degrees Awarded Since 1963
Degrees Granted by the Department of Geology at the University of Toledo
STUDENT | DEGREE and YEAR |
Cole, Kenneth O. | BS 63 |
McGee, Michael T. | BS 64 |
Kraus, Edward F. | BS 65 |
Jackson, James A. | BS 66 |
Rohrbacher, Timothy J. | BS 66, MS 68 |
Skrzyniecki, Alan F. | BS 66 |
Brunning, James E. | BS 67, MS 69 |
Estelle, Duane K. | BS 67 |
Floyd, Jack C. | BS 67 |
Shafer, Jeffrey D. | BS 67 |
Strogonoff, Robert | BS 67 |
Winegardner, Duane L. | BS 67, MS 71 |
Hilty, Robert D. | BS 68, MS 71 |
Luppens, James A. | BS 68, MS 70 |
Pawlowicz, Richard M. | BS 68, MS 69 |
Umlauf, James R. | BS 68 |
Glaze, Michael V. | BS 69, MS 72 |
Hamilton, David C. | BS 69 |
Kaufman, William H. | BS 69 |
Skrzynieki, Randal G. | BS 69, MS 72 |
Smith, Richard C. | BS 69 |
Syvert, Raymond J. | BS 69, MS 73 |
Camp, Mark J. | BS 70, MS 72 |
Hopfinger, Carl L. | BS 70, MS 74 |
Horvath, Terry M. | BS 70 |
Leflet, David H. | BS 70 |
Majchszak, Frank L. | BS 70, MS 74 |
McCown, Michael W. | BS 70 |
Delsemme, Jacques A. | BS 71 |
Dunham, John B. | BS 71 |
Gibbs, Calvin H. | BS 71 |
Mauer, Kenneth J. | BS 71 |
Sikora, Gerald S. | BS 71, MS 75 |
Taylor, Larry E. | BS 71, MS 74 |
Fraute, Enrique D. | BS 72 |
Gonzalez, Franklin | BS 72 |
Kruth, Marc C. | BS 72 |
Meyers, James B. | BS 72, MS 74 |
Mielbeck, Robert | BS 72 |
Pfundstein, Richard T. | BS 72 |
Sweney, Susan T. | BS 72 |
Szelagowski, Gerald | BS 72 |
Thompson, Charles | BS 72 |
Wright, Jr., Donald J. | BS 72 |
Armour, Michael D. | BS 73, MS 75 |
Boyd, Thomas M. | BS 73, MS 75 |
Perkins, C. Michael | BS 73, MS 74 |
Schneider, Ronald L. | BS 73, MS 75 |
Eckstein, Timothy E. | BS 74 |
Eleftheriou, Panayotis | BS 74 |
Heiing, Arthur J. | BS 74 |
Madej, Thomas | BS 74 |
Moster, Neal H. | BS 74, MS 76 |
Lopez, Raymond J. | BS 74 |
Kerekgyarto, William L. | BS 74, MS 77 |
Palmer, Pamela (Ferguson) | BS 74 |
Baumgardner, James E. | BS 75 |
Cordas, John J. | BS 75, MS 78 |
Elliott, Brian W. | BS 75, MS 79 |
Fraker, Keith S. | BS 75 |
Hanneman, Debra L. | BA 75 |
Huffman, Mark E. | BS 75, MS 78 |
Layman, John W. | BS 75, MS 77 |
Sheahan, Joseph W. | BS 75, MS 77 |
Smith, James H. | BA 75 |
Studer, Roger C. | BS 75 |
Walsh, Vincent P. | BS 75, MS 90 |
Dutcher, Bruce J. | BA 76 |
Fortuna Raymond | BS 76 |
Rose III, Edward K. | BA 76, MS 78 |
Sutton, Patricia (Chalmers) | BA 76 |
Szumigala, Amy L. (Mohler) | BS 76 |
Taylor, Amy E. (Klimo) | BS 76, MS 83 |
Basile, L. Loraine (Allison) | BS 77 |
Bertoli, Lou | BA 77, MS 82 |
Brown, Lizabeth J. | BS 77 |
Dixon, Mark J. | BA 77 |
Kaminsky, Gary E. | BA 77 |
Mohler, Robert R.J. | BS 77 |
Pereus, Steven | BS 77 |
Polcyn, Carl E. | BS 77 |
Prusak, Steven R. | BS 77 |
Shoemaker, Robert L. | BS 77 |
Weekly, Marlyn | BA 77 |
Wicks, John L. | BA 77, MS 80 |
Monday, Paul W. | BS 78 |
Newton, Cynthia L. | BA 78 |
Paulson, James D. | BS 78, MS 81 |
Barton, Mark A. | BS 79 |
Micham, Ross C. | BS 79 |
Kammeyer, Kendra A. (Zink) | BS 80 |
Kribbs, Gary M.B. | BA 79, MS 82 |
Swanson, Mark H. | BS 79, MS 87 |
Baranoski, Mark T. | BS 80, MS 82 |
Blessing, Dennis R. | BS 80, MS 86 |
Herringshaw, Dennis C. | BS 80, MS 81 |
May, Karen A. | BA 80 |
McLane, Dale S. | BS 80 |
Stephens, T. Casey | BS 80, MS 84 |
Weyandt, Randall G. | BS 80 |
Zink, Lawrence A. | BS 80 |
Blanco, Julius M. | BS 81, MS 85 |
Dickert, Drew L. | BS 81, MS 89 |
Quick, Jeffrey C. | BS 81, MS 84 |
Rawson, Linda J. (Jennings) | BA 81 |
Reichard, James S. | BS 81, MS 84 |
Sares, Matthew A. | BS 81 |
Sares, Steve W. | BS 81 |
Sewell, H. James | BS 81 |
Starkey, Michael J. | BS 81, MS 85 |
Taylor, Matthew J. | BS 81 |
Brunsman, Mark J. | BS 82, MS 86 |
Lempke, Douglas A. | BS 82, MS 84 |
Raab, James M. | BS 82 |
Spong, Lawrence L. | BS 82 |
Tussing, Mark | BS 82, MS 90 |
Zuch II, Donald M. | BS 82, MS 86 |
Arnovitz, David O. | BS 83 |
Lagrou, C. James | BS 83 |
Smith, Susan L. | BS 83, MS 90 |
Watkins, Michael L. | BS 83, MS 86 |
Belza, Diehl F. | BS 84 |
Bowman, Eric W. | BS 84 |
Croydon, Robert M. | BS 84, MS 91 Dept. Honors |
Dimit, Georgette | BS 84, MS 88 |
Everman, Cindy N. (Young) | BS 84 |
Heider, Patrick J. | BS 84, MS 91 |
Momenee, Michael J. | BA 84 |
Napierala, Annette | BA 84 |
Pozniak, Michael A. | BS 84, MS 91 |
Riehle, Gary M. | BS 84, MS 89 |
Rucinski, Andrew E. | BS 84, MS 90 |
Shadbolt, Brian F. | BS 84 |
Wilbarger, Heidi S. | BS 84, MS 91 |
Forman, Sarah R. | BS 85, MS 91 |
Kassaie, Mohammad N. | BS 85 |
Lakhlani, Nilesh | BS 85 |
Muller, Barry E. | BS 85, MS 92 |
Mustafaga, David B. | BS 85, MS 92 |
Bakar, Basri B. | BS 86 |
Beverstock, David M. | BS 86 Dept.Honors |
Billman, Dan A. | BS 86 |
Burk, James A. | BA 86 |
Clarke, Stephen L. | BS 86 |
Files, Kathryn A. | BS 86 |
Johnston, Matthew A. | BS 86 Dept. Honors |
Jung, Janny T. | BS 86 |
Kaspar, Jeffrey | BS 86, MS 89 |
Lake, Alan S. | BS 86 |
Sturgill, Jeffrey A. | BS 86 |
Dick, Donald M. | BS 87 |
Khan, Waseem A. | BS 87 |
Kiel, Andrew J. | BS 87 |
Ludwikoski, David J. | BS 87 |
Hopkins, Juliet D. | BA 88 |
Sedlak, Kevin M. | BS 88 |
Vankoughnet, Roderick W. | BS 88 |
Vince, Jacqueline (Croydon) | BS 88 |
Baumgartner, Robert M. | BS 89 |
Boos, Timothy A. | BS 89 |
Johnston, Joel E. | BS 89 Dept. Honors |
Klakulak, Andrew C. | BS 89 |
Larue, Melody L. (Stewart) | BS 89 |
Zakrzewski, Mark F. | BS 89, MS 93 Dept. Honors |
Fisher, Robert R. | BS 90 |
Grabill, Joseph S. | BS 90 |
Kovacs, Michael J. | BS 90 |
Kurtz, Michael P. | BS 90, MS 92 |
Liedel, Gregory P. | BS 90 |
Orzechowski, Mark L. | BS 90, MS 92 |
Schwieder, Deborah A. | BS 90, MS 93 Dept. Honors |
Connors, Timothy B. | BS 91 |
Covrett, Thomas R. | BS 91 |
Heitger, Raymond A. | BS 91 |
Moeller, Angela J. | BS 91 |
Penrod, Bret E. | BS 91 |
Thorbjornsen, Karen L. | BS 91 |
Augustyniak, Mark J. | BA 92 |
Borkowski, Michelle L. | BS 92 Dept. Honors |
Kocher, Russell J. | BS 92 Dept. Honors |
Bentley, Daniel C. | BS 93 Dept. Honors |
Gasiorowski, Myron V. | BS 93, MS 96 |
Hooker, James H. | BS 93 |
Holly, Timothy J. | BS 93 |
Koenigseker, Aaron D. | BS 93 |
Langenderfer, Eric A. | BS 93 |
Parsons, Valerie | BS 93 |
Lime, Justin C. | BS 94 Dept. Honors |
VanArsdalen, Rich C. | BS 94 Dept. Honors |
Smith, Mara S. | BS 94 |
Heuberger, Joel B. | BS 94 |
Catalano, Christopher R. | BS 94, MS 97 |
Davis, Penny K. | BS 95, MS 97 |
Gurney, Scott A. | BS 95, MS 97 |
Conrad, Frank W. | BS 95 |
Federico, Frank J. | BS 95 |
Higgins, Cory O. | BS 95 |
Lashaway, Beth A. | BA 95 |
Zieske, Natalie B. | BS 95 Dept. Honors |
Al-Zadjali, Ibrahim A. | BS 96 Dept. Honors |
Reinker, Amy Sue | BS 96 Dept. Honors |
Ritchie, Mark J. | BS 96 |
Spera, Shelley M. | BS 96 Dept. Honors |
Thomas, Chad M. | BA 96 |
Csizek, Thomas A. | BA 96 |
Erbacher, Cynthia A. | BA 96 |
Choma, Matthew P. | BS 97 |
Dippold, Cassandra L. | BS 97 |
Drescher, Erich W. | BS 97 Dept. Honors |
Kelley, Brent D. | BS 97 |
Kocher, Andrew C. | BS 97 Dept. Honors |
Lawson, Scot A. | BS 97 |
Roth, Joshua G. | BS 97 |
Tiller, Eric J. | BS 97 |
Dianda, Melanie A. | BA 97 |
Sitzenstock, George W. | BA 97 |
Sokoloski, W. Peter | BS 97 Dept. Honors |
Young, Matthew A. | BS 97 |
Oros, Dan J. | BS 97 Dept. Honors |
Gensler, David R. | BS 97 |
Blanton, Arnold J. | BS 98 |
Marlow, Brian S. | BA 98 Dept. Honors |
Minniear, Marie P. | BS 98 Summa Cum Laude, Dept. Honors |
Stacy, Steven M. | BS 98 Dept. Honors |
Bensman, Kelley K. | BS 98 |
Boehler, Melinda J. | BS 98 |
Ianev, Roman S. | BS 98 Magna Cum Laude |
Whitaker, Susan M. | BA 98, MSE 03 |
Buhoveckey, Gregory A. | BS 99, MS 01 Magna Cum Laude, Dept. Honors |
Niekamp, Scott W. | BS 99 Summa Cum Laude, Dept. Honors |
Struffolino, Pamela S. | BS 99 |
Opfer, David W. | BA 99 |
Green, Ryan R. | BS 99 |
Shinn, Eric M. | BS 99 |
Scheidt, Stephen | BS 99 Env. Sci., Cum Laude |
Hartley, Lindy M. | BS 00 |
Mierzwiak, Sara M. | BS 00 |
Degrees Granted by the Department of Environmental Sciences (formerly Earth, Ecological
and Environmental Sciences) at the University of Toledo
STUDENT | DEGREE and YEAR |
SYNDER, Lorna L. | BS 00 Geol. cum laude |
LASALVIA, Matthew | BA 00 Geol. |
KAMPE, Sean | BA 00 Env. Stud. |
FORUP, Bradley C. | BA 00 Env. Stud. |
GILES, Nathan C. | BA 00 Env. Stud. |
KIMMINS, Jared M. | BS 00 Env. Sci. |
TAKEGATA, Keiko | BS 00 Env. Sci. |
VAN TILBURG, Kristine K. | BS 00 Env. Sci. |
BABIONE, Jeff L. | BA 01 Geol. |
HESS (MERSEREAU), Sarah L. | BS 01 Geol., Dept. honors |
TUTTLE, Ryan P. | BA 01 Geol. |
WALKER, J. Charlann | BS 01 Geol. |
POULOS, Laura A. | BA 01 Env. Stud. |
BUNGE, Tara M. | BS 01 Env. Sci. |
GENZMAN, Peter J. | BS 01 Env. Sci. |
JONES, Andrew L. | BS 01 Env. Sci. |
MARSHALL, Tiffany L. | BS 01 Env. Sci. |
JONES, Josh | BS 01 Env. Sci. |
LARROW, Christie | BS 01 Env. Sci. |
YASKANICH, Rob | BS 01 Env. Sci. |
JORGENSEN, Andrew | BS 01 Env. Sci. cum laude |
STENZEL, Vicki | BS 01 Env. Sci. |
SEKINGER, Ryan | BS 01 Env. Sci. |
SWARTZ, Tosje | BS 01 Env. Sci. |
REISER, Joni | BS 01 Env. Sci. |
RYAN, Angela | BA 01 Env. Stud. |
KNELLER, Eric | BS 02 Geol. cum laude, Dept. honors |
LEE, Jee-Eun | BA 02 Geol. cum laude |
SWICEGOOD, Deanna | BS 02 Geol. cum laude, Dept./College honors |
MITCHELL, Brian | BS 02 Geol. |
NEMIRE, Brice | BA 02 Env. Stud. |
SIMPKINS, Elizabeth | BA 02 Env. Stud. |
DENNIS, Brooke (Bradley) | BS 02 Env. Sci. cum laude |
BOYD, Andrew | BS 02 Env. Sci. |
HOSKEN, Andrew | BS 02 Env. Sci. cum laude, Dept./College honors |
HUNTER, Susan | BS 02 Env. Sci. |
SULLIVAN, Kathy | BS 02 Env. Sci. |
SKUBON, Bruce | BS 02 Env. Sci. |
WITTER, Jason | BS 02 Env. Sci. |
MACK, Jessica | BS 02 Env. Sci. |
SAGER, Constance | BS 02 Env. Sci. |
LANZA, Kate | BS 02 Env. Sci. cum laude |
MONTINI, Tara | BS 02 Env. Sci. cum laude |
BUTCHER, Michael | BS 02 Env. Sci. |
DOLE, Jamie | BA 03 Geol. |
DRAKE, Beth | BS 03 Geol. magna cum laude, Dept. honors |
PARKER, Melissa | BA 03 Env. Stud. magna cum laude |
BRESNAHAN, Molly | BA 03 Env. Stud. magna cum laude |
GEIS, Richard | BA 03 Env. Stud. |
HYDE, Amy | BA 03 Env. Stud. |
GERWIN, Kari | BA 03 Env. Stud. cum laude |
BRENTLINGER, Steve | BS 03 Env. Sci. |
BARNSWELL, Kris | BS 03 Env. Sci. |
ERHARDT, John | BS 03 Env. Sci. |
ESCAMILLA, Araceli | BS 03 Env. Sci. cum laude |
ILER, Heather | BS 03 Env. Sci. magna cum laude |
MENDOZA, Leslie | BS 03 Env. Sci. summa cum laude |
MERMER, Amanda | BS 03 Env. Sci. magna cum laude |
MAUGER, Bobby | BS 03 Env. Sci. cum laude |
NINE, Sarah | BS 03 Env. Sci. |
BELKNAP, Sabrina | BS 04 Geol. |
FRASER, Polly | BS 04 Geol. Magna cum laude |
SEDERS, Lindsay | BS 04 Geol. summa cum laude, College/Dept. honors |
BAILEY, Jamie | BS 04 Geol. |
WISE, Joshua | BA 04 Env. Stud. cum laude |
EICHLER, Ben | BS 04 Env. Sci. |
FAASEN, Eric | BS 04 Env. Sci. |
FUSSELL, Brittany | BS 04 Env. Sci. |
HOOPER, Jennifer | BS 04 Env. Sci. |
NEHLS, Kenneth | BS 04 Env. Sci. |
RAE, Heather | BS 04 Env. Sci. |
SHADLER, Corrine | BS 04 Env. Sci. |
SMILEY, Kristy | BS 04 Env. Sci. |
WILKE, Gillian | BS 04 Env. Sci. magna cum laude |
MAY, Branden | BS 04 Env. Sci. |
BUSCH, Zachary | BS 04 Env. Sci. |
BLISS, Dianna | BS 04 Env. Sci. |
GOETZ, Brent | BS 04 Env. Sci. |
WEIDEL, Rebecca | BS 04 Env. Sci. |
GALLANT, Patricia | BS 05 Geophy./Phys. magna cum laude, College/Dept. honors |
GILLIG, Seth | BS 05 Env. Sci. |
SAWYER, Kyle | BS 05 Env. Sci. cum laude |
THOMAS, Meredith | BS 05 Env. Sci. |
SAUNDERS, Joshua | BS 05 Env. Sci. |
WALKER, Traci | BA 05 Env. Stud. cum laude |
SEIFERT, Matthew | BS 05 Geol. |
CONNELL, Brett | BS 05 Env. Sci. |
MARCELIN, Amy | BA 05 Env. Stud. |
DESAINT VICTOR, Colin | BS 05 Env. Sci. |
SMEDLUND, Nicole | BS 05 Env. Sci. cum laude |
NORTON, Abby | BS 05 Geol. Dept. Honors |
SCHNEIDER, Joshua | BS 06 Env. Sci. |
SCHWAB, Douglas | BS 06 Env. Sci. |
BETZ, Sally | BS 06 Env. Sci. magna cum laude |
HENNING, Jessica | BS 06 Env. Sci. |
PITTS, Justin | BS 06 Env. Sci. |
THURSTON, Jay | BA 06 Env. Stud. |
HUNLOCK, Kyle | BS 06 Env. Sci. |
(BOYTIM) AUXTER, Heather | BA 06 Geol. |
JOHNSON, Cortina | BS 06 Env. Sci. |
KUHN, Rebecca | BS 06 Biol. magna cum laude |
NELSON, Donald | BS 06 Env. Sci. |
PILBEAN, Anne | BA 06 Env. Stud. cum laude |
RONAU, Edward | BS 06 Geol. |
BORING, Tiffany | BS 07 Env. Sci. |
BROWN, Blake | BA 07 Env. Stud. |
DUNCAN, Alexander | BS 07 Env. Sci. cum laude |
GARDNER, Kristin | BS 07 Env. Sci. magna cum laude |
HERRICK, Lucille | BS 07 Env. Sci. |
KUREK, Danielle | BS 07 Env. Sci. |
MYERS, Lacey | BS 07 Geol. |
OROSZ, Chris | BS 07 Env. Sci. |
PITTENGER, Alycia | BA 07 Geol. |
PLUTE, Tom | BA 07 Env. Stud. |
SCHAEFER, Jessica | BS 07 Env. Sci. cum laude |
WELLER, Matt | BS 07 Geol. cum laude, Dept. honors |
ZOOG, Everett | BS 07 Env. Sci. |
ARMENIO, Patricia |
BS 08 Env. Sci. cum laude |
BOBAK, Audrey | BS 08 Env. Sci. |
ECKERT, Jeannette | BS 08 Env. Sci. cum laude |
ELK, Michael |
BS 08 Env. Sci. cum laude, Dept. honors |
FRIEDRICH, Russel | BS 08 Env. Sci. cum laude, Dept. honors |
HOSSLER, Lisa |
BS 08 Env. Sci. |
MILLER, Cody |
BS 08 Env. Sci. |
REIGHARD, Jill |
BS 08 Env. Sci. magna cum laude |
SOPKOVICH, Emily |
BS 08 Env. Sci. cum laude, Dept. honors |
TIMMONS, Stephen |
BS 08 Env. Sci. |
WILSON, Steven |
BS 08 Env. Sci. cum laude |
CAVANAGH, Kristin |
BA 08 Env. Stud. magna cum laude |
DEZANETT, Ranajo |
BA 08 Env. Stud. |
GAREY, Ann |
BA 08 Env. Stud. |
JORDAN, Lyndsey |
BA 08 Env. Stud. |
TAGLE, Nichole |
BA 08 Env. Stud. magna cum laude |
KNAPP, Jessica |
BS 08 Geol. |
ADIGA, Neema |
BS 09 Env. Sci. cum laude |
BERNSTEIN, Elyse |
BS 09 Env. Sci. cum laude |
DEAL, Michael |
BS 09 Env. Sci. |
HAWKINS, Jared |
BS 09 Env. Sci. magna cum laude, Dept. honors |
HEPPNER, Emily |
BS 09 Env. Sci. |
LINK, Christopher |
BS 09 Env. Sci. |
MATHIAS, Philip |
BS 09 Env. Sci. cum laude, Dept. honors |
RIHAN, Nasser |
BA 09 Env. Stud. |
TURNER, Jennifer |
BA 09 Env. Stud. |
BOHLS, Timothy |
BS 09 Geol. |
SWAN, Kathie |
BS 09 Geol. |
Total BS Organismal Biology & Ecology = 1 | |
Total BA Geology = 37 | |
Total BS Geology = 221 | |
Total BS Geophysics/Physics = 1 | |
Total BA Environmental Studies = 27 | |
Total BS Environmental Science = 91 |