Financial Aid Cost of Attendance
The financial aid Cost of Attendance (COA) is an estimate of what it might cost a typical student to attend UToledo full-time for both the fall and spring semesters. If you enroll in a summer semester and request aid, a summer COA will be added. The COA includes estimates for tuition and fees; living expenses (housing and food); books, course materials, supplies and equipment; transportation; and miscellaneous personal expenses. Additional costs may be added to your COA for federal student loan fees; study abroad expenses; cooperative education (co-op) costs; disability-related expenses; dependent care; and professional licensure, certification or a first professional credential as it pertains to your program. Use Rocket Solution Central’s (RSC) contact information below to obtain more information about requesting an increase to your COA for these additional costs.
These estimates do not reflect the actual amount of money you will owe UToledo. You will receive a bill from the Office of the Treasurer showing your actual UToledo charges. Visit the Treasurer’s website for more information.
Your COA is an estimate based on average student expenses. Students may find that their own costs vary depending on their living arrangements and personal spending choices. Keep in mind that some of these expenses—such as personal, transportation, housing and food--may not come all at once and will spread throughout a semester. It is important to calculate what your own costs will be so you can budget your finances and manage your money accordingly.
All amounts listed below are subject to change. Final tuition and fee amounts are approved annually, typically at the UToledo Board of Trustees meeting held in June.
Undergraduate students
2023-24 Cohort
Estimated Costs* | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $11,920 | $11,920 | $11,920 |
Miscellaneous Fees | $754 | $754 | $754 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,465 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $2,215 | $2,215 |
In State Total | $32,606 | $27,847 | $21,794 |
Out of State (OOS) Surcharge** | $9,360 | $9,360 | $9,360 |
Out of State Total | $41,966 | $37,207 | $31,154 |
*Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
** Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
2022-23 Cohort
Estimated Costs* | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $11,461 | $11,461 | $11,461 |
Miscellaneous Fees | $736 | $736 | $736 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,456 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $2,215 | $2,215 |
In State Total | $32,129 | $27,370 | $21,317 |
Out of State (OOS) Surcharge** | $9,360 | $9,360 | $9,360 |
Out of State Total | $41,489 | $36,730 | $30,677 |
*Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
** Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
2021-22 Cohort
Estimated Costs* | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $10,957 | $10,957 | $10,957 |
Miscellaneous Fees | $718 | $718 | $718 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,465 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $840 | $840 |
In State Total | $31,607 | $26,848 | $20,795 |
Out of State (OOS) Surcharge** | $9,360 | $9,360 | $9,360 |
Out of State Total | $40,967 | $36,208 | $30,155 |
*Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
** Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
2020-21 Cohort
Estimated Costs* | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $10,556 | $10,556 | $10,556 |
Miscellaneous Fees | $704 | $704 | $704 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,465 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $2,215 | $2,215 |
In State Total | $31,192 | $26,433 | $20,380 |
Out of State (OOS) Surcharge** | $9,360 | $9,360 | $9,360 |
Out of State Total | $40,552 | $35,793 | $29,740 |
*Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
** Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
2019-20 Cohort*
Estimated Costs** | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $10,140 | $10,140 | $10,140 |
Miscellaneous Fees | $688 | $688 | $688 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,465 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $2,215 | $2,215 |
In State Total | $30,760 | $26,001 | $19,948 |
Out of State (OOS) Surcharge | $9,360 | $9,360 | $9,360 |
Out of State Total | $40,120 | $35,361 | $20,308 |
*Costs for this cohort expired with the 2022-23 academic year, except for students meeting qualified exceptions.
**Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
2018-19 Cohort*
Estimated Costs** | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $9,798 | $9,798 | $9,798 |
Miscellaneous Fees | $674 | $674 | $674 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,465 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $2,215 | $2,215 |
In State Total | $30,404 | $25,645 | $19,592 |
Out of State (OOS) Surcharge | $9,360 | $9,360 | $9,360 |
Out of State Total | $39,764 | $35,005 | $28,952 |
*Costs for this cohort expired with the 2022-23 academic year, except for students meeting qualified exceptions.
**Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
Non-Guarantee Cohort
Estimated Costs* | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & General Fee | $10,203 | $10,203 | $10,203 |
Miscellaneous Fees | $634 | $634 | $634 |
Living Expenses (Housing & Food) | $14,652 | $8,518 | $2,465 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Personal Expenses | $3,200 | $3,200 | $3,200 |
Transportation Expenses | $840 | $2,215 | $2,215 |
In State Total | $30,769 | $26,010 | $19,957 |
Out of State (OOS) Surcharge** | $9,360 | $9,360 | $9,360 |
Out of State Total | $40,129 | $35,370 | $29,317 |
*Actual costs may vary depending on living arrangements. Only on-campus students will be billed for housing directly by UToledo.
** Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
Graduate/Professional Students
Graduate Student
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $11,515 | $11,515 |
General Fee | $1,000 | $1,000 |
Miscellaneous Fees | $662 | $662 |
Living Expenses (Housing & Food) | $12,700 | $2,465 |
Books & Supplies | $1,650 | $1,650 |
Personal Expenses | $3,200 | $3,200 |
Transportation | $2,215 | $2,215 |
In State Total | $32,942 | $22,707 |
Out of State (OOS) Surcharge** | $8,354 | $8,254 |
Out of State Total | $41,296 | $31,061 |
*Actual costs may vary depending on living arrangements.
**Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
Law
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $25,172 | $25,172 |
General Fee | $1,333 | $1,333 |
Miscellaneous Fees | $760 | $760 |
Living Expenses (Housing & Food) | $12,700 | $2,465 |
Books & Supplies | $2,050 | $2,050 |
Personal Expenses | $3,200 | $3,200 |
Transportation | $2,215 | $2,215 |
In State Total | $47,430 | $37,195 |
Out of State (OOS) Surcharge** | $200 | $200 |
Out of State Total | $47,630 | $37,395 |
*Actual costs may vary depending on living arrangements.
Master of Medical Science (MSBS-MS)
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $27,399 | $27,399 |
General Fee | $1,580 | $1,580 |
Miscellaneous Fees | $1,624 | $1,624 |
Living Expenses (Housing & Food) | $12,700 | $2,465 |
Books & Supplies | $1,650 | $1,650 |
Personal Expenses | $3,200 | $3,200 |
Transportation | $2,215 | $2,215 |
In State Total | $50,368 | $40,133 |
Out of State (OOS) Surcharge** | $27,538 | $27,538 |
Out of State Total | $77,906 | $67,671 |
*Actual costs may vary depending on living arrangements.
**Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
MD Program
M1 Year - Fall/Spring
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $35,324 | $35,324 |
General Fee | $1,492 | $1,492 |
Miscellaneous Fees | $118 | $118 |
MD Program Fee | $1,100 | $1,100 |
MD Program Lab Fees | $350 | $350 |
Living Expenses (Housing & Food) | $13,758 | $13,758 |
Books & Supplies | $2,100 | $2,100 |
Personal Expenses | $3,467 | $3,378 |
Transportation Expenses | $2,879 | $2,805 |
In State Total | $60,588 | $49,269 |
Out of State (OOS) Surcharge** | $32,005 | $32,005 |
Out of State Total | $92,593 | $81,274 |
*Actual costs may vary depending on living arrangements.
** Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
M2 Year - ***Summer/Fall/Spring
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $43,250 | $43,250 |
General Fee | $2,209 | $2,209 |
MD Program Fees | $1,650 | $1,650 |
MD Lab Fees | $350 | $350 |
Disability Insurance | $63 | $63 |
Living Expenses (Housing & Food) | $13,758 | $13,758 |
Books & Supplies | $3,150 | $3,150 |
USMLE Step 1CS + UWorld Access | $1,320 | $1,320 |
Personal Expenses | $3,467 | $3,467 |
Transportation | $2,879 | $2,879 |
In State Total | $72,095 | $61,007 |
Out of State (OOS) Surcharge** | $39,473 | $39,473 |
Out of State Total | $111,569 | $100,481 |
*Actual costs may vary depending on living arrangements.
**Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
***Summer costs are automatically included for MD students for years 2 – 4.
M3 Year - ***Summer/Fall/Spring
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $43,250 | $43,250 |
General fee | $2,209 | $2,209 |
MD Program Fees | $1,650 | $1,650 |
Health Insurance | $2,528 | $2,528 |
Disability Insurance | $63 | $63 |
USMLE Step 2 CS | $660 | $660 |
Living Expenses (Housing & Food) | $17,991 | $3,492 |
Books & Supplies | $1,500 | $1,500 |
Personal Expenses | $4,534 | $4,534 |
Transportation | $3,765 | $3,765 |
Clinical Transportation | $1,838 | $1,838 |
In State Total | $79,988 | $65,489 |
Out of State (OOS) Surcharge** | $39,473 | $39,473 |
Out of State Total | $119,461 | $104,962 |
*Actual costs may vary depending on living arrangements.
**Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
***Summer costs are automatically included for MD students for years 2 – 4.
M4 Year - ***Summer/Fall/Spring
Estimated Costs* | Off Campus | Commuter |
---|---|---|
Tuition | $43,250 | $43,250 |
General Fee | $2,209 | $2,209 |
MD Program fees | $1,650 | $1,650 |
Health Insurance | $2,528 | $2,528 |
Disability Insurance | $63 | $63 |
Living Expenses (Housing & Food) | $19,402 | $3,766 |
Books & Supplies | $1,500 | $1,500 |
Personal Expenses | $4,890 | $4,890 |
Transportation | $4,061 | $4,061 |
Clinical Transportation | $1,981 | $1,981 |
In State Total | $81,534 | $65,898 |
Out of State (OOS) Surcharge** | $39,473 | $39,473 |
Out of State Total | $121,007 | $105,371 |
*Actual costs may vary depending on living arrangements.
**Some students may have a different Out of State charge, see Treasurer’s webpage for more details.
***Summer costs are automatically included for MD students for years 2 – 4.