Graduate Degrees Awarded Since 1968
Degrees Granted by the Department of Geology at the University of Toledo
STUDENT | DEGREE and YEAR | |
Rohrbacher, Timothy J. | MS 68, BS 66 | |
Bourne, Harold L. | MS 69 | |
Bruning, James E. | MS 69, BS 67 | |
Johnson, Russell P. | MSE 69, BS 67 | |
Pawlowicz, Richard M. | MS 69, BS 68 | |
Rowland, Mark R. | MS 69 | |
Luppens, James A. | MS 70, BS 68 | |
Minning, Robert C. | MS 70 | |
Copley, David L. | MS 71 | |
Hilty, Robert D. | MS 71, BS 68 | |
Oddo, John E. | MS 71 | |
Olle, John M. | MS 71 | |
Sherif, Nasreddin | MS 71 | |
Winegardner, Duane L. | MS 71, BS 67 | |
Camp, Mark J. | MS 72, BS 70 | |
Glaze, Michael V. | MS 72, BA 69 | |
Skrzynieki, Randal G. | MS 72, BS 69 | |
Burke, Michael R. | MS 73 | |
McLin, Stephen G. | MS 73 | |
Syvert, Raymond J. | MS 73, BS 69 | |
Valkenburg, Nickolas | MS 73 | |
Burgett, Thomas L. | MS 74 | |
Hopfinger, Carl L. | MS 74, BS 70 | |
Kuntz, Michael G. | MS 74 | |
Majchszak, Frank L. | MS 74, BS 70 | |
Meyers, James B. | MS 74, BS 72 | |
Pennino, James D. | MS 74 | |
Perkins, C. Michael | MS 74, BS 73 | |
Swemba, Michael J. | MS 74 | |
Taylor, Larry E. | MS 74, BS 71 | |
Weis, Lawrence A. | MS 74 | |
Armour, Michael D. | MS 75, BS 73 | |
Boyd, Thomas M. | MS 75, BS 73 | |
McBride, Robert T.J. | MS 75 | |
Schneider, Ronald L. | MS 75, BS 73 | |
Sikora, Gerald S. | MS 75, BS 71 | |
Silverman, Marc S. | MS 75 | |
Alther, George R. | MS 76 | |
Armstrong, William B. | MS 76 | |
Clark, Karen A. | MS 76 | |
Kowalczyk, Gary R. | MS 76 | |
Moster, Neal H. | MS 76, BS 74 | |
Buss, David R. | MS 77 | |
Everett, Edward E. | MS 77 | |
Folkoff, Donald W. | MS 77 | |
Kerekgyarto, William L. | MS 77, BS 74 | |
King, James M. | MS 77 | |
Koechlein, Harold D. | MS 77 | |
Layman, John W. | MS 77, BS 75 | |
Logan, S. Michael | MS 77 | |
Sheahan, Joseph W. | MS 77, BS 75 | |
Turner, William S. | MS 77 | |
Bienkowski, Henry G. | MS 78 | |
Cordas, John J. | MS 78, BS 75 | |
Gallagher, Ronald E. | MS 78 | |
Huffman, Mark E. | MS 78, BS 75 | |
Killberg, Glen C. | MS 78 | |
McAvey, Michael B. | MS 78 | |
Nations, Darrell L. | MS 78 | |
Rose III, Edward K. | MS 78, BA 76 | |
Ryder, Henry L. | MS 78 | |
Venturoli, Karen A. | MS 78 | |
Buchanan, Kenneth J. | MS 79 | |
Chester, Michael E. | MS 79 | |
Elliott, Brian W. | MS 79, BS 75 | |
Gindlesperger, Gary D. | MS 79 | |
King, Mark G. | MS 79 | |
Reimann, Martha C. | MS 79 | |
Scheerens, Clark L. | MS 79 | |
Skinner, Jeffrey M. | MS 79 | |
Wu, Chia H. | MS 79 | |
Behbehani, Abdulsamee S.K. | MS 80 | |
Chyi, Kwoling L. | MS 80 | |
Coon, Cathy A. | MS 80 | |
Diplacido, Arthur J. | MS 80 | |
Tsai, Louis L-Y. | MS 80 | |
Wicks, John L. | MS 80, BA 77 | |
Sattler, Joyce E. (Dunkin) | MS 81 | |
Herringshaw, Dennis C. | MS 81, BS 80 | |
Paulson, James D. | MS 81, BS 78 | |
Stump, Dennis G. | MS 81 | |
Wegert, Emily L. (Dennis) | MS 81 | |
Whitacre, Timothy P. | MS 81 | |
Zaeff, Gene D. | MS 81 | |
Baranoski, Mark T. | MS 82, BS 80 | |
Bertoli, Lou | MS 82, BA 77 | |
Dunkin Jr., Ned R. | MS 82 | |
Hancsak, Lynn J. (Eller) | MS 82 | |
Hoover, John A. | MS 82 | |
Hunt, Timothy J. | MS 82 | |
Kreutzfeld, James E. | MS 82 | |
Kribbs, Gary M.B. | MS 82, BA 79 | |
Krywany, Joseph M. | MS 82 | |
Maxwell, Gary P. | MS 82 | |
Fesko, Gregory R. | MS 83 | |
Palombo, Kevin M. | MS 83 | |
Rorick, Andrew H. | MS 83 | |
Taylor, Amy E. (Klimo) | MS 83, BS 76 | |
Tracy, Bradford M. | MS 83 | |
Dicesare, Joseph A. | MS 84 | |
Hosfeld Jr., Richard K. | MS 84 | |
Kose, Celal | MS 84 | |
Lagrange, Renee L. (Symanski) | MS 84 | |
Lempke, Douglas A. | MS 84, BS 82 | |
McLaughlin, Jeffrey D. | MS 84 | |
Quick, Jeffrey C. | MS 84, BS 81 | |
Reichard, James S. | MS 84, BS 81 | |
Resnick, Alan J. | MS 84 | |
Stephens, T. Casey | MS 84, BS 80 | |
Blanco, Julius M. | MS 85, BS 81 | |
Cravens, Stuart J. | MS 85 | |
Lewis, Amy H. | MS 85 | |
Starkey, Michael J. | MS 85, BS 81 | |
Wavrek, David A. | MS 85 | |
Blessing, Dennis R. | MS 86, BS 80 | |
Brunsman, Mark J. | MS 86, BS 82 | |
Cousino, Matthew A. | MS 86 | |
Kessler, Kirk J. | MS 86 | |
Mohd-Nurin, Abdul R. | MS 86 | |
Tipton, Ronald M. | MS 86 | |
Watkins, Michael L. | MS 86, BS 83 | |
Zuch II, Donald M., | MS 86, BS 82 | |
Baggett, Stephen M. | MS 87 | |
Hallfrisch, Michael P. | MS 87 | |
Hjelias, Mohd R. | MS 87 | |
Madigan, Terrence J. | MS 87 | |
Spengler, Thomas J. | MS 87 | |
Stanley, Roy A. | MS 87 | |
Swanson, Mark H. | MS 87, BS 79 | |
Wolberg, Kathryn E. (de Venecia) | MS 87 | |
Ciner, Attila T. | MS 88 | |
Demasi, Amy E. (Newell) | MS 88 | |
Dimit, Georgette | MS 88, BS 84 | |
Ellison, Andrew B. | MS 88 | |
Kihn, Gary E. | MS 88 | |
King, Mary E. | MS 88 | |
Stuckey, George E. | MS 88 | |
Zhang, Hua | MS 88 | |
Bonetti, Joseph E. | MS 89 | |
Dickert, Drew L. | MS 89, BS 81 | |
Ezerskis, John L. | MS 89 | |
Kaspar, Jeffrey | MS 89, BS 86 | |
Keim, Andrew M. | MS 89 | |
Kier, Douglas E. | MS 89 | |
Kragbe, Boniface G. | MS 89 | |
Riehle, Gary M. | MS 89, BS 84 | |
Shively, Thomas L. | MS 89 | |
Stangl, Judith M. (Riehle) | MS 89 | |
Stefanish, Heather L. | MS 89 | |
McGuinness, William F. | MS 90 | |
McMahon, David A. | MS 90 | |
Rucinski, Jr., Andrew E. | MS 90, BS 84 | |
Smith, Susan L. | MS 90, BS 83 | |
Tussing, Mark | MS 90, BS 82 | |
Walsh Jr., H. Thomas | MS 90 | |
Walsh, Vincent P. | MS 90, BS 75 | |
Well, Roger E. | MS 90 | |
Wigton, Steven C. | MS 90 | |
Bauzier, Abdulmuniem D. | MS 91 | |
Bensch, Dennis G. | MS 91 | |
Croydon, Robert M. | MS 91, BS 84 | |
Forman, Sarah R. | MS 91, BS 85 | |
Heider, Patrick J. | MS 91, BS 84 | |
Hume, David S. | MS 91 | |
McKenna, John P. | MS 91 | |
Miranda, Conrado R. | MS 91 | |
Pozniak, Michael A. | MS 91, BS 84 | |
Wilbarger, Heidi S. | MS 91, BS 84 | |
Hauwert, Nico M. | MS 91 | |
Adams, Eric R. | MS 92 | |
Bynum, Diana L. | MS 92 | |
Chenevey, Margaret A. (Andrews) | MS 92 | |
Darus, Muhyidin | MS 92 | |
Greenwell, Brian M. | MS 92 | |
Hoyng, Patrick J. | MS 92 | |
Kralik III, James | MS 92 | |
Kurtz, Michael P. | MS 92, BS 90 | |
Muller, Barry E. | MS 92, BS 85 | |
Mustafaga, David B. | MS 92, BS 85 | |
Nair, Nalin S. | MS 92 | |
Nathan, Felix P. | MS 92 | |
Orzechowski, Mark L. | MS 92, BS 90 | |
Risek, Richard M. | MS 92 | |
Turley, W. Lance | MS 92 | |
Chen, Jian | MS 93 | |
Drane III, Lawrence A. | MS 93 | |
Ludwikoski, David J. | MS 93, BS 85 | |
Schwieder, Deborah A. | MS 93, BS 90 | |
Smith, Philip M. | MS 93 | |
Steen, David F. | MS 93 | |
Stewart, Richard J. | MS 93 | |
Zakrzewski, Mark F. | MS 93, BS 89 | |
Brennan, Gregory J. | MS 94 | |
Lu, Jun | MS 94 | |
Zhou, Xuming | MS 94 | |
Sedlak, Kevin M. | MS 94, BS 88 | |
Aparicio, Rivera L. | MS 94 | |
Matanawi, Korblaah E. | MS 94 | |
Grabill, Joseph S. | MS 94, BS 90 | |
Chaffee, Marquerite C. | MS 95 | |
Lesniak, Gregory V. | MS 95 | |
Leberfinger, Jeffrey L. | MS 95 | |
Wang, Hongxiang (Bill) | MS 95 | |
Basso, Charles L. | MS 95 | |
Fisher, Robert R. | MS 95, BS 90 | |
Trytten, Bradley B. | MS 95 | |
Badger, Steven R. | MS 96 | |
Tharp, Kyle L. | MS 96 | |
Andreus, Eric S. | MS 96 | |
Connors, Timothy B. | MS 96, BS 91 | |
Gasiorowski, Myron V. | MS 96, BS 93 | |
Hornberger, Brant D. | MS 96 | |
Pieton, Patrick R. | MS 96 | |
Light, Elizabeth J. | MS 97 | |
Li, Xiaolin (Jeff) | MS 97 | |
Miller, Howard M. | MS 97 | |
Davis, Penny K. | MS 97, BS 95 | |
Forster, Kenneth M. | MS 97 | |
Yeager, Kevin M. | MS 97 | |
Becks, Paul M. | MS 97 | |
Catalano, Christopher R. | MS 97, BS 94 | |
Gurney, Scott A. | MS 97, BS 95 | |
Lefticariu, Mihai | MS 97 | |
Chasco, Paul D. | MS 98 | |
Epstein, Paul D. | MS 98 | |
El-Gharbawy, Abeer | MS 98 | |
Kleinheider, Steven | MS 98 | |
Lou, Ganliang | MS 98 | |
Hawley, Darrell W. | MS 98 | |
Higgens, Cory O. | MS 98, BS 95 | |
Wang, Weiton | MS 99 | |
Plymale, Christopher L. | MS 99 | |
Kozak, Sharon L. | MS 99 | |
Kocher, Andrew C. | MS 99, BS 97 | |
Kusina, Nicholas E. | MS 99 |
Degrees Granted by the Department of Environmental Sciences (formerly Earth, Ecological and Environmental) Sciences at the University of Toledo
STUDENT | DEGREE and YEAR | |
Minarovic, Raymond | Geol. MS 00 | |
Benedict, Michael | Ecol. MS 00 | |
Burnett, Laura L. | Ecol. MS 00 | |
McKenna, Kerry | Ecol. MS 00 | |
Homsher, Michael | Ecol. PhD 00 | |
Buhoveckey, Gregory | Geol. MS 01 | |
Elliott, Jeffrey M. | Geol. MS 01 | |
Taylor, Gregory D. | Geol. MS 01 | |
Ianev, Roman S. | Geol. MS 01, BS 98 | |
Lauber, Christian L. | Ecol. MS 01, BS 99 | |
Saiya-Cork, Kellyanne R. | Ecol. MS 01 | |
Schmeling, Jamie D. | Ecol. MS 01 | |
Conrad, Frank W. | Geol. MS 02, BS 95 | |
Oros, Daniel J. | Geol. MS 02, BS 97 | |
Ferguson, Mark H. | Geol. MS 02 | |
Veluci, Roberta M. | Ecol. MS 02 | |
Gallo, Marcy E. | Ecol. MS 02 | |
Amonette, Rachel | Ecol. MS 02 | |
Vagen, Jennifer L. | Geol. MS 03 | |
Comes, Mandy | Ecol. MS 03 | |
Whitaker, Susan M. | Geol. MSE 03, BA 98 | |
Ma, Siyan | Ecol. PhD 03 | |
Hartley, Lindy | Geol. MS 04, BS 00 | |
Spera, Shelley | Geol. MS 04 | |
Bresee, Mary | Ecol. MS 04 | |
Rademacher, John | Ecol. MS 04 | |
Darby, Brian | Ecol. MS 04 | |
Mysorekar, Kaushik | Ecol. MS 04 | |
Lemoine, James | Ecol. MS 04 | |
McLaughlin, Melanie | Ecol. MS 04 | |
Tran, Susan | Ecol. MS 04 | |
Walters, Timothy | Ecol. PhD 04 | |
Muller, Barry | Ecol. PhD 04, MS 92, BS 85 | |
Mitchell, Brian | Geol. MS 05, BS 02 | |
Sokoloski, Peter | Geol. MS 05, BS 97 | |
Lahners, Amber | Geol. MS 05 | |
Weyer, Kelly | Geol. MS 05 | |
Arceo, Amanda | Ecol. MS 05 | |
Barnswell, Kris | Ecol. MS 05 | |
Concilio, Amy | Ecol. MS 05 | |
Herman, John | Ecol. MS 05 | |
Rofkar, Jordan | Ecol. MS 05 | |
Ryu, Soung-Ryoul | Ecol. PhD 05 | |
Loope, Henry | Geol. MS 06 | |
Meinhart, James | Geol. MS 06 | |
Mierzwiak, Sara | Geol. MS 06, BS 00 | |
Argo, David | Ecol. MS 06 | |
Chen, Mei | Ecol. MS 06 | |
Elkington, Brian | Ecol. MS 06 | |
Lawhorn, Nicole | Ecol. MS 06 | |
Murbi, Harrison | Ecol. MS 06 | |
Scarbro, Jona | Ecol. MS 06 | |
LaCroix, Jacob | Ecol. PhD 06 | |
Li, Qinglin | Ecol. PhD 06 | |
McKenna, Kerry | Ecol. PhD 06, MS 00 | |
DeVanna, Kristen | Ecol. MS 06 | |
Joshi, Puneet | Ecol. MS 06 | |
Kolinski, Caine | Ecol. MSE 06 | |
Stearns, Anne | Ecol. MS 06 | |
Abu-Alaiwa, Wissam | Ecol. PhD 07 | |
Al-Abed, Diaa | Ecol. PhD 07 | |
Austin (Fussell), Brittany | Geol. MS 07 | |
Benedict, Michael | Ecol. PhD 07 | |
Bodamer, Betsy | Ecol. MS 07 | |
Crail, Todd | Ecol. MS 07 | |
Henderson, Rachel | Ecol. MS 07 | |
Huang, Xixi | Ecol. MS 07 | |
Mainali, Kumar | Ecol. MS 07 | |
Stuffolino, Pamela | Ecol. MS 07, Geol. BS 99 | |
Brandeberry, Jessica | Geol. MS 07 | |
Tenney, Gwendolyn | Ecol. MS 07 | |
Bodamer, Betsy | Ecol. MS 07 | |
Haponski, Amanda | Ecol. MS 07 | |
Witter, Jason | Geol. MS 08, Geol. BS 02 | |
Gallant, Patricia | Geol. MS 08, Geol. BS 05 | |
Wellington, Colleen | Ecol. MS 08 | |
Tripathee, Rajan | Ecol. MS 08 | |
Oyewumi, Oluyinka | Geol. MS 08 | |
Norton, Abby | Geol. MS 08, Geol. BS 05 | |
Wang, Dan | Ecol. PhD 08 | |
Nelson, Donald | Geol. MS 09, Env. Sci. BS 06 | |
Friedhoff, Michael | Geol. MS 09 | |
Campbell, Melinda | Geol. MS 09 | |
Hammer, Erin | Ecol. MS 09 | |
Kassem, Issmat | Ecol. PhD 09 |
Last updated 16 Oct. 2008
Total MS Geology = 262 | ||
Total MS Biology (Ecology) = 43 | ||
Total MSE Geology or Ecology = 1 | ||
Total PhD Biology (Ecology) = 13 |