Payroll Schedules
Pay Day Schedules (For schedule of what days are included in each paycheck)
Main Campus - Faculty and Salary 2023
Pay Period followed by Pay Day
- 12/31/2022 ‐ 1/13/2023: 1/13/2023
- 1/14/2023 ‐ 1/27/2023: 1/27/2023
- 1/28/2023 ‐ 2/10/2023: 2/10/2023
- 2/11/2023 ‐ 2/24/2023: 2/24/2023
- 2/25/2023 ‐ 3/10/2023: 3/10/2023
- 3/11/2023 ‐ 3/24/2023: 3/24/2023
- 3/25/2023 ‐ 4/7/2023: 4/7/2023
- 4/8/2023 ‐ 4/21/2023: 4/21/2023
- 4/22/2023 ‐ 5/5/2023: 5/5/2023
- 5/6/2023 ‐ 5/19/2023: 5/19/2023
- 5/20/2023 ‐ 6/2/2023: 6/2/2023
- 6/3/2023 ‐ 6/16/2023: 6/16/2023
- 6/17/2023 ‐ 6/30/2023: 6/30/2023
- 7/1/2023 ‐ 7/14/2023: 7/14/2023
- 7/15/2023 ‐ 7/28/2023: 7/28/2023
- 7/29/2023 ‐ 8/11/2023: 8/11/2023
- 8/12/2023 ‐ 8/25/2023: 8/25/2023
- 8/26/2023 ‐ 9/8/2023: 9/8/2023
- 9/9/2023 ‐ 9/22/2023: 9/22/2023
- 9/23/2023 ‐ 10/6/2023: 10/6/2023
- 10/7/2023 ‐ 10/20/2023: 10/20/2023
- 10/21/2023 ‐ 11/3/2023: 11/3/2023
- 11/4/2023 ‐ 11/17/2023: 11/17/2023
- 11/18/2023 ‐ 12/1/2023: 12/1/2023
- 12/2/2023 ‐ 12/15/2023: 12/15/2023
- 12/16/2023 ‐ 12/29/2023: 12/29/2023
Main Campus - CWA, UTPPA, Hourly, Students 2023
Pay Period followed by Pay Day
- 12/24/2022 ‐ 1/6/2023: 1/13/2023
- 1/7/2023 - 1/20/2023: 1/27/2023
- 1/21/2023 ‐ 2/3/2023: 2/10/2023
- 2/4/2023 - 2/17/2023: 2/24/2023
- 2/18/2023 ‐ 3/3/2023: 3/10/2023
- 3/4/2023 - 3/17/2023: 3/24/2023
- 3/18/2023 ‐ 3/31/2023: 4/7/2023
- 4/1/2023 - 4/14/2023: 4/21/2023
- 4/15/2023 ‐ 4/28/2023: 5/5/2023
- 4/29/2023 - 5/12/2023: 5/19/2023
- 5/13/2023 ‐ 5/26/2023: 6/2/2023
- 5/27/2023 - 6/9/2023: 6/16/2023
- 6/10/2023 ‐ 6/23/2023: 6/30/2023
- 6/24/2023 - 7/7/2023: 7/14/2023
- 7/8/2023 ‐ 7/21/2023: 7/28/2023
- 7/22/2023 - 8/4/2023: 8/11/2023
- 8/5/2023 ‐ 8/18/2023: 8/25/2023
- 8/19/2023 - 9/1/2023: 9/8/2023
- 9/2/2023 ‐ 9/15/2023: 9/22/2023
- 9/16/2023 - 9/29/2023: 10/6/2023
- 9/30/2023 ‐ 10/13/2023: 10/20/2023
- 10/14/2023 - 10/27/2023: 11/3/2023
- 10/28/2023 ‐ 11/10/2023: 11/17/2023
- 11/11/2023 - 11/24/2023: 12/1/2023
- 11/25/2023 ‐ 12/8/2023: 12/15/2023
- 12/9/2023 - 12/22/2023: 12/29/2023
Health Science Campus 2023
Pay Period followed by Pay Day
- 12/18/2022 ‐ 12/31/2022: 1/13/2023
- 1/1/2023 ‐ 1/14/2023: 1/27/2023
- 1/15/2023 ‐ 1/28/2023: 2/10/2023
- 1/29/2023 ‐ 2/11/2023: 2/24/2023
- 2/12/2023 ‐ 2/25/2023: 3/10/2023
- 2/26/2023 ‐ 3/11/2023: 3/24/2023
- 3/12/2023 ‐ 3/25/2023: 4/7/2023
- 3/26/2023 ‐ 4/8/2023: 4/21/2023
- 4/9/2023 ‐ 4/22/2023: 5/5/2023
- 4/23/2023 ‐ 5/6/2023: 5/19/2023
- 5/7/2023 ‐ 5/20/2023: 6/2/2023
- 5/21/2023 ‐ 6/3/2023: 6/16/2023
- 6/4/2023 ‐ 6/17/2023: 6/30/2023
- 6/18/2023 ‐ 7/1/2023: 7/14/2023
- 7/2/2023 ‐ 7/15/2023: 7/28/2023
- 7/16/2023 ‐ 7/29/2023: 8/11/2023
- 7/30/2023 ‐ 8/12/2023: 8/25/2023
- 8/13/2023 ‐ 8/26/2023: 9/8/2023
- 8/27/2023 ‐ 9/9/2023: 9/22/2023
- 9/10/2023 ‐ 9/23/2023: 10/6/2023
- 9/24/2023 ‐ 10/7/2023: 10/20/2023
- 10/8/2023 ‐ 10/21/2023: 11/3/2023
- 10/22/2023 ‐ 11/4/2023: 11/17/2023
- 11/5/2023 ‐ 11/18/2023: 12/1/2023
- 11/19/2023 ‐ 12/2/2023: 12/15/2023
- 12/3/2023 ‐ 12/16/2023: 12/29/2023
Payroll Processing Schedule (Due dates and processing schedule)
Holiday Schedule
If you do not have Acrobat Reader on your computer, download your free copy here.