/catalog/
Phone: 419.530.2738
Fax: 419.530.4496 karen.bell@utoledo.edu
Welcome
- University Catalog Home
- Catalog Statement
- General Information
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2006-2008
- 2004-2006
- 2002-2004
- 2001-2002
- 1998-2001
Course Descriptions - College of Law
Course Descriptions - 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2006-2008
Academic Calendars by year - 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
Academic Programs of Study - Academic Policies
- University Core Curriculum
- Ohio Transfer Module
- Transfer Policy Statements
- OBR Credit Transfer
Resources
- Provost Home
- Assessment of Student Learning
- Current Students
- Campus Directory
- Administrative Offices
- UT Home
Contact Us
Main Campus
University Hall
Room: 3340Phone: 419.530.2738
Fax: 419.530.4496 karen.bell@utoledo.edu
Course Descriptions
University of Toledo Course Catalog Information| ACCT | Accounting | Department of Accounting | College of Business Administration |
| ACTG | Accounting | Department of Business Technology | University College |
| ADOT | Administrative Office Technology | Department of Business Technology | University College |
| AED | Art Education | Department of Art | College of Arts & Sciences |
| AERO | Aerospace Studies | Department of Military Science | College of Health & Human Services |
| AFST | Africana Studies | Africana Studies Program | College of Arts & Sciences |
| ALS | Adult Liberal Studies | University College | University College |
| AMST | American Studies | American Studies Program | College of Arts & Sciences |
| ANTH | Anthropology | Department of Sociology & Anthropology | College of Arts & Sciences |
| ARCT | Architectural Technology | Department of Engineering Technology | College of Engineering |
| ARS | Arts & Science | College of Arts & Sciences | College of Arts & Sciences |
| ART | Art | Department of Art | College of Arts & Sciences |
| ARTH | Art History | Department of Art | College of Arts & Sciences |
| ASTR | Astronomy | Department of Physics & Astronomy | College of Arts & Sciences |
| BIOE | Bioengineering | Department of Bioengineering | College of Engineering |
| BIOL | Biology | Department of Biology | College of Arts & Sciences |
| BMGT | Business Management Technology | Department of Business Technology | University College |
| BUAD | Business Administration | College of Business Administration | College of Business Administration |
| CARD | Cardiovascular Technology | Department of Health Professions | College of Health & Human Services |
| CET | Construction Engineering Technology | Department of Engineering Technology | College of Engineering |
| CHEE | Chemical & Environmental Engineering | Department of Chemical & Environmental Engineering | College of Engineering |
| CHEM | Chemistry | Department of Chemistry | College of Arts & Sciences |
| CHMT | Chemical Technology | Technical Science & Math | College of Arts & Sciences |
| CI | Curriculum & Instruction | Department of Curriculum & Instruction | College of Education |
| CIEC | Curr & Instruct: Early Childhood Education | Department of Curriculum & Instruction | College of Education |
| CIET | Curriculum & Instruction: Educational Technology | Department of Curriculum & Instruction | College of Education |
| CIVE | Civil Engineering | Department of Civil Engineering | College of Engineering |
| CLC | Classics | Department of Foreign Languages & Literature | College of Arts & Sciences |
| CMPT | Data Processing Tech | Department of Business Technology | University College |
| CNET | Computer Networking Technology | Department of Business Technology | University College |
| COMM | Communication | Department of Communication | College of Arts & Sciences |
| CORT | Correctional Technology | Department of Criminal Justice | College of Health and Human Services |
| EAP | Education & Allied Professions | College of Education | College of Education |
| ECON | Economics | Department of Economics | College of Arts & Sciences |
| ECPT | Environmental Control Tech | Arts & Sciences | College of Arts & Sciences |
| EDAS | Educational Admin & Supervision | Department of Educational Leadership | College of Education |
| EDP | Educational Psychology | Department of Educational Psychology, Research & Social Foundations | College of Education |
| EDTH | Educational Technology & Human Resources | Department of Educational Leadership | College of Education |
| EECS | Electrical Eng. & Computer Science | Department of Electrical Eng. & Computer Science | College of Engineering |
| EET | Electronics Engineering Technology | Department of Engineering Technology | College of Engineering |
| EMBA | Executive MBA | Executive MBA Program | College of Business Administration |
| EMT | Emergency Medical Technology | Department of Health & Human Services | College of Health & Human Services |
| ENGL | English Language & Literature | Department of English | College of Arts & Sciences |
| ENGT | Engineering Technology Core | Department of Engineering Technology | College of Engineering |
| ENVS | Environmental Studies | Environmental Studies Program | College of Arts & Sciences |
| FINA | Finance | Department of Finance | College of Business Administration |
| FREN | French | Department of Foreign Languages & Literature | College of Arts & Sciences |
| GEOL | Geology | Department of Geology | College of Arts & Sciences |
| GEPL | Geography & Planning | Department of Geography & Planning | College of Arts & Sciences |
| GERM | German | Department of Foreign Languages & Literature | College of Arts & Sciences |
| HCAR | Health Care | Health Professions | College of Health & Human Services |
| HEAL | Health Education | Department of Public Health & Rehabilitative Services | College of Health & Human Services |
| HED | Higher Education | Department of Educational Leadership | College of Education |
| HHS | Health & Human Services | Health & Human Services | College of Health & Human Services |
| HIST | History | Department of History | College of Arts & Sciences |
| HON | Honors | Honors Program | College of Arts & Sciences |
| HUM | Humanities | Department of Humanities | College of Arts & Sciences |
| HUMA | Humanities | Arts & Sciences | College of Arts & Sciences |
| IDS | Interdisciplinary Studies | College of Arts & Sciences | College of Arts & Sciences |
| ISOM | Info Systems, Operations Mgmt | Department of | College of Business Administration |
| JAPN | Japanese | Department of Foreign Languages & Literature | College of Arts & Sciences |
| LAT | Latin | Department of Foreign Languages & Literature | College of Arts & Sciences |
| LAWA | Law | Ethics | College of Law |
| LAWC | Law | Perspectives | College of Law |
| LAWD | Law | Basic 1st Year | College of Law |
| LAWE | Law | Advanced Seminar | College of Law |
| LAWG | Law | Standard Tested On Bar | College of Law |
| LAWI | Law | Elective Courses | College of Law |
| LAWL | Law | Moot Court/Trial Practice | College of Law |
| LAWN | Law | Clinics | College of Law |
| LAWP | Law | Writing Seminars/Independent Research | College of Law |
| LAWT | Law | Experimental Courses | College of Law |
| LEAT | Legal Assisting Technology | Department of Business Technology | University College |
| LENT | Law Enforcement Technology | Department of criminal Justice | University College |
| LING | Linguistics | Department of English Language & Literature | College of Arts & Sciences |
| LIT | Literature | Arts & Sciences | College of Arts & Sciences |
| MARS | Marketing & Sales Technology | Department of Business Technology | University College |
| MATH | Mathematics | Department of Mathematics | College of Arts & Sciences |
| MBC | Medicinal/Biological Chemistry | Department of Medicinal & Biological Chemistry | College of Pharmacy |
| MCOE | Allied Health | Department of Kinesiology | College of Health & Human Services |
| MDAS | Medical Assisting Technology | Department of Health Professions | College of Health & Human Services |
| MED | Music Education | Department of Music & Dance | College of Arts & Sciences |
| MET | Mechanical Engineering Technology | Department of Engineering Technology | College of Engineering |
| MGMT | Management | Department of Management | College of Business Administration |
| MHLT | Mental Health Technology | Department of Health & Human Services | College of Health and Human Services |
| MIME | Mechanical, Industrial, & Manufacturing Engineering | Department of Mechanical, Industrial, & Manufacturing Engineering | College of Engineering |
| MKTG | Marketing | Department of Marketing | College of Business Administration |
| MLS | Master of Liberal Studies | Master of Liberal Studies | College of Arts & Sciences |
| MS | Military Science | Department of Military Sciences | College of Health & Human Services |
| MUS | Music | Department of Music & Dance | College of Arts & Sciences |
| NASC | Natural Sciences | Department of Physics & Astronomy | College of Arts & Sciences |
| NURA | Nursing Technology | Department of Health Professions | College of Health & Human Services |
| NURS | Nursing | Department of Health Professions | College of Health & Human Services |
| OPEP | Professional Experience Program | Office of Professional Experience Program | Concurrent College |
| PED | Physical Education | Department of Health Promotion & Human Performance | College of Education |
| PHCL | Pharmacology | Department of Pharmacology | College of Pharmacy |
| PHIL | Philosophy | Department of Philosophy | College of Arts & Sciences |
| PHPR | Pharmacy Practice | Department of Pharmacy Practice | College of Pharmacy |
| PHYS | Physics | Department of Physics & Astronomy | College of Arts & Sciences |
| PMED | Pre-Med | Pre-Med Program | College of Arts & Sciences |
| PSC | Political Science | Department of Political Science | College of Arts & Sciences |
| PSY | Psychology | Department of Psychology | College of Arts & Sciences |
| RCBS | Respiratory Care | Department of Health Professions | College of Health & Human Services |
| RED | Recreation Education | Department of Health Promotion & Human Performance | College of Education |
| REL | Religion | Department of Philosophy | College of Arts & Sciences |
| RESM | Research and Measurement | Department of Educational Psychology, Research and Social Foundations | College of Education |
| RMGT | Retail Management | Department of Business Technology | University College |
| RTHT | Respiratory Therapy Technology | Department of Health & Human Services | University College |
| RUS | Russian | Department of Foreign Languages and Literature | College of Arts & Sciences |
| SKLS | Skills | Department of General Studies | University College |
| SOC | Sociology | Department of Sociology, Anthropology & Social Work | College of Arts & Sciences |
| SOCW | Social Work | Department of Sociology, Anthropology & Social Work | College of Arts & Sciences |
| SOSC | Social Sciences | Department of General Studies | University College |
| SOST | Social Service Technology | Department of General Studies | University College |
| SPAN | Spanish | Department of Foreign Languages and Literature | College of Arts & Sciences |
| SPED | Special Education | Department of Special Education Services | College of Education |
| THR | Theatre, Film and Dance | Department of Theatre, Film and Dance | College of Arts & Sciences |
| TPDT | Transportation Technology | Department of Business Technology | University College |
| TSBS | Biological Sciences | Department of Technical Science & Mathematics | University College |
| TSOC | Theory and Social Foundations | Department of Educational Psychology, Research & Social Foundations | College of Education |
| TSPS | Physical Sciences | Department of Technical Science & Mathematics | University College |
| TSTM | Technical Mathematics | Department of Technical Science & Mathematics | University College |
| VED | Vocational Education | Department of Educational Leadership | College of Education |
| WMST | Women's Studies | Women's Studies Program | College of Arts & Sciences |
| WRIT | Writing | Department of General Studies | University College |
| XRAY | X-Ray | Medical Radiography Program | University College |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital