Faculty and Staff Directory
- Administrative Faculty & Staff
- Full-Time Faculty
- Affiliated Faculty & Research Assistant Professors & Post-Docs
- Emeritus & Retired Faculty
- Graduate Students
Administrative Faculty & Staff
| Position | Name | Phone | Office | |
|---|---|---|---|---|
| Department Chair | Bossenbroek, Jonathan | x4595 | WO1235 | jonathan.bossenbroek@utoledo.edu |
| Associate Chair | Sigler, Von | x2897 | BO2001B | von.sigler@utoledo.edu |
| Department Secretary | Stewart, Sandy | x2009 | WO1235H | sandra.stewart@utoledo.edu |
| Business Services Officer | McBride, Scott | x7837 | WO1235G | scott.mcbride2@utoledo.edu |
| Laboratory Machinist | Murphy, Steven | x2578 | WO1235F | steven.murphy3@utoledo.edu |
| Laboratory Coordinator | Jaquillard, Wendy | x2246 | BO2001G | wendy.jaquillard@utoledo.edu |
| Director, Lake Erie Center | Bridgeman, Thomas | x8362 | UToledoLEC | thomas.bridgeman@utoledo.edu |
| Director, Plant Science Research Center | Heckathorn, Scott | X4328 | BO3001F | scott.heckathorn@utoledo.edu |
Faculty
| Name | Title | Phone | Office | Field | |
|---|---|---|---|---|---|
| Becker, Richard | Professor | 419.530.4571 | BO 3007E | richard.becker@utoledo.edu | Land subsidence Toxic algal blooms Groundwater resources |
| Bossenbroek, Jonathan M. |
Professor, Ecology |
419.530.4595 | WO 1235 | jonathan.bossenbroek@utoledo.edu | Invasion, landscape, and watershed ecology Modeling dispersal mechanisms Predicting habitat suitability |
| Bridgeman, Thomas B. | Professor, Ecology Director, Lake Erie Center |
419.530.8373 | BO 2007C / LEC | thomas.bridgeman@utoledo.edu | Limnology of large lake ecosystems Pelagic zooplankton and phytoplankton community ecology Impact of invasive species on lake ecosystems |
| Camp, Mark J. | Associate Professor, Geology | 419.530.2398 | BO 3022 | mark.camp@utoledo.edu | Invertebrate paleontology/paleoecology Non-marine mollusca History of building stone/clay minerals industry History of geology |
| Crail, Todd D. | Distinguished University Lecturer, Environmental Sciences | 419.530.4583 | BO 2001E | todd.crail@utoledo.edu | Undergraduate learning and engagement Undergraduate field-based research Eastern North American community ecology |
| Doro, Kennedy | Associate Professor | 419.530.2811 | BO 3045A | kennedy.doro@utoledo.edu | Hydrogeophysics Environmental geophysics Geophysical imaging In-situ technologies |
| Dwyer, Daryl F. | Associate Professor, Ecology Director, Stranahan Arboretum |
419.530.2661 | BO 2001F | daryl.dwyer@utoledo.edu | Environmental microbiology Bioremediation, phytoremediation Natural attenuation Microbial physiology, genetics |
| Fisher, Timothy G. | Professor, Geology | 419.530.4572 | BO 3049A | timothy.fisher@utoledo.edu | Geomorphology Glacial and Quaternary geology Quaternary history of the Great Lakes |
| Forbrich, Inke | Assistant Professor | 419.530.2331 | BO 2001C | inke.forbrich@utoledo.edu | Wetland and ecosystem ecology Biogeochemistry Ecosystem-atmosphere interactions |
| Heckathorn, Scott A. | Professor, Ecology | 419.530.4328 | BO 3001F | scott.heckathorn@utoledo.edu | Plant physiological ecology Biochemistry Global environmental change Heath-shock proteins |
| Hintz, William | Associate Professor | 419.530.8361 | BO 3001C / LEC | william.hintz@utoledo.edu | Freshwater ecology and conservation Invasive species Fish and fisheries Environmental pollution and policy |
| Krantz, David E. | Associate Professor, Geology | 419.530.2662 | BO 2007F | david.krantz@utoledo.edu | Coastal and marine geology Oceanography Quaternary geology |
| Martin-Hayden, James M. | Associate Professor, Geology | 419.530.2634 | BO 3051A | james.martin-hayden@utoledo.edu | General hydrogeology Hydrogeologic field methods Numerical groundwater modeling |
| Mayer, Christine M. | Professor, Ecology | 419.530.4570 | BO 2007B / LEC | christine.mayer@utoledo.edu | Aquatic ecology Invertebrate-fish predator-prey interactions Organism-habitat modification Introduced species |
| Moorhead, Daryl L. | Professor, Ecology | 419.530.2017 | BO 3007F | daryl.moorhead@utoledo.edu | Systems ecology |
| Qian, Song | Professor | 419.530.4230 | BO 3001E | song.qian@utoledo.edu | Environmental and ecological statistics Bayesian hierarchical methods Water quality and watershed modeling Stream ecosystem response to disturbance |
| Refsnider, Jeanine | Associate Professor | 419.530.2664 | BO 3007C | jeanine.refsnider@utoledo.edu | Vertebrate zoology Evolutionary ecology Conservation biology |
| Sigler, Von | Professor, Environmental Microbiology Associate Chair |
419.530.2897 | BO 2001B | von.sigler@utoledo.edu | Pathogen Ecology Public Health Microbiology |
| Streby, Henry M. | Associate Professor | 419.530.5079 | BO 3007B | henry.streby@utoledo.edu | Avian ecology Wildlife management and conservation Ecological analysis |
| Weintraub, Michael N. | Professor, Soil Ecology | 419.530.2585 | BO 3001B | michael.weintraub@utoledo.edu | Soil ecology Ecosystem ecology Plant-soil interactions Biogeochemistry Arctic ecology |
Affiliated Faculty & Research/Visiting Assitant Professors & Post-Docs
| Name | Title | Appointment Type |
|---|---|---|
| Appel, Heidi | Affiliate Professor of Environmental Sciences in DES/UToledo | Research/DES |
| Aizebeokhai, Ahzegbogbor Philips | Research Associate (ahzegbogbor.aizebeokhai@utoledo.edu) | Research/DES |
| Bittencourt Peixoto, Roberta | Research Assistant Professor (roberta.bittencourtpeixoto@utoledo.edu) | Research/DES COMPASS |
| Boldt, Jennifer | Research Horticulturist, USDA-Agricultural Research Service; Adjunct Research Assistant Professor in DES/UToledo | Research/DES and USDA - ARS at UToledo |
| Bunnell, David | Research Fisheries Scientist with the U. S. Geological Survey, USGS and Adjunct Research Assistant Professor of Ecology in DES/UToledo; Specialty: Fish Ecology | Research/DES and Lake Erie Center |
| DeBruyne, Robin L. | Adjunct Assistant Research Professor of Ecology in DES/UToledo | Prestige |
| Kocovsky, Patrick M. | Research Fishery Biologist with the U. S. Geological Survey, USGS and Adjunct Research Assistant Professor of Ecology in DES/UToledo; Specialty: Fish Ecology | Research/DES and Lake Erie Center |
| Ludsin, Stuart A. | Assistant Professor of Biology, Ohio State University and Adjunct Research Assistant Professor of Ecology in DES/UToledo; Specialty: Fish Ecology | Research/DES and Lake Erie Center |
| Machado da Silvia, Fausto | Research Assistant Professor (fausto.silva@utoledo.edu) | Research/DES COMPASS |
| Muller, Barry | Adjunct Research Assistant Professor in DES/UToledo | Prestige |
| Pritt, Jeremy | Research. U.S. Geological Survey and Adjunct research Assistant Professor of Ecology in DES/UToledo | Research/DES and Lake Erie Center |
| Roseman, Edward | Research Fisheries Scientist with the U. S. Geological Survey, USGS and Adjunct Research Assistant Professor of Ecology in DES/UToledo; Specialty: Fish Ecology | Research/DES and Lake Erie Center |
| Schultz, Jack C. | Adjunct Research Professor of Ecology in DES/UToledo | Prestige |
| Tang, Angela Che Ing | Post-doctoral Associate (angelacheing.tang@utoledo.edu) | Research/DES COMPASS |
| Turner, John W. | Professor, Department of Physiology and Pharmacology, University of Toledo College of Medicine, Health Science Campus; Interest in coral reef ecology | Another UToledo Department |
| Vicari, Linnea | Visiting Assistant Professor (linnea.vicari@utoledo.edu) | DES |
Emeritus and Retired Faculty
| Name | Title | Specialty | |
|---|---|---|---|
| Brown, V. Max | Retired Associate Professor | Igneous and metamorphic petrology | vmaxbrown@hotmail.com |
| Dean, Stuart L. | Professor Emeritus | Structural geology, geologic mapping | |
| Glatzer, Louis | Professor Emeritus | Microbiology | |
| Gottgens, Johan (Hans) | Professor Emeritus | Wetlands ecology, paleolimnology | johan.gottgens@utoledo.edu |
| Harrell, James A. | Professor Emeritus, Archaeological Geology | Archaeological geology of Egypt and other Middle Eastern countries | james.harrell@utoledo.edu |
| Spongberg, Alison L. | Retired Professor | Environmental geochemistry of sediments and water; fate and transport of hazardous contaminants | alison.spongberg@utoledo.edu |
| Tramer, Elliot J. | Professor Emeritus | Population dynamics of vertebrates and plants, avian ecology | etramer@utoledo.edu |
Graduate Students
| Name | Major | Degree (in progress) |
Advisor | |
|---|---|---|---|---|
| Abudu, Precious | Geology | M.S. | precious.abudu@rockets.utoledo.edu | Dr. Kennedy Doro |
| Atiti, Prince | Environmental Sciences | Ph.D. | prince.atiti@rockets.utoledo.edu | Dr. Kennedy Doro |
| Bartley, Kaela | Environmental Sciences | B.S./M.S. | kaela.bartley@rockets.utoledo.edu | Dr. Scott Heckathorn |
| Bauer, Lena | Biology - ecology concentration | M.S. | lena.bauer@rockets.utoledo.edu | Dr. William Hintz |
| Benedict, Ashlynn | Biology - ecology concentration | M.S. | ashlynn.benedict@rockets.utoledo.edu | Dr. William Hintz |
| Blower, Savannah | Biology - ecology concentration | M.S. | savannah.blower@rockets.utoledo.edu | Dr. Christine Mayer |
| Brewer, Sacha | Environmental Sciences | M.S. | sacha.brewer@rockets.utoledo.edu | Dr. Inke Forbrich |
| Bricker, Heather | Geology | M.S. | heather.bricker@rockets.utoledo.edu | Dr. Timothy Fisher |
| Campbell, Emma | Environmental Sciences | M.S. | emma.campbell@utoledo.edu | Dr. Michael Weintraub |
| Cash, Chloe | Biology - ecology concentration | Ph.D. | chloe.cash@rockets.utoledo.edu | Dr. Michael Weintraub |
| Davison, June | Biology - ecology concentratioin | M.S. | june.davison@utoledo.edu | Dr. Jeanine Refsnider |
| Day, Donnie | Biology - ecology concentration | Ph.D. | donnie.day@rockets.utoledo.edu | Dr. Michael Weintraub |
| Dhakal, Anisha | Environmental Sciences | M.S. | anisha.dhakal@rockets.utoledo.edu | Dr. Scott Heckathorn |
| Emmanuel, Efemena Destiny | Environmental Sciences | Ph.D. | efemenadestiny.emmanuel@rockets.utoledo.edu | Dr. Kennedy Doro |
| Fischer, Silas | Biology - ecology concentration | Ph.D. | silas.fischer@rockets.utoledo.edu | Dr. Henry Streby |
| Hunter, Robert | Biology - ecology concentration | Ph.D. | robert.hunter3@utoledo.edu | Dr. Christine Mayer |
| Jaffe, Sabrina | Biology - ecology concentration | Ph.D. | sabrina.jaffe@rockets.utoledo.edu | Dr. Song Qian |
| Kindler, Mikayla | Biology - ecology concentration | Ph.D. | mikayla.kindler@rockets.utoledo.edu | Dr. William Hintz |
| Kollinger, Hannah | Environmental Sciences | M.S. | hannah.kollinger@rockets.utoledo.edu | Dr. Michael Weintraub |
| Ledesma, Jessica | Environmental Sciences | Ph.D. | jessica.ledsma@rockets.utoledo.edu | Dr. Michael Weintraub |
| Leonard, Chloe | Environmental Sciences | M.S. | chloe.leonard@rockets.utoledo.edu | Dr. Inke Forbrich |
| Luurtsema, Brendan | Environmental Sciences | M.S. | brendan.luurtsema@utoledo.edu | Drs. Henry Streby and William Hintz |
| Madireddy, Naveen Reddy | Environmental Sciences | Ph.D. | naveenreddy.madireddy@rockets.utoledo.edu | Dr. Inke Forbrich |
| Meyer, Justin | Biology - ecology concentration | Ph.D. | justin.meyer3@utoledo.edu | Dr. Christine Mayer |
| Miah, Imtiaz | Biology - ecology concentration | Ph.D. | imtiaz.miah@rockets.utoledo.edu | Dr. Michael Weintraub |
| Moots, Garrett | Biology - ecology concentration | Ph.D. | garrett.moots@utoledo.edu | Dr. Von Sigler |
| Muller, Clare | Biology - ecology concentration | Ph.D. | clare.muller@rockets.utoledo.edu | Dr. Scott Heckathorn |
| Ogunsola, Olawale | Environmental Sciences | Ph.D. | olawale.ogunsola@rockets.utoledo.edu | Dr. Kennedy Doro |
| Olabode, Phebe | Environmental Sciences | Ph.D. | phebe.olabode@utoledo.edu | Dr. Kennedy Doro |
| O'Neill, Colin | Environmental Sciences | M.S. | colin.oneill@rockets.utoledo.edu | Dr. Kennedy Doro |
| Ossai, Precious | Geology | M.S. | precious.ossai@rockets.utoledo.edu | Dr. Kennedy Doro |
| Pushpajom Thomas, Shan | Biology - ecology concentration | Ph.D. | pushpajomthomas.shan@rockets.utoledo.edu | Dr. Jon Bossenbroek |
| Slagle, Zachary | Biology - ecology concentration | Ph.D. | zachary.slagle@utoledo.edu | Dr. Song Qian |
| Thompson, Eric | Biology - ecology concentration | M.S. | eric.thompson6@utoledo.edu | Dr. Christine Mayer |