| Faculty | Emeritus and Adjunct Faculty | |
| Graduate Students | Visiting/Research Professor | |
| Staff | Post Docs/Visitors |
| Administrative Faculty & Staff | Name | Phone | Office | |
| Department Chair | Bjorkman, Karen | 4906 | MH2025 | karen |
| Associate Chair | Amar, Jacques | 2259 | MH5006 | jamar |
| Graduate Advisor | Cheng, Song | 4788 | MH5008 | scheng |
| Graduate Admissions Officer | Morrison, Nancy | 2659 | RO 205 | ndm |
| Undergraduate Advisor |
Lee, Scott | 4779 | MH3003 | sal |
| Director, Ritter Observatory | Morrison, Nancy | 2659 | RO 205 | ndm |
| Director, Ritter Planetarium | Morrison, Nancy | 2659 | RO 205 | ndm |
| Department Secretary | Hickey, Sue | 5162 | MH2017 | hickey |
| Chair's Secretary | Brown, Willie | 5165 | MH2019 | wbrown |
| Business Services Manager | Mikols, Stephany | 4623 | MH2023 | smikols |
| EITEL Institute & PVIC Secretary | Gonzales, Pam | 3844 | R1 Bldg. | pgonzal2 |
| Wright Center for Photovoltaics Assistant Director | LaChapelle, Colleen | 3831 | R1 Bldg. | clachap |
| Clean & Alternative Energy Incubator Director | Reichert, Megan | 3805 | R1 Bldg. | mreichert |
| Wright Center for Photovoltaics Co-Director | Norm Stevens | 3846 | R12100B | nstevens4 |
Department e-Mail Lists
| Name | Phone | Office | Field | |
| Amar,Jacques | 2259 | MH5006 | jamar | Condensed Matter Theory |
| Anderson-Huang, Lawrence | 2637 7257 |
RO105 UH2370 |
lsa | Astrophysics Director, MLS |
| Bjorkman, Jon | 8535 | RO102 | jon | Stellar Disks and Winds (theory) |
| Bjorkman, Karen | 4906 2613 |
MH2025 RO201 |
karen | Department Chair Circumstellar Disks/Polarimetry |
| Bopp, Bernard | 2274 |
MH4002 |
bwb | Stellar Surface Phenomena |
| Chandar, Rupali | 4957 | RO106 | rchandar | Astronomy |
| Cheng, Song | 4788 | MH5008 | scheng | Atomic Physics (exp) |
| Collins, Robert | 2195 | MH5019 R1 2100 |
rcollins | NEG Endowed Chair |
| Compaan, Alvin | 4787 | MH4017 | adc | Condensed Matter (exp) |
| Deng, Xunming | 4782 | MH5002 | dengx | Condensed Matter (exp) |
| Ellingson, Randy | 2648 |
MH3007 R1 2100 |
relling2 | Condensed Matter (exp) |
| Federman, Steven | 2652 | RO103 | srf | Interstellar Chemistry |
| Gao, Bo | 4628 | MH4021 | bgao | Theoretical Physics |
| Heben, Michael | 3870 |
MH3005 R1 2100E |
mheben | PVIC Endowed Chair |
| Karpov, Victor | 4622 | MH5012 | vkarpov | Theoretical Physics |
| Khare, Sanjay | 2292 | MH5010 | khare | Condensed Matter Theory |
| Kvale, Thomas | 2980 2983 |
MH4023 UH3210 |
tjk | Atomic Physics (exp) Director, OUR |
| Lee, Scott | 4779 | MH3003 | sal | Biophysics (exp) |
| Marsillac, Sylvain | 4903 | MH5009 R1 2100 |
sxm | Condensed Matter (exp) |
| Megeath, S. Thomas | 7812 | RO204 | megeath | Star Formation/Infrared Astronomy |
| Morrison, Nancy | 2659 | RO205 | ndm | Stellar Spectroscopy Director, Ritter Planetarium |
| Palmer, James | 2147 | MH4004 | jpalmer | Health Physics/Biomechanics |
| Smith, JD | 8528 | RO3000A | jd.smith | Infrared Astronomy |
| Name | Title | Phone | Office | |
| Bagley, Brian |
Professor of Physics Emeritus |
4633 |
MH4027A | bgb |
| Bohn, Randy | Professor of Physics Emeritus | 2407 | MH4027A | rbohn |
| Brooks, Helen | Professor of Astronomy, Planetarium Director Emerita | 5162 | MH2017 | hbrooks |
| Curtis, Larry | Distinguished Professor of Physics Emeritus | 2341 | MH4027A | ljc |
| Deck, Robert | Professor of Physics Emeritus | 2653 | MH4027A | rtd |
| Delsemme, Armand | Distinguished Professor of Astrophysics Emeritus | |||
| Dennis, Michael | Adjunct Associate Professor (Medical Physics) | 4301 | Radiology | midennis |
| Dobelbower, Ralph | Adjunct Professor (Medical Physics) | |||
| Ellis, David | Professor of Physics Emeritus | 4634 | MH4027A | dge |
| Feldmeier, John | Adjunct Professor (Medical Physics) | |||
| James, Philip | Distinguished Professor of Astronomy Emeritus | pbj | ||
| Parsai, Ishmael | Adjunct Associate Professor (Medical Physics) | 4541 | Oncology | eparsai |
| Schectman, Richard | Professor of Physics Emeritus | 2653 | MH5005 | rms |
| Simon, H. John | Professor of Physics Emeritus | hjs | ||
| Williamson, W. Jr. | Research Professor of Physics Emeritus | |||
| Witt, Adolf | Distinguished Professor of Astronomy Emeritus | 2709 | RO202 | anw |
| Name | Phone | Office | |
| Adiga, Mahabala | 4787 | MH5013 | madiga |
| Fan, Qi (Chi) Liao, Xianbo |
4904 4905 |
MH5007 MH5017 |
|
| Hill, Scott | |||
| Ingler, Bill | 2651 | MH5011 | bingler |
| Irving, Rick | 2589 | MH2010 | ricki |
| Liu, Xiangxin | 4901 | MH5013 | xliu |
| Phillips, Adam | 3884 | R1 |
aphilli |
| Shan, Kathy | |||
| Sheffer, Yaron | 4644 | RO404 | ysheffer |
| Shim, Yunsic | 2651 | MH5011 | yshim |
| Traistaru, Ofelia | 2319 | MH4008 | otraist |
| Vijh, Uma | 4646 | RO401 | uma.vijh |
| Walker, James | 2654 |
MH5015 |
jwalker17 |
| Wieland, Kris Williams, Reva-Kay |
2654 2658 |
MH5015 MH5004 |
kwieland rwilliam |
| Xiang, Xianbi | 4905 | MH5017 |
| Name | Phone | Office | |
| Shan, Kathy | 2981 | MH2020 | kshan |
| Name | Phone | Office | Field | |
| Allen, Thomas | 2533 | MH2014 | tallen14 | Astronomy |
| Allgaier, Erin | 4645 | RO402 | eallga | Astronomy |
| Aryal, Puruswottam | 2533 | MH2014 | paryal | Physics |
| Attygalle, Dinesh | 4740 | MH3018 | dattyga | Photovoltaics |
| Bhandari, Khagen | 2533 | MH2014 | kbhanda | Physics |
| Chen, Jie | 5168 | MH1006 | jiechen | Condensed Matter Physics |
| Corliss, David | 2533 | MH2014 | david.corliss | Astronomy |
| Dahal, Lila | 5168 | MH1006 | ldahal | Physics |
| Davidson, James | 2050 | RO400 | jdavid | Astronomy |
| Davidson, Robert (Chip) | 4645 | RO402 | rdavidson | Astronomy |
| Gautam, Bhoj | 2533 | MH2014 | bgautam | Physics |
| Hesselbach, Erica |
4990 | RO302 | ehessel | Astronomy |
| Horne, Stephanie | 2650 | RP 30 | Medical Physics | |
| Huang, Zhiquan | 5168 | MH1006 | zhuang | Physics |
| Ibdah, Abdel-Rahman | 4797 | MH | aibdah | Physics |
| Jin, Xiance (MUO) |
HSC |
419.383.4466 Medical Physics | ||
| Khanal, Rajendra | 2533 | MH 2014 | rkhanal | Physics |
| Khatri, Himal | 4729 | MH2024 | himal1 | Photovoltaics |
| Koirala, Prakash | 2533 | MH2014 | pkoiral | Physics |
| Koontz, Criag | ||||
| Kryukov, Yevgen | 4729 | MH2024 | yevkzy | Theoretical physics |
| Kwon, Do Hyoung | 4729 | MH2024 | dkwon | Photovoltaics |
| Lark, Adam | 4643 | RO405 | alark | Astronomy |
| Li, Jian | 5168 | MH1006 | jianli | Photovoltaics |
| Li, Ming | 4797 | MH4019 | Ming.Li3 | Physics |
| Little, Scott | 2533 | MH2014 | slittle | Photovoltaics |
| Mahabaduge, Hasitha | 2533 | MH2014 | hmahaba | Astronomy |
| Makrides, Constantinos | 2533 | MH2014 | cmakrid | Physics |
| Nandipati, Giridhar (Gary) | 4797 | MH4019 | gnandip | Nanotechnology |
| Nardone, Marco | 4797 | MH4019 | mnardone | Physics |
| Nawarange, Amruta | 4729 | MH2024 | anawa | |
| Nero, David | 4990 | RO302 | dnero | Astronomy |
| Paudel, Nava Paudel, Naba Raj |
2533 2533 |
MH2014 MH2014 |
npaudel |
Photovoltaics |
| Plotnikov, Victor | 5168 | MH1006 | vplotni | Photovoltaics |
| Pradhan, Puja | ||||
| Poteet, Charles | 2050 | RO400 | cpoteet | Astronomy |
| Rangelov, Blagoy | 2050 | RO400 | rangelov | Astronomy |
| Ranjan, Vikash | 4729 | MH2024 | vranjan | |
| Rety, Stephanie | 4644 | RO404 | sretty | Astronomy |
| Ritchey, Adam | 2598 | RO305 | aritchey | Astronomy |
| Roehl, Jason | 4797 | MH4019 | jroehl | Condensed Matter Theory |
| Roland, Paul | ||||
| Rother, Sara | 2598 | RO 305 | Astronomy | |
| Royston, John | 6117 | MH4010 | jroyston | Condensed Matter Theory |
| Rush, Brad | 8588 | RO29 | brush | Astronomy |
| Smith, Megan | 4729 | MH2024 | mschwen | Biophysics |
| Somaily, Hamoud Sestak, Michelle |
4797 5168 |
MH4019 MH1006 |
msestak |
Photovoltaics |
| Simanton, Lesley | ||||
| Simon, Mark | 2533 | MH2014 | msimon4 | Physics |
| Song, Zhaoning | ||||
| Sperling, Nick | 4466 | HSC | nsperli | 419.383.4466 Medical Physics |
| Starkey, Carl | 2533 | MH2014 | cstarke | Astronomy |
| Tan, Xinxuan | ||||
| Thomas, Josh | 4729 | MH2024 | jthomas | Atomic physics |
| Thompson, Greg | 4643 | RO405 | gthomps | Astronomy |
| Thornberry, Courtney | 5168 | MH1006 | crowebu | Photovoltaics |
| Togi, Aditya | ||||
| Vasko, Anthony | 2445 | MH123 | avasko | Photovoltaics |
| Xie, Yao | ||||
| Zeller, Ryan | ||||
| Name | Phone | Office | Title | |
| Ambalanath, Shan | 4717 | MH2020 | shan | Electronics Technician |
| Bhandary, Ashok | 2981 2588 |
MH2020 RO330 |
abhanda | Physics & Observeratory Technician |
| Brown, Mike | 2981 | MH2020 | mbrown | Lab Technician |
| Brown, Willie | 5165 | MH2019 | wbrown | Chair's Secretary |
| Hickey, Sue | 5162 | MH2017 | hickey | Department Secretary |
| Kahle, Terry | 2191 | MH3023 | tkahle | Research Lab Technician |
| Irving, Rick | 2589 | MH2010 | ricki | Beowulf Specialist & Dept. EIT |
| Lingohr, Bob | 2623 | MH106 | lingohr | Instrument Maker |
| Mak, Alex | 4641 | RO31 | amak | Associate Planetarium Director |
| Gonzales,Pam | 7871 | R1 Bldg. | pgonzal2 | EITEL Institute & PVIC Secretary |
| Mikols, Stephany | 4623 | MH2023 | smikols | Business Services Manager |
| Name | Phone | Office | Field | |
| Dykstra, Tieneke | NREL | NREL | Photovoltaics | |
| Fischer, Will | 7871 | RO301 | Astronomy | |
| Hu, Zhihua | 4905 | MH5017 | zhu | Photovoltaics |
| Zhang, Shibin |
4904 | MH5007 | Photovoltaics | |