/nsm/physast/
Menu
- Physics & Astronomy Home
- Chair's Welcome
- News
- Contact Information
- People
- Academic Programs
Undergraduate
Graduate
Course-links - Research
- Research Experience for Undergraduates (REU)
- Public Outreach
- Activities (Colloquia, Seminars, etc)
- Event Calendar
- Application Forms
Resources
- Ritter Planetarium & Brooks Observatory
- Wright Center for Photovoltaics
- Career Opportunities
- Society of Physics Students
- Graduate School
- Physics & Astronomy Solar Array
Contact Us
Main Campus
McMaster Hall
Second Floor Rm 2017
419.530.5165
419.530.2723 Fax
Physics and Astronomy: People
Administrative Faculty & Staff
| Position | Name | Phone | Office | |
|---|---|---|---|---|
| Department Chair | Anderson-Huang, Lawrence | x4906 | MH2025 | lawrence.anderson |
| Associate Chair | Amar, Jacques | x2259 | MH5006 | jamar |
| Director of Ritter Observatory | Bjorkman, Karen | x7840 | WO2246 | karen |
| Administrative Assistant | Cox, Sherry | x5165 | MH2019 | sherry.cox |
| Graduate Advisor | Cheng, Song | x4788 | MH5008 | scheng |
| Graduate Admissions Officer | Ellingson, Randy | x2648 | MH3007 | randy.ellingson |
| Undergraduate Advisor | Lee, Scott | x4779 | MH3003 | sal |
| Business Services Officer | Dusseau, Kim | x4623 x5163 |
MH2023 | kim.dusseau |
| Clean & Alternative Energy Incubator Director | Reichert, Megan | x3805 | R1 Bldg. | megan.reichert |
Faculty
| Name | Phone | Office | Field | |
|---|---|---|---|---|
| Amar, Jacques | x2259 | MH5006 | jacques.amar | Condensed Matter Theory |
| Anderson-Huang, Lawrence | x4906 | MH2025 | lawrence.anderson | Department Chair Astrophysics Director of MLS |
| Bjorkman, Jon | x8535 | RO1020 | jon.bjorkman | Astrophysics/Stellar Disks and Winds (theory) |
| Bjorkman, Karen | x7846 x2613 |
WO2246 RO201 |
karen.bjorkman | Astrophysics/Circumstellar Disks/Polarimetry Director of Ritter Observatory |
| Chandar, Rupali | x4957 | RO2050 | rupali.chandar | Astrophysics/Extragalactic |
| Cheng, Song | x4788 | MH5008 | song.cheng | Atomic Physics (exp) |
| Collins, Robert | x2195 x3843 |
MH5019 R1 2100 |
robert.collins | NEG Endowed Chair |
| Cushing, Michael | x2637 | RO1050 | michael.cushing | Astrophysics/Low-Mass Stars and Brown Dwarfs |
| Deng, Xunming | x4782 | MH5002 | xunming.deng | Condensed Matter (exp) |
| Ellingson, Randy | x2648 x3874 |
MH3007 R1 2100 |
randy.ellingson | Condensed Matter (exp) |
| Federman, Steven | x2652 | RO1030 | steven.federman | Astrophysics/Interstellar Chemistry |
| Gao, Bo | x4628 | MH4021 | bo.gao | Theoretical Physics |
| Heben, Michael | x3870 x5332 |
R1 2100E MH3005 |
michael.heben | PVIC Endowed Chair |
| Karpov, Victor | x4622 | MH5012 | victor.karpov | Theoretical Physics |
| Khare, Sanjay | x2292 | MH5010 | sanjay.khare | Condensed Matter Theory |
| Kvale, Thomas | x2980 x2983 |
MH4023 RH1830-G |
thomas.kvale | Atomic Physics (exp) Director of OUR |
| Lee, Scott | x4779 | MH3003 | scott.lee | Biophysics (exp) |
| Megeath, S. Thomas | x7812 | RO2040 | s.megeath | Astrophysics/Star Formation/Infrared |
| Palmer, James | x3145 | MH4015 | james.palmer | Health Physics/Biomechanics |
| Podraza, Nikolas | x3708 x4905 |
R1 2100E MH 5017 |
nikolas.podraza | Photovoltaics |
| Smith, JD | x8528 | RO300A | jd.smith | Astrophysics/Infrared/Extragalactic |
| Yan, Yanfa | x5335 x3918 |
MH4002 R1 2100D |
yanfa.yan | Ohio Research Scholar Chair |
Department Staff
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Ambalanath, Shan | x4717 | MH2020 | ambalanath.shan | Electronics Technician |
| Brown, Mike | x2981 x2588 |
MH2020 RO033 |
michael.brown1 | Physics & Observatory Technician |
| Cox, Sherry | x5165 | MH2019 | sherry.cox | Administrative Assistant |
| Dusseau, Kim | x4623 x5163 |
MH2023 | kim.dusseau | Business Services Officer |
| Irving, Rick | x2589 | MH2010 | richard.irving | Beowulf Specialist & Dept. EIT |
| Kahle, Terry | x2191 | MH3023 | terence.kahle | Research Lab Technician |
| Lingohr, Bob | x2623 | MH106 | robert.lingohr | Instrument Maker |
| Mak, Alex | x4641 | RO31 | alexander.mak | Associate Planetarium Director |
| Zartman, Rosa | x3846 | R1 2100D | rosa.zartman | PVIC Research Assistant |
Post-Doctoral Research Associates
| Name | Phone | Office | Field | |
|---|---|---|---|---|
| Attygalle, Dinesh | x2147 | MH4004 | dinesh.attygalle2 | Photovoltaics |
| Chen, Changyong | x4904 | MH5007 | changyong.chen | Photovoltaics |
| Chen, Jie | x3844 | R1 Bldg | jie.chen | Photovoltaics |
| Converse, Joseph | x4646 | RO4040 | joseph.converse | Astronomy |
| Croxall, Kevin | x7871 | RO4050 | kevin.croxall | Astronomy |
| Fischer, Will | x7871 | RO4050 | william.fischer | Astronomy |
| Gao, Jianbo | x3844 | R1 Bldg | jianbo.gao | Photovoltaics |
| Liu, Xia | x3145 | MH 4015 | xia.liu | Biomechanics |
| Paudel, Naba Raj | x3844 | R1 Bldg | naba.paudel | Photovoltaics |
| Simon, Mark | MH5015 | msimon4 | Physics | |
| Vasko, Anthony | x2147 | MH 4004 | avasko | Photovoltaics |
Graduate Students
| Name | Phone | Office | Field | |
|---|---|---|---|---|
| Allen, Thomas | x4644 | RO 401 | thomas.allen2 | Astronomy |
| Aryal, Puruswottam | R1 | puruswottam.aryal | Photovoltaics | |
| Bergman, Daniel | x2533 | MH 2014 | daniel.bergman | Photovoltaics |
| Bhandari, Khagendra | R1 | khagendra.bhandari | Photovoltaics | |
| Booker, Joseph | x2533 | MH 2014 | jbooker5 | Astrophysics |
| Brown, Justin | x2533 | MH 2014 | justin.brown | Physics |
| Cimaroli, Alexander | x2533 | MH 2014 | alexander.cimaroli | Photovoltaics |
| Cioc, Carmen | x2533 | MH 2014 | carmen.cioc | Photovoltaics |
| Corliss, Dave | x4729 | MH 2024 | david.corliss | Astronomy |
| Dahal, Lila | x3913 | R1 | ldahal | Photovoltaics |
| Davidson, James | x2050 | RO 4000A | jdavid | Astronomy |
| Deady, Michelle | x2533 | MH 2014 | michelle.deady | Physics |
| Gautam, Bhoj Raj | 419-383-3599 | Dowling Hall, 011 | bgautam | Medical Physics |
| Gautam, Laxmi | xR1 | R1 | laxmi.karkigautam | Condensed Matter |
| Gerhartz, Cody | x2533 | MH 2014 | cody.gerhartz | Astronomy |
| Grice, Corey | x2533 | MH 2014 | corey.grice | Photovoltaics |
| Gunaicha, Purnaansh | x2533 | MH 2014 | purnaansh.gunaicha | Photovoltaics |
| Haugen, Neale | x3915 | R1 | neale.haugen | Photovoltaics |
| Horne , Stephanie | x2650 | RP 30 | stephanie.horne | Medical Physics |
| Huang, Zhiquan | x3915 | R1 | zhiquan.huang | Photovoltaics |
| Hubartt, Brad | x6117 | MH4010 | bradley.hubartt | Physics |
| Ibdah, Abdel-Rahman | x4797 | MH 4019 | abedl-rahman.ibdah | Physics |
| Jacobs, Robert | x2533 | MH2014 | robert.jacobs3 | Photovoltacis |
| Jin, Xiance | 419-383-4466 | Dowling Hall, 0110 | xiance.jin | Medical Physics |
| Junda, Maxwell | x2533 | MH 2014 | maxwell.junda | Photovoltaics |
| Khanal, Rajendra | x3915 | R1 | rkhanal | Photovoltaics |
| Koirala, Prakash | x5168 | MH 1006 | pkoiral | Photovoltaics |
| Kryukov, Erin | x4645 | RO 402 | eallga | Astronomy |
| Kwon, Do Hyoung | x4729 | MH 2024 | dkwon | Photovoltaics |
| Lark, Adam | x2533 | MH2014 | adam.lark | Astronomy |
| Li, Ming | x4797 | MH 4019 | ming.li3 | Atomic Physics |
| Little, Scott | x4729 | MH 2024 | scott.little | Photovoltaics |
| Mahabaduge, Hasitha | x2533 | MH 2014 | hmahaba | Photovoltaics |
| Makrides, Constantinos | x2533 | MH 2014 | constantinos.makrides | Physics |
| Mapes, Meghan | x5168 | MH 1006 | meghan.mapes | Photovoltaics |
| McWilliams, Scott | x2533 | MH 2014 | rubianlonestar | Photovoltaics |
| Mulia, Alex | x2533 | MH 2014 | alexander.mulia | Astronomy |
| Orndorff, Josh | x2533 | MH 2014 | josh.orndorff | Photovoltaics |
| Paudel, Nava | x2533 | MH2014 | nava.paudel | Physics |
| Poteet, Charles | x2050 | RO400 | cpoteet | Astronomy |
| Prabhakar, Tejas | x2533 | MH 2014 | tejas.prabhakar | Photovoltaics |
| Pradhan, Puja | x2533 | MH2014 | puja.pradhan | Photvoltaics |
| Rangelov, Blagoy | x2050 | RO400 | rangelov | Astronomy |
| Rice, Johnathan | x2533 | MH 2014 | johnathan.rice | Astronomy |
| Roehl, Jason | x4797 | MH 4019 | jason.roehl | Condensed Matter Theory |
| Roland, Paul | R1 | paul.roland | Photovoltaics | |
| Rother, Sara | R1 | sara.rother | Photovoltaics | |
| Royston, John | R1 | john.royston | Photovoltaics | |
| Rush, Brad | x8588 | RO29 | brush | Astronomy |
| Sestak, Michelle | x4797 | MH4019 | msestak | Photovoltaics |
| Shi, Tingting | x2533 | MH2014 | tingting.shi | Physics |
| Siebert, Mark | x2533 | MH2014 | mark.siebert | Medical Physics |
| Simanton, Lesley | x2533 | MH2014 | lesley.simanton | Astronomy |
| Song, Zhaoing | R1 | zhaoing.song | Photovoltaics | |
| Sperling, Nick | x4466 419-383-4466 |
HSC | nsperli | Medical Physics |
| Starkey, Carl | x4645 | RO402 | carl.starkey | Astronomy |
| Tan, Xinxuan | x2533 | MH2014 | xinxuan.tan | Photovoltaics |
| Tanny, Sean | x2533 | MH2014 | sean.tanny | Medical Physics |
| Thomas, Josh | x4990 | RO302 | jthomas | Astronomy |
| Togi, Aditya | x4644 | MH4010 | aditya.togi | Astronomy |
| Wilson, Grace | x2533 | MH2014 | gwilson001 | Education |
| Warrell, Gregory | x2533 | MH2014 | gregory.warrell | Physics |
| Xie, Yao | xR1 | R1 | yao.xie | Photovoltaics |
| Ye, Ligang | x2533 | MH2014 | ligang.ye | Photovoltaics |
| Zeller, Ryan | XR1 | R1 | rzeller | Photovoltaics |
Emeritus and Adjunct Faculty
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Bagley, Brian | Professor of Physics Emeritus | x4633 | MH4027A | bgb |
| Bohn, Randy | Professor of Physics Emeritus | x2407 | MH4027A | randy.bohn |
| Bopp, Bernard | Professor of Astronomy Emeritus | bernard.bopp | ||
| Brooks, Helen | Professor of Astronomy, Planetarium Director Emerita | hbrooks | ||
| Compaan, Alvin | Distinguished Professor of Physics Emeritus | x4787 | MH4017 | alvin.compaan |
| Curtis, Larry | Distinguished Professor of Physics Emeritus | x2341 | MH4027A | larry.curtis |
| Deck, Robert | Professor of Physics Emeritus | x2653 | MH4027A | rdeck |
| Delsemme, Armand | Distinguished Professor of Astrophysics Emeritus | |||
| Dennis, Michael | Adjunct Associate Professor (Medical Physics) | x4301 | Radiology | michael.dennis2 |
| Dobelbower, Ralph | Adjunct Professor (Medical Physics) | ralph.dobelbower | ||
| Ellis, David | Professor of Physics Emeritus | x4634 | MH4027A | david.ellis |
| Feldmeier, John | Adjunct Professor (Medical Physics) | john.feldmeier | ||
| James, Philip | Distinguished Professor of Astronomy Emeritus | |||
| Morrison, Nancy | Professor of Astronomy and Planetarium Director Emerita | nancy.morrison | ||
| Parsai, Ishmael | Adjunct Associate Professor (Medical Physics) | x4541 | Oncology | e.parsai |
| Schectman, Richard | Professor of Physics Emeritus | rschect | ||
| Simon, H. John | Professor of Physics Emeritus | jsimon | ||
| Theodosiou, Constantine | Professor of Physics Emeritus | cet | ||
| Williamson, Jr., W. | Research Professor of Physics Emeritus | |||
| Witt, Adolf | Distinguished Professor of Astronomy Emeritus | x2709 | RO2020 | adolf.witt |
Visiting & Research Professors
| Name | Phone | Office | |
|---|---|---|---|
| Adiga, Mahabala | x4901 | MH5013 | mahabala.adiga |
| Hill, Scott | x2319 | MH 4008 | scott.hill |
| Ingler, Bill | x2651 | MH5011 | william.ingler |
| Irving, Rick | x2589 | MH2010 | richard.irving |
| Nero, David | x4990 | RO3020 | david.nero |
| Phillips, Adam | x3884 | R1 | adam.phillips |
| Sen, Naresh | x4643 | RO3010 | naresh.sen2 |
| Shan, Kathy | x2226 | MH 4008 | kathy.shan |
| Shim, Yunsic | x2651 | MH5011 | yunsic.shim |
| Smith, Megan | x5336 | MH5005 | megan.schwenker |
| Vijh, Uma | x4646 | RO4040 | uma.vijh |
| Wieland, Kris | x2654 | MH5015 | kristopher.wieland |
| Williams, Reva-Kay | x2658 | MH5004 | rwilliam |
| Yin, Wanjian | x3844 | R1 Bldg | wanjian.yin |
Notes
- Phone Extensions
- xYYYY = 419-530-YYYY
- Offices
- MH = McMaster Hall, RO=Ritter Observatory, R1 = Research and Technology Complex 1
UT Virtual View Book
UT Rockets
Let Us Share More About UT!
UTMC Named Regions #1 Hospital