/nsm/physast/
Menu
- Physics & Astronomy Home
- Chair's Welcome
- Contact Information
- People
- Academic Programs
Undergraduate
Graduate
Course links + help-desk - Research
- Research Experience for Undergraduates (REU)
- Public Outreach
- Activities (Colloquia, Seminars, etc)
- Event Calendar
- Application Forms
Resources
- Ritter Planetarium & Brooks Observatory
- Wright Center for Photovoltaics
- Career Opportunities
- Society of Physics Students
- Graduate School
- Physics & Astronomy Solar Array
Contact Us
Main Campus
McMaster Hall
Second Floor Rm 2017
419.530.2241
419.530.2723 Fax
Physics and Astronomy: People
Administrative Faculty & Staff
| Position | Name | Phone | Office | |
|---|---|---|---|---|
| Department Chair | Anderson-Huang, Lawrence | x4906 | MH2025 | lawrence.anderson |
| Associate Chair | Amar, Jacques | x2259 | MH5006 | jamar |
| Director of Ritter Observatory | Bjorkman, Jon | x8535 | RO1020 | jon.bjorkman |
| Administrative Assistant | Obee, Lynda | x2241 | MH2019 | Lynda.obee |
| Graduate Advisor | Cheng, Song | x4788 | MH5008 | scheng |
| Graduate Admissions Officer | Gao, Bo | x4628 | MH4021 | bo.gao |
| Undergraduate Advisor | Lee, Scott | x4779 | MH3003 | sal |
| Business Services Officer | McLaughlin, Lindsay | x4623 x5163 |
MH2023 | lindsay.mclaughlin3 |
Faculty
| Name | Phone | Office | Field | |
|---|---|---|---|---|
| Amar, Jacques | x2259 | MH5006 | jacques.amar | Condensed Matter Theory |
| Anderson-Huang, Lawrence | x4906 | MH2025 | lawrence.anderson | Department Chair Astrophysics |
| Bjorkman, Jon | x8535 | RO1020 | jon.bjorkman | Astrophysics/Stellar Disks and Winds (theory) Director of Ritter Observatory |
| Bjorkman, Karen | x7846 x2613 |
WO2246 RO201 |
karen.bjorkman | Astrophysics/Circumstellar Disks/Polarimetry Dean, College of NSM |
| Bornak, Jillian | MH 5013 | Jillian.Bornak | Lecturer | |
| Chandar, Rupali | x4957 | RO2050 | rupali.chandar | Astrophysics/Extragalactic |
| Cheng, Song | x4788 | MH5008 | song.cheng | Atomic Physics (exp) |
| Collins, Robert | x2195 x3843 |
MH5019 R1 2100 |
robert.collins | NEG Endowed Chair |
| Cushing, Michael | x2637 | RO1050 | michael.cushing | Astrophysics/Low-Mass Stars and Brown Dwarfs Director - Ritter Planetarium |
| Deng, Xunming | x4782 | MH5002 | xunming.deng | Condensed Matter (exp) |
| Ellingson, Randy | x2648 x3874 |
MH3007 R1 2100 |
randy.ellingson | Condensed Matter (exp) |
| Federman, Steven | x2652 | RO1030 | steven.federman | Astrophysics/Interstellar Chemistry |
| Gao, Bo | x4628 | MH4021 | bo.gao | Theoretical Physics Graduate Admissions Officer |
| Heben, Michael | x3870 x5332 |
MH3005 R1 2100E |
michael.heben | PVIC Endowed Chair |
| Karpov, Victor | x4622 | MH5012 | victor.karpov | Theoretical Physics |
| Khare, Sanjay | x2292 | MH5010 | sanjay.khare | Condensed Matter Theory |
| Kvale, Thomas | x2980 x2983 |
MH4023 RH1830-G |
thomas.kvale | Atomic Physics (exp) Director of OUR |
| Lee, Scott | x4779 | MH3003 | scott.lee | Biophysics (exp) |
| Megeath, S. Thomas | x7812 | RO2040 | s.megeath | Astrophysics/Star Formation/Infrared |
| Palmer, James | x3145 | MH4015 | james.palmer | Health Physics/Biomechanics |
| Podraza, Nikolas | x3708 | R1 2100E | nikolas.podraza | Photovoltaics |
| Shan, Kathy | x2226 | MH 4008 | kathy.shan | Lecturer |
| Smith, JD | x8528 | RO300A | jd.smith | Astrophysics/Infrared/Extragalactic |
| Yan, Yanfa | x5335 x3918 |
MH4002 R1 2100D |
yanfa.yan | Ohio Research Scholar Chair |
Department Staff
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Adiga, Nirupama | x3846 | R1 Bldg. | nirupama.adiga | Lab. Tech. Asst. |
| Ambalanath, Shan | x4717 | MH2020 | ambalanath.shan | Electronics Technician |
| Brown, Mike | x2981 x2588 |
MH2020 RO033 |
michael.brown1 | Physics & Observatory Technician |
| Obee, Lynda | x2241 | MH2019 | Lynda.obee | Administrative Assistant |
| McLaughlin, Lindsay | x4623 x5163 |
MH2023 | lindsay.mclaughlin3 | Business Services Officer |
| Irving, Rick | x2589 | MH2010 | richard.irving | Beowulf Specialist & Dept. EIT |
| Salupo, Carl | x3838 | R1 Bldg. | carl.salupo | Research Lab Technician |
| Kahle, Terry | x6280 | R1 Bldg. | terence.kahle | Research Lab Technician |
| Lingohr, Bob | x2623 | MH106 | robert.lingohr | Instrument Maker |
| Mak, Alex | x4641 | RO31 | alexander.mak | Associate Planetarium Director |
Post-Doctoral Research Associates
| Name | Phone | Office | Field | |
|---|---|---|---|---|
| Attygalle, Dinesh | x2147 | MH4004 | dinesh.attygalle2 | Photovoltaics |
| Chen, Changyong | x4904 | MH5007 | changyong.chen | Photovoltaics |
| Chen, Jie | x3844 | R1 Bldg | jie.chen | Photovoltaics |
| Converse, Joseph | x4646 | RO4040 | joseph.converse | Astronomy |
| Crocker, Alison | x2309 | RO105 | alison.crocker | Astronomy |
| Fischer, Will | x7871 | RO4050 | william.fischer | Astronomy |
| Paudel, Naba Raj | x3830 | R1 Bldg. | naba.paudel | Photovoltaics |
| Pellegrini, Eric | x2309 | RO105 | eric.pellegrini | Astronomy |
| Vasko, Anthony | x2147 | MH4004 | anthony.vasko | Photovoltaics |
Gallery of Current Graduate Students (pdf file)
Graduate Student Directory
Emeritus and Adjunct Faculty
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Bagley, Brian | Professor of Physics Emeritus | x4633 | MH4027A | bgb |
| Bohn, Randy | Professor of Physics Emeritus | x2407 | MH4027A | randy.bohn |
| Bopp, Bernard | Professor of Astronomy Emeritus | bernard.bopp | ||
| Brooks, Helen | Professor of Astronomy, Planetarium Director Emerita | |||
| Compaan, Alvin | Distinguished Professor of Physics Emeritus | x4787 | MH4017 | alvin.compaan |
| Curtis, Larry | Distinguished Professor of Physics Emeritus | x2341 | MH4027A | larry.curtis |
| Deck, Robert | Professor of Physics Emeritus | x2653 | MH4027A | rdeck |
| Delsemme, Armand | Distinguished Professor of Astrophysics Emeritus | |||
| Dennis, Michael | Adjunct Associate Professor (Medical Physics) | x4301 | Radiology | michael.dennis2 |
| Dobelbower, Ralph | Adjunct Professor (Medical Physics) | ralph.dobelbower | ||
| Ellis, David | Professor of Physics Emeritus | x4634 | MH4027A | david.ellis |
| Feldmeier, John | Adjunct Professor (Medical Physics) | john.feldmeier | ||
| James, Philip | Distinguished Professor of Astronomy Emeritus | |||
| Morrison, Nancy | Professor of Astronomy and Planetarium Director Emerita | nancy.morrison | ||
| Parsai, Ishmael | Adjunct Professor (Medical Physics) | x4541 | Oncology | e.parsai |
| Schectman, Richard | Professor of Physics Emeritus | rschect | ||
| Simon, H. John | Professor of Physics Emeritus | jsimon | ||
| Theodosiou, Constantine | Professor of Physics Emeritus | cet | ||
| Williamson, Jr., W. | Research Professor of Physics Emeritus | |||
| Witt, Adolf | Distinguished Professor of Astronomy Emeritus | x2709 | RO2020 | adolf.witt |
Visiting & Research Professors
| Name | Phone | Office | |
|---|---|---|---|
| Irving, Rick | x2589 | MH2010 | richard.irving |
| Phillips, Adam | x3884 | R1 | adam.phillips |
| Sen, Naresh | x4643 | RO3010 | naresh.sen2 |
| Shim, Yunsic | x2651 | MH5011 | yunsic.shim |
| Williams, Reva-Kay | x2658 | MH5004 | reva.williams |
| Yin, Wanjian | x3911 | R1 Bldg. | wanjian.yin |
Notes
- Phone Extensions
- xYYYY = 419-530-YYYY
- Offices
- MH = McMaster Hall, RO=Ritter Observatory, R1 = Research and Technology Complex 1
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital