Welcome
- University Catalog Home
- Catalog Statement
- General Information
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2006-2008
- 2004-2006
- 2002-2004
- 2001-2002
- 1998-2001
Course Descriptions - College of Law
Course Descriptions - 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2006-2008
Academic Calendars by year - 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
Academic Programs of Study - Academic Policies
- University Core Curriculum
- Ohio Transfer Module
- Transfer Policy Statements
- OBR Credit Transfer
Resources
- Provost Home
- Assessment of Student Learning
- Current Students
- Campus Directory
- Administrative Offices
- UT Home
Contact Us
Main Campus
University Hall
Room: 3340Phone: 419.530.2738
Fax: 419.530.4496 karen.bell@utoledo.edu
Transfer Module
The Ohio Board of Regents (OBOR) defines transfer module as ' A transfer module is a subset or a complete set (in some cases, the institution's Transfer Module may satisfy the entire set of general education requirements) of a college's or university's general education requirements that represents a body of knowledge and academic skills common access Ohio colleges and universities, containing 36- 40 semester hours or 54-60 quarter hours of courses in the fields of:
(1) English
(2) mathematics
(3) arts/humanities
(4) social and behavioral Sciences
(5) natural and physical Sciences
(6) interdisciplinary coursework (optional).
It further states, 'Transfer Module: It is assumed that a common body of knowledge, comprised of a subset of the general education curriculum, can be found in the A.A., A.S. and baccalaureate degree programs offered at various institutions, and a Transfer Module can be drawn from this broader general education curriculum.
Each institution has identified its Transfer Module according to the guidelines appended. Students enrolled in applied degree programs may choose to go beyond their degree requirements to complete the Transfer Module. Individuals who successfully complete the transfer module at one institution will be considered to have met the transfer module requirements of the receiving institution. Approved transfer module courses, when taken individually, are also guaranteed for transfer among public institutions on a course-by-course basis and are to be applied to the transfer module of the receiving institution. Additional information about the Transfer Module is available on the OBOR web site and is provided in the catalog statement. The University of Toledo adheres to the Ohio Board of Regents Transfer and Articulation Policy. Students should consult with their academic adviser about the transfer module.
The University of Toledo transfer module:
Skills: English Composition (6 credit hours)
Composition I (Select one course from one of the following)
| Course Number | Course Title |
| ENGL1100 | Composition I with Workshop |
| ENGL1110 | College Composition I |
Composition II (Select one course from one of the following)
| Course Number | Course Title |
| ENGL1130 | Comp II: Across Discipline and Discourse |
| ENGL1140 | Comp II: Writing the Community |
| ENGL1150 | Comp II: Language and Identity |
| ENGL1930 | Technical Writing for Engineers |
| ENGL2950 | Science-Technical Report Writing |
| ENGL2960 | Organizational Report Writing |
Skills: Mathematics (3 credit hours)
Mathematics (Select one course from one of the following)
| Course Number | Course Title | Transfer & Articulation |
| MATH1180 | Math for Liberal Arts | |
| MATH 1220 | Math for Education Majors II | |
| MATH 1260 | Calculus-Business with App I | |
| MATH 1270 | Calculus-Business with App II | |
| MATH 1320 | College Algebra | |
| MATH 1330 | Trigonometry | |
| MATH 1340 | College Algebra and Trig | |
| MATH 1750 | Calculus-Life Science with Application 1 | |
| MATH 1760 | Calculus-Life Sciences with Application II | |
| MATH 1830 | Calculus l For Mathematicians, Scientists and Educators | |
| MATH 1840 | Calculus II For Mathematicians, Scientists And Educators | |
| MATH 1850 | Single Variable Calculus I | OMT 005 OMT 017 (combined 005 & 006) |
| MATH 1860 | Single Variable Calculus II | OMT 006 OMT 017(combined 005 & 006 |
| MATH 1890 | Elementary Linear Algebra | OMT 008 |
| MATH 1920 | Honors Calculus I | |
| MATH 1930 | Honors Calculus II | |
| MATH 2450 | Calculus-Engineering Technical I | |
| MATH 2460 | Calculus-Engineering Technical II | |
| MATH 2600 | Introduction to Statistics |
Subjects: Fine Arts and Humanities (Select two courses from two disciplines)
| Course Number | Course Title | Transfer & Articulation |
| ARTH 1500 | Art in History | |
| ARTH 2000 | History of Ancient Art | |
| ARTH 2040 | History of Renaissance and Baroque Art | |
| ARTH 2080 | History of Modern Art | |
| ARTH 2300 | Introduction to Architecture | |
| ENGL 2710 | Reading Fiction | |
| ENGL 2720 | Reading Drama | |
| ENGL 2730 | Reading Poetry | |
| FILM 1310 | Introduction to Film | |
| HIST 1010 | Europe to 1600 | |
| HIST 1020 | Europe from 1600 | |
| HIST 1050 | World History to 1500 | |
| HIST 1060 | World History from 1500 | |
| HIST 1070 | The Contemporary World | |
| HIST 1080 | East Asia to 1800 | |
| HIST 1090 | East Asia from 1800 | |
| HIST 1100 | Latin American Civilizations | |
| HIST 1110 | African Civilization | |
| HIST 1120 | Middle East Civilization | |
| HIST 2010 | America to 1865 | OHS 043 OHS 010 |
| HIST 2020 | America from 1865 | OHS 044 OHS 010 |
| HIST 2040 | Ancient Near East | |
| HIST 2050 | Ancient Greece | |
| HIST 2060 | Ancient Rome | |
| HON 2010 | Cultural History | |
| HON 2020 | Multicultural Literature: North America Experience | |
| HON 2030 | Multicultural Literature: Non- European | |
| MUS 2210 | Introduction to Music | |
| MUS 2220 | History of Jazz | |
| MUS 2420 | Cultures and Music-Non-Western | |
| PHIL 1010 | Introduction to Logic | |
| PHIL 1020 | Critical Thinking | |
| PHIL 2200 | Intro to Philosophy | OAH 045 |
| PHIL 2400 | Contemporary Moral Problems | OAH 046 |
| REL 1220 | World Religions | |
| REL 2000 | Intro to Religion | |
| REL 2300 | Monotheistic Religions | |
| REL 2310 | Old Testament-Tanakh | |
| REL 2330 | New Testament | |
| THR 1100 | Introduction to Theatre |
Subjects: Natural Sciences (Select two courses from two disciplines; one lab required)
| Course Number | Course Title | Transfer & Articulation (TAG) |
| ASTR1010 | Survey of Astronomy | |
| ASTR2010 | Solar System Astronomy | |
| ASTR2020 | Stars, Galaxies, and Universe | |
| ASTR2050 | Elementary Astronomy Lab | |
| BIOL1120 | Survey of Biology | |
| BIOL1140 | Biology of Human Conscience | |
| BIOL2100 | Basic Microbiology | |
| BIOL2150 | Fundamentals of Life Science I | OSC 004 OSC 024 |
| BIOL2160 | Fundamentals of Life Science Lab I | OSC 004 OSC 024 |
| BIOL2170 | Fundamentals of Life Science II | OSC 003 OSC 024 |
| BIOL2180 | Fundamentals of Life Science Lab II | OSC 003 OSC 024 |
| CHEM1100 | Chemistry and Society | |
| CHEM1120 | Chemistry for Health Sciences | |
| CHEM1150 | Chemistry and Society Lab | |
| CHEM1230 | General Chemistry I | OSC 008 OSC 023 |
| CHEM1240 | General Chemistry II | OSC 009 OSC 023 |
| CHEM1260 | Chemistry-Health Sciences Lab | |
| CHEM1270 | Chemistry for Life Sciences Lab II | |
| CHEM1280 | General Chemistry Lab I | OSC 008 OSC023 |
| CHEM1290 | General Chemistry Lab II | OSC 009 OSC 023 |
| EEES1010 | Physical Geology | OSC 011 |
| EEES1020 | Intro Geology Lab | OSC 011 |
| EEES1030 | Historical Geology | OSC 012 |
| EEES1040 | Historical Geology Lab | OSC 012 |
| EEES1130 | Down to Earth: Environmental Science | |
| KINE2560 | Anatomy and Physiology I | |
| NASC1100 | Our Physical World | |
| NASC1110 | Physical World Lab | |
| PHYS1310 | Physics of Music and Sound | |
| PHYS1330 | Physics of Light and Color | |
| PHYS1750 | Introduction to Physics | |
| PHYS2010 | Technical Physics I | |
| PHYS2020 | Technical Physics II | |
| PHYS2070 | General Physics I | OSC 014 OSC 021 |
| PHYS2080 | General Physics II | OSC 015 OSC 021 |
| PHYS2130 | Physics-Science and Engineering Majors I | OSC 016 OSC 022 |
| PHYS2140 | Physics-Science and Engineering Majors II | OSC 017 OSC 022 |
Subjects: Social Sciences (Select two courses from two disciplines)
| Course Number | Course Title | Transfer & Articulation (TAG) |
| AFST2220 | History of Jazz | |
| ANTH1020 | Introduction to Anthropology | |
| ANTH2020 | Introduction to Archaeology | |
| ANTH2750 | World Prehistory | |
| ANTH2800 | Cultural Anthropology | OSS 001 |
| ANTH2900 | African American Culture | |
| ECON1010 | Intro to Economic Issues | |
| ECON1150 | Principles of Macroeconomics | |
| ECON1200 | Principles of Microeconomics | |
| GEPL1010 | Human Geography | OSS 007 |
| GEPL1100 | Environmental Geography | OSS 006 |
| LST2800 | Cultural Anthropology | OSS 001 |
| PSC1200 | American National Government | OSS 011 |
| PSY1010 | Principles of Psychology | OSS 015 |
| SOC1010 | Introduction to Sociology | OSS 021 |
| SOC1750 | Social Problems | OSS 025 |
| SOC2100 | American Society | |
| SOC2500 | Women's Role: Global Perspective | |
| SOC2640 | Race, Class and Gender | |
| SOC2900 | African-American Culture | |
| WGST2400 | Women's Role: Global Perspective | |
| WGST2640 | Race, Class and Gender |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital