Welcome
/
Art History
|
Suggested Curriculum*
First Year |
|
Fall Semester |
|
| HIST 2010 (or 2020) | 3 |
| ENGL 1110 College Composition I | 3 |
| ARS 1000 Orientation | 1 |
| Foreign Language Elective | 4 |
| General Elective | 3-4 |
| Total | 14-15 hrs. |
Spring Semester |
|
| ENGL 1130-1230 College Composition II | 3 |
| MATH 1180 Math for Liberal Arts | 3 |
| Foreign Language Elective | 4 |
| Social Sciences Elective | 3 |
| History Elective (2000-3000 ) | 3 |
| Total | 16 hrs. |
|
|
Fall Semester |
|
| HIST 2000 Methods Seminar | 4 |
| Foreign Language Elective | 3 |
| Natural Sciences Elective | 3 |
| Social Sciences Elective | 3 |
| General Elective | 3 |
| Total | 16 hrs. |
Spring Semester |
|
| History Elective (2000 level or higher) | 3-5 |
| Foreign Language Elective | 3 |
| Natural Sciences Elective | 3 |
| Social Sciences Elective | 3 |
| General ElectivE | 3 |
| Total | 15-17 hrs. |
|
|
Fall Semester |
|
| History Electives (2000 level or higher) | 6-8 |
| Fine Arts Elective | 3 |
| Literature Elective | 3 |
| Natural Science Elective | 3 |
| Total | 15-17 hrs. |
Spring Semester |
|
| History Electives (2000 level or higher) | 6-8 |
| Related Courses (2000 level or higher) | 6 |
| General Elective | 3 |
| Total | 15-17 hrs. |
|
|
Fall Semester |
|
| History Electives (4000 level or higher) | 6-8 |
| Related Courses (3000 level or higher) | 6 |
| General Elective | 3 |
| Total | 15-17 hrs. |
Spring Semester |
|
| History Electives (4000 level) | 6-8 |
| Related Courses (3000 level or higher) | 6 |
| General Electives | 3 |
| Total | 15-17 hrs. |
Note: Completion of a second major or a minor in another discipline replaces the related course requirement. Honors students pursue individual research projects and write a senior thesis.
|
*Suggested curriculum is subject to change. Please consult the department for up-to-date information. For more detailed program requirements go to catalog.utoledo.edu |
For more information, please contact: Department of Art 107D Center for the Visual Arts The University of Toledo Toledo, OH 43620 419.530.8300 |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital
