Welcome
- JHCEHSHS Home
- Accreditations
- Alumni
- Dean's Welcome
- Departments
- Faculty/Staff Directory
- Forms
- Grants / Projects
- Research Consultation Center
- Information Technology
- College Meetings
- Student Services
Secondary/Adolescence to Young Adult Education
|
Suggested Curriculum*
INTEGRATED SOCIAL STUDIES
INTEGRATED MATHEMATICS
INTEGRATED SCIENCES
INTEGRATED LANGUAGE ARTS
(SINGLE DEGREE)
The integrated social studies licensure program prepares candidates to teach social studies for grades 7–12. Candidates in this program will earn both an education and an arts and sciences degree and be eligible for initial licensure by the state of Ohio as a secondary social studies teacher.
|
INTEGRATED SOCIAL STUDIES
|
|
|
FIRST YEAR |
|
|
Fall Semester |
|
| EDU 1000 Orientation to Education | 1 |
| MATH 1180 Math for Liberal Arts | 3 |
| ENGL 1110 College Composition I | 3 |
| ETPT 2020 Multimedia in Ed Environment | 3 |
| University Core Elective | 6 |
|
Total |
16 hrs. |
|
Spring Semester |
|
| ENGL 1700 Intro to Education | 3 |
| ENGL 1130 College Comp II | 3 |
| HIST Content Courses | 6 |
| University Core Elective | 3 |
|
Total |
15 hrs. |
|
Summer Semester |
|
| Take Praxis I | |
| HIST Content Courses | 6 |
| Total | 12 hrs. |
|
SECOND YEAR |
|
|
Fall Semester |
|
| SPED 2040 Educating Students with Disabilities | 3 |
| HIST Content Course | 9 |
| University Core Electives | 3 |
|
Total |
15 hrs. |
|
Spring Semester |
|
| EDP 3200 Adolescent Develop/ Learning | 3 |
| History Content Courses | 9 |
| University Core Elective | 3 |
|
Total |
15 hrs. |
|
Summer Semester |
|
| HIST/Related Content Course | 3 |
| University Core Elective | 3 |
|
Total |
6 hrs. |
|
THIRD YEAR |
|
|
Fall Semester |
|
| Apply for Professional Admission | |
| TSOC 3000 Socio/Cult Analysis of Teaching & Schools | 3 |
| HIST/Related Content Courses | 9 |
| University Core Elective | 3 |
|
Total |
15 hrs. |
|
Spring Semester |
|
| CI 3240 Best Practices:003 or :004 | 3 |
| CI 3110 Secondary Field Exp I | 2 |
| CI 4720 Issues in Social Studies | 3 |
| Related Content Courses | 9 |
|
Total |
17 hrs. |
|
Summer Semester |
|
| CI 4490 Content Area Reading | 3 |
| HIST Content Course | 3 |
| Total | 6 hrs. |
|
FOURTH YEAR |
|
|
Fall Semester |
|
| CI 4130 Teaching in Urban Communities | 3 |
| CI 4180 Teaching Methods for Social Studies | 3 |
| CI 4190 Secondary Field Exp II | 3 |
| Related Content Courses | 6 |
|
Total |
15 hrs. |
|
Spring Semester |
|
| CI 4930 Student Teaching | 12 |
| CI 4910 Reflective Seminar | 3 |
|
Total |
15 hrs. |
|
INTERGRATED MATHEMATICS |
|
| FIRST YEAR | |
| Fall Semester | |
| Foreign Language Elective | 4 |
| EDU 1000 Orientation to Education | 1 |
| ENGL 1110 College Composition I | 3 |
| MATH 2600 Introduction to Statistics | 3 |
| MATH 1830 Calculus I for Ed Majors | 4 |
| Total | 15 hrs. |
|
Spring Semester |
|
| ENGL 1130 College Comp II | 3 |
| ETPT 2020 Multimedia in Ed Environment | 3 |
| MATH 1840 Calculus II for ED Majors | 4 |
| University Core Elective | 6 |
|
Total |
16 hrs. |
|
SECOND YEAR |
|
| Fall Semester | |
| MATH 2850 Elem Multivar Calc III | 4 |
| MATH 1890 Linear Algebra | 3 |
| MATH 3440 Geometry I | 3 |
| Foreign Language Elective | 3 |
| University Core Electives | 3 |
| Total | 16 hrs. |
|
Spring Semester |
|
| MATH 3190 Intro to Analysis - WAC | 3 |
| MATH 3860 Differential Equations | 3 |
| MATH 3450 Geometry II | 3 |
| University Core Electives | 6 |
| Total | 15 hrs. |
|
THIRD YEAR |
|
| Fall Semester | |
| MATH 3320/4330 Into Abstract Algebra/ Abstract Albegra I | 3 |
| MATH 3610/4680 Statistical Methods/ Theory of Probability | 3 |
| MATH 4350 Applied Linear Algebra | 3 |
| University Core Elective | 3 |
| General Education Elective | 3 |
| Total | 15 hrs. |
|
Spring Semester |
|
| MATH 3510 History of Mathematics | 3 |
| MATH 3200 Number Theory | 3 |
| CI 3240 Best Practices in Middle Level Teaching | 3 |
| CI 3110 Secondary Field Experience I | 2 |
| CI 4570 Curriculum Issues in Mathematics | 3 |
| EDP 3250/3200 Adolescent Development and Learning | 3 |
| Total | 17 hrs. |
|
FOURTH YEAR |
|
| Fall Semester | |
| CI 4550 Teaching Problem Solving in Math | 3 |
| MATH 4380/4900 Discrete Mathematics/ | 3 |
| "Introduction to Combinatorics" | 3 |
| CI 4160 Teaching Methods fro Secondary Mathematics | 3 |
| CI 4190 Secondary Field Experience II | 3 |
| CI 4130 Teaching in Urban Communities | 3 |
| Total | 18 hrs. |
|
Spring Semester |
|
| CI 4910 Student Teaching | 3 |
| CI 4930 Student Teaching | 12 |
|
Total |
15 hrs. |
|
INTEGRATED SCIENCES |
|
| FIRST YEAR |
|
| Fall Semester | |
| BIOL/EEES 2150 Fund Life I: Diversity/Biodiversity | 4 |
| BIOL/EEES 2160 Fund Life Lab I/Biodiversity Lab | 1 |
| ASTR 2010 Solar System Astronomy | 3 |
| MATH 2600 Introduction to Statistics | 3 |
| MATH 1830 Calculus I for Ed Majors | 4 |
| Total | 15 hrs. |
|
Spring Semester |
|
| CHEM 1230 General Chemistry I | 4 |
| CHEM 1280 General Chemistry Lab I | 1 |
| MATH 1840 Calculus II for ED Majors | 4 |
| (PHYS/BIOL 1340) Nature of Science | 3)* |
|
Total |
12 hrs. |
|
SECOND YEAR |
|
| Fall Semester | |
| EEES 2100 Fundamentals of Geology | 4 |
| EEES 1020 Introductory Geology Lab | 1 |
| PHYS 2070 General Physics I | 5 |
| CHEM 1240 General Chemistry II | 3 |
| CHEM 1290 General Chemistry Lab II | 1 |
| Total | 14 hrs. |
|
Spring Semester |
|
| PHYS 2080 Gneral Physics II | 5 |
| CHEM 2410 Organic Chemistry I | 3 |
| CHEM 2460 Organic Chemistry Lab I | 1 |
| (PHYS/BIOL 1340) Nature of Science | 3)* |
| Total | 12 hrs. |
|
THIRD YEAR |
|
| Fall Semester | |
| EEES 3050 Fundamentals of Ecology | 3 |
| CHEM 2420 Organic Chemistry II | 3 |
| CHEM 2427 Organic Chemistry Lab II | 1 |
| CHEM 3860 Advanced Lab I | 3 |
| CHEM 3710 Physical Chem for Bio I | 3 |
| PHYS 2100 Physics with Calculus | 2 |
| Total | 15 hrs. |
|
Spring Semester |
|
| EDP 3250 Adolescent Development and Learning | 3 |
| CI 3240 Best Practices In Middle Level Teaching | 3 |
| CI 3110 Secondary Field Experience I | 2 |
| PHYS 1910 Frontiers of Phys/Astr | 3 |
| BIOL 2170 Fund of Life II | 4 |
| BIOL 2180 Fund of Life Lab II | 1 |
| Total | 16 hrs. |
|
FOURTH YEAR |
|
| Fall Semester | |
| EEES 4220 Environmental Geochemistry | 3 |
| GEPL 4540 Weather and Climate | 3 |
| CI 4190 Secondary Field Experience II | 3 |
| CI 4170 Teaching Methods For Secondary Science | 3 |
| CI 4130 Teaching In Urban Communities | 3 |
| Total | 15 hrs. |
|
Spring Semester |
|
| CI 4910 Internship Seminar: Reforms, Research And Critical Literacy In The Content Areas | 3 |
| CI 4930 Internship/Student Teaching | 12 |
| CI 4680 Issues In Science Education | 3 |
| Total | 18 hrs. |
| * PHYS/BIOL 1340 is only offered in the Spring of an even year |
|
|
INTEGRATED LANGUAGE ARTS |
|
| FIRST YEAR | |
| Fall Semester | |
| ENGL 1110 College Composition I | 3 |
| MATH 1180 Math for the liberal Arts | 3 |
| EDU 1000 Orientation to Education | 1 |
| UT Core | 3 |
| ***Any 1110-level Foreign Lang. | 4 |
| UT Core | 3 |
| Total | 17 hrs. |
|
Spring Semester |
|
| ENGL 1130 College Compostion II: Academic Discipline and Discourse | 3 |
| EDU 1700 Introduction to Education | 3 |
| ETPT 2020 Multi-media-Educaitonal Environment | 3 |
| UT Core | 3 |
| UT Core | 3 |
| Total | 15 hrs. |
|
SECOND YEAR |
|
| Fall Semester | |
| ENGL 3790 Critical Approaches to Lit | 3 |
| ENGL 2010 Advanced Composition | 3 |
| SPED 2040 Persp. in Field Exceptionalities | 3 |
| UT Core | 3 |
| UT Core | 3 |
| COMM 2100 News Writing | 3 |
| Total | 18 hrs. |
|
Spring Semester |
|
| ENGL 3810 Shakespeare I | 3 |
| ENGL 4090 Current Writing Theory | 3 |
| TSOC 3000 Schooling & Democratic Society | 3 |
| ENGL 3150 Linguistic Principle | 3 |
| UT Core | 3 |
| COMM 3830 Debate and Forensics | 4 |
| Total | 19 hrs. |
|
THIRD YEAR |
|
| Fall Semester | |
| ENGL 3600 American Literary Masterpieces | 3 |
| ENGL 3010 Creative Writing | 3 |
| ENGL 4000 lev English Elective | 3 |
| UT Core | 3 |
| 3000-4000 level Edu. Elective OR Edu Elective 3000-4000 level | 3 |
| CI 4490 Reading in Content Area | 3 |
| Total |
18 hrs. |
| **APPLY FOR PROFESSIONAL EDUCATION | |
|
Spring Semester |
|
| ENGL 3610 British Literary Traditions | 3 |
| ENGL 3770 World Literatures and Cultures | 3 |
| CI 4440 Issues in Linguistics, Writing and Grammar | 3 |
| EDP 3200 Adolescent Development and Learning | 3 |
| CI 3240 Best Practices in Middle Level Teaching | 3 |
| CI 3110 Secondary Field Experience I | 2 |
| Total | 17 hrs. |
|
FOURTH YEAR |
|
| Fall Semester | |
| CI 4150 Teaching Methods for Secondary Er | 3 |
| ENGL 4000 lev English Elective | 3 |
| CI 4190 Secondary Field Experience II | 3 |
| CI 4130 Teaching in Urban Communities | 3 |
| COMM 4110 HS Publications | 3 |
| CI 4230 Literature for Young Adults | 3 |
| Total | 18 hrs. |
|
Spring Semester |
|
| CI 4910 Intership Seminar: Reforms, Research & Critical Literacy in the Content Areas | 3 |
| CI 4930 Intership /Student Teaching | 12 |
| Total | 15 hrs. |
| ***Can be substituted with 2 years of high school foreign language with transcript | |
|
*Suggested curriculum is subject to change. Please consult the department for up-to-date information. For more detailed program requirements go to catalog.utoledo.edu |
For more information, please contact: The Office of Students Services Judith Herb College of Education The University of Toledo |
UT Virtual View Book
UT Rockets
Let Us Share More About UT!
UTMC Named Regions #1 Hospital
