/nsm/physast/
Menu
- Physics & Astronomy Home
- Chair's Welcome
- Contact Information
- People
- Academic Programs
Undergraduate
Graduate
Course links + help-desk - Research
- Research Experience for Undergraduates (REU)
- Public Outreach
- Activities (Colloquia, Seminars, etc)
- Event Calendar
- Application Forms
Resources
- Ritter Planetarium & Brooks Observatory
- Wright Center for Photovoltaics
- Career Opportunities
- Society of Physics Students
- Graduate School
- Physics & Astronomy Solar Array
Contact Us
Main Campus
McMaster Hall
Second Floor Rm 2017
419.530.5165
419.530.2723 Fax
Department of Physics and Astronomy: Recent Graduates in Astronomy
| Name | Degree Received | Dissertation Title | Adviser | Employment (as of August, 2012) |
|---|---|---|---|---|
| Thomas, Joshua | 2012 May | A Spectroscopic Analysis and Modeling of the Red Rectangle | J. Bjorkman | |
| Kryukova, Erin | 2011 December | A Comparison of Protostars in Diverse Star-Forming Environments | S.T. Megeath | U.S. Patent Office |
| Nero, David J. | 2010 | Radiative Cooling in Disks and its Effects on the Formation of Giant Planets via the Gravitational Instability | J. Bjorkman | Visiting Assistant Professor, Dept. of Physics and Astronomy, The University of Toledo |
| Thompson, Greg | 2009 August | Time-series Analysis of Line Profile Variability in Optical Spectra of ε Orionis (PDF, 10 MB) | N. D. Morrison | Assistant Professor of Physics, Adrian College |
| Hesselbach, Erica | 2009 August | Probing the Circumstellar Disks of Classical Be Stars with Optical and Near-Infrared Spectroscopy | K. S. Bjorkman | Notre Dame/Saint Mary’s Clare Boothe Luce Postdoctoral Instructor in Physics, Notre Dame, IN |
| Ritchey, Adam | 2009 August | The Abundance of Boron in Diffuse Interstellar Clouds | S. R. Federman | Postdoctoral Fellow, University of Washington, Dept. of Astronomy |
| Davidson, Robert | 2009 August | The Behavior of PAHs in the Presence of Jets and AGN in NGC 4258 (Masters Thesis) | J.D. Smith |
Teacher, Bullitt Advanced Math and Science Program |
| Horne, David | 2007 May | A Method to Obtain Thermal Spectra of Martian Dust Storms over Cold Polar Surfaces | L. S. Anderson & P. B. James | Head Observational Research Astronomer, New York Center for Astrobiology, Rensselaer Polytechnic Institute |
| Benson, Jennifer | 2006 December | Properties of Water Ice Clouds over Major Martian Volcanoes Observed by MOC | P. B. James | Postdoc, MCS instrument on Mars Reconnaissance Orbiter |
| Wisniewski, John | 2005 December | The Effect of Age and Metallicity on Be Circumstellar Disk Formation | K. S. Bjorkman | NSF Postdoctoral Fellow, Department of Astronomy, U. of Washington |
| Bonev, Boncho | 2005 December | Towards a Chemical Taxonomy of Comets: Infrared Spectroscopic Methods for Quantitative Measurements of Cometary Water | P. B. James & M. J. Mumma | Research Associate, Department of Physics, Catholic University of America (Washington, DC) |
| Vijh, Uma | 2005 August | Photoluminescence by Interstellar Dust | A. N. Witt | Research Assistant Professor, U. Toledo |
| Mihaylov, Ivaylo | 2003 December | Monte Carlo Radiaton Hydrodynamics in the Winds of Massive Stars | J. Bjorkman | Assistant Professor, Dept. of Radiation Oncology, Rhode Island Hospital/Brown Medical Center (Providence, RI) |
| Pan, Kaike | 2002 December | Cloud Structure and Physical Conditions in Star-Forming Regions from Optical Observations | S. R. Federman | Senior Observing Scientist, Apache Point Obs. (Sloan Digital Sky Survey II) |
| Knauth, David | 2001 December | An Ultra-High Resolution Survey of the Interstellar 7Li-to-6Li Ratio in the Solar Neighborhood | S. R. Federman | Physics and Astronomy teacher at Franklin High School, Baltimore County Public Schools, Baltimore, MD |
| Cantor, Bruce | 2000 May | Martian Dust Storms: 1999 Mars Orbiter Camera Observations | P. B. James | Malin Space Science Systems (San Diego, CA) |
| Zsargó, János | 2000 December | Constraints for Models of CH+ Production and Non-Thermal Chemistry in Diffuse Interstellar Clouds | S. R. Federman | Instituto Politecnico Nacional, Escuela Superior de Fisica y Matematicas, C.P. 07738, Mexico, D. F., Mexico Email: jzsargo @ esfm.ipn.mx |
| Smith, Tracy | 2000 August | The Photoluminescence of Interstellar Dust and Laboratory Dust Analogs | A. N. Witt | Space Science Institute-Columbus (Columbus, OH) |
| Gordon, Karl | 1997 August | Detection of Extended Red Emission in the Diffuse Interstellar Medium | A. N. Witt | Associate Astronomer, Space Telescope Science Institute (STScI) |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital