Click on the activity name for a registration form and informational flyer.
Risk Waiver Form
(all participants must complete this form prior to participating in any Intramural activities)
|
Activity |
Entry Deadline | Play Begins | Entry Fee |
| Flag Football League | Sept. 10th | Sept. 13th | $25 |
| Sand Volleyball Tournament | Sept. 10th | Sept. 15th | $15 |
| Outdoor Soccer League | Sept. 10th | Sept. 13th | $25 |
| Ultimate Frisbee League | Sept. 10th | Sept. 15th | $25 |
| Tennis Tournament | Sept. 10th | Sept. 16th | $5/$10 |
| Softball League | Sept. 10th | Sept. 16th | $25 |
| Kickball Tournament | Sept. 10th | Sept. 15th | $15 |
|
Activity |
Entry Deadline | Play Begins | Entry Fee |
| Oct. 22nd | Oct. 25th & 28th | $15 | |
| Oct. 22nd | Oct. 25th | $15 | |
| Oct. 22nd | Oct. 28th | $5/$10 | |
| Oct. 22nd | Oct. 27th | $15 |
|
Activity |
Entry Deadline | Play Begins | Entry Fee |
| Basketball League | Jan. 21st | Jan. 24th | $25 |
| Indoor Soccer League | Jan. 21st | Jan. 24th | $25 |
| Indoor Volleyball League | Jan. 21st | Jan. 26th | $25 |
| Dodge Ball League | Jan. 21st | Jan. 24th | $25 |
| Pool Tournament | Jan. 21st | Jan. 27th | $5/$10 |
| Table Tennis Tournament | Jan. 21st | Jan. 27th | $5/$10 |
| Racquetball Tournament | Jan. 21st | Jan. 29th | $5/$10 |
|
Activity |
Entry Deadline | Play Begins |
Entry Fee |
| Softball Tourney | March. 4th | March. 24th | $15 |
| Golf Scramble ($10 for 9 holes, $7 more for cart) | April 15th | April 26th | $10 (per individual) |
| Sand Volleyball (6 on 6) | March. 4th | March 23rd | $15 |
| Outdoor Soccer | March. 4th | March 21st | $15 |
| Wiffle Ball | March. 4th | March 23rd | $15 |
| Flag Football (4 on 4) | March. 4th | March 21st | $15 |
| March Madness Tournament | March. 18th | March. 18th | $1 |
| Floor Hockey | March. 4th | March. 24th | $15 |
Free agent or general registration form