This page is updated as changes occur; students can also search for classes on the MyUT portal or view all course listings on the following page: http://www.utoledo.edu/offices/registrar/sch_classes.html
Please direct your questions to us at utdl@utoledo.edu or 866.886.5336.
Most spring courses begin January 6 and will end on May 2. Some courses may have different start or end dates (indicated after the course title) and are noted in the schedule of classes. Priority registration begins October 2, and open registration begins on November 2. Please visit the registrar's page for important dates regarding registration, add/drop and payment due dates.
The last day to add a course online is January 10, but we may be able to help after that date if you are truly at a distance. The last day to add or drop courses in-person is January 17; the withdrawal period runs through March 21 for 16 week courses. Call us if you have questions or are unable to add/drop, 866.886.5336.
Please contact us (utdl@utoledo.edu or 866.886.5336) if you have problems registering for a course. Use your UT email account if you contact the UT Online regarding registration issues.
Only graduate students may register for courses with numeric codes of 5000 and above; you can identify these courses by using the "course" column. The course code format is [2-4 character alpha subject code] and the [4 digit numeric code]. Contact your academic adviser for assistance with selecting courses that meet your program requirements.
The first column, CRN, is the course reference number, you need this number to register for the course. The COURSE column is the course alpha-numeric code and is linked to the course information page. SEC is the course section number.
The CORE column, when not blank, will indicate one or more the following codes:
The NOTE column, when not blank, will indicate one or more of the following codes:
The CR column indicates the number of credit hours. Variable credit hour courses, e.g. 1-4, usually require adviser or instructor approval to register.
More about this page:
Some instructors provide a sample syllabus or other information about their online courses, this will be linked after the course title.
This page changes frequently, so please check back often for updated courses information or call UT Online at 866.886.5336, or email utdl@utoledo.edu.
| CRN | COURSE | SEC | CORE | NOTE | TITLE; DATE IF OTHER THAN 1/6 - 5/2/13 | CR | INSTRUCTOR |
| 21080 | ACCT3110 | 901 | External Financial Reporting I | 4 | Nancy Snow | ||
| 28787 | ACCT3120 | 901 | External Financial Reporting II | 3 | Diana Franz | ||
| 14052 | ACCT3310 | 901 | V P S | Accounting Information Systems And Controls
sample syllabus 4 on-campus exams |
3 | Anthony Holder | |
| 28742 | ACCT4410 | 901 | Governmental And Not-For-profit Accounting | 3 | Karin Sauerlender | ||
| 27534 | ACCT4420 | 901 | Auditing | 3 | Diana Franz | ||
| 23712 | ACCT5000 | 901 | Financial And Managerial Accounting | 3 | Nancy Snow | ||
| 26487 | ACCT5120 | 901 | C | External Financial Reporting II | 3 | Diana Franz | |
| 23713 | ACCT6150 | 901 | International Accounting And Taxation | 3 | Charles Chambers | ||
| 28743 | ACCT6410 | 901 | Governmental And Not-For-profit Accounting | 3 | Karin Sauerlender | ||
| 14504 | ACTG1040 | 901 | Principles Of Financial Accounting | 3 | Diane Marker | ||
| 14505 | ACTG1040 | 902 | Principles Of Financial Accounting | 3 | Diane Marker | ||
| 29439 | ACTG1050 | 901 | Principles Of Management Accounting | 3 | Staff | ||
| 14518 | ACTG1050 | 902 | Principles Of Management Accounting | 3 | Diane Marker | ||
| 18883 | ACTG2100 | 901 | Intermediate Accounting I
sample syllabus |
3 | Kathleen Fitzpatrick | ||
| 14520 | ACTG2310 | 901 | Financial Management for Health Care
sample syllabus |
3 | Kathleen Fitzpatrick | ||
| 14521 | ACTG2400 | 901 | Fundamentals Of Taxation | 3 | Staff | ||
| 14525 | ADOT1010 | 901 | Pc Keyboarding I | 3 | Ruth Posta | ||
| 27795 | ADOT1010 | 909 | Pc Keyboarding I
3/10/14-4/25/14 |
3 | Ruth Posta | ||
| 15606 | AFST1200 | 901 | W | Introduction To The African Experience | 3 | Joseph Smith | |
| 20380 | AFST4980 | 901 | Special Topics In Africana Studies | 3 | Elinami Swai | ||
| 27595 | AL1110 | 901 | Creative Problem Solving | 2 | Lori Edgeworth | ||
| 24202 | AL1120 | 909 | Career & Self-Evaluatioin
3/10/14-4/25/14 |
2 | Linda Gubbe | ||
| 26534 | AL1150 | 901 | Orientation: Strategies for College Success | 3 | Susan Modarai | ||
| 29230 | AL1200 | 901 | Applications of Thinking Critically | 3 | Mark Cuthbertson | ||
| 26535 | AL3000 | 901 | Introduction to Professional Studies | 3 | Thomas Atwood | ||
| 26536 | AL4940 | 901 | C | Field Experiences and Internship | 1-8 | Melissa Gleckler | |
| 28817 | AL4950 | 901 | C | Senior Thesis | 4 | Dennis Lettman | |
| 24127 | ALS2500 | 901 | INTERDISCIPLINARY APPROACHES TO RESEARCH | 2 | Mark Cuthbertson | ||
| 23822 | ALS3040 | 901 | Topical Seminar: Social Sciences - Baby Boomers and American Culture
sample syllabus |
4 | Linda Gubbe | ||
| 28838 | ALS3040 | 902 | Topical Seminar: Social Sciences - Heath Care Communication | 4 | Brittany Joseph | ||
| 28839 | ALS3040 | 903 | Topical Seminar: Social Sciences - Business E-Communication
sample syllabus |
4 | Seth Powless | ||
| 29313 | ALS3050 | 901 | Topical Seminar: Humanities - Overview of Hollywood's Portrayal of American Higher Education in Film | 4 | Susan Modarai | ||
| 28841 | ALS3050 | 902 | Topical Seminar: Humanities - Digital Democracy: The New Civics | 4 | Michelle Davidson | ||
| 23827 | ALS3050 | 903 | Topical Seminar: Humanities - Urban Fiction
sample syllabus |
4 | Alice Crosetto | ||
| 28842 | ALS3060 | 901 | Topical Seminar: Natural Sciences - Science Behind the News | 4 | Jamal Bittar | ||
| 28843 | ALS3060 | 902 | Topical Seminar: Natural Sciences - Sugar: Toxic? Or Sweet Treat? | 4 | Barbara Mauter | ||
| 12218 | BIOL1120 | 901 | N | Survey Of Biology | 3 | William Bischoff | |
| 26313 | BIPG6400 | 901 | Applications of Bioinformatics | 3 | Alexei Fedorov | ||
| 26327 | BIPG8400 | 901 | Applications of Bioinformatics | 3 | Alexei Fedorov | ||
| 23576 | BLAW3670 | 901 | International Business Law | 3 | Donald Wedding | ||
| 26807 | BLAW4570 | 901 | Legal And Ethical Aspects Of Managing Innovation And Technology | 3 | Donald Wedding | ||
| 22080 | BLAW6100 | 901 | Business, Government And Society | 3 | Donald Wedding | ||
| 14530 | BMGT1010 | 901 | Business Principles | 3 | Selina Griswold | ||
| 14534 | BMGT1500 | 901 | Workplace Communication And Presentations | 3 | Mary Humphrys | ||
| 14535 | BMGT1500 | 902 | Workplace Communication And Presentations | 3 | Mary Humphrys | ||
| 21498 | BMGT1500 | 903 | Workplace Communication And Presentations | 3 | Mary Humphrys | ||
| 14538 | BMGT1540 | 901 | Organizational Behavior | 3 | Selina Griswold | ||
| 14540 | BMGT2010 | 901 | Workplace Management | 3 | Douglas Greiner | ||
| 14543 | BMGT2020 | 901 | Human Resource Development | 3 | Selina Griswold | ||
| 14549 | BMGT2030 | 909 | Supervision
3/10/14-4/25/14 |
3 | Mary Humphrys | ||
| 15223 | BMGT2110 | 901 | Managing In A Global Economy | 3 | Mary Humphrys | ||
| 15228 | BMGT2700 | 901 | U | Managing Diversity In The Workplace | 3 | Selina Griswold | |
| 15229 | BMGT2700 | 902 | U | Managing Diversity In The Workplace | 3 | Selina Griswold | |
| 15230 | BMGT2700 | 903 | U | Managing Diversity In The Workplace | 3 | Selina Griswold | |
| 18940 | BMGT2700 | 904 | U | Managing Diversity In The Workplace | 3 | Erica Parish | |
| 18943 | BMGT2700 | 905 | U | Managing Diversity In The Workplace | 3 | Erica Parish | |
| 23788 | BMGT2700 | 906 | U | Managing Diversity In The Workplace | 3 | Staff | |
| 15232 | BMGT2750 | 901 | U | Cultural Communications In The Workplace | 3 | Selina Griswold | |
| 18533 | BUAD1020 | 901 | Micro-Computer Applications In Business | 3 | Terribeth Gordon | ||
| 19548 | BUAD1020 | 902 | Micro-Computer Applications In Business | 3 | Terribeth Gordon | ||
| 24936 | BUAD2000 | 919 | C | Career Development I
3/10/14-4/25/14 sample syllabus |
1 | Amy O'Donnell | |
| 14032 | BUAD2040 | 901 | Financial Accounting Information | 3 | Nancy Snow | ||
| 14044 | BUAD2050 | 901 | Accounting For Business Decision-Making | 3 | Amal Said | ||
| 28737 | BUAD2050 | 902 | Accounting For Business Decision-Making | 3 | Amal Said | ||
| 26545 | BUAD2060 | 901 | Data Analysis For Business | 3 | Udayan Nandkeolyar | ||
| 14233 | BUAD2070 | 901 | Application Of Statistics In Business Decision Making | 3 | Jerzy Kamburowski | ||
| 18473 | BUAD2080 | 901 | Global Environment Of Business | 3 | Sam Okoroafo | ||
| 14436 | BUAD3010 | 901 | Principles Of Marketing | 3 | Jeen Su Lim | ||
| 23495 | BUAD3010 | 902 | Principles Of Marketing | 3 | Jeen Su Lim | ||
| 28822 | BUAD3010 | 903 | Principles Of Marketing | 3 | Bashar Gammoh | ||
| 22418 | BUAD3030 | 901 | Managerial And Behavioral Processes In Organizations | 3 | Kimberly Nigem | ||
| 29085 | BUAD3030 | 902 | Managerial And Behavioral Processes In Organizations | 3 | Jenell Wittmer | ||
| 14335 | BUAD3030 | 903 | Managerial And Behavioral Processes In Organizations
sample syllabus |
3 | Dale Dwyer | ||
| 16647 | BUAD3040 | 901 | V P | Principles Of Financial Management
3 on-campus exams at 7:30 p.m. |
3 | Gary Moore | |
| 18539 | BUAD3050 | 901 | Information Technology Management | 3 | Mesbah Ahmed | ||
| 14270 | BUAD3050 | 902 | Information Technology Management | 3 | Mesbah Ahmed | ||
| 14271 | BUAD3050 | 903 | Information Technology Management | 3 | Mesbah Ahmed | ||
| 29312 | BUAD3470 | 901 | The Legal And Ethical Environment Of Business | 3 | Donald Wedding | ||
| 23497 | BUAD6300 | 901 | Strategic Marketing And Analysis | 3 | Jeen Su Lim | ||
| 14276 | BUAD6800 | 901 | Information Technology And E-Business | 3 | Staff | ||
| 11970 | CHEE6100 | 901 | Engineering Materials Science And Applications | 3 | Staff | ||
| 28919 | CHEM1090 | 901 | V P | Elementary Chemistry
general information 2 on-campus exams |
3 | Elizabeth Zhurova | |
| 25250 | CI4950 | 901 | C | Workshop In Curriculum And Instruction
sample syllabus |
3 | Mark Pickett | |
| 14508 | CI5950 | 901 | C | Workshop In Curriculum & Instruction
sample syllabus |
3 | Mark Pickett | |
| 14551 | CI6400 | 901 | Trends In Literacy Acquisition | 3 | Susanna Hapgood | ||
| 28220 | CI6400 | 902 | Trends In Literacy Acquisition
sample syllabus |
3 | Susanna Hapgood | ||
| 14553 | CI6410 | 901 | Content Area Literacy | 3 | Jenny Denyer | ||
| 25782 | CI6410 | 904 | Content Area Literacy | 3 | Jenny Denyer | ||
| 27664 | CI6410 | 905 | Content Area Literacy | 3 | Jenny Denyer | ||
| 27667 | CI6410 | 906 | Content Area Literacy | 3 | Jenny Denyer | ||
| 14555 | CI6430 | 901 | Diagnosis Of Reading Disability
sample syllabus |
3 | Marcella Kehus | ||
| 14557 | CI6440 | 901 | Remediation Practicum
sample syllabus |
3 | Susanna Hapgood | ||
| 14552 | CI8400 | 901 | Trends In Literacy Acquisition | 3 | Susanna Hapgood | ||
| 28221 | CI8400 | 902 | Trends In Literacy Acquisition
sample syllabus |
3 | Susanna Hapgood | ||
| 14569 | CI8410 | 901 | Content Area Literacy | 3 | Jenny Denyer | ||
| 25783 | CI8410 | 904 | Content Area Literacy | 3 | Jenny Denyer | ||
| 14571 | CI8430 | 901 | Diagnosis Of Reading Disability
sample syllabus |
3 | Marcella Kehus | ||
| 14597 | CI8440 | 901 | Remediation Practicum
sample syllabus |
3 | Susanna Hapgood | ||
| 23899 | CIEC3700 | 954 | Early Literacy, Language, and Social Studies | 9 | Colleen Stanfield | ||
| 23900 | CIEC3710 | 954 | Field Early Literacy, Language and Social Studies | 7 | Colleen Stanfield | ||
| 29219 | CIEC5150 | 901 | Setting The Stage For Early Childhood Learning: Inspirations From Reggio Emilia | 3 | Ruslan Slutsky | ||
| 14000 | CIEC6310 | 901 | Pre-K/Primary Curriculum | 3 | Patricia Hollopeter | ||
| 24209 | CIEC6900 | 901 | Masters Research Seminar In Early Childhood Educaton | 2-3 | Staff | ||
| 15558 | CIEC8310 | 901 | Pre-K/Primary Curriculum | 3 | Patricia Hollopeter | ||
| 10177 | CIVE3620 | 901 | Air Pollution Engineering I | 3 | Ashok Kumar | ||
| 15255 | CMPT1100 | 901 | Microsoft Office Applications | 3 | John Morris | ||
| 15256 | CMPT1100 | 902 | Microsoft Office Applications | 3 | John Morris | ||
| 25972 | CMPT1100 | 903 | Microsoft Office Applications | 3 | John Morris | ||
| 15257 | CMPT1120 | 901 | Visual Basic Programming | 4 | Jeffrey Osthimer | ||
| 24004 | CMPT1320 | 908 | Internet And The World Wide Web
1/6/14-2/28/14 |
1 | Karen Everingham | ||
| 15260 | CMPT1320 | 909 | Internet And The World Wide Web
3/10/14-4/25/14 |
1 | Karen Everingham | ||
| 15266 | CMPT1410 | 908 | Microsoft Excel Spreadsheet Application
1/6/14-2/28/14 |
2 | Bonadine Berry | ||
| 25873 | CMPT1410 | 909 | Microsoft Excel Spreadsheet Application
3/10/14-4/25/14 |
2 | Bonadine Berry | ||
| 27304 | CMPT1410 | 918 | Microsoft Excel Spreadsheet Application
1/6/14-2/28/14 |
2 | Bonadine Berry | ||
| 15267 | CMPT1420 | 908 | Microsoft Access Database Applications
1/6/14-2/28/14 |
2 | Ruth Posta | ||
| 15269 | CMPT1430 | 908 | Microsoft Word
1/6/14-2/28/14 |
2 | Ruth Posta | ||
| 21558 | CMPT1430 | 909 | Microsoft Word
3/10/14-4/25/14 |
2 | Ruth Posta | ||
| 15272 | CMPT1440 | 908 | Microsoft Powepoint Presentation
1/6/14-2/28/14 |
2 | Ruth Posta | ||
| 24128 | CMPT1450 | 908 | Microsoft Outlook
1/6/14-2/28/14 |
1 | Carol Mc Cormick | ||
| 24125 | CMPT1450 | 909 | Microsoft Outlook
3/10/14-4/25/14 |
1 | Carol Mc Cormick | ||
| 15275 | CMPT1500 | 901 | Flash Web Animation | 3 | Karen Everingham | ||
| 15278 | CMPT1530 | 901 | Beginning Adobe Photoshop | 3 | Bonadine Berry | ||
| 27306 | CMPT1600 | 909 | Internet Design And Publishing
3/10/14-4/25/14 |
3 | Karen Everingham | ||
| 15286 | CMPT2410 | 901 | Adobe InDesign Desktop Publishing | 3 | Ruth Posta | ||
| 22368 | CMPT2460 | 909 | Advanced Microsoft Excel Spreadsheet
3/10/14-4/25/14 |
2 | Bonadine Berry | ||
| 27307 | CMPT2530 | 901 | Intermediate Adobe Photoshop | 3 | Bonadine Berry | ||
| 19054 | CMPT2620 | 909 | Web Site Maintenance
3/10/14-4/25/14 |
3 | Karen Everingham | ||
| 15297 | CNET2200 | 901 | Network Technologies | 4 | Jeffrey Osthimer | ||
| 29231 | CNET2300 | 901 | Network Operating Systems II | 4 | Jeffrey Osthimer | ||
| 15299 | CNET2400 | 901 | Network Operating System Support | 4 | Jeffrey Osthimer | ||
| 23801 | CNET2410 | 901 | Network Services and Infrastructures | 3 | Jeffrey Osthimer | ||
| 29162 | COMM2400 | 908 | Information Analysis
1/6/14-2/28/14 |
3 | Sumitra Srinivasan | ||
| 29163 | COMM2400 | 918 | Information Analysis
1/6/14-2/28/14 |
3 | Fatima Shousher Simon | ||
| 29164 | COMM2830 | 901 | Organizational Communication | 3 | Paul Fritz | ||
| 29165 | COMM2840 | 908 | Interpersonal Communication
1/6/14-2/28/14 |
4 | Amy Capwell-Burns | ||
| 29166 | COMM2840 | 918 | Interpersonal Communication
1/6/14-2/28/14 |
4 | Fatima Shousher Simon | ||
| 29167 | COMM2840 | 928 | Interpersonal Communication
1/6/14-2/28/14 |
4 | Amy Capwell-Burns | ||
| 29169 | COMM3260 | 901 | Event Web Streaming | 3 | Donald Reiber | ||
| 29170 | COMM3720 | 908 | Public Relations Theory
1/6/14-2/28/14 |
3 | Fatima Shousher Simon | ||
| 18788 | COMM3820 | 901 | Persuasion Theory | 4 | Brian Patrick | ||
| 29171 | COMM3880 | 901 | Professional Business Communication | 3 | Staff | ||
| 23718 | COMM4820 | 901 | Family Communication | 3 | Amy Capwell-Burns | ||
| 27377 | COUN6720 | 901 | Advocacy for the Survivor of Child Neglect and Abuse | 3 | Christie Jenkins | ||
| 12067 | CRIM1010 | 901 | Criminal Justice | 3 | Richard Johnson | ||
| 12069 | CRIM1110 | 901 | Penology
sample syllabus |
3 | Joshua Domschot | ||
| 29234 | CRIM1240 | 901 | Policing | 3 | Richard Johnson | ||
| 29235 | CRIM1240 | 902 | Policing | 3 | Kasey Tucker-Gail | ||
| 21347 | CRIM2220 | 901 | Laws Of Evidence | 3 | Laura Restivo | ||
| 26006 | CRIM2250 | 901 | Juvenile Justice | 3 | Gina Paris | ||
| 29239 | CRIM4100 | 901 | Criminal Justice Research Methods | 3 | Shanhe Jiang | ||
| 25155 | CRIM4300 | 901 | Theories Of Criminal Justice | 3 | Wendi Goodlin-Fahncke | ||
| 26813 | CRIM4450 | 901 | Administration Of Police Services | 3 | Richard Johnson | ||
| 29240 | CRIM4590 | 901 | Administration Of Criminal Justice | 3 | Lois Ventura | ||
| 29241 | CRIM6000 | 901 | Advanced Theories: Criminal Justice | 3 | Wendi Goodlin-Fahncke | ||
| 29242 | CRIM6620 | 901 | Police And Society | 3 | Kasey Tucker-Gail | ||
| 26955 | CRIM6730 | 901 | Guided Study in Child Advocacy Issues | 3 | Andrew Dier | ||
| 14763 | CSET3100 | 901 | Advanced Web Site Design | 3 | Hong Wang | ||
| 14766 | CSET3200 | 901 | Client/Server Computing | 3 | Staff | ||
| 14768 | CSET3250 | 901 | Client-Side Scripting | 3 | Daniel Solarek | ||
| 24216 | CSET3300 | 901 | Database-Driven Web Sites | 4 | Hong Wang | ||
| 14779 | CSET3600 | 901 | Software Engineering and Human Interfacing | 3 | Weiqing Sun | ||
| 14312 | EBUS3090 | 901 | E-Commerce And The Networked Economy | 3 | Staff | ||
| 14443 | EBUS4150 | 901 | E-Commerce Business Models And Project Management | 3 | Thuong Le | ||
| 12150 | ECON1150 | 901 | S | Principles Of Macroeconomics | 3 | David Black | |
| 12152 | ECON1150 | 902 | S | Principles Of Macroeconomics | 3 | David Black | |
| 12171 | ECON1200 | 901 | S | Principles Of Microeconomics | 3 | Ramsey Abu-Absi | |
| 12172 | ECON1200 | 902 | S | Principles Of Microeconomics | 3 | Ramsey Abu-Absi | |
| 27035 | EDP3200 | 901 | Applied Psychology For Teachers | 3 | Vicki Dagostino-Kalniz | ||
| 11049 | EDP4220 | 901 | Adolescent Behavior And Development | 3 | Revathy Kumar | ||
| 19264 | EDP5110 | 901 | Basic Educational Psychology | 3 | Florian Feucht | ||
| 11050 | EDP5220 | 901 | Adolescent Behavior And Development | 3 | Revathy Kumar | ||
| 28855 | EDP6250 | 901 | Social Development | 3 | Lisa Kovach | ||
| 25217 | EDP7110 | 901 | Basic Educational Psychology | 3 | Florian Feucht | ||
| 28856 | EDP8250 | 901 | Social Development | 3 | Lisa Kovach | ||
| 10163 | EEES1150 | 901 | N | Marine Biology | 3 | Thomas Bridgeman | |
| 15488 | EEES2200 | 901 | Climate Change
sample syllabus |
3 | Michael Weintraub | ||
| 29514 | EEES2720 | 901 | Coral Reef Ecology
sample syllabus |
3 | Thomas Bridgeman | ||
| 28778 | EFSB3500 | 901 | Introduction To Entrepreneurship for Non-Business Students | 3 | Brandon Cohen | ||
| 10467 | ENGL1110 | 901 | E | College Composition I | 3 | Stephanie Moldawsky | |
| 10469 | ENGL1110 | 902 | E | College Composition I | 3 | Stephanie Moldawsky | |
| 10470 | ENGL1110 | 903 | E | College Composition I | 3 | Mike Dubose | |
| 10492 | ENGL1130 | 901 | E | College Composition II: Academic Disciplines And Discourse | 3 | Paul Wise | |
| 28688 | ENGL1130 | 902 | E | College Composition II: Academic Disciplines And Discourse | 3 | Paul Wise | |
| 18350 | ENGL1140 | 901 | E | College Composition II: Writing The Community | 3 | Sabrina Peters-Whitehead | |
| 10539 | ENGL1150 | 901 | E U | College Composition II: Language And Identity | 3 | Michelle Davidson | |
| 18352 | ENGL1150 | 902 | E U | College Composition II: Language And Identity | 3 | Paul Conner | |
| 10869 | ENGL2950 | 901 | E | Science And Technical Report Writing | 3 | Mary Vanness | |
| 10870 | ENGL2950 | 902 | E | Science And Technical Report Writing
sample syllabus |
3 | Deborah Coulter-Harris | |
| 10871 | ENGL2950 | 903 | E | Science And Technical Report Writing
sample syllabus |
3 | Deborah Coulter-Harris | |
| 10899 | ENGL2960 | 901 | E | Organizational Report Writing | 3 | Suzanne Smith | |
| 10900 | ENGL2960 | 902 | E | Organizational Report Writing | 3 | Suzanne Smith | |
| 10902 | ENGL2960 | 903 | E | Organizational Report Writing | 3 | Sara Yaklin | |
| 28712 | ENGL3710 | 971 | WAC | Literature Of The Old Testament - WAC | 3 | Robert Turley | |
| 29567 | ENGT3020 | 901 | C | Applied Engineering Mathematics | 3 | James Kamm | |
| 15550 | ENGT4050 | 901 | C | Senior Technology Capstone | 3 | Allen Rioux | |
| 26718 | ETPT5100 | 901 | Instructional Systems Design Principles
sample syllabus |
3 | Berhane Teclehaimanot | ||
| 15588 | ETPT5550 | 901 | Using The Internet In The Classroom | 3 | Judy Lambert | ||
| 26789 | ETPT5980 | 901 | Special Topics In Educational Technology And Performance Technology | 3 | Judy Lambert | ||
| 21603 | ETPT6230 | 901 | Developing Web-Based Instructional Materials
sample syllabus |
3 | Berhane Teclehaimanot | ||
| 26717 | ETPT7100 | 901 | Instructional Systems Design Principles
sample syllabus |
3 | Berhane Teclehaimanot | ||
| 15589 | ETPT7550 | 901 | Using The Internet In The Classroom | 3 | Judy Lambert | ||
| 26790 | ETPT7980 | 901 | Special Topics In Educational Technology And Performance Technology | 3 | Judy Lambert | ||
| 21605 | ETPT8230 | 901 | Developing Web-Based Instructional Materials
sample syllabus |
3 | Berhane Teclehaimanot | ||
| 27163 | FDNU5250 | 901 | Sports Nutrition | 3 | Sheryl Milz | ||
| 27228 | FDNU6150 | 901 | Phytochemicals Human Nutrition | 3 | Younghee Kim | ||
| 29566 | FDNU6820 | 901 | Topics in Food and Nutrition | 3 | Younghee Kim | ||
| 11877 | FILM1310 | 901 | H | Introduction To Film | 3 | Timothy Gerckens | |
| 11878 | FILM1310 | 902 | H | Introduction To Film | 3 | Erica Frank | |
| 26700 | FILM1310 | 903 | H | Introduction To Film | 3 | Erica Frank | |
| 26701 | FILM1310 | 904 | H | Introduction To Film | 3 | Daniel Thobias | |
| 26702 | FILM1310 | 905 | H | Introduction To Film | 3 | Matt Yockey | |
| 26806 | FILM1310 | 991 | H HON | Introduction To Film | 3 | Timothy Gerckens | |
| 28891 | FILM3550 | 901 | Producing and Production Management
sample syllabus |
3 | Dyrk Ashton | ||
| 28889 | FILM4220 | 901 | Media Studies | 4 | Tammy Kinsey | ||
| 28890 | FILM4220 | 991 | HON | Media Studies | 4 | Tammy Kinsey | |
| 13819 | FINA2000 | 901 | V P | Personal Investing
2 on-campus exams |
3 | Shawn Tysiak | |
| 13832 | FINA3060 | 901 | V P | Personal Finance
2 on-campus exams |
3 | Shawn Tysiak | |
| 28766 | FINA3060 | 902 | Personal Finance | 3 | Shawn Tysiak | ||
| 29192 | FREN1090 | 901 | H | French and Francophone Culture | 3 | Staff | |
| 23878 | GEPL1010 | 901 | S | Human Geography
sample syllabus |
3 | Neusa Hidalgo-Monroy McWilliams | |
| 15437 | GEPL1100 | 901 | S | Environmental Geography
sample syllabus |
3 | Neusa Hidalgo-Monroy McWilliams | |
| 22529 | GEPL3300 | 901 | W | Geography Of Latin America
sample syllabus |
3 | Neusa Hidalgo-Monroy McWilliams | |
| 15456 | GEPL4210 | 901 | Land Use Planning | 3 | Sujata Shetty | ||
| 15458 | GEPL4310 | 971 | W WAC | Geography Of Gypsies (Romanies) And Travelers | 3 | David Nemeth | |
| 23883 | GEPL4650 | 901 | Physical Geography | 3 | Mikell Lynne Hedley | ||
| 15457 | GEPL5210 | 901 | Land Use Planning | 3 | Sujata Shetty | ||
| 29153 | GEPL5310 | 971 | WAC | Geography of Gypsies (Romanies) and Travelers | 3 | David Nemeth | |
| 23884 | GEPL5650 | 901 | Physical Geography | 3 | Mikell Lynne Hedley | ||
| 27229 | GERO5420 | 901 | Grief and Bereavement Issues | 3 | Barbara Kopp Miller | ||
| 27230 | GERO5430 | 901 | Funding Adult Programming | 3 | Victoria Steiner | ||
| 27231 | GERO5440 | 901 | Independent Study Gerontology | 3 | Victoria Steiner | ||
| 27134 | GNEN5700 | 901 | Applied Probability and Statistics | 3 | Richard Springman | ||
| 22033 | HCAR3000 | 901 | Introduction to Health Care Administration | 3 | Joseph Dake | ||
| 25504 | HCAR3000 | 902 | Introduction to Health Care Administration | 3 | Joseph Dake | ||
| 13131 | HCAR4360 | 901 | Quality Improvement In Health Care | 3 | Marie Janes | ||
| 15647 | HCAR4360 | 902 | Quality Improvement In Health Care | 3 | Henry Marshall | ||
| 13132 | HCAR4500 | 901 | Health Care Informatics | 4 | Joseph Dake | ||
| 26965 | HCAR4500 | 902 | Health Care Informatics | 4 | Joseph Dake | ||
| 13133 | HCAR4510 | 901 | Medical And Legal Aspects Of Health Care | 3 | Henry Marshall | ||
| 13142 | HCAR4540 | 901 | Internship In Health Management | 3 | Henry Marshall | ||
| 13144 | HCAR4550 | 901 | Health Care Finance | 3 | Henry Marshall | ||
| 26892 | HEAL1310 | 901 | Nutrition for Fitness & Health | 1 | Emily Vanwasshenova | ||
| 26893 | HEAL1310 | 902 | Nutrition for Fitness & Health | 1 | Emily Vanwasshenova | ||
| 26894 | HEAL1310 | 903 | Nutrition for Fitness & Health | 1 | Emily Vanwasshenova | ||
| 26895 | HEAL1320 | 901 | Nutrition for Weight Management | 1 | Kerri Knippen | ||
| 26897 | HEAL1320 | 902 | Nutrition for Weight Management | 1 | Kerri Knippen | ||
| 26898 | HEAL1360 | 901 | Alcohol and Contemporary Issues in College Life | 1 | Erin Hutzelman | ||
| 26899 | HEAL1360 | 902 | Alcohol and Contemporary Issues in College Life | 1 | Erin Hutzelman | ||
| 26961 | HEAL1360 | 903 | C | Alcohol and Contemporary Issues in College Life | 1 | Erin Hutzelman | |
| 29233 | HEAL1800 | 901 | Medical Terminology | 3 | Mirella Pardee | ||
| 13055 | HEAL1800 | 902 | Medical Terminology | 3 | Na'Tasha Evans | ||
| 29243 | HEAL1800 | 903 | Medical Terminology | 3 | Rachel Mahas | ||
| 23530 | HEAL1800 | 904 | Medical Terminology | 3 | Rachel Mahas | ||
| 23531 | HEAL1800 | 905 | Medical Terminology | 3 | Monita Karmakar | ||
| 25565 | HEAL1800 | 906 | Medical Terminology | 3 | Monita Karmakar | ||
| 25566 | HEAL1800 | 907 | Medical Terminology
sample syllabus |
3 | Jacqueline Luke | ||
| 29245 | HEAL1800 | 908 | Medical Terminology
sample syllabus |
3 | Jacqueline Luke | ||
| 29246 | HEAL1800 | 909 | Medical Terminology | 3 | Emily Vanwasshenova | ||
| 29247 | HEAL1800 | 910 | Medical Terminology | 3 | Derek Cegelka | ||
| 17583 | HEAL2600 | 901 | Mental Health | 3 | Juliane Domigan | ||
| 21520 | HEAL2800 | 901 | Principles Of Nutrition
sample syllabus |
3 | Kelly Secosky | ||
| 13073 | HEAL3300 | 901 | Drug Awareness | 3 | Erica Payton | ||
| 13076 | HEAL3600 | 901 | Prevention And Control Of Disease | 3 | Amy Thompson | ||
| 19512 | HEAL3600 | 902 | Prevention And Control Of Disease | 3 | Jiunn-Jye Sheu | ||
| 15639 | HEAL4500 | 901 | Women's Health Care | 3 | Julie Coyle | ||
| 17130 | HEAL4700 | 901 | Nutritional Science | 3 | Debra Boardley | ||
| 29444 | HEAL4700 | 902 | Nutritional Science | 3 | Debra Boardley | ||
| 22905 | HEAL4990 | 901 | C | Independent Study In Health Education | 1-3 | Timothy Jordan | |
