This page is updated as changes occur; students can also search for classes on the MyUT portal or view all course listings on the following page: http://www.utoledo.edu/offices/registrar/sch_classes.html
Please direct your questions to us at utdl@utoledo.edu or 866.886.5336.
Most spring courses begin January 7 and will end on May 3. Some courses may have different start or end dates (indicated after the course title) and are noted in the schedule of classes. Early registration will begin on March 21, and open registration begins on April 21. Please visit the registrar's page for important dates regarding registration, add/drop and payment due dates.
The last day to add a course online is January 11, but we may be able to help after that date if you are truly at a distance. The last day to add courses in-person is January 18. The last day to drop a 16 week course online is January 21, and in-person is January 18. Thereafter you must withdraw (withdrawal period runs through March 22 for 16 week courses.) Call us if you have questions or are unable to add/drop, 866.886.5336.
Please contact us (utdl@utoledo.edu or 866.886.5336) if you have problems registering for a course. Use your UT email account if you contact the UT Online regarding registration issues.
Only graduate students may register for courses with numeric codes of 5000 and above; you can identify these courses by using the "course" column. The course code format is [2-4 character alpha subject code] and the [4 digit numeric code]. Contact your academic adviser for assistance with selecting courses that meet your program requirements.
The first column, CRN, is the course reference number, you need this number to register for the course. The COURSE column is the course alpha-numeric code and is linked to the course information page. SEC is the course section number.
The CORE column, when not blank, will indicate one or more the following codes:
The NOTE column, when not blank, will indicate one or more of the following codes:
The CR column indicates the number of credit hours. Variable credit hour courses, e.g. 1-4, usually require adviser or instructor approval to register.
More about this page:
Some instructors provide a sample syllabus or other information about their online courses, this will be linked after the course title.
This page changes frequently, so please check back often for updated courses information or call UT Online at 866.886.5336, or email utdl@utoledo.edu.
| CRN | COURSE | SEC | CORE | NOTE | TITLE; DATE IF OTHER THAN 1/7 - 5/3/13 | CR | INSTRUCTOR |
| 22718 | ACCT3100 | 901 | Financial Accounting And Systems | 3 | Anthony Holder | ||
| 21080 | ACCT3110 | 901 | External Financial Reporting I | 3 | Nancy Snow | ||
| 23702 | ACCT3210 | 901 | Individual Taxation | 3 | Brian Laverty | ||
| 14052 | ACCT3310 | 901 | Accounting Information Systems And Controls | 3 | Charles Chambers | ||
| 26486 | ACCT4120 | 901 | External Financial Reporting II | 3 | Diana Franz | ||
| 27534 | ACCT4420 | 901 | Auditing | 3 | Diana Franz | ||
| 23712 | ACCT5000 | 901 | Financial And Managerial Accounting | 3 | Nancy Snow | ||
| 26487 | ACCT5120 | 901 | External Financial Reporting II | 3 | Diana Franz | ||
| 23713 | ACCT6150 | 901 | International Accounting And Taxation | 3 | Brian Laverty | ||
| 18513 | ACCT6210 | 901 | Research In Accounting And Taxation | 3 | Brian Laverty | ||
| 27535 | ACCT6420 | 901 | Auditing | 3 | Diana Franz | ||
| 14504 | ACTG1040 | 901 | Principles Of Financial Accounting | 3 | Diane Marker | ||
| 14505 | ACTG1040 | 902 | Principles Of Financial Accounting | 3 | Diane Marker | ||
| 14516 | ACTG1050 | 901 | Principles Of Management Accounting | 3 | Diane Marker | ||
| 14518 | ACTG1050 | 902 | Principles Of Management Accounting | 3 | Diane Marker | ||
| 18883 | ACTG2100 | 901 | Intermediate Accounting I | 3 | Kathleen Fitzpatrick | ||
| 14520 | ACTG2310 | 901 | Financial Management for Health Care | 3 | Kathleen Fitzpatrick | ||
| 23720 | ACTG2310 | 902 | Financial Management for Health Care | 3 | Kathleen Fitzpatrick | ||
| 14521 | ACTG2400 | 901 | Fundamentals Of Taxation | 3 | Bernadette Rienerth | ||
| 14525 | ADOT1010 | 901 | Pc Keyboarding I | 3 | Ruth Posta | ||
| 27795 | ADOT1010 | 909 | Pc Keyboarding I
3/11/2013-4/26/2013 |
3 | Ruth Posta | ||
| 15606 | AFST1200 | 901 | W | Introduction To The African Experience | 3 | Joseph Smith | |
| 20380 | AFST4980 | 901 | Special Topics In Africana Studies | 3 | Elinami Swai | ||
| 27595 | AL1110 | 901 | Creative Problem Solving | 2 | Lori Edgeworth | ||
| 24202 | AL1120 | 909 | Career & Self-Evaluatioin
3/11/2013-4/26/2013 |
2 | Angela DeAngelo | ||
| 26534 | AL1150 | 901 | College Study Strategies and Orientation | 3 | John Fedor | ||
| 26539 | AL2020 | 908 | Foundations of Lifelong Learning
1/7/2013-3/1/2013 |
1 | Latasha Lane | ||
| 26535 | AL3000 | 901 | Introduction to Professional Studies | 3 | Thomas Atwood | ||
| 26536 | AL4940 | 901 | Field Experiences and Internship | 1-8 | Kimberly Pollauf | ||
| 24127 | ALS2500 | 901 | INTERDISCIPLINARY APPROACHES TO RESEARCH | 2 | Mark Cuthbertson | ||
| 23822 | ALS3040 | 901 | Topical Seminar: Social Sciences - Baby Boomers & American Culture | 4 | Linda Gubbe | ||
| 26703 | ALS3040 | 902 | Topical Seminar: Social Sciences - Native North American Spirituality | 4 | Barbara Mann | ||
| 18482 | ALS3040 | 903 | Topical Seminar: Social Sciences - Religious Controversies in a Scientific World | 4 | Theodore Krause | ||
| 24907 | ALS3040 | 904 | Topical Seminar: Social Sciences - The Wound That Will Not Heal: America's Encounter with Vietnam | 4 | Susan Modarai | ||
| 26738 | ALS3050 | 901 | Topical Seminar: Humanities - Dracula & Frankenstein: Then & Now | 4 | Glenn Sheldon | ||
| 26745 | ALS3050 | 902 | Topical Seminar: Humanities - The Enduring Legacy of Alfred Hitchcock | 4 | Robert Turley | ||
| 23827 | ALS3050 | 903 | Topical Seminar: Humanities - Urban Fiction | 4 | Alice Crosetto | ||
| 26746 | ALS3050 | 904 | Topical Seminar: Humanities - Instrinsic Value of Art | 4 | Angela DeAngelo | ||
| 27025 | ALS3050 | 905 | Topical Seminar: Humanities - Off Our Backs: Women's Movements in America | 4 | Sharon Barnes | ||
| 23830 | ALS3060 | 901 | Topical Seminar: Natural Sciences - How the Human Brain Works | 4 | Jamal Bittar | ||
| 26747 | ALS3060 | 902 | Topical Seminar: Natural Sciences - Geoinformatics & Genomics: The Future of Healthcare | 4 | Brittany Joseph | ||
| 14148 | ALS4910 | 901 | Senior Thesis | 4 | Susan Modarai | ||
| 23596 | ART1070 | 901 | Fundamentals of Digital Media | 3 | Phoebe Ballard | ||
| 27029 | ART1110 | 901 | Art Journey | 3 | Christopher Burnett | ||
| 12218 | BIOL1120 | 901 | N | Survey Of Biology | 3 | William Bischoff | |
| 27376 | BIOL1140 | 901 | N | Biological Aspects Of Human Consciousness | 3 | Ernest Dubrul | |
| 26327 | BIPG8400 | 901 | Applications of Bioinformatics | 3 | Alexei Fedorov | ||
| 23576 | BLAW3670 | 901 | International Business Law | 3 | Donald Wedding | ||
| 26807 | BLAW4570 | 901 | Legal And Ethical Aspects Of Managing Innovation And Technology | 3 | Donald Wedding | ||
| 22080 | BLAW6100 | 901 | Business, Government And Society | 3 | Donald Wedding | ||
| 14530 | BMGT1010 | 901 | Business Principles | 3 | Selina Griswold | ||
| 14534 | BMGT1500 | 901 | Workplace Communication And Presentations | 3 | Mary Humphrys | ||
| 14535 | BMGT1500 | 902 | Workplace Communication And Presentations | 3 | Mary Humphrys | ||
| 21498 | BMGT1500 | 903 | Workplace Communication And Presentations | 3 | Mary Humphrys | ||
| 14538 | BMGT1540 | 901 | Organizational Behavior | 3 | Selina Griswold | ||
| 14540 | BMGT2010 | 901 | Workplace Management | 3 | Douglas Greiner | ||
| 14543 | BMGT2020 | 901 | Human Resource Development | 3 | Selina Griswold | ||
| 14549 | BMGT2030 | 909 | Supervision
3/11/2013-4/26/2013 |
3 | Mary Humphrys | ||
| 15681 | BMGT2050 | 901 | Small Business Management | 3 | Douglas Greiner | ||
| 15223 | BMGT2110 | 901 | Managing In A Global Economy | 3 | Mary Humphrys | ||
| 15228 | BMGT2700 | 901 | U | Managing Diversity In The Workplace | 3 | Selina Griswold | |
| 15229 | BMGT2700 | 902 | U | Managing Diversity In The Workplace | 3 | Selina Griswold | |
| 15230 | BMGT2700 | 903 | U | Managing Diversity In The Workplace | 3 | Selina Griswold | |
| 18940 | BMGT2700 | 904 | U | Managing Diversity In The Workplace | 3 | Alicia Price | |
| 18943 | BMGT2700 | 905 | U | Managing Diversity In The Workplace | 3 | Alicia Price | |
| 23788 | BMGT2700 | 906 | U | Managing Diversity In The Workplace | 3 | Erica Parish | |
| 15232 | BMGT2750 | 901 | U | Cultural Communications In The Workplace | 3 | Selina Griswold | |
| 18533 | BUAD1020 | 901 | Micro-Computer Applications In Business | 3 | T. Ragu-Nathan | ||
| 19548 | BUAD1020 | 902 | Micro-Computer Applications In Business | 3 | Terribeth Gordon | ||
| 24936 | BUAD2000 | 919 | Career Development I
3/11/2013-4/26/2013 |
1 | Amy O'Donnell | ||
| 14032 | BUAD2040 | 901 | Financial Accounting Information | 3 | Nancy Snow | ||
| 14044 | BUAD2050 | 901 | V P | Accounting For Business Decision-Making
Students must come to campus for exams, proctor permitted for students truly at a distance, approvals must be in place early in the term; use this request form. |
3 | George Mutter | |
| 26545 | BUAD2060 | 901 | V | Data Analysis For Business
1 on-campus exam |
3 | Udayan Nandkeolyar | |
| 14233 | BUAD2070 | 901 | V | Application Of Statistics In Business Decision Making
sample syllabus 1 on-campus exam |
3 | Jerzy Kamburowski | |
| 18473 | BUAD2080 | 901 | Global Environment Of Business | 3 | Sam Okoroafo | ||
| 14436 | BUAD3010 | 901 | Principles Of Marketing | 3 | Carol Sullinger | ||
| 23495 | BUAD3010 | 902 | Principles Of Marketing | 3 | Jeen Su Lim | ||
| 22418 | BUAD3030 | 901 | Managerial And Behavioral Processes In Organizations | 3 | Kimberly Nigem | ||
| 16647 | BUAD3040 | 901 | Principles Of Financial Management | 3 | Barbara Smallman | ||
| 18539 | BUAD3050 | 901 | Information Technology Management | 3 | Bassam Hasan | ||
| 14270 | BUAD3050 | 902 | Information Technology Management | 3 | T. Ragu-Nathan | ||
| 14271 | BUAD3050 | 903 | Information Technology Management | 3 | T. Ragu-Nathan | ||
| 23482 | BUAD3050 | 904 | Information Technology Management | 3 | T. Ragu-Nathan | ||
| 14345 | BUAD3470 | 901 | The Legal And Ethical Environment Of Business | 3 | Donald Wedding | ||
| 18510 | BUAD6100 | 901 | V | Accounting For Decision Making
4 exams on-campus |
3 | Donald Saftner | |
| 23497 | BUAD6300 | 901 | Strategic Marketing And Analysis | 3 | Jeen Su Lim | ||
| 14276 | BUAD6800 | 901 | Information Technology And E-Business | 3 | Monideepa Tarafdar | ||
| 27958 | BUAD6800 | 902 | Information Technology And E-Business | 3 | T. Ragu-Nathan | ||
| 11970 | CHEE6100 | 901 | Engineering Materials Science And Applications | 3 | John Dismukes | ||
| 11981 | CHEE6790 | 901 | Information Accelerated Radical Innovation | 3 | John Dismukes | ||
| 25250 | CI4950 | 901 | V S | Workshop In Curriculum And Instruction
2/2/2013-5/18/13 sample syllabus 2 on-campus meetings |
3 | Mark Pickett | |
| 27026 | CI5870 | 901 | S | Secondary School Curriculum
2 or 3 chat sessions |
3 | Charles Rop | |
| 14508 | CI5950 | 901 | V S | Workshop In Curriculum & Instruction
2/2/2013-5/18/13 sample syllabus 2 on-campus meetings |
3 | Mark Pickett | |
| 14551 | CI6400 | 901 | Trends In Literacy Acquisition | 3 | Susanna Hapgood | ||
| 28220 | CI6400 | 902 | Trends In Literacy Acquisition | 3 | Susanna Hapgood | ||
| 14553 | CI6410 | 901 | Content Area Literacy - Content Area Reading | 3 | Eileen Carr | ||
| 25782 | CI6410 | 904 | Content Area Literacy -Content Area Reading | 3 | Eileen Carr | ||
| 27664 | CI6410 | 905 | Content Area Literacy - Content Area Reading/LAMP | 3 | Kellie Plasman | ||
| 27667 | CI6410 | 906 | Content Area Literacy - Content Area Reading/LAMP | 3 | Kellie Plasman | ||
| 14555 | CI6430 | 901 | Diagnosis Of Reading Disability | 3 | Eileen Carr | ||
| 14557 | CI6440 | 901 | Remediation Practicum | 3 | Eileen Carr | ||
| 14559 | CI6590 | 901 | Theory And Research In Mathematics Education | 3 | Tod Shockey | ||
| 27027 | CI7870 | 901 | S | Secondary School Curriculum
2 or 3 chat sessions |
3 | Charles Rop | |
| 14552 | CI8400 | 901 | Trends In Literacy Acquisition | 3 | Susanna Hapgood | ||
| 28221 | CI8400 | 902 | Trends In Literacy Acquisition | 3 | Susanna Hapgood | ||
| 14569 | CI8410 | 901 | Content Area Literacy | 3 | Eileen Carr | ||
| 25783 | CI8410 | 904 | Content Area Literacy | 3 | Eileen Carr | ||
| 14571 | CI8430 | 901 | Diagnosis Of Reading Disability | 3 | Eileen Carr | ||
| 14597 | CI8440 | 901 | Remediation Practicum | 3 | Eileen Carr | ||
| 14627 | CI8590 | 901 | Theory And Research In Mathematics Education | 3 | Tod Shockey | ||
| 23899 | CIEC3700 | 954 | Early Literacy, Language, and Social Studies | 9 | Colleen Stanfield | ||
| 23900 | CIEC3710 | 954 | Field Early Literacy, Language and Social Studies | 7 | Colleen Stanfield | ||
| 13995 | CIEC4990 | 901 | Undergraudate Independent Study In Early Childhood Education | 3 | Cynthia Richard | ||
| 17121 | CIEC5990 | 901 | Graduate Independent Study In Early Childhood Education | 3 | Cynthia Richard | ||
| 14000 | CIEC6310 | 901 | Pre-K/Primary Curriculum | 3 | Amy Allen | ||
| 24209 | CIEC6900 | 901 | Masters Research Seminar In Early Childhood Educaton | 2-3 | Amy Allen | ||
| 15558 | CIEC8310 | 901 | Pre-K/Primary Curriculum | 3 | Amy Allen | ||
| 27798 | CIVE3620 | 901 | Air Pollution Engineering I | 3 | Ashok Kumar | ||
| 15237 | CMPT1020 | 901 | Computer Concepts | 4 | Bernard Kern | ||
| 15255 | CMPT1100 | 901 | Microsoft Office Applications | 3 | John Morris | ||
| 15256 | CMPT1100 | 902 | Microsoft Office Applications | 3 | John Morris | ||
| 25972 | CMPT1100 | 903 | Microsoft Office Applications | 3 | John Morris | ||
| 15257 | CMPT1120 | 901 | Visual Basic Programming | 4 | Bernard Kern | ||
| 24004 | CMPT1320 | 908 | Internet And The World Wide Web
1/7/2013-3/1/2013 |
1 | Karen Everingham | ||
| 15260 | CMPT1320 | 909 | Internet And The World Wide Web
3/11/2013-4/26/2013 |
1 | Karen Everingham | ||
| 15263 | CMPT1400 | 901 | Dreamweaver Web Page Development | 3 | Karen Everingham | ||
| 15266 | CMPT1410 | 908 | Microsoft Excel Spreadsheet Application
1/7/2013-3/1/2013 |
2 | Bonadine Berry | ||
| 25873 | CMPT1410 | 909 | Microsoft Excel Spreadsheet Application
3/11/2013-4/26/2013 |
2 | Bonadine Berry | ||
| 27304 | CMPT1410 | 918 | Microsoft Excel Spreadsheet Application
1/7/2013-3/1/2013 |
2 | Bonadine Berry | ||
| 15267 | CMPT1420 | 908 | Microsoft Access Database Applications
1/7/2013-3/1/2013 |
2 | Ruth Posta | ||
| 15269 | CMPT1430 | 908 | Microsoft Word
1/7/2013-3/1/2013 |
2 | Ruth Posta | ||
| 21558 | CMPT1430 | 909 | Microsoft Word
3/11/2013-4/26/2013 |
2 | Ruth Posta | ||
| 15272 | CMPT1440 | 908 | Microsoft Powepoint Presentation
1/7/2013-3/1/2013 |
2 | Ruth Posta | ||
| 24128 | CMPT1450 | 908 | Microsoft Outlook
1/7/2013-3/1/2013 |
1 | Carol Mc Cormick | ||
| 24125 | CMPT1450 | 909 | Microsoft Outlook
3/11/2013-4/26/2013 |
1 | Carol Mc Cormick | ||
| 15275 | CMPT1500 | 901 | Flash Web Animation | 3 | Karen Everingham | ||
| 15278 | CMPT1530 | 901 | Beginning Adobe Photoshop | 3 | Bonadine Berry | ||
| 27306 | CMPT1600 | 909 | Internet Design And Publishing
3/11/2013-4/26/2013 |
3 | Karen Everingham | ||
| 15283 | CMPT2030 | 901 | C Family Programming | 4 | Jeffrey Osthimer | ||
| 15286 | CMPT2410 | 901 | Adobe InDesign Desktop Publishing | 3 | Ruth Posta | ||
| 22368 | CMPT2460 | 909 | Advanced Microsoft Excel Spreadsheet
3/11/2013-4/26/2013 |
2 | Bonadine Berry | ||
| 27307 | CMPT2530 | 901 | Intermediate Adobe Photoshop | 3 | Bonadine Berry | ||
| 19054 | CMPT2620 | 909 | Web Site Maintenance
3/11/2013-4/26/2013 |
3 | Karen Everingham | ||
| 15296 | CNET2150 | 901 | Computer Hardware | 3 | Jeffrey Osthimer | ||
| 15297 | CNET2200 | 901 | Network Technologies | 4 | Bernard Kern | ||
| 27308 | CNET2300 | 908 | Network Operating Systems II
1/7/2013-3/1/2013 |
4 | Jeffrey Osthimer | ||
| 15299 | CNET2400 | 901 | Network Operating System Support | 4 | Jeffrey Osthimer | ||
| 23801 | CNET2410 | 901 | Network Services and Infrastructures | 3 | Jeffrey Osthimer | ||
| 23653 | COMM2100 | 901 | News Writing for Media | 4 | Deloris Drummond | ||
| 18703 | COMM2400 | 909 | Information Analysis
3/11/2013-4/26/2013 |
3 | Fatima Shousher Simon | ||
| 26778 | COMM2840 | 909 | Interpersonal Communication
3/11/2013-4/26/2013 |
4 | Fatima Shousher Simon | ||
| 18787 | COMM3720 | 909 | Public Relations Theory
3/11/2013-4/26/2013 |
3 | Fatima Shousher Simon | ||
| 18788 | COMM3820 | 901 | Persuasion Theory | 4 | Brian Patrick | ||
| 23718 | COMM4820 | 901 | Family Communication | 3 | Amy Capwell-Burns | ||
| 26759 | COUN5020 | 901 | Professional Orientation to Clinical Mental Health Counseling | 4 | Kathleen Salyers | ||
| 26762 | COUN5150 | 901 | Counseling Across The Life Span | 3 | Christopher Roseman | ||
| 26764 | COUN6470 | 901 | Drugs And Mental Health Counseling | 4 | Nick Piazza | ||
| 27377 | COUN6720 | 901 | Advocacy for the Survivor of Child Neglect and Abuse | 3 | Christie Jenkins | ||
| 26765 | COUN7150 | 901 | Counseling Across The Life Span | 3 | Christopher Roseman | ||
| 26768 | COUN8450 | 901 | Couples And Family Therapy | 3 | Christopher Roseman | ||
| 26767 | COUN8470 | 901 | Drugs And Mental Health Counseling | 4 | Nick Piazza | ||
| 12067 | CRIM1010 | 901 | Criminal Justice | 3 | Melissa McNally | ||
| 21347 | CRIM2220 | 901 | Laws Of Evidence | 3 | Laura Restivo | ||
| 26006 | CRIM2250 | 901 | Juvenile Justice | 3 | John Shuba | ||
| 25155 | CRIM4300 | 901 | Theories Of Criminal Justice | 3 | Wendi Goodlin-Fahncke | ||
| 26813 | CRIM4450 | 901 | Administration Of Police Services | 3 | Richard Johnson | ||
| 21451 | CRIM4490 | 901 | Current Topics In Criminal Justice | 3 | Lois Ventura | ||
| 26960 | CRIM4490 | 902 | Current Topics In Criminal Justice | 3 | Kevin Pooley | ||
| 26955 | CRIM6730 | 901 | Guided Study in Child Advocacy Issues | 3 | Andrew Dier | ||
| 14763 | CSET3100 | 901 | Advanced Web Site Design | 3 | Hong Wang | ||
| 14766 | CSET3200 | 901 | Client/Server Computing | 3 | Terry Koluch | ||
| 14768 | CSET3250 | 901 | V P | Client-Side Scripting
exams on-campus |
3 | Hong Wang | |
| 24216 | CSET3300 | 901 | Database-Driven Web Sites | 4 | William Acosta | ||
| 14312 | EBUS3090 | 901 | E-Commerce And The Networked Economy | 3 | Monideepa Tarafdar | ||
| 12150 | ECON1150 | 901 | S | Principles Of Macroeconomics | 3 | David Black | |
| 12152 | ECON1150 | 902 | S | Principles Of Macroeconomics | 3 | David Black | |
| 12171 | ECON1200 | 901 | S | Principles Of Microeconomics | 3 | Ramsey Abu-Absi | |
| 12172 | ECON1200 | 902 | S | Principles Of Microeconomics | 3 | Ramsey Abu-Absi | |
| 19264 | EDP5110 | 901 | Basic Educational Psychology | 3 | Larry Godfrey | ||
| 25217 | EDP7110 | 901 | Basic Educational Psychology | 3 | Larry Godfrey | ||
| 10163 | EEES1150 | 901 | N | Marine Biology | 3 | Thomas Bridgeman | |
| 15488 | EEES2200 | 901 | Climate Change | 3 | Michael Weintraub | ||
| 27135 | EET4250 | 901 | V P | Microcomputer Architecture
exams on-campus |
0-4 | Hong Wang | |
| 10467 | ENGL1110 | 901 | E | College Composition I | 3 | Sara Yaklin | |
| 10469 | ENGL1110 | 902 | E | College Composition I | 3 | Sara Yaklin | |
| 10470 | ENGL1110 | 903 | E | College Composition I | 3 | Rosemary Johnson-Kurek | |
| 10492 | ENGL1130 | 901 | E | College Composition II: Academic Disciplines And Discourse | 3 | Sabrina Peters-Whitehead | |
| 18350 | ENGL1140 | 901 | E | College Composition II: Writing The Community | 3 | Michelle Davidson | |
| 10539 | ENGL1150 | 901 | E U | College Composition II: Language And Identity | 3 | Mary Vanness | |
| 18352 | ENGL1150 | 902 | E U | College Composition II: Language And Identity | 3 | Stephanie Moldawsky | |
| 10869 | ENGL2950 | 901 | E | S | Science And Technical Report Writing
Online meetings: Tuesdays and Thursdays at 10 AM |
3 | Michael Piotrowski |
| 10870 | ENGL2950 | 902 | E | Science And Technical Report Writing | 3 | Suzanne Smith | |
| 10871 | ENGL2950 | 903 | E | Science And Technical Report Writing | 3 | Deborah Coulter-Harris | |
| 10899 | ENGL2960 | 901 | E | Organizational Report Writing | 3 | Mike Dubose | |
| 10900 | ENGL2960 | 902 | E | Organizational Report Writing | 3 | Mike Dubose | |
| 10902 | ENGL2960 | 903 | E | Organizational Report Writing | 3 | Paul Conner | |
| 23285 | ENGL3010 | 901 | Creative Writing | 3 | John Minor | ||
| 23286 | ENGL3010 | 902 | Creative Writing | 3 | John Minor | ||
| 15550 | ENGT4050 | 901 | Senior Technology Capstone | 3 | Allen Rioux | ||
| 26718 | ETPT5100 | 901 | Instructional Systems Design Principles | 3 | Berhane Teclehaimanot | ||
| 15588 | ETPT5550 | 901 | Using The Internet In The Classroom | 3 | Judy Lambert | ||
| 26789 | ETPT5980 | 901 | Special Topics In Educational Technology And Performance Technology | 3 | Judy Lambert | ||
| 21603 | ETPT6230 | 901 | Developing Web-Based Instructional Materials | 3 | Berhane Teclehaimanot | ||
| 26717 | ETPT7100 | 901 | Instructional Systems Design Principles | 3 | Berhane Teclehaimanot | ||
| 15589 | ETPT7550 | 901 | Using The Internet In The Classroom | 3 | Judy Lambert | ||
| 26790 | ETPT7980 | 901 | Special Topics In Educational Technology And Performance Technology | 3 | Judy Lambert | ||
| 21605 | ETPT8230 | 901 | Developing Web-Based Instructional Materials | 3 | Berhane Teclehaimanot | ||
| 27163 | FDNU5250 | 901 | Sports Nutrition | 3 | Sheryl Milz | ||
| 27228 | FDNU6150 | 901 | Phytochemicals Human Nutrition | 3 | Younghee Kim | ||
| 11877 | FILM1310 | 901 | H | Introduction To Film | 3 | Erica Frank | |
| 11878 | FILM1310 | 902 | H | Introduction To Film | 3 | Megan Gore | |
| 26700 | FILM1310 | 903 | H | Introduction To Film | 3 | Sayed Hussain | |
| 26701 | FILM1310 | 904 | H | Introduction To Film | 3 | Matthew Gretzinger | |
| 26702 | FILM1310 | 905 | H | Introduction To Film | 3 | Dyrk Ashton | |
| 26806 | FILM1310 | 991 | H | Introduction To Film | 3 | Erica Frank | |
| 13819 | FINA2000 | 901 | V P | Personal Investing
sample syllabus 2 on-campus exams; proctor permitted with prior authorization |
3 | Shawn Tysiak | |
| 13832 | FINA3060 | 901 | V P | Personal Finance
sample syllabus 2 on-campus exams; proctor permitted with prior authorization |
3 | Shawn Tysiak | |
| 27694 | FINA5310 | 901 | Managerial Finance - Principles of Financial Management | 3 | Barbara Smallman | ||
| 23878 | GEPL1010 | 901 | S | Human Geography | 3 | Neusa Hidalgo-Monroy McWilliams | |
| 15437 | GEPL1100 | 901 | S | Environmental Geography | 3 | Neusa Hidalgo-Monroy McWilliams | |
| 23879 | GEPL2050 | 901 | World Cities | 3 | Bhuiyan Alam | ||
| 15487 | GEPL2200 | 901 | Climate Change | 3 | Patrick Lawrence | ||
| 22529 | GEPL3300 | 901 | W | Geography Of Latin America | 3 | Neusa Hidalgo-Monroy McWilliams | |
| 15456 | GEPL4210 | 901 | Land Use Planning | 3 | Sujata Shetty | ||
| 15458 | GEPL4310 | 971 | W | Geography Of Gypsies (Romanies) And Travelers | 3 | David Nemeth | |
| 23883 | GEPL4650 | 901 | V | Physical Geography
Mandatory orientation--1/10/13, 1-3 p.m. SM2170 |
3 | Mikell Lynne Hedley | |
| 15457 | GEPL5210 | 901 | Land Use Planning | 3 | Sujata Shetty | ||
| 23884 | GEPL5650 | 901 | V | Physical Geography
Mandatory orientation--1/10/13, 1-3 p.m. SM2170 |
3 | Mikell Lynne Hedley | |
| 27229 | GERO5420 | 901 | Grief and Bereavement Issues | 3 | Barbara Kopp Miller | ||
| 27230 | GERO5430 | 901 | Funding Adult Programming | 3 | Victoria Steiner | ||
| 27231 | GERO5440 | 901 | Independent Study Gerontology | 3 | Victoria Steiner | ||
| 27134 | GNEN5700 | 901 | Applied Probability and Statistics | 3 | Richard Springman | ||
| 28163 | GNEN6920 | 901 | Special Projects in Engineering Technology | 3 | John Dismukes | ||
| 22033 | HCAR3000 | 901 | Introduction to Health Care Administration | 3 | Dennis Sokol | ||
| 25504 | HCAR3000 | 902 | Introduction to Health Care Administration | 3 | Scott Shook | ||
| 13131 | HCAR4360 | 901 | Quality Improvement In Health Care | 3 | Dennis Sokol | ||
| 15647 | HCAR4360 | 902 | Quality Improvement In Health Care | 3 | Dennis Sokol | ||
| 13132 | HCAR4500 | 901 | Health Care Informatics | 4 | Henry Marshall | ||
| 26965 | HCAR4500 | 902 | Health Care Informatics | 4 | Sarah Wills-Dubose | ||
| 13133 | HCAR4510 | 901 | Medical And Legal Aspects Of Health Care | 3 | Henry Marshall | ||
| 13142 | HCAR4540 | 901 | Internship In Health Management | 3 | Henry Marshall | ||
| 26892 | HEAL1310 | 901 | Nutrition for Fitness & Health | 1 | Amelia Huelskamp | ||
| 26893 | HEAL1310 | 902 | Nutrition for Fitness & Health | 1 | Amelia Huelskamp | ||
| 26894 | HEAL1310 | 903 | Nutrition for Fitness & Health | 1 | Amelia Huelskamp | ||
| 26895 | HEAL1320 | 901 | Nutrition for Weight Management | 1 | Kerri Knippen | ||
| 26897 | HEAL1320 | 902 | Nutrition for Weight Management | 1 | Kerri Knippen | ||
| 26898 | HEAL1360 | 901 | Alcohol and Contemporary Issues in College Life | 1 | Diana Reindl | ||
| 26899 | HEAL1360 | 902 | Alcohol and Contemporary Issues in College Life | 1 | Diana Reindl | ||
| 26961 | HEAL1360 | 903 | Alcohol and Contemporary Issues in College Life | 1 | Diana Reindl | ||
| 13055 | HEAL1800 | 902 | Medical Terminology | 3 | Mirella Pardee | ||
| 23530 | HEAL1800 | 904 | Medical Terminology | 3 | Mirella Pardee | ||
| 23531 | HEAL1800 | 905 | Medical Terminology | 3 | Rebecca Royer | ||
| 25565 | HEAL1800 | 906 | Medical Terminology | 3 | Nilgun Sezginis | ||
| 25566 | HEAL1800 | 907 | Medical Terminology | 3 | Christine Baksovich | ||
| 13064 | HEAL2500 | 901 | Personal Health | 3 | Heather Hug | ||
| 17583 | HEAL2600 | 901 | Mental Health | 3 | Colette McAfee | ||
| 21520 | HEAL2800 | 901 | Principles Of Nutrition | 3 | Kelly Secosky | ||
| 13073 | HEAL3300 | 901 | Drug Awareness | 3 | Stephen Roberts | ||
| 13076 | HEAL3600 | 901 | Prevention And Control Of Disease | 3 | Amy Thompson | ||
| 19512 | HEAL3600 | 902 | Prevention And Control Of Disease | 3 | Jiunn-Jye Sheu | ||
| 13083 | HEAL3800 | 901 | Death And Dying | 3 | Jo Kleinfelder | ||
| 15639 | HEAL4500 | 901 | Women's Health Care | 3 | Julie Coyle | ||
| 17130 | HEAL4700 | 901 | Nutritional Science | 3 | Debra Boardley | ||
| 25533 | HEAL4700 | 902 | Nutritional Science | 3 | Debra Boardley | ||
