|
Chuck Lehnert | ||
| Main Campus | Health Science Campus | |
| Mail Stop 216 | Mail Stop 1002 | |
| Fax: 419-530-1401 or 419-530-1001 | Fax: 419-383-6053 | |
|
Work Center Phone: 419-530-1000 |
Work Center Phone: 419-383-5353 | |
|
|
||
|
Click on the links below to see a detailed contact list for each office. | ||
| o Facilities & Construction | o Biomedical Engineering | |
| o Facilities Maintenance | o Work Center & Key Control | |
| o Energy Management & Power Plant/Utilities | o Transit Services & Motor Vehicle Operations | |
| o Space Planning | o Off-Site Facilities & Real Estate | |
| o Building & Environmental Services | o Facilites Financial Services & Stores | |
| o Capital Projects & Funding | ||
Additional contact information for all employees can be found in the Campus Directory.
-----------------------------------------------------------------------------------------------------
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Allgire, Debbie | Purchasing Agent | MC | 530-8704 | PO 1090 |
| Bonitati, Julie | Administrative Assistant | MC | 530-1448 | PO 1020 |
| Hillard, Howard | Contract Manager | MC | 530-8715 | PO 1190 |
| Martin, Joy | Purchasing Agent | MC | 530-1068 | PO 1018 |
| Satellite Office | MC | 530-1048 530-1049 |
PO 1100 PO 1030 |
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Brigner, Victor | Director, Fac. Maint./Construction, MC Liason | MC | 530-1414 | PO 1026 |
| Collins, Doug | Director, Fac. Maint./Grounds, Scott Park Liason | SP | 530-1011 | SS 2150 |
| Shoup, Floyd | Director, Fac. Maint./Life Safety, HSC Liason | HSC | 383-4357 | HEB 0013 |
| Adamski, Dan | Manager, Mechanical/General Maintenance | HSC | 383-4392 | HEB 0015 |
| Allen, James | Manager, Electrical Group HSC | HSC | 383-5048 | |
| Keiser, Tom | Mechanical Supervisor | HSC | 383-6864 | HEB 0017 |
| Klawitter, Jeff | Locksmith | HSC | 383-5353 | HEB 0015 |
| Matzinger, Mark | Locksmith Apprentice | MC | 530-1084 | PO 1440 |
| McAvoy, Sheryl | Administrative Secretary | HSC | 383-6720 | HEB 0013 |
| Mitchey, Gene | Locksmith Journeyman | MC | 530-1083 | PO 1440 |
| Peatee, Doug | Electrical Systems Manager | MC HSC |
530-1053 383-4158 |
PO 1210 HEB 0013 |
| Potts, John | Structural Maintenance Manager | MC | 530-4357 | SA 1110 |
| Sheets, Richard | Project Manager | MC | 530-1413 | PO 1170 |
| Vaughn, Alan | Manager, Maintenance Facilities | MC | 530-1005 | PO 1130 |
| Weis, Dave | Locksmith Journeyman | MC | 530-1083 | PO 1440 |
Energy Management & Power Plant/Utilities
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Vershum, Harvey | Director, Energy Management | MC | 530-1050 | PO 1220 |
| Green, Michael | Manager, Mechanical Engineering | MC | 530-1036 | PO 1150 |
| Tscherne, Jim | Manager, Steam Plant | MC | 530-4250 | SP |
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Klett, Dan | Director, Space Planning | MC | 530-1453 | PO 1422 |
| Babula, Judy | Administrative Secretary | MC | 530-1445 | PO 1240 |
| Costell, Amanda | Director, Interior Design | HSC | 383-4919 | HEB 0017 |
| Garey, Tom | Manager, Facilities Info. Systems | MC | 530-1082 | PO 1420 |
| Zhang, Xiaozhong | FIS Database Analyst | MC | 530-1458 | PO 1420 |
Building & Environmental Services
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Ganues, Diana | Director, Buildings Services/Moving & Recycling | MC | 530-1444 | PO 1140 |
| Boyd, Bob | Manager, Building Services | MC | 530-2999 | SA 1050 |
| Fell, Arlene | Director, Environmental Services | HSC | 383-4418 | HEB 0015 |
| Arehart, Margo | 3rd Shift Supervisor (Student Union) | MC | 530-2122 | SA 1050 |
| Beckman, Doug | Day Manager (Student Union) | MC | 530-2122 | SA 1050 |
| Day, Tim | Night Supervisor (3rd Shift - Academics) | MC | 530-4769 | SA 1050 |
| Globensky, Jill | 2nd Shift Manager (UMC, DOW, Isaac Ctr, Ortho Clinic, MLB) | HSC | 383-3868 | HEB 0015C |
| Guerra, Rey | Hall Manager (AH, CE/CW, CR, OH, MV) | MC | 530-1358 | CE 230A |
| Kenner, Joyce | Discharge Manager (UMC) - 2nd shift | HSC | 383-4922 | HEB |
| Klostermeier, Cindy |
1st Shift Manager (UMC) |
HSC | 383-4905 | HEB |
| Marious, Sidney | Hall Manager (PT, IH, Quad) | MC | 530-7947 | PT 234 |
| McClain, Tom | 3rd Shift Manager (UMC) | HSC | 383-4922 | HEB |
| Murnen, John | 3rd Shift - Academics | MC | 530-2997 | SA 1050 |
| Reiter, Robert | 2nd Shift Manager (DCC, COB, CCE, HSB, HEB, KOB, RHC) | HSC | 383-5008 | HEB |
| Royer, Dan | Day Supervisor (Academics) | MC | 530-4942 | SA 1050 |
| Sterling, Jeremy | Moving & Recycling Supervisor | MC | 530-1021 | UR |
| Taite-Trail, Pamela | 1st Shift Manager (UMC, Isaac Ctr, Ortho Clinic) | HSC | 383-3868 | HEB |
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Sarnes, Lorie | Compliance Officer | MC | 530-1427 | PO 1120 |
| George, Debbie | Fiscal Specialist | MC | 530-1417 | PO 1020 |
| Kretz, Jeanne | Office Assistant | MC | 530-1446 | PO 1020 |
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Hanenkrath, Steven | Director of Biomedical Engineering/Work Center | HSC | 383-4060 | HEB 0013 |
| Curtis, Thomas | Biomed Eq Tech II | HSC | 383-4899 | HEB 0019A |
| Kern, Michael | Biomed Eq Tech II | HSC | 383-4899 | HEB 0019A |
| Kosmyna, Mark | Biomed Eq Tech II | HSC | 383-4899 | HEB 0019A |
| Lawrence, Thomas | Biomedical Technology Specialist | HSC | 383-4899 | HEB 0017F |
| Munier, Joseph | Biomed Eq Tech I | HSC | 383-4899 | HEB 0019A |
| Nelson, Brian | Biomed Eq Tech II | HSC | 383-4899 | HEB 0019A |
| Papenfuss, Virginia | Biomed Eq Tech II | HSC | 383-4899 | HEB 0019A |
| Shaw, Thomas | Biomed Eq Tech I | HSC | 383-4899 | HEB 0019A |
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Karnikowski, Cheryl | Manager, Work Center | HSC | 383-4944 | HEB 0015A |
| Bartaldo, Nancy | Public Inquiries Assistant | MC | 530-1000 530-1060 |
PO 1100 |
| Hayes, Dorcey | Technical Typist | HSC | 383-5353 | HEB 0015 |
| Hobbs, Sherlette | Secretary | MC | 530-1002 530-1000 |
PO 1100 |
| Johnson, Pat | Public Inquiries Assistant | MC | 530-1008 530-1000 |
PO 1100 |
| Nowakowski, Barbara | Technical Typist | HSC | 383-5353 | HEB 0015 |
| Pacholek, Vicki | Technical Typist | HSC | 383-5353 | HEB 0015 |
| Richardson, Ellen | Clerical Specialist, Key Control | MC | 530-1400 530-1000 |
PO 1100 |
Transit Services & Motor Vehicle Operations
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Wise, Steve | Manager, Transit Svs. & Motor Vehicle Ops | MC | 530-1023 | PO 1200 |
| Fulton, Dave | Mechanic Supervisor - Vehicles | MC | 530-1015 | GF 1820 |
| Hilton, Larry | Mechanic Supervisor - Grounds Equipment | MC | 530-1014 | GF 1620 |
| Smietana, Rich | Mechanic Supervisor - Vehicles & Grounds Equip. | HSC | 383-4998 | HEB |
| Watts, Diana | Coordinator, Transit Services | MC | 530-1027 | PO 1010 |
Off-Site Facilities & Real Estate
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Manager, Off-Site Facilities & Real Estate | SP | 530-1009 | SS 2160 | |
| Bice, Sherry | Conference Assistant | HSC | 383-4090 | DCC |
| Bloomfield, Chris | Supervisor, Off-Site Facilities | MC | 530-4476 | SA |
| Crowder, Corliss | Conference Coordinator | HSC | 383-4090 | DCC |
| Dutridge, Donald | Building Operator | HSC | 383-6295 | NWT |
| Heinrich, Jennifer | Conference Assistant | HSC | 383-4090 | DCC |
| Hobbs, Sherlette | Conference Assistant | HSC | 383-4090 | DCC |
| Legendre, Lori | Conference Assistant | HSC | 383-4090 | DCC |
| Millimen, Melvin | Building Operator | HSC | 381-7388 | HEB |
| Reitz, John | Building Operator | HSC | 381-7388 | HEB |
| Rippel, Mike | Conference Assistant | HSC | 383-4090 | DCC |
| Russell, Elizabeth | Conference Assistant | HSC | 383-4090 | DCC |
Facilities Financial Services & Stores
|
Name |
Title |
Campus |
Phone No. |
Office Room No. |
| Hooper, Gene | Business Manager | MC | 530-1420 | PO 1160 |
| Raider, Diana | Financial Analyst | MC | 530-1035 | PO 1180 |
| Wallace, Cecillia | Coordinator, F & C Stores | HSC | 383-4913 | HEB 0015 |