Welcome
- Facilities & Construction Home
- Vice President
- Mission and Vision
- Facilities & Construction
News and Outreach - Campus Construction
MAIN CAMPUS
U Hall Roofing Project w/Video
HEALTH SCIENCE CAMPUS
Simulation Center - Standard Operating Procedures
- Staff Listing
- Team Meeting
Jan. 13, 2011 - Trade Line Times
Jan 2012 edition posted - Essential Employees List
2021-2013 Snow Season - Sightlines Survey Results
June 2010 Survey
Related Links
- Facilities & Construction Home
- Service Request/Work Order
- Signage Request
- Capital Project Request
- HSC Tunnel Map
- Space Request
- Room Reservations
- Moving Services
- Sustainability at UT
- LEED Buildings
- Campus Maps
- Surplus Property
- Science & Technology Corridor
- Request for Qualifications - Architects & Engineers (A/E)
- Notices for Construction Projects
Staff Listing
Administrative Staff
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Malkuian, Laura | Assistant to the Executive Vice President of Finance & Administration |
MC | 419.530.1448 | PO 1120 |
| Diebling, Sara | Secretary 1 | MC | 419.530.1445 | PO 1000 |
| Jovanovic, Trudy | Secretary 1 | HSC | 419.383.6720 | FSB |
| Skolmowski, Cheryl | Secretary 1 | MC | 419.530.1420 | PO 1120 |
Architectural & Space Planning Services
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Klett, Dan | University Architect | MC | 419.530.1453 | PO 1422 |
| Costell, Amanda | Interior Designer | MC | 419.530.1085 | PO 1440A |
| Garey, Tom | Manager, Facilities Information Systems | MC | 419.530.1082 | PO 1420 |
| Hogrefe, Nicholas | Interim Space Planner | MC | 419.530.1061 | PO 1470 |
| Zhang, Xiaozhong | Database Analyst, F.I.S. | MC | 419.530.1458 | PO 1420 |
| Facilities Maintenance, Grounds & Transportation | ||||
| Collins, Doug | Director, Facilities Maintenance, Grounds & Transportation |
SPC | 419.530.1001 | SS 2150 |
| Vaughn, Alan | Manager, Off-Site Facilities | SPC | 419.530.1413 | SS 2150 |
| Watts, Diana | Coordinator, Transit Program | MC | 419.530.1026 | GF 1050 |
| Wise, Steve | Manager, Real Estate, Transit & MVO | MC | 419.530.1005 | GF 1030 |
Business Management Services
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Raider, Diana | Director, Business Operations | MC | 419.530.1035 | PO 1060 |
| Bryan, Daniel | Financial Analyst | MC | 419.530.1472 | PO 1490 |
| David Grajczyk | Financial Analyst | MC | 419.530.1044 | PO 1020E |
| Wallace, Cecillia | Coordinator, Facilities Management | MC | 419.530.1020 | GF 1030 |
Environmental Services
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Fell, Arlene | Director, Environmental Services | MC | 419.530.1444 | PO 1160 |
| Arehart, Margo | Manager, Environmental Services | MC | 419.530.2122 | SU 1514 |
| Boyd, Bob | Manager, Environmental Services | MC | 419.530.2999 | PT 234 |
| Brick, Dianna | Manager, Environmental Services | MC | 419.530.2032 | SU 1512 |
| Costell, Tara | Manager, Environmental Services | HSC | 419.383.4922 | DOW 0130 |
| Day, Tim | Manager, Environmental Services | MC | 419.530.4769 | SA 1050 |
| Gardner, Annette | Manager, Environmental Services | HSC | 419.383.6886 | DOW 0130 |
| Globensky, Jill | Manager, Environmental Services | HSC | 419.383.3868 | DOW 0130 |
| Guerra, Rey | Manager, Environmental Services | MC | 419.530.1358 | CE 230A |
| Jankowski, Sue | Manager, Environmental Services | HSC | 419.383.4922 | DOW 0130 |
| Murnen, John | Manager, Environmental Services | MC | 419.530.2997 | SA 1050 |
| Reiter, Robert | Manager, Environmental Services | HSC | 419.383.1852 | RHC 0004 |
Facilities Engineering Services
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Toth, Jason | University Chief Engineer & Civil Engineer | MC | 419.530.1418 | PO 1140 |
| Levicki, Chris | Manager, Structural Maintenance | MC | 419.530.1005 | PO 1140 |
| Capital Projects & Funding | ||||
| Sarnes, Lorie | Director, Capital Project Compliance | MC | 419.530.1427 | PO 1040 |
| George, Debbie | Fiscal Specialist | MC | 419.530.1417 | PO 1020 |
| Kretz, Jeanne | Office Assistant 3 | MC | 419.530.1446 | PO 1020 |
| Energy Management | ||||
| Green, P.E., Michael | Director, Energy Management | MC | 419.530.1036 | PO 1180 |
| Mubenga, P.E., Ngalula | Manager, Electrical Engineering | MC | 419.530.1422 | PO 1130 |
| Mason, Brooke | Interim Sustainability Specialist | MC | 419.530.1042 | PO 1170 |
Facilities & Biomedical Technology Services
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Brigner, Vic | University Facilities & Biomedical Technology Officer |
HSC | 419.383.4357 | FSB 1200B |
| Hurd, Mike | Manager, Maintenance | HSC | 419.383.4913 | FSB 1200C |
| Keiser, Tom | Manager, JCAHO | HSC | 419.383.6864 | FSB 1000D |
| Biomedical Engineering | ||||
| Hanenkrath, Steve | Director, Biomedical Engineering | HSC | 419.383.4060 | DH 80A |
| Burks, Nathan A. | Biomedical Team Leader | HSC | 419.383.4899 | |
| Curtis, Thomas | Biomedical Technician 2 | HSC | 419.383.4899 | |
| Kern, Michael | Biomedical Technician 2 | HSC | 419.383.4899 | |
| Kosmyna, Mark | Biomedical Technician 2 | HSC | 419.383.4899 | |
| Munier, Joseph | Biomedical Technician 1 | HSC | 419.383.4899 | |
| Nelson, Brian | Biomedical Technician 2 | HSC | 419.383.4899 | |
| Shaw, Thomas | Biomedical Technician 1 | HSC | 419.383.4899 | |
| Stereff, Josh | Biomedical Technician 1 | HSC | 419.383.4899 | |
| Work Control Center | ||||
| Lawrence, Thomas | Technician Specialist | MC | 419.383.4899 | |
| Bartaldo, Nancy | Public Inquiries Assistant | MC | 419.530.1000 | PO 1430 |
| Johnson, Pat | Public Inquiries Assistant | MC | 419.530.1000 | PO 1430 |
| Klawitter, Jeff | Public Inquiries Assistant | MC | 419.383.5353 | FSB 1200G |
| Pacholek, Vicki | Public Inquiries Assistant | HSC | 419.383.5353 | FSB 1200G |
| Richardson, Ellen | Public Inquiries Assistant | MC | 419.530.1000 | PO 1430 |
| Stack, Mona | Public Inquiries Assistant | MC | 419.383.5353 | FSB 1200G |
Purchasing
| NAME | TITLE | CAMPUS | PHONE | LOCATION |
| Hillard, Howard | Manager, Contracts | MC | 419.530.8715 | PO 1200 |
| Allgire, Debbie | Purchasing Agent | MC | 419.530.8704 | PO 1470 |
| Martin, Joy | Purchasing Agent | MC | 419.530.1068 | PO 1020 |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital