Welcome
- UT PA Home
- UT PA Program Manual
- Pance 5 year Pass Rate
- Primary Care Specialty Track
- UT PA Faculty
- UT PA Information Session Agenda
- UT PA Student Page
- PA Website Links
- UT College of Medicine Diversity
- Financial Aid
- A Culture Of Diversity
Related Links
- UT SAAAPA - PA Student Organization
- James Hampton Scholarship Fund
- Directions - Health Science Campus
Contact Us
Health Science Campus
Mulford Library
3000 Arlington Avenue
Toledo, OH 43614
Phone 419.383.4112
/
Error processing SSI file
Hampton on the Trail Results
|
Hampton on the |
||||
| Detailed results below |
||||
| 5k Run Final OVERALL Results |
||||
| Overall |
||||
| Finish | Name | Age | Time | |
| 1 | Baker, Joe | 45 | 17:09.47 | |
| 2 | Van Horn, Ben | 16 | 17:25.42 | |
| 3 | Walz, John | 35 | 17:33.30 | |
| 4 | Kocol, Alex | 15 | 17:46.04 | |
| 5 | Jones, Jason | 32 | 17:59.60 | |
| 6 | Miller, Ethan | 15 | 18:05.43 | |
| 7 | Lavik, JP | 25 | 18:22.26 | |
| 8 | McCord, Asher | 28 | 18:43.12 | |
| 9 | Squire, Jesse | 37 | 18:45.83 | |
| 10 | Rumsey, Josh | 15 | 19:07.27 | |
| 11 | Remakins, Ben | 14 | 19:07.61 | |
| 12 | Benefield, Brian | 36 | 19:17.47 | |
| 13 | Kenny, John | 16 | 19:23.55 | |
| 14 | Baker, Jon | 48 | 19:25.13 | |
| 15 | Rice, Clayton | 13 | 19:31.19 | |
| 16 | Hatcher, Zachaery | 23 | 19:40.26 | |
| 17 | Shannon, Greg | 43 | 20:03.39 | |
| 18 | Montgomery, Jeff | 17 | 20:05.08 | |
| 19 | Rupp, Andrew | 21 | 20:33.26 | |
| 20 | Pontius, Dan | 19 | 20:38.49 | |
| 21 | Orchard, Kammie | 27 | 20:39.31 | |
| 22 | Siferd, Jonna | 35 | 20:57.19 | |
| 23 | Rupp, Kelly | 23 | 20:57.50 | |
| 24 | Elton, Arnie | 60 | 21:10.61 | |
| 25 | Perry, Michelle | 14 | 21:10.90 | |
| 26 | Hermann, Brandon | 16 | 21:11.43 | |
| 27 | Cheema, Tayyab | 15 | 21:27.59 | |
| 28 | O'Rielly, Ed | 54 | 21:28.21 | |
| 29 | Miller, Katina | 35 | 21:30.96 | |
| 30 | Raburn, Brittany | 23 | 21:33.71 | |
| 31 | Powell, Donovan | 24 | 21:37.31 | |
| 32 | Schaffner, Eric | 21 | 21:43.28 | |
| 33 | Ticchi, Samantha | 24 | 21:45.03 | |
| 34 | Hertzfeld, Ella | 15 | 21:56.14 | |
| 35 | Rumsey, Jason | 12 | 21:59.06 | |
| 36 | Wietholtr, Daniel | 21 | 22:01.39 | |
| 37 | Wilson, Kevin | 18 | 22:24.74 | |
| 38 | Molitor, Scott | 39 | 22:28.09 | |
| 39 | Coppens, Steven | 27 | 22:29.70 | |
| 40 | Bilazarian, Greg | 24 | 22:49.80 | |
| 41 | Keller, Mary | 15 | 22:51.63 | |
| 42 | Van Horn, John | 45 | 22:58.19 | |
| 43 | Herman, Johnathan | 26 | 23:00.34 | |
| 44 | Vossen, Rob | 39 | 23:15.60 | |
| 45 | King, John | 51 | 23:16.54 | |
| 46 | Heinrichs, Kay | 61 | 23:23.34 | |
| 47 | Leaman, Douglas | 43 | 23:23.94 | |
| 48 | Ahonen, Tauno | 26 | 23:26.03 | |
| 49 | Grosjean, Randy | 24 | 23:31.10 | |
| 50 | Niese, Jay | 21 | 23:38.63 | |
| 51 | Damman, Kendra | 24 | 23:40.68 | |
| 52 | Muntz, Lindsay | 23 | 23:45.21 | |
| 53 | Hebeler, Kim | 24 | 23:49.25 | |
| 54 | Moon, Chuck | 66 | 23:50.31 | |
| 55 | Hamilton, Kimber | 31 | 23:52.60 | |
| 56 | Frazer, Brooke | 14 | 24:07.21 | |
| 57 | White, James | 21 | 24:13.82 | |
| 58 | ? | 24:30.17 | ||
| 59 | Johnson, Michelle | 25 | 24:37.29 | |
| 60 | Johnson, Steve | 28 | 24:37.59 | |
| 61 | ? | 24:39.40 | ||
| 62 | ? | 24:41.49 | ||
| 63 | Walton, Julie | 20 | 24:51.31 | |
| 64 | Thomas, Brad | 22 | 25:02.09 | |
| 65 | Tomc, Jerome | 65 | 25:03.89 | |
| 66 | ? | 25:04.73 | ||
| 67 | ? | 25:05.29 | ||
| 68 | Knapik, Janelle | 26 | 25:14.97 | |
| 69 | Lubominski, Joseph | 28 | 25:15.50 | |
| 70 | Skopin, Mark | 26 | 25:15.91 | |
| 71 | ? | 25:26.60 | ||
| 72 | Klosterman, Megan | 22 | 25:29.42 | |
| 73 | Kimmett, Jessica | 21 | 25:41.61 | |
| 74 | ? | 25:46.61 | ||
| 75 | Phillips, Mark | 20 | 25:47.48 | |
| 76 | Wielinski, Martha | 40 | 26:03.45 | |
| 77 | Dick, Ryan | 22 | 26:06.65 | |
| 78 | Vetter, Jenny | 22 | 26:07.43 | |
| 79 | Rice, Martin | 45 | 26:13.68 | |
| 80 | Radcliffe, Betsy | 27 | 26:16.76 | |
| 81 | Radcliffe, William | 61 | 26:17.55 | |
| 82 | Ulrich, Linda | 51 | 26:22.62 | |
| 83 | Evens, Peggy | 56 | 26:23.91 | |
| 84 | Dillon, Lindsay | 26 | 26:33.55 | |
| 85 | Dillon, Michael | 26 | 26:34.90 | |
| 86 | Wilke, Gillian | 25 | 26:40.89 | |
| 87 | Sattler, Kelly | 28 | 26:41.45 | |
| 88 | Brown, Matthew | 20 | 26:47.51 | |
| 89 | Stollar, Christen | 22 | 26:48.88 | |
| 90 | Kalbus, Liz | 21 | 26:49.77 | |
| 91 | Gunning, Barb | 53 | 27:03.36 | |
| 92 | Moore, Brian | 29 | 27:12.57 | |
| 93 | Perry, Catherine | 12 | 27:19.94 | |
| 94 | Trumbly, Bob | 59 | 27:20.36 | |
| 95 | Kruk, Marianne | 26 | 27:27.88 | |
| 96 | Childers, Alexis | 14 | 27:43.74 | |
| 97 | Buschur, Jill | 26 | 27:51.38 | |
| 98 | Schnell, Megan | 14 | 28:07.68 | |
| 99 | Wade, Sarah | 23 | 28:18.07 | |
| 100 | Whittaker, Amanda | 21 | 28:34.58 | |
| 101 | Joehlin, Laura | 23 | 29:11.87 | |
| 102 | Sovern, Michelle | 24 | 29:36.59 | |
| 103 | Smith, Jena | 24 | 29:36.87 | |
| 104 | Monachino, Amy | 22 | 29:37.16 | |
| 105 | ? | 29:39.79 | ||
| 106 | Steinhauser, Mary | 63 | 29:51.47 | |
| 107 | ? | 30:08.88 | ||
| 108 | Peck, Megan | 25 | 30:54.82 | |
| 109 | Peck, Greg | 26 | 30:55.29 | |
| 110 | ? | 31:09.22 | ||
| 111 | Steinhauser, Cy | 66 | 31:30.97 | |
| 112 | Coughlin, Kieran | 27 | 31:47.27 | |
| 113 | Goldberg, Meredith | 39 | 32:42.75 | |
| 114 | Cichocki, Mary | 42 | 32:52.53 | |
| 115 | Marlow, Bridgetta | 54 | 33:05.62 | |
| 116 | ? | 33:27.63 | ||
| 117 | ? | 35:10.89 | ||
| 118 | Short, Marlin | 60 | 36:37.03 | |
| 119 | Hoelzer, Jennifer | 33 | 36:58.98 | |
| 120 | Frazer, Tara | 21 | 37:16.93 | |
| 121 | ? | 37:54.60 | ||
| 122 | French, Diana | 62 | 38:30.35 | |
| 123 | Trojan, Alison | 20 | 38:51.58 | |
| 124 | Adler, Ryan | 24 | 38:51.99 | |
| 125 | Stienker, Paula | 59 | 42:42.80 | |
| 126 | Kenny, Cynthia | 47 | 45:15.71 | |
|
|
||||
FEMALE
| 5k RUN | |||||
| 24 & Under | Overall | Group | |||
| # | Name | Age | Time | Finish | Place |
| Bretz, Laura | 24 | ||||
| Cheema, Tayyab | 15 | 21:27.59 | 27 | 3 | |
| Childers, Lexi*** | 14 | 27:43.74 | 96 | 18 | |
| Cho, Minna | 21 | ||||
| Frazer, Brooke | 14 | 24:07.21 | 56 | 10 | |
| Frazer, Tara | 21 | 37:16.93 | 120 | 26 | |
| Hebeler, Kimberly | 24 | 23:49.25 | 53 | 9 | |
| Hertzfeld, Ellie | 15 | 21:56.14 | 34 | 6 | |
| Joehlin, Laura | 23 | 29:11.87 | 101 | 22 | |
| Kalbus, Liz | 21 | 26:49.77 | 90 | 16 | |
| Keller, Mary | 15 | 22:51.63 | 41 | 7 | |
| Kenny, Cynthia | 47 | 45:15.71 | 126 | 28 | |
| Kimmett, Jessica | 21 | 25:41.61 | 73 | 13 | |
| Klosterman, Megan | 22 | 25:29.42 | 72 | 12 | |
| Monachino, Amy | 22 | 29:37.16 | 104 | 25 | |
| Muntz, Lindsay | 23 | 23:45.21 | 52 | 8 | |
| Perry, Catherine | 12 | 27:19.94 | 93 | 17 | |
| Perry, Michelle | 14 | 21:10.90 | 25 | 2 | |
| Rayburn, Brittany | 23 | 21:33.31 | 30 | 4 | |
| Rupp, Kelly | 23 | 20:57.50 | 23 | 1 | |
| Schnell, Megan | 14 | 28:07.68 | 98 | 19 | |
| Smith, Jena | 24 | 29:36.87 | 103 | 24 | |
| Sovern, Michelle | 24 | 29:36.59 | 102 | 23 | |
| Stollar, Christen | 22 | 26:48.88 | 89 | 15 | |
| Ticchi, Samantha | 24 | 21:45.03 | 33 | 5 | |
| Trojan, Alison | 20 | 38:51.58 | 123 | 27 | |
| Ulrich, Kacie | 19 | ||||
| Vetter, Jenny | 22 | 26:07.43 | 78 | 14 | |
| Wade, Sarah | 23 | 28:18.07 | 99 | 20 | |
| Walton, Julie | 20 | 24:51.31 | 63 | 11 | |
| Warren, Ali** | 20 | ||||
| Whitacre, Amanda | 21 | 28:34.58 | 100 | 21 | |
| Wolf, Stacy | 22 | ||||
| Zeiter, Chaela | 19 | ||||
| 25 & Over | Overall | Group | |||
| # | Name | Age | Time | Finish | Place |
| Bender, Molly | 25 | ||||
| Buschur, Jill | 26 | 27:51.38 | 97 | 18 | |
| Butcher, Carol | 56 | 25:04.73 | 66 | 7 | |
| Cichocki, mary | 42 | 32:52.53 | 114 | 22 | |
| Coughlin, Kieran | 27 | 31:47.27 | 112 | 20 | |
| Dillon, Lindsay | 25 | 26:33.55 | 84 | 13 | |
| Evans, Peggy | 56 | 26:23.91 | 83 | 12 | |
| French, Diana | 62 | 38:30.35 | 122 | 25 | |
| Goldberg, Meredith | 39 | 32:42.75 | 113 | 21 | |
| Gunning, Barbara | 53 | 27:03.36 | 91 | 16 | |
| Gustafson, Annette | 47 | ||||
| Hamilton, Kimber | 31 | 23:52.60 | 55 | 5 | |
| Heinrichs, Kay | 61 | 23:23.34 | 46 | 4 | |
| Hoelzer, jennifer | 33 | 36:58.98 | 119 | 24 | |
| Johnson, Michelle | 25 | 24:30.17 | 59 | 6 | |
| Knapik, Janelle | 26 | 25:14.97 | 68 | 8 | |
| Kruk, Marianne | 26 | 27:27.88 | 95 | 17 | |
| Marlow, Bridget Ann | 54 | 33:05.62 | 115 | 23 | |
| McCourt, Diane | 37 | ||||
| Miller, Katina | 35 | 21:30.96 | 29 | 3 | |
| Orchard, Kammie | 27 | 20:39.31 | 21 | 1 | |
| Perry, Susan | 48 | ||||
| Radcliffe, Betsy | 27 | 26:16.76 | 80 | 10 | |
| Sattler, Kelly | 28 | 26:41.45 | 87 | 15 | |
| Siferd, Jonna | 35 | 20:57.19 | 22 | 2 | |
| Steinhauser, Mary | 63 | 29:51.47 | 106 | 19 | |
| Steinker, Paula | 58 | 42:42.80 | 125 | 26 | |
| Tagliarini, Jessica | 26 | ||||
| Ulrich, linda | 51 | 26:22.62 | 82 | 11 | |
| Wielinski, Martha | 40 | 26:03.45 | 76 | 9 | |
| Wilke, Gillian | 25 | 26:40.89 | 86 | 14 |
MALE
| 5k RUN | |||||
| 27 & Under |
Overall | Group | |||
| # | Name | Age | Time | Finish | Finish |
| Adler, Ryan | 24 | 38:51.99 | 124 | 32 | |
| Ahonen, Tauno | 26 | 23:26.03 | 48 | 22 | |
| Bilizarian, Greg | 24 | 22:49.80 | 40 | 20 | |
| Brandl, Josh | 23 | ||||
| Brown, Matthew | 20 | 26:26.47 | 88 | 31 | |
| Coppens, Steve | 27 | 22:29.70 | 39 | 19 | |
| Cross, Jimmy | 19 | ||||
| Dick, Ryan | 22 | 26:06.65 | 77 | 29 | |
| Dillon, Michael | 26 | 26:34.90 | 85 | 30 | |
| Grosjean, Randy | 24 | 23:31.10 | 49 | 23 | |
| Gustafson, matt | 12 | ||||
| Hatcher, Zachaery | 23 | 19:40.26 | 16 | 9 | |
| Hayward, Robert | 22 | ||||
| Herman, Johnathan (Jay) | 26 | 23:00.34 | 43 | 21 | |
| Hermann, Brandon | 16 | 21:11.43 | 26 | 13 | |
| Kapela, Steven | 18 | ||||
| Kenny, John | 16 | 19:23.55 | 13 | 7 | |
| Kocol, Alex | 15 | 17:46.04 | 4 | 2 | |
| Lavik, JP | 25 | 18:22.26 | 7 | 4 | |
| Miller, Ethan | 15 | 18:05:43 | 6 | 3 | |
| Montgomery, Jeffrey | 17 | 20:05.08 | 18 | 10 | |
| Niese, Jay | 21 | 23:38.63 | 50 | 24 | |
| Phillips, Mark | 20 | 25:47.48 | 75 | 28 | |
| Pontius, Dan | 19 | 20:38.49 | 20 | 12 | |
| Powell, Donovan | 24 | 21:37.31 | 31 | 14 | |
| Remaklus, Ben | 14 | 19:07.61 | 11 | 6 | |
| Rice, Clayton | 13 | 19:31.19 | 15 | 8 | |
| Roth, Christopher | 25 | ||||
| Rumsey, Jason | 12 | 21:59.06 | 35 | 16 | |
| Rumsey, Josh | 15 | 19:07.27 | 10 | 5 | |
| Rupp, Andrew (Andy) | 21 | 20:33.26 | 19 | 11 | |
| Schaffner, Eric | 21 | 21:43.28 | 32 | 15 | |
| Skopin, Mark | 26 | 25:15.91 | 70 | 27 | |
| Thomas, Brad | 22 | 25:02.09 | 64 | 26 | |
| Thomas, Jacob | 24 | ||||
| Van Horn, Ben | 16 | 17:25.42 | 2 | 1 | |
| White, James | 21 | 24:13.82 | 57 | 25 | |
| Wietholter, Daniel | 21 | 22:01.39 | 36 | 17 | |
| Wilson, Kevin | 18 | 22:24.74 | 37 | 18 | |
|
|
|||||
| 28 & Over |
Overall | Group | |||
| # | Name | Age | Time | Finish | Finish |
| Baker, Joe | 45 | 17:09.47 | 1 | 1 | |
| Baker, Jon | 48 | 19:25.13 | 14 | 7 | |
| Benefield, Brian | 36 | 19:17.47 | 12 | 6 | |
| Elton, Arnie | 60 | 21:10.61 | 24 | 9 | |
| Johnson, Steve | 28 | 24:37.29 | 60 | 17 | |
| Jones, Jason | 32 | 17:59.60 | 5 | 3 | |
| King, John | 51 | 23:16.54 | 45 | 14 | |
| Leaman, Douglas | 43 | 23:23.94 | 47 | 15 | |
| Lubomirski, Joe | 28 | 25:15.50 | 69 | 19 | |
| McCord, Asher | 28 | 18:43.12 | 8 | 4 | |
| McCourt, Ron | 56 | ||||
| Molitor, Scott | 39 | 22:28.09 | 38 | 11 | |
| Moon, Charles | 66 | 23:50.31 | 54 | 16 | |
| Moore, Brian | 29 | 27:12.57 | 92 | 22 | |
| O'Reilly, Ed | 54 | 21:28.21 | 28 | 10 | |
| Radcliffe, Bill | 60 | 26:17.55 | 81 | 21 | |
| Rice, Dr. Martin | 45 | 26:13.68 | 79 | 20 | |
| Shannon, Greg | 43 | 20:03.39 | 17 | 8 | |
| Short, Martin | 60 | 36:37.03 | 118 | 24 | |
| Squire, Jesse | 37 | 18:45.83 | 9 | 5 | |
| Tomc, Jerome | 65 | 25:03.89 | 65 | 18 | |
| Trumbly, Dr. Bob | 59 | 27:20.36 | 94 | 23 | |
| Van Horn, John | 45 | 22:58.19 | 42 | 12 | |
| Vossen, Rob | 39 | 23:15.60 | 44 | 13 | |
| Walz, John | 35 | 17:33.30 | 3 | 2 | |
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital