/offices/registrar/
Welcome
- Commencement
- Consortium Calendar
- Enrollment/Degree Verifications
- Exam Schedules
- Faculty Grading and Guides
- FERPA/Confidentiality
- Forms
- Grades
- Graduation
- Linked Courses
- Loan Deferment Process
- New Student Not Attending
- Ohio In-State Residency
- Registration
- Schedule of Classes
- Selective Service
- Student Records
- Transcripts
- Voter Registration
- Waitlisting
- Faculty & Staff Resources
Related Links
Contact Us
Main Campus
Rocket Hall - Suite 1100
Phone: 419.530.4844
Fax: 419.530.4828
Health Science Campus
Mulford Library - Suite 114
Phone: 419.383.3600
Fax: 419.383.4003
Student Records
- Address Changes
- Advance Placement Credit (AP)
- Class Schedules
- CLEP Credits
- Course Descriptions
- Dean's List
- Dean's Recognition List
- Deceased Students
- Enrollment Verification
- GPA Recalculation (Grade Deletion)
- Grades
- GPA
- Higher ED GPA
- Loan Deferment Process
- Name Change
- President's List
- Release of Directory Information
- Undergrad Transfer Credit
CLEP Credit (College Level Examination Program)
CLEP GENERAL EXAMINATIONS| Test Name | May not earn CLEP credit if student has already earned college credit in any one of these departments or is enrolled in a course from these departments at the time the CLEP test is taken | UT Score Need for Credit | UT Credit to be Posted |
| Humanities | ART, ARTH, CLC, FILM, HIST, HUM, PHIL, THTR | 50 | ARS Distributive in Humanities 6.0 semester credits |
| College Mathematics | MATH 1180 or higher | 65 | MATH 1180 3.0 semester credits |
| Natural Sciences | ASTR, BIOL, CHEM, EEES, GEOL, NASC, PHYS, TSBS, TSPS | 50 | ARS Distributive in Natural Sciences 6.0 semester credits |
| Social Sciences & History | ANTH, ECON, GEPL, HIST, PSC, PSY, SOC | 50 | ARS Distributive in Social Sciences 6.0 semester credits |
CLEP SUBJECT EXAMINATIONS
| Test Name | May not earn CLEP credit if student has already earned college credit in one of these courses listed below or is enrolled at the time the CLEP test is taken | UT Score Need for Credit | UT Credit to be Posted |
| American Government | PSC 1200, 1400 | 50 | PSC 1200 3.0 semester credits |
| Biology | BIOL - Any Course | 50 | BIOL 1120 3.0 semester credits |
| Calculus | MATH 1830 or higher (excluding 2280, 2600, 2620, 2630, 3000) | 65 | MATH 1850 4.0 semester credits |
| Chemistry | CHEM - Any Course | 50 | CHEM 1230 4.0 semester credits; CHEM 1240 4.0 semester credits |
| College Algebra | MATH 1320, 1340 or higher (excluding 2280, 2600, 2620, 2630, 3000) | 65 | MATH 1320 3.0 semester credits |
| College Algebra-Trig | MATH 1320, 1330, 1340 or higher (excluding 2800, 2600, 2620, 2630, 3000) | 65 | MATH 1340 4.0 semester credits |
| French Language | FREN - Any Course | 50 | FREN 1500 4.0 semester credits |
| |
|
62 | FREN 1500 4.0 semester credits; FREN 2140 3.0 semester credits |
| German Language | GERM - Any Course | 50 | GERM 1500 4.0 semester credits |
| |
|
62 | GERM 1500 4.0 semester credits; GERM 2140 3.0 semester credits |
| Human Growth & Development | PSY 2500, 2510, 3220, 3500, 3510, 4500 | 50 | PSY 2510 3.0 semester credits |
| Introductory Psychology | PSY - Any Course | 50 | PSY 1010 3.0 semester credits |
| Introductory Sociology | SOC - Any Course | 50 | SOC 1010 3.0 semester credits |
| Principles of Macroeconomics | ECON 1010, 1150 or higher (excluding 1200) | 50 | ECON 1150 3.0 semester credits |
| Principles of Microeconomics | ECON 1010, 1200 or higher | 50 | ECON 1200 3.0 semester credits |
| Spanish Language | SPAN - Any Course | 50 | SPAN 1500 4.0 semester credits |
| |
|
66 | SPAN 1500 4.0 semester credits; SPAN 2140 3.0 semester credits |
| Trigonometry | MATH 1330 or higher (excluding 2280, 2600, 2620, 2630, 3000) | 65 | MATH 1330 3.0 semester credits |
| Guidelines established by the College of Arts and Sciences, effective Fall semester 2004, and subject to revision based on changes in CLEP examinations and/or University of Toledo academic policy or curriculum. | |||
UT Virtual View Book
UT Rockets
A University Rising
UTMC Named Regions #1 Hospital