2020-21 Housing and Meal Plans
All students who live in the residence halls are required to be on a meal plan except students who live in McComas Village. Meal plans are prepaid each semester as part of the housing fee and offers UT students the assurance of being able to eat without having to carry cash.
For additional information and explanation of meal plans, visit the Dining Services website.
For additional information on living on campus, visit the Residence Life website.
Cohort 2020
First-time undergraduate students in Fall 2020 or Spring 2021
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,656 |
Rocket 14 Weekly | $6,495 |
Double/triple/quad room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,436 |
Rocket 14 Weekly | $6,275 |
Double/triple/quad room assignment in Academic House | Per Semester |
Gold 7 All Access | $6,146 |
Rocket 14 Weekly | $5,985 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,521 |
Rocket 14 Weekly | $7,360 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,926 |
Rocket 14 Weekly | $6,765 |
Cohort 2019
First-time undergraduate students in Fall 2019 or Spring 2020
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,470 |
Rocket 14 Weekly | $6,350 |
Double/triple/quad room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,080 |
Rocket 14 Weekly | $5,960 |
Double/triple/quad room assignment in Academic House | Per Semester |
Gold 7 All Access | $5,960 |
Rocket 14 Weekly | $5,840 |
Double/triple/quad room assignment in McComas | Per Semester |
Gold 7 All Access | $5,220 |
Rocket 14 Weekly | $5,100 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,335 |
Rocket 14 Weekly | $7,215 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,740 |
Rocket 14 Weekly | $6,620 |
Cohort 2018
Returning undergraduate students enrolled in Fall 2018 or Spring 2019
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,320 |
Rocket 14 Weekly | $6,205 |
Rocket 10 Weekly | $5,790 |
Rocket 5 Weekly | $5,005 |
Double/triple/quad room assignment in Parks Tower, Academic House | Per Semester |
Gold 7 All Access | $5,835 |
Rocket 14 Weekly |
$5,720 |
Rocket 10 Weekly | $5,305 |
Rocket 5 Weekly | $4,520 |
Double/triple room assignment in McComas | Per Semester |
Gold 7 All Access | $5,050 |
Rocket 14 Weekly | $4,935 |
Rocket 10 Weekly | $4,520 |
Rocket 5 Weekly | $3,735 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,165 |
Rocket 14 Weekly | $7,050 |
Rocket 10 Weekly | $6,635 |
Rocket 5 Weekly | $5,850 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,585 |
Blue 5 All Access | $6,470 |
Rocket 200 | $6,055 |
Rocket 5 Weekly | $5,270 |
Traditional
All undergraduate students enrolled prior to Fall 2018
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,486 |
Rocket 14 Weekly | $6,325 |
Rocket 10 Weekly | $5,895 |
Rocket 5 Weekly | $5,050 |
Double/triple/quad room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,356 |
Rocket 14 Weekly | $6,195 |
Rocket 10 Weekly | $5,765 |
Rocket 5 Weekly | $4,920 |
Double/triple/quad room assignment in Academic House | Per Semester |
Gold 7 All Access | $5,956 |
Rocket 14 Weekly | $5,795 |
Rocket 10 Weekly | $5,365 |
Rocket 5 Weekly | $4,520 |
Double/triple room assignment in McComas | Per Semester |
Gold 7 All Access | $5,171 |
Rocket 14 Weekly | $5,010 |
Rocket 10 Weekly | $4,580 |
Rocket 5 Weekly | $3,735 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,286 |
Rocket 14 Weekly | $7,125 |
Rocket 10 Weekly | $6,695 |
Rocket 5 Weekly | $5,850 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,706 |
Rocket 14 Weekly | $6,545 |
Rocket 10 Weekly | $6,115 |
Rocket 5 Weekly | $5,270 |
Room only
Available to undergraduate students enrolled prior to Fall 2018
McComas | Per Semester |
$2,985 | |
Room only
Available to qualified students enrolled first time Fall 2018 or Spring 2019.
McComas | Per Semester |
$2,985 | |
Room only
Available to qualified students enrolled first time Fall 2019 or Spring 2020.
McComas | Per Semester |
$3,100 | |