Students Admissions, Outcomes, and Other Data
Disclosure of Education/Training Outcomes and Information Allowing for Informed Decision-Making to Prospective Doctoral Students (APA IR C-26)
Table 1: Admissions Data
2011-2012 | 2012-2013 | 2013-20141 | 2014-2015 |
2015-2016 |
2016-2017 |
2017-2018 |
2018-2019 | 2019-2020 | 2020-20212 | |
Number of applicants | 121 | 139 | n/a | 87 | 94 | 145 | 129 | 151 | 142 | 203 |
Number offered admission | 9 | 11 | n/a | 7 | 10 | 9 | 11 | 11 | 8 | 10 |
Number matriculated | 4 | 5 | n/a | 6 | 5 | 7 | 6 | 7 | 7 | 6 |
Number of incoming students receiving an assistantship that includes a full waiver of tuition | 4 | 5 | n/a | 6 | 5 | 7 | 6 | 7 | 7 | 6 |
Scores for Admitted Students | ||||||||||
GRE Verbal | ||||||||||
Mean | 157.25 (560) | 159.6 | n/a | 158 | 157.6 | 162.71 | 159 | 157.43 | 158.67 | n/a |
Median | 158 (610) | 162 | n/a | 158 | 157 | 163 | 157.5 | 160 | 158 | n/a |
Percentile | 79.75 | 80.4 | n/a | 76 | 76 | 90 | 79.5 | 74.43 | 76.33 | n/a |
GRE Quantitative | ||||||||||
Mean | 154.25 (690) | 157.4 | n/a | 155.33 | 151.6 | 156.14 | 154.67 | 154.14 | 155.17 | n/a |
Median | 153.5 (645) | 159 | n/a | 153 | 152 | 155 | 154.5 | 155 | 155.5 | n/a |
Percentile | 62 | 69.6 | n/a | 52 | 45.6 | 62 | 56 | 53.86 | 56.7 | n/a |
GRE Writing | ||||||||||
Mean | 4.5 | 4.6 | n/a | 4.17 | 4.2 | 4.79 | 4.5 | 4.43 | 4.42 | n/a |
Median | 4.75 | 4.6 | n/a | 4 | 4.5 | 4.5 | 4.25 | 4.5 | 4.5 | n/a |
Percentile | 76.25 | 77.6 | n/a | 52.5 | 71.6 | 87 | 72.67 | 75 | 73 | n/a |
Undergraduate GPA Mean | 3.67 | 3.66 | n/a | 3.78 | 3.68 | 3.74 | 3.56 | 3.56 | 3.82 | 3.5 |
1There were no admissions for the 2014-2015 academic year.
2GRE scores were not required for the 2021-2022 admission cycle.
Table 2: Time to Completion for all students entering the program
Outcome | Year Degree Conferred | |||||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 4 | 5 | 3 | 9 | 5 | 4 | 5 | 2 | 6 | 5 | 43 | |||||||||||
Mean number of years to complete the program | 6.38 | 5.6 | 6 | 5.61 | 6.5 | 5.38 | 5.5 | 5 | 5 | 5 | 5.597 | |||||||||||
Median number of years to complete the program | 6.25 | 5.5 | 6 | 5.5 | 6 | 5.25 | 5 | 5 | 5 | 5 | 5.375 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 2 |
Students in 5 years | 1 | 25 | 4 | 80 | 1 | 33 | 5 | 56 | 2 | 40 | 2 | 50 | 3 | 60 | 0 | 0 | 6 | 100 | 5 | 100 | 24 | 56 |
Students in 6 years | 2 | 50 | 0 | 0 | 1 | 33 | 3 | 33 | 1 | 20 | 2 | 50 | 1 | 20 | 1 | 50 | 0 | 0 | 0 | 0 | 11 | 26 |
Students in 7 years | 1 | 25 | 1 | 20 | 1 | 33 | 1 | 11 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
*For students entering with a master's degree or master's hours in clinical psychology, more information about the implications for time to program completion can be found in the Handbook of the Clinical Psychology Program.
Table 3: Program Costs
Description | 2021-2022 1st-year Cohort Cost |
Tuition for full-time students (in-state) |
$20,292.03
|
Tuition for full-time students (out-of-state) |
$35,608.65
|
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") |
$614.91
|
University/institution fees or costs |
$1,762.53
|
Additional estimated fees or costs to students (e.g. books, travel, etc.) |
$1,000.00
|
Table 4a: Internship Placement - Table 1
2020-2021Outcome | Year Applied for Internship | |||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 3 | 75 | 3 | 50 | 9 | 100 | 4 | 100 | 4 | 100 | 4 | 100 | 2 | 100 | 6 | 100 | 5 | 100 | 6 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 3 | 75 | 3 | 50 | 9 | 100 | 4 | 100 | 4 | 100 | 4 | 100 | 2 | 100 | 6 | 100 | 5 | 100 | 6 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 4 | - | 6 | - | 9 | - | 4 | - | 4 | - | 4 | - | 2 | - | 6 | - | 5 | - | 6 | - |
Table 4b: Internship Placement - Table 2
2020-2021Outcome | Year Applied for Internship | |||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 4 | - | 6 | - | 9 | - | 4 | - | 4 | - | 4 | - | 2 | - | 6 | - | 5 | - | 6 | - |
Students who obtained paid internships | 3 | 75 | 3 | 50 | 9 | 100 | 4 | 100 | 4 | 100 | 4 | 100 | 2 | 100 | 6 | 100 | 5 | 100 | 6 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
Table 5: Attrition
Variable | Year of First Enrollment | |||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 7 | - | 4 | - | 5 | - | 0 | - | 7 | - | 5 | - | 7 | - | 6 | - | 7 | - | 6 | - |
Students whose doctoral degrees were conferred on their transcripts | 5 | 71 | 3 | 75 | 4 | 80 | 0 | 0 | 7 | 100 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 86 | 5 | 83 | 7 | 100 | 6 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 2 | 29 | 1 | 25 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 17 | 0 | 0 | 0 | 0 |
Table 6: Licensure
Description | 2011-2021 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 40 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 37 |
Licensure percentage | 93% |