2019-20 Housing and Meal Plans
All students who live in the residence halls are required to be on a meal plan except students who live in McComas Village. Meal plans are prepaid each semester as part of the housing fee and offers UT students the assurance of being able to eat without having to carry cash.
For additional information and explanation of meal plans, visit the Dining Services website.
For additional information on living on campus, visit the Residence Life website.
Cohort 2019
First-time undergraduate students in Fall 2019 or Spring 2020
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,470 |
Blue 5 All Access | $6,350 |
Double/triple/quad room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,080 |
Blue 5 All Access | $5,960 |
Double/triple/quad room assignment in Academic House | Per Semester |
Gold 7 All Access | $5,960 |
Blue 5 All Access | $5,840 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,335 |
Blue 5 All Access | $7,215 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,740 |
Blue 5 All Access | $6,620 |
Cohort 2018
Returning undergraduate students enrolled in Fall 2018 or Spring 2019
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,320 |
Blue 5 All Access | $6,205 |
Rocket 200 | $5,950 |
Double/triple/quad room assignment in Parks Tower, Academic House | Per Semester |
Gold 7 All Access | $5,835 |
Blue 5 All Access | $5,720 |
Rocket 200 | $5,465 |
Double/triple room assignment in McComas | Per Semester |
Gold 7 All Access | $5,050 |
Blue 5 All Access | $4,935 |
Rocket 200 | $4,680 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,165 |
Blue 5 All Access | $7,050 |
Rocket 200 | $6,795 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,585 |
Blue 5 All Access | $6,470 |
Rocket 200 | $6,215 |
Traditional
All undergraduate students enrolled prior to Fall 2018
Double/triple room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,245 |
Blue 5 All Access | $6,125 |
Rocket 200 | $5,875 |
Rocket 150 | $5,535 |
Rocket 75 | $4,985 |
Double/triple/quad room assignment in Parks Tower, Academic House | Per Semester |
Gold 7 All Access | $5,805 |
Blue 5 All Access | $5,685 |
Rocket 200 | $5,435 |
Rocket 150 | $5,095 |
Rocket 75 | $4,545 |
Double/triple room assignment in McComas | Per Semester |
Gold 7 All Access | $4,995 |
Blue 5 All Access | $4,875 |
Rocket 200 | $4,625 |
Rocket 150 | $4,285 |
Rocket 75 | $3,735 |
Single room assignment in President's Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,045 |
Blue 5 All Access | $6,925 |
Rocket 200 | $6,675 |
Rocket 150 | $6,335 |
Rocket 75 | $5,785 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,495 |
Blue 5 All Access | $6,375 |
Rocket 200 | $6,125 |
Rocket 150 | $5,785 |
Rocket 75 | $5,235 |
Room only
Available to undergraduate students enrolled prior to Fall 2018
McComas | Per Semester |
$2,950 | |
Room only
Available to qualified students enrolled first time Fall 2019 or Spring 2020.
McComas | Per Semester |
$2,985 | |