2021-22 Housing and Meal Plans
All students who live in the residence halls are required to be on a meal plan except students who live in McComas Village. Meal plans are prepaid each semester as part of the housing fee and offers UT students the assurance of being able to eat without having to carry cash.
For additional information and explanation of meal plans, visit the Dining Services website.
For additional information on living on campus, visit the Residence Life website.
For summer housing rates, visit the Summer 2022-2023 Housing rates webpage.
Cohort 2021
First-time undergraduate students in Fall 2021 or Spring 2022
Double room assignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
Gold 7 All Access | $6,809 |
Rocket 14 Weekly | $6,633 |
Double room assignment in Academic House | Per Semester |
Gold 7 All Access | $6,289 |
Rocket 14 Weekly | $6,113 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,604 |
Rocket 14 Weekly | $7,428 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $7,009 |
Rocket 14 Weekly | $6,833 |
Cohort 2020
First-time undergraduate students in Fall 2020 or Spring 2021
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,656 |
Rocket 14 Weekly | $6,495 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,436 |
Rocket 14 Weekly | $6,275 |
Double room assignment in Academic House | Per Semester |
Gold 7 All Access | $6,146 |
Rocket 14 Weekly | $5,985 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,521 |
Rocket 14 Weekly | $7,360 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,926 |
Rocket 14 Weekly | $6,765 |
Cohort 2019
First-time undergraduate students in Fall 2019 or Spring 2020
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,470 |
Rocket 14 Weekly | $6,350 |
Rocket 10 Weekly | $5,885 |
Rocket 5 Weekly | $5,075 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,080 |
Rocket 14 Weekly | $5,960 |
Rocket 10 Weekly | $5,495 |
Rocket 5 Weekly | $4,685 |
Double room assignment in Academic House | Per Semester |
Gold 7 All Access | $5,960 |
Rocket 14 Weekly | $5,840 |
Rocket 10 Weekly | $5,375 |
Rocket 5 Weekly | $4,565 |
Double room assignment in McComas | Per Semester |
Gold 7 All Access | $5,220 |
Rocket 14 Weekly | $5,100 |
Rocket 10 Weekly | $4,635 |
Rocket 5 Weekly | $3,825 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,335 |
Rocket 14 Weekly | $7,215 |
Rocket 10 Weekly | $6,750 |
Rocket 5 Weekly | $5,940 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,740 |
Rocket 14 Weekly | $6,620 |
Rocket 10 Weekly | $6,155 |
Rocket 5 Weekly | $5,345 |
Cohort 2018
Returning undergraduate students enrolled in Fall 2018 or Spring 2019
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $5,985 |
Rocket 14 Weekly | $6,205 |
Rocket 10 Weekly | $5,790 |
Rocket 5 Weekly | $4,980 |
Double room assignment in Parks Tower, Academic House | Per Semester |
Gold 7 All Access | $5,500 |
Rocket 14 Weekly |
$5,720 |
Rocket 10 Weekly | $5,305 |
Rocket 5 Weekly | $4,495 |
Double room assignment in McComas | Per Semester |
Gold 7 All Access | $4,715 |
Rocket 14 Weekly | $4,935 |
Rocket 10 Weekly | $4,520 |
Rocket 5 Weekly | $3,710 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,830 |
Rocket 14 Weekly | $7,050 |
Rocket 10 Weekly | $6,635 |
Rocket 5 Weekly | $5,825 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,250 |
Blue 5 All Access | $6,470 |
Rocket 200 | $6,055 |
Rocket 5 Weekly | $5,245 |
Traditional
All undergraduate students enrolled prior to Fall 2018
Double room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,689 |
Rocket 14 Weekly | $6,513 |
Rocket 10 Weekly | $6,064 |
Rocket 5 Weekly | $5,195 |
Double room assignment in Parks Tower | Per Semester |
Gold 7 All Access | $6,689 |
Rocket 14 Weekly | $6,513 |
Rocket 10 Weekly | $6,064 |
Rocket 5 Weekly | $5,195 |
Double room assignment in Academic House | Per Semester |
Gold 7 All Access | $6,159 |
Rocket 14 Weekly | $5,983 |
Rocket 10 Weekly | $5,534 |
Rocket 5 Weekly | $4,665 |
Double room assignment in McComas | Per Semester |
Gold 7 All Access | $5,404 |
Rocket 14 Weekly | $5,228 |
Rocket 10 Weekly | $4,779 |
Rocket 5 Weekly | $3,910 |
Single room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $7,489 |
Rocket 14 Weekly | $7,313 |
Rocket 10 Weekly | $6,864 |
Rocket 5 Weekly | $5,995 |
Single room assignment in Parks Tower, McKinnon/Scott/Tucker, Academic House | Per Semester |
Gold 7 All Access | $6,909 |
Rocket 14 Weekly | $6,733 |
Rocket 10 Weekly | $6,284 |
Rocket 5 Weekly | $5,415 |
Room only
Available to undergraduate students enrolled prior to Fall 2018
McComas | Per Semester |
$3,135 |
Available to qualified students enrolled first time Fall 2018 or Spring 2019.
McComas | Per Semester |
$2,985 |
Available to qualified students enrolled first time Fall 2019 or Spring 2020.
McComas | Per Semester |
$3,100 |
Available to qualified students enrolled first time Fall 2020 or Spring 2021.
McComas | Per Semester |
$3,200 |
Available to qualified students enrolled first time Fall 2021 or Spring 2022.
McComas | Per Semester |
$3,350 |